La Roche College
Season Statistics
Overall Statistics |
Record: 25-18 Home: 15-4 Away: 8-8 Neutral: 2-6 Conference: 13-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marrero Tyler | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Baralamas Franzee | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Healey Shane | .435 | 27-25 | 85 | 28 | 37 | 8 | 0 | 0 | 11 | 45 | .529 | 16 | 6 | 10 | 0 | .546 | 1 | 6 | 9-10 | 56 | 63 | 7 | .944 |
| Girdano Anthony | .405 | 14-13 | 37 | 6 | 15 | 4 | 0 | 0 | 5 | 19 | .514 | 6 | 2 | 4 | 0 | .511 | 0 | 0 | 2-6 | 14 | 0 | 0 | 1.000 |
| Tougher Brian | .397 | 42-41 | 151 | 30 | 60 | 10 | 0 | 1 | 40 | 73 | .483 | 14 | 5 | 21 | 1 | .454 | 4 | 0 | 3-4 | 160 | 53 | 23 | .903 |
| Fennell Ryan | .361 | 29-29 | 108 | 18 | 39 | 9 | 1 | 0 | 22 | 50 | .463 | 8 | 1 | 11 | 6 | .407 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Burns Dan | .347 | 35-31 | 118 | 16 | 41 | 7 | 1 | 0 | 27 | 50 | .424 | 4 | 3 | 20 | 7 | .384 | 0 | 1 | 1-1 | 160 | 5 | 4 | .976 |
| Zimmerman Casey | .347 | 33-32 | 121 | 24 | 42 | 9 | 4 | 0 | 16 | 59 | .488 | 10 | 0 | 18 | 1 | .394 | 1 | 3 | 9-11 | 60 | 2 | 3 | .954 |
| Lubin Sean | .335 | 43-43 | 158 | 29 | 53 | 5 | 0 | 0 | 22 | 58 | .367 | 8 | 5 | 19 | 3 | .384 | 1 | 6 | 13-16 | 70 | 109 | 7 | .962 |
| Meyers Mitchell | .295 | 41-40 | 132 | 17 | 39 | 4 | 2 | 0 | 20 | 47 | .356 | 13 | 3 | 17 | 0 | .369 | 1 | 4 | 11-13 | 58 | 2 | 2 | .968 |
| Lalle Dustin | .253 | 40-31 | 95 | 27 | 24 | 6 | 0 | 0 | 9 | 30 | .316 | 12 | 8 | 7 | 1 | .379 | 1 | 3 | 9-10 | 75 | 1 | 1 | .987 |
| Goedeker Brad | .237 | 15-13 | 38 | 8 | 9 | 2 | 0 | 1 | 8 | 14 | .368 | 6 | 1 | 6 | 0 | .348 | 1 | 0 | 0-1 | 9 | 1 | 1 | .909 |
| Herb Brian | .231 | 14-8 | 26 | 7 | 6 | 0 | 0 | 0 | 6 | 6 | .231 | 7 | 0 | 8 | 1 | .394 | 0 | 0 | 0-0 | 7 | 4 | 2 | .846 |
| Zimmerman Adam | .221 | 23-20 | 68 | 12 | 15 | 4 | 1 | 0 | 8 | 21 | .309 | 6 | 2 | 6 | 1 | .303 | 0 | 1 | 2-2 | 128 | 27 | 4 | .975 |
| Sabitini Matt | .219 | 23-23 | 64 | 11 | 14 | 3 | 0 | 0 | 11 | 17 | .266 | 12 | 0 | 12 | 2 | .338 | 1 | 0 | 1-1 | 125 | 18 | 5 | .966 |
| Skoneiczny Ed | .218 | 30-27 | 87 | 10 | 19 | 8 | 1 | 0 | 8 | 29 | .333 | 9 | 5 | 7 | 0 | .327 | 0 | 1 | 8-10 | 38 | 61 | 13 | .884 |
| Pritts Devin | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Feikles Colin | .136 | 7-7 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 2 | 1 | 3 | 0 | .240 | 0 | 0 | 0-0 | 3 | 17 | 0 | 1.000 |
| Izzo Jordan | .100 | 5-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| Robinson Darryl | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeWeese JR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 43-43 | 1333 | 246 | 420 | 79 | 10 | 2 | 215 | 525 | .394 | 134 | 42 | 173 | 24 | .392 | 13 | 25 | 69-86 | 996 | 416 | 80 | .946 |
| Opponents | .257 | 43-43 | 1283 | 191 | 330 | 52 | 8 | 10 | 162 | 428 | .334 | 137 | 31 | 248 | 16 | .340 | 15 | 18 | 37-66 | 978 | 484 | 80 | .948 |
| LOB - Team (323), Opp (302). DPs turned - Team (22), Opp (34). CI - Team (5), Sabitini 3, A. Zimmerman 2. IBB - Team (2), Fennell 1, Healey 1, Opp (9). Picked off - Meyers 4, Lalle 2, Burns 1, Fennell 1, Healey 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gorgacz Justin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Shaffer Jon | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 12 | .250 | 2 | 0 | 0 | 1 | 0 |
| Bauer Jesse | 2.58 | 4-4 | 25-4 | 2 | 0/1 | 8 | 59.1 | 60 | 26 | 17 | 14 | 49 | 7 | 1 | 1 | 233 | .258 | 3 | 7 | 2 | 2 | 3 |
| Tougher JJ | 2.79 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 11 | 4 | 3 | 4 | 5 | 2 | 1 | 0 | 42 | .262 | 0 | 1 | 0 | 0 | 0 |
| Connelly James | 3.29 | 5-0 | 10-7 | 1 | 1/0 | 0 | 38.1 | 49 | 19 | 14 | 13 | 19 | 5 | 1 | 1 | 160 | .306 | 1 | 0 | 0 | 0 | 2 |
| Lentz Cole | 3.43 | 3-3 | 12-11 | 1 | 0/0 | 0 | 57.2 | 52 | 34 | 22 | 18 | 44 | 10 | 0 | 2 | 221 | .235 | 5 | 2 | 0 | 4 | 4 |
| Hadjuk Walt | 3.55 | 2-1 | 17-0 | 0 | 0/0 | 2 | 25.1 | 19 | 11 | 10 | 9 | 16 | 5 | 1 | 1 | 89 | .213 | 1 | 1 | 0 | 0 | 2 |
| Fennell Ryan | 3.86 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.1 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 32 | .125 | 1 | 4 | 0 | 0 | 0 |
| Ferguson Tyler | 4.47 | 4-2 | 14-7 | 0 | 0/1 | 0 | 48.1 | 47 | 34 | 24 | 30 | 46 | 9 | 1 | 3 | 188 | .250 | 10 | 5 | 1 | 1 | 4 |
| Tomlinson Reed | 4.61 | 5-2 | 10-10 | 1 | 0/0 | 0 | 54.2 | 60 | 37 | 28 | 16 | 36 | 10 | 2 | 1 | 210 | .286 | 2 | 10 | 0 | 5 | 2 |
| Sepesy Adam | 5.06 | 2-1 | 4-4 | 0 | 0/0 | 0 | 16.0 | 15 | 10 | 9 | 14 | 13 | 3 | 1 | 0 | 59 | .254 | 0 | 1 | 1 | 1 | 1 |
| Kelly Ian | 8.22 | 0-2 | 5-0 | 0 | 0/0 | 0 | 7.2 | 10 | 9 | 7 | 9 | 7 | 1 | 0 | 0 | 32 | .313 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3.78 | 25-16 | 43-43 | 5 | 2/1 | 10 | 331.0 | 330 | 191 | 139 | 136 | 248 | 52 | 8 | 10 | 1281 | .258 | 28 | 31 | 4 | 14 | 18 |
| Opponents | 5.49 | 18-25 | 43-43 | 14 | 1/1 | 2 | 326.0 | 420 | 246 | 199 | 134 | 173 | 79 | 10 | 2 | 1333 | .315 | 19 | 42 | 4 | 13 | 25 |
| PB - Team (8), Sabitini 4, A. Zimmerman 4, Opp (11). Pickoffs - Team (5), A. Zimmerman 3, Sepesy 1, Tomlinson 1, Opp (9). SBA/ATT - A. Zimmerman (16-33), Sabitini (21-31), Ferguson (10-14), Tomlinson (4-10), Bauer (4-9), Connelly (3-8), Lentz (6-8), Kelly (2-4), Hadjuk (1-3), Sepesy (2-3), Fennell (2-3), J. Tougher (2-2), Shaffer (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Izzo Jordan | 26 | 26 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Feikles Colin | 20 | 3 | 17 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bauer Jesse | 16 | 1 | 15 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Girdano Anthony | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hadjuk Walt | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kelly Ian | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Marrero Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lalle Dustin | 77 | 75 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Burns Dan | 169 | 160 | 5 | 4 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
| Zimmerman Adam | 159 | 128 | 27 | 4 | .975 | 1 | 16 | 17 | .485 | 4 | 2 |
| Meyers Mitchell | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Sabitini Matt | 148 | 125 | 18 | 5 | .966 | 0 | 21 | 10 | .677 | 4 | 3 |
| Lubin Sean | 186 | 70 | 109 | 7 | .962 | 18 | 0 | 0 | --- | 0 | 0 |
| Zimmerman Casey | 65 | 60 | 2 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Healey Shane | 126 | 56 | 63 | 7 | .944 | 14 | 0 | 0 | --- | 0 | 0 |
| Tomlinson Reed | 11 | 1 | 9 | 1 | .909 | 1 | 4 | 6 | .400 | 0 | 0 |
| Goedeker Brad | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Tougher Brian | 236 | 160 | 53 | 23 | .903 | 7 | 0 | 0 | --- | 0 | 0 |
| Lentz Cole | 10 | 0 | 9 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
| Skoneiczny Ed | 112 | 38 | 61 | 13 | .884 | 6 | 0 | 0 | --- | 0 | 0 |
| Herb Brian | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Connelly James | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 5 | .375 | 0 | 0 |
| Tougher JJ | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ferguson Tyler | 8 | 0 | 6 | 2 | .750 | 0 | 10 | 4 | .714 | 0 | 0 |
| Sepesy Adam | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Pritts Devin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeWeese JR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baralamas Franzee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson Darryl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gorgacz Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaffer Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fennell Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1492 | 996 | 416 | 80 | .946 | 22 | 37 | 29 | .561 | 8 | 5 |
| Opponents | 1542 | 978 | 484 | 80 | .948 | 34 | 69 | 17 | .802 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baralamas Franzee | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Burns Dan | 7 | 16 | .438 | 34 | 102 | .333 | 29 | 76 | .382 | 12 | 42 | .286 | 5 | 7 | .714 | 8 | 21 | .381 | 11 | 44 | 0.2 |
| DeWeese JR | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Feikles Colin | 0 | 7 | .000 | 3 | 15 | .200 | 3 | 16 | .188 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 7 | 9 | 0.8 |
| Fennell Ryan | 3 | 9 | .333 | 36 | 99 | .364 | 23 | 66 | .348 | 16 | 42 | .381 | 2 | 4 | .500 | 12 | 24 | .500 | 27 | 24 | 1.1 |
| Girdano Anthony | 3 | 4 | .750 | 12 | 33 | .364 | 11 | 27 | .407 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 6 | .500 | 11 | 6 | 1.8 |
| Goedeker Brad | 5 | 10 | .500 | 4 | 28 | .143 | 7 | 26 | .269 | 2 | 12 | .167 | 0 | 0 | --- | 6 | 10 | .600 | 12 | 10 | 1.2 |
| Healey Shane | 5 | 10 | .500 | 32 | 75 | .427 | 11 | 36 | .306 | 26 | 49 | .531 | 0 | 3 | .000 | 24 | 39 | .615 | 13 | 27 | 0.5 |
| Herb Brian | 0 | 0 | --- | 6 | 26 | .231 | 3 | 17 | .176 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 8 | 0.2 |
| Izzo Jordan | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Lalle Dustin | 3 | 11 | .273 | 21 | 84 | .250 | 14 | 50 | .280 | 10 | 45 | .222 | 1 | 4 | .250 | 12 | 26 | .462 | 18 | 43 | 0.4 |
| Lubin Sean | 8 | 20 | .400 | 45 | 138 | .326 | 28 | 83 | .337 | 25 | 75 | .333 | 3 | 5 | .600 | 18 | 44 | .409 | 33 | 54 | 0.6 |
| Marrero Tyler | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Meyers Mitchell | 5 | 18 | .278 | 34 | 114 | .298 | 24 | 76 | .316 | 15 | 56 | .268 | 3 | 7 | .429 | 12 | 34 | .353 | 32 | 47 | 0.7 |
| Pritts Devin | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| Robinson Darryl | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Sabitini Matt | 1 | 11 | .091 | 13 | 53 | .245 | 10 | 35 | .286 | 4 | 29 | .138 | 2 | 2 | 1.000 | 10 | 21 | .476 | 16 | 21 | 0.8 |
| Skoneiczny Ed | 4 | 14 | .286 | 15 | 73 | .205 | 7 | 44 | .159 | 12 | 43 | .279 | 0 | 1 | .000 | 9 | 28 | .321 | 28 | 31 | 0.9 |
| Tougher Brian | 7 | 16 | .438 | 53 | 135 | .393 | 42 | 98 | .429 | 18 | 53 | .340 | 3 | 4 | .750 | 11 | 29 | .379 | 28 | 43 | 0.7 |
| Zimmerman Adam | 0 | 3 | .000 | 15 | 65 | .231 | 10 | 40 | .250 | 5 | 28 | .179 | 1 | 4 | .250 | 4 | 16 | .250 | 19 | 23 | 0.8 |
| Zimmerman Casey | 2 | 9 | .222 | 40 | 112 | .357 | 23 | 73 | .315 | 19 | 48 | .396 | 1 | 3 | .333 | 8 | 17 | .471 | 23 | 35 | 0.7 |
| Totals | 53 | 160 | .331 | 367 | 1173 | .313 | 245 | 777 | .315 | 175 | 556 | .315 | 21 | 52 | .404 | 143 | 328 | .436 | 287 | 434 | 0.7 |
| Opponents | 114 | 468 | .244 | 216 | 815 | .265 | 165 | 632 | .261 | 165 | 651 | .253 | 14 | 51 | .275 | 129 | 334 | .386 | 323 | 354 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baralamas Franzee | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Burns Dan | 1 | 3 | .333 | 20 | 52 | .385 | 7 | 10 | .700 | 14 | 44 | .318 | 12 | 42 | 80 | .525 | 12 | 35 | 2 | 2 | 8 |
| DeWeese JR | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Feikles Colin | 0 | 0 | --- | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 7 | 16 | .438 | 6 | 10 | 0 | 1 | 1 |
| Fennell Ryan | 0 | 0 | --- | 15 | 45 | .333 | 8 | 15 | .533 | 12 | 36 | .333 | 6 | 33 | 68 | .485 | 4 | 31 | 4 | 6 | 4 |
| Girdano Anthony | 0 | 0 | --- | 6 | 13 | .462 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 16 | 28 | .571 | 2 | 2 | 1 | 1 | 0 |
| Goedeker Brad | 0 | 0 | --- | 5 | 17 | .294 | 3 | 6 | .500 | 1 | 9 | .111 | 1 | 13 | 29 | .448 | 3 | 9 | 2 | 0 | 1 |
| Healey Shane | 0 | 0 | --- | 7 | 26 | .269 | 6 | 7 | .857 | 7 | 18 | .389 | 5 | 37 | 48 | .771 | 20 | 12 | 4 | 2 | 5 |
| Herb Brian | 0 | 1 | .000 | 3 | 11 | .273 | 4 | 5 | .800 | 0 | 7 | .000 | 0 | 10 | 20 | .500 | 3 | 9 | 1 | 1 | 1 |
| Izzo Jordan | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | 7 | .143 | 2 | 6 | 0 | 0 | 1 |
| Lalle Dustin | 0 | 0 | --- | 7 | 31 | .226 | 5 | 8 | .625 | 4 | 29 | .138 | 1 | 38 | 61 | .623 | 14 | 19 | 7 | 7 | 0 |
| Lubin Sean | 0 | 0 | --- | 22 | 61 | .361 | 6 | 7 | .857 | 14 | 51 | .275 | 9 | 50 | 92 | .543 | 16 | 34 | 6 | 4 | 9 |
| Marrero Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Meyers Mitchell | 1 | 1 | 1.000 | 13 | 50 | .260 | 8 | 12 | .667 | 10 | 53 | .189 | 6 | 41 | 83 | .494 | 11 | 45 | 2 | 7 | 5 |
| Pritts Devin | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Robinson Darryl | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sabitini Matt | 0 | 0 | --- | 7 | 22 | .318 | 3 | 4 | .750 | 6 | 20 | .300 | 8 | 19 | 39 | .487 | 5 | 13 | 2 | 2 | 2 |
| Skoneiczny Ed | 0 | 1 | .000 | 5 | 28 | .179 | 6 | 10 | .600 | 4 | 20 | .200 | 1 | 28 | 49 | .571 | 17 | 18 | 3 | 7 | 3 |
| Tougher Brian | 0 | 0 | --- | 33 | 71 | .465 | 14 | 23 | .609 | 19 | 51 | .373 | 13 | 62 | 107 | .579 | 15 | 31 | 2 | 9 | 3 |
| Zimmerman Adam | 0 | 0 | --- | 7 | 32 | .219 | 4 | 8 | .500 | 3 | 20 | .150 | 2 | 22 | 42 | .524 | 5 | 19 | 5 | 2 | 2 |
| Zimmerman Casey | 0 | 0 | --- | 14 | 40 | .350 | 3 | 10 | .300 | 10 | 32 | .313 | 5 | 44 | 79 | .557 | 16 | 19 | 6 | 4 | 7 |
| Totals | 3 | 10 | .300 | 166 | 521 | .319 | 80 | 132 | .606 | 110 | 413 | .266 | 70 | 465 | 856 | .543 | 152 | 323 | 47 | 56 | 52 |
| Opponents | 2 | 18 | .111 | 99 | 378 | .262 | 54 | 92 | .587 | 108 | 426 | .254 | 70 | 346 | 721 | .480 | 103 | 302 | 54 | 51 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bauer Jesse | 18 | 61 | .295 | 42 | 172 | .244 | 26 | 119 | .218 | 34 | 114 | .298 | 23 | 56 | .411 | 20 | 84 | .238 | 38 | 77 | 0.5 |
| Connelly James | 8 | 33 | .242 | 41 | 127 | .323 | 22 | 82 | .268 | 27 | 78 | .346 | 20 | 40 | .500 | 16 | 48 | .333 | 41 | 45 | 0.9 |
| Fennell Ryan | 1 | 5 | .200 | 3 | 27 | .111 | 1 | 14 | .071 | 3 | 18 | .167 | 3 | 9 | .333 | 2 | 14 | .143 | 12 | 9 | 1.3 |
| Ferguson Tyler | 7 | 35 | .200 | 40 | 153 | .261 | 27 | 90 | .300 | 20 | 98 | .204 | 18 | 50 | .360 | 23 | 69 | .333 | 49 | 43 | 1.1 |
| Gorgacz Justin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Hadjuk Walt | 7 | 25 | .280 | 12 | 64 | .188 | 10 | 41 | .244 | 9 | 48 | .188 | 10 | 23 | .435 | 5 | 28 | .179 | 22 | 31 | 0.7 |
| Kelly Ian | 2 | 4 | .500 | 8 | 28 | .286 | 7 | 20 | .350 | 3 | 12 | .250 | 1 | 7 | .143 | 4 | 13 | .308 | 5 | 8 | 0.6 |
| Lentz Cole | 14 | 46 | .304 | 38 | 175 | .217 | 22 | 100 | .220 | 30 | 121 | .248 | 19 | 59 | .322 | 15 | 70 | .214 | 70 | 52 | 1.3 |
| Sepesy Adam | 1 | 7 | .143 | 14 | 52 | .269 | 8 | 32 | .250 | 7 | 27 | .259 | 8 | 17 | .471 | 4 | 18 | .222 | 18 | 12 | 1.5 |
| Shaffer Jon | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 4 | 1 | 4.0 |
| Tomlinson Reed | 19 | 54 | .352 | 41 | 156 | .263 | 33 | 103 | .320 | 27 | 107 | .252 | 20 | 56 | .357 | 13 | 61 | .213 | 50 | 63 | 0.8 |
| Tougher JJ | 2 | 2 | 1.000 | 9 | 40 | .225 | 6 | 21 | .286 | 5 | 21 | .238 | 5 | 12 | .417 | 5 | 15 | .333 | 12 | 11 | 1.1 |
| Totals | 79 | 274 | .288 | 251 | 1007 | .249 | 165 | 630 | .262 | 165 | 651 | .253 | 129 | 334 | .386 | 108 | 425 | .254 | 322 | 352 | 0.9 |
| Opponents | 72 | 244 | .295 | 348 | 1089 | .320 | 245 | 777 | .315 | 175 | 556 | .315 | 143 | 328 | .436 | 110 | 413 | .266 | 287 | 434 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bauer Jesse | 25-4 | 2.37 | 9.10 | 3.94 | 2.58 | 2.12 | 7.43 | 3.5 | 1.06 | 0.15 | 0.15 | 5.76 | 11.68 | 39.59 | 4-9 | .444 |
| Connelly James | 10-7 | 3.83 | 11.50 | 4.46 | 3.29 | 3.05 | 4.46 | 1.5 | 1.17 | 0.23 | 0.23 | 9.63 | 10.57 | 41.09 | 3-8 | .375 |
| Fennell Ryan | 7-0 | 1.33 | 3.86 | 4.82 | 3.86 | 4.82 | 5.79 | 1.2 | 0.00 | 0.00 | 0.96 | 11.57 | 8.68 | 39.54 | 2-3 | .667 |
| Ferguson Tyler | 14-7 | 3.45 | 8.75 | 6.33 | 4.47 | 5.59 | 8.57 | 1.5 | 1.68 | 0.19 | 0.56 | 9.12 | 8.01 | 42.64 | 10-14 | .714 |
| Gorgacz Justin | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 36.00 | 0-0 | --- |
| Hadjuk Walt | 17-0 | 1.49 | 6.75 | 3.91 | 3.55 | 3.20 | 5.68 | 1.8 | 1.78 | 0.36 | 0.36 | 7.82 | 11.01 | 35.88 | 1-3 | .333 |
| Kelly Ian | 5-0 | 1.53 | 11.74 | 10.57 | 8.22 | 10.57 | 8.22 | 0.8 | 1.17 | 0.00 | 0.00 | 5.87 | 9.39 | 48.13 | 2-4 | .500 |
| Lentz Cole | 12-11 | 4.81 | 8.12 | 5.31 | 3.43 | 2.81 | 6.87 | 2.4 | 1.56 | 0.00 | 0.31 | 10.92 | 8.12 | 38.86 | 6-8 | .750 |
| Sepesy Adam | 4-4 | 4.00 | 8.44 | 5.62 | 5.06 | 7.88 | 7.31 | 0.9 | 1.69 | 0.56 | 0.00 | 10.12 | 6.75 | 42.75 | 2-3 | .667 |
| Shaffer Jon | 3-0 | 1.22 | 7.36 | 4.91 | 2.45 | 7.36 | 12.27 | 1.7 | 0.00 | 0.00 | 0.00 | 9.82 | 2.45 | 39.27 | 0-1 | .000 |
| Tomlinson Reed | 10-10 | 5.47 | 9.88 | 6.09 | 4.61 | 2.63 | 5.93 | 2.3 | 1.65 | 0.33 | 0.16 | 8.23 | 10.37 | 40.34 | 4-10 | .400 |
