La Roche College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 27, 2012 | at | Waynesburg-1 | 3-5 | L | 3-7-0 | / | 5-7-3 | 7 | 0-1-0 | 0-0-0 | Tomlinson (L) | 40 | 2hrs | ||
| Feb 27, 2012 | at | Waynesburg | 4-5 | L | 4-8-1 | / | 5-7-4 | 7 | 0-2-0 | 0-0-0 | Kelly (L) | 50 | 2hrs | ||
| Mar 04, 2012 | vs | Elizabethtown-1 | 3-4 | L | 3-8-1 | / | 4-5-1 | (8) | 0-3-0 | 0-0-0 | Fennell (L 0-1) | 75 | 2:20 | ||
| Mar 04, 2012 | vs | Elizabethtown-2 | W | 3-2 | 3-7-0 | / | 2-5-0 | 7 | 1-3-0 | 0-0-0 | Bauer (W 1-0) | - | 1:35 | ||
| Mar 07, 2012 | vs | Lebanon Valley | 2-4 | L | 2-4-0 | / | 4-11-2 | 9 | 1-4-0 | 0-0-0 | Kelly (L) | 150 | |||
| Mar 5, 2012 | vs | Ursinus | 6-9 | L | 6-10-5 | / | 9-11-1 | 9 | 1-5-0 | 0-0-0 | Kelly (L) | 0 | |||
| Mar 8, 2012 | vs | Ursinus | 7-10 | L | 7-11-1 | / | 10-13-2 | 9 | 1-6-0 | 0-0-0 | Sepesy (L) | 0 | |||
| Mar 9, 2012 | vs | Alvernia | 1-5 | L | 1-4-2 | / | 5-7-0 | 7 | 1-7-0 | 0-0-0 | Bauer (L) | 0 | |||
| Mar 9, 2012 | vs | Alvernia | 1-3 | L | 1-2-1 | / | 3-6-2 | 7 | 1-8-0 | 0-0-0 | Lentz (L) | 0 | |||
| Mar 13, 2012 | at | Wash. & Jeff.-1 | 6-7 | L | 6-6-2 | / | 7-12-0 | 7 | 1-9-0 | 0-0-0 | Hadjuk (L 0-1) | 75 | 2:10 | ||
| Mar 13, 2012 | at | Wash. & Jeff.-1 | W | 3-0 | 3-6-0 | / | 0-6-2 | 7 | 2-9-0 | 0-0-0 | Connelly (W 1-0) | 75 | 1:45 | ||
| Mar 15, 2012 | GROVE CITY | W | 3-1 | 3-7-2 | / | 1-2-1 | 9 | 3-9-0 | 0-0-0 | Sepesy (W) | 208 | 1:55 | |||
| Mar 17, 2012 | BALDWIN WALLACE | 6-9 | L | 6-10-3 | / | 9-11-0 | 9 | 3-10-0 | 0-0-0 | Bauer (L) | 219 | ||||
| Mar 17, 2012 | BALDWIN WALLACE | 4-11 | L | 4-10-5 | / | 11-15-3 | 9 | 3-11-0 | 0-0-0 | Tomlinson (L) | 189 | ||||
| * | 03/25/12 | at | Pitt-Bradford-1 | W | 4-2 | 4-6-0 | / | 2-6-3 | 7 | 4-11-0 | 1-0-0 | Lentz (W 1-0) | 65 | 2 hr | |
| * | 03/25/12 | at | Pitt-Bradford-2 | W | 9-2 | 9-12-0 | / | 2-6-1 | 7 | 5-11-0 | 2-0-0 | Connelly (W 2-0) | 60 | 2 hr | |
| Mar 26, 2012 | ALLEGHENY COLLEGE | W | 10-9 | 10-14-7 | / | 9-8-4 | 9 | 6-11-0 | 2-0-0 | Bauer (W) | 214 | 2:30 | |||
| Mar 27, 2012 | THIEL COLLEGE | 5-7 | L | 5-15-4 | / | 7-14-1 | (10) | 6-12-0 | 2-0-0 | Bauer (L) | 212 | 2:30 | |||
| * | Mar 31, 2012 | MEDAILLE | W | 6-3 | 6-6-3 | / | 3-7-5 | 7 | 7-12-0 | 3-0-0 | Lentz (W) | 224 | |||
| * | Mar 31, 2012 | MEDAILLE | W | 8-3 | 8-10-3 | / | 3-5-1 | 7 | 8-12-0 | 4-0-0 | Tomlinson (W) | 192 | |||
| * | Apr 03, 2012 | PITT-GREENSBURG | 3-4 | L | 3-7-1 | / | 4-5-1 | 7 | 8-13-0 | 4-1-0 | Ferguson (L) | 203 | |||
| * | Apr 03, 2012 | PITT-GREENSBURG | W | 4-2 | 4-5-2 | / | 2-5-2 | 7 | 9-13-0 | 5-1-0 | Connelly (W) | 203 | |||
| * | Apr 07, 2012 | at | Hilbert College-1 | 1-3 | L | 1-6-2 | / | 3-4-1 | 7 | 9-14-0 | 5-2-0 | Lentz (L 2-2) | 100 | 1hr | |
| * | Apr 07, 2012 | at | Hilbert College-2 | W | 25-2 | 25-31-1 | / | 2-7-1 | 7 | 10-14-0 | 6-2-0 | Tomlinson (W 2-2) | 100 | 2.5 | |
| Apr 10, 2012 | ST. VINCENT | W | 7-1 | 7-13-1 | / | 1-3-2 | 9 | 11-14-0 | 6-2-0 | Sepesy (W) | 107 | ||||
| * | Apr 14, 2012 | D'YOUVILLE | W | 16-2 | 16-15-0 | / | 2-8-6 | 7 | 12-14-0 | 7-2-0 | Connelly (W) | 121 | |||
| * | Apr 14, 2012 | D'YOUVILLE | W | 5-1 | 5-6-1 | / | 1-2-5 | 7 | 13-14-0 | 8-2-0 | Tomlinson (W) | 121 | |||
| * | Apr 17, 2012 | at | Penn State Altoona-1 | W | 6-4 | 6-9-3 | / | 4-5-1 | 7 | 14-14-0 | 9-2-0 | Ferguson (W 1-1) | 162 | 1:55 | |
| * | Apr 17, 2012 | at | Penn State Altoona-2 | 1-11 | L | 1-4-3 | / | 11-13-3 | 7 | 14-15-0 | 9-3-0 | Lentz (L 2-3) | 109 | 1:50 | |
| * | Apr 22, 2012 | PENN STATE BEHREND | W | 6-5 | 6-11-4 | / | 5-10-0 | (12) | 15-15-0 | 10-3-0 | Bauer (W) | 212 | |||
| * | Apr 22, 2012 | PENN STATE BEHREND | W | 4-3 | 4-11-2 | / | 3-6-1 | 7 | 16-15-0 | 11-3-0 | Ferguson (W) | 198 | |||
| * | Apr 25, 2012 | at | Mt. Aloysius-1 | W | 5-2 | 5-10-3 | / | 2-2-1 | 7 | 17-15-0 | 12-3-0 | Ferguson (W) | 50 | ||
| * | Apr 25, 2012 | at | Mt. Aloysius-2 | W | 9-5 | 9-14-1 | / | 5-13-1 | 7 | 18-15-0 | 13-3-0 | Hadjuk (W) | - | ||
| Apr 27, 2012 | at | Frostburg State | 4-9 | L | 4-12-0 | / | 9-9-4 | 9 | 18-16-0 | 13-3-0 | Tomlinson (L) | 78 | 2:25 | ||
| Apr 29, 2012 | CASE WESTERN | W | 9-6 | 9-16-2 | / | 6-5-1 | 7 | 19-16-0 | 13-3-0 | Hadjuk (W) | 327 | ||||
| Apr 29, 2012 | CASE WESTERN | W | 5-3 | 5-11-3 | / | 3-9-0 | 7 | 20-16-0 | 13-3-0 | Connelly (W) | 318 | ||||
| May 05, 2012 | at | #1 Marietta College-1 | 0-1 | L | 0-5-0 | / | 1-10-0 | (11) | 20-17-0 | 13-3-0 | Bauer (L 3-4) | 459 | 2:46 | ||
| May 05, 2012 | at | #1 Marietta College-2 | W | 7-3 | 7-12-1 | / | 3-6-2 | 7 | 21-17-0 | 13-3-0 | Tomlinson (W 4-2) | 236 | 1:53 | ||
| May 10, 2012 | PITT-BRADFORD | W | 12-5 | 12-11-2 | / | 5-10-5 | 9 | 22-17-0 | 13-3-0 | Lentz (W) | 218 | ||||
| May 11, 2012 | PENN STATE BEHREND | W | 3-0 | 3-7-2 | / | 0-5-2 | 9 | 23-17-0 | 13-3-0 | Ferguson (W) | 402 | ||||
| May 12, 2012 | MT. ALOYSIUS | W | 14-4 | 14-23-1 | / | 4-8-2 | 9 | 24-17-0 | 13-3-0 | Tomlinson (W) | 302 | ||||
| May 16, 2012 | at | Marietta College | 3-12 | L | 3-8-2 | / | 12-14-1 | 9 | 24-18-0 | 13-3-0 | Ferguson (L 4-2) | 964 | 2:16 | ||
| May 17, 2012 | vs | Westminster | W | 3-2 | 3-10-3 | / | 2-7-2 | 9 | 25-18-0 | 13-3-0 | Bauer (W 4-4) | 263 | 1:59 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2012 | at | Waynesburg | 27 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | .259 | |
| Feb 27, 2012 | at | Waynesburg | 27 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 7 | 1 | .278 | |
| Mar 04, 2012 | vs | Elizabethtown | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | 8 | 1 | .274 | |
| Mar 04, 2012 | vs | Elizabethtown | 23 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .280 | |
| Mar 07, 2012 | vs | Lebanon Valley | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | 13 | 0 | .252 | |
| Mar 5, 2012 | vs | Ursinus | 36 | 6 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 5 | .257 | |
| Mar 8, 2012 | vs | Ursinus | 36 | 7 | 11 | 7 | 5 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 10 | 1 | .266 | |
| Mar 9, 2012 | vs | Alvernia | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 18 | 10 | 2 | .255 | |
| Mar 9, 2012 | vs | Alvernia | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 21 | 6 | 1 | .242 | |
| Mar 13, 2012 | at | Wash. & Jeff. | 25 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 20 | 16 | 2 | .242 | |
| Mar 13, 2012 | at | Wash. & Jeff. | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .239 | |
| Mar 15, 2012 | GROVE CITY | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 27 | 14 | 2 | .240 | ||
| Mar 17, 2012 | BALDWIN WALLACE | 36 | 6 | 10 | 4 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 13 | 3 | .243 | ||
| Mar 17, 2012 | BALDWIN WALLACE | 37 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 27 | 15 | 5 | .246 | ||
| * | 03/25/12 | at | Pitt-Bradford | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 5 | 21 | 6 | 0 | .246 |
| * | 03/25/12 | at | Pitt-Bradford | 30 | 9 | 12 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | .256 |
| Mar 26, 2012 | ALLEGHENY COLLEGE | 38 | 10 | 14 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 27 | 16 | 7 | .265 | ||
| Mar 27, 2012 | THIEL COLLEGE | 44 | 5 | 15 | 5 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 30 | 6 | 4 | .271 | ||
| * | Mar 31, 2012 | MEDAILLE | 24 | 6 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | .270 | |
| * | Mar 31, 2012 | MEDAILLE | 26 | 8 | 10 | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | 12 | 3 | .275 | |
| * | Apr 03, 2012 | PITT-GREENSBURG | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | .275 | |
| * | Apr 03, 2012 | PITT-GREENSBURG | 22 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 13 | 2 | .273 | |
| * | Apr 07, 2012 | at | Hilbert College | 23 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 | 5 | 2 | .273 |
| * | Apr 07, 2012 | at | Hilbert College | 51 | 25 | 31 | 25 | 6 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 7 | 1 | .297 |
| Apr 10, 2012 | ST. VINCENT | 34 | 7 | 13 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 27 | 13 | 1 | .300 | ||
| * | Apr 14, 2012 | D'YOUVILLE | 35 | 16 | 15 | 12 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 21 | 10 | 0 | .306 | |
| * | Apr 14, 2012 | D'YOUVILLE | 24 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 3 | 1 | .304 | |
| * | Apr 17, 2012 | at | Penn State Altoona | 28 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 3 | .305 |
| * | Apr 17, 2012 | at | Penn State Altoona | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | .300 |
| * | Apr 22, 2012 | PENN STATE BEHREND | 40 | 6 | 11 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 36 | 16 | 4 | .299 | |
| * | Apr 22, 2012 | PENN STATE BEHREND | 28 | 4 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | .302 | |
| * | Apr 25, 2012 | at | Mt. Aloysius | 27 | 5 | 10 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | .304 |
| * | Apr 25, 2012 | at | Mt. Aloysius | 32 | 9 | 14 | 7 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .308 |
| Apr 27, 2012 | at | Frostburg State | 41 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 7 | 0 | .307 | |
| Apr 29, 2012 | CASE WESTERN | 31 | 9 | 16 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 7 | 2 | .314 | ||
| Apr 29, 2012 | CASE WESTERN | 26 | 5 | 11 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 7 | 3 | .316 | ||
| May 05, 2012 | at | Marietta College | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 30 | 15 | 0 | .311 | |
| May 05, 2012 | at | Marietta College | 34 | 7 | 12 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 1 | .312 | |
| May 10, 2012 | PITT-BRADFORD | 37 | 12 | 11 | 11 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 13 | 2 | .312 | ||
| May 11, 2012 | PENN STATE BEHREND | 32 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 2 | .309 | ||
| May 12, 2012 | MT. ALOYSIUS | 42 | 14 | 23 | 13 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 27 | 11 | 1 | .317 | ||
| May 16, 2012 | at | Marietta College | 36 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 8 | 2 | .315 | |
| May 17, 2012 | vs | Westminster | 30 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 27 | 15 | 3 | .315 | |
| Totals | 1333 | 246 | 420 | 215 | 79 | 10 | 2 | 134 | 2 | 69 | 17 | 42 | 25 | 13 | 24 | 173 | 996 | 416 | 80 | .315 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2012 | at | Waynesburg | 5.0 | 7 | 5 | 4 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0 | 1 | 0 | 7.20 | |
| Feb 27, 2012 | at | Waynesburg | 6.2 | 7 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 2 | 0 | 6.94 | |
| Mar 04, 2012 | vs | Elizabethtown | 7.2 | 5 | 4 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 3 | 0 | 5.59 | |
| Mar 04, 2012 | vs | Elizabethtown | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-2 | 1 | 3 | 0 | 4.78 | |
| Mar 07, 2012 | vs | Lebanon Valley | 8.0 | 11 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1 | 4 | 0 | 4.72 | |
| Mar 5, 2012 | vs | Ursinus | 9.0 | 11 | 9 | 7 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-9 | 1 | 5 | 0 | 5.19 | |
| Mar 8, 2012 | vs | Ursinus | 8.0 | 13 | 10 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-10 | 1 | 6 | 0 | 6.14 | |
| Mar 9, 2012 | vs | Alvernia | 6.0 | 7 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1 | 7 | 0 | 5.97 | |
| Mar 9, 2012 | vs | Alvernia | 7.0 | 6 | 3 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1 | 8 | 0 | 5.46 | |
| Mar 13, 2012 | at | Wash. & Jeff. | 6.2 | 12 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-7 | 1 | 9 | 0 | 5.70 | |
| Mar 13, 2012 | at | Wash. & Jeff. | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 2 | 9 | 0 | 5.19 | |
| Mar 15, 2012 | GROVE CITY | 9.0 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-1 | 3 | 9 | 1 | 4.66 | ||
| Mar 17, 2012 | BALDWIN WALLACE | 9.0 | 11 | 9 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6-9 | 3 | 10 | 1 | 4.69 | ||
| Mar 17, 2012 | BALDWIN WALLACE | 9.0 | 15 | 11 | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-11 | 3 | 11 | 1 | 4.80 | ||
| * | 03/25/12 | at | Pitt-Bradford | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 4 | 11 | 2 | 4.66 |
| * | 03/25/12 | at | Pitt-Bradford | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 5 | 11 | 2 | 4.54 |
| Mar 26, 2012 | ALLEGHENY COLLEGE | 9.0 | 8 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-9 | 6 | 11 | 2 | 4.57 | ||
| Mar 27, 2012 | THIEL COLLEGE | 10.0 | 14 | 7 | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 6 | 12 | 2 | 4.43 | ||
| * | Mar 31, 2012 | MEDAILLE | 7.0 | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 7 | 12 | 3 | 4.22 | |
| * | Mar 31, 2012 | MEDAILLE | 7.0 | 5 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-3 | 8 | 12 | 3 | 4.14 | |
| * | Apr 03, 2012 | PITT-GREENSBURG | 7.0 | 5 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 8 | 13 | 3 | 4.19 | |
| * | Apr 03, 2012 | PITT-GREENSBURG | 7.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 9 | 13 | 4 | 4.12 | |
| * | Apr 07, 2012 | at | Hilbert College | 6.0 | 4 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 9 | 14 | 4 | 4.03 |
| * | Apr 07, 2012 | at | Hilbert College | 7.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-2 | 10 | 14 | 4 | 3.97 |
| Apr 10, 2012 | ST. VINCENT | 9.0 | 3 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-1 | 11 | 14 | 4 | 3.83 | ||
| * | Apr 14, 2012 | D'YOUVILLE | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 12 | 14 | 4 | 3.78 | |
| * | Apr 14, 2012 | D'YOUVILLE | 7.0 | 2 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 13 | 14 | 4 | 3.70 | |
| * | Apr 17, 2012 | at | Penn State Altoona | 7.0 | 5 | 4 | 0 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6-4 | 14 | 14 | 5 | 3.57 |
| * | Apr 17, 2012 | at | Penn State Altoona | 6.0 | 13 | 11 | 7 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-11 | 14 | 15 | 5 | 3.77 |
| * | Apr 22, 2012 | PENN STATE BEHREND | 12.0 | 10 | 5 | 3 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6-5 | 15 | 15 | 5 | 3.69 | |
| * | Apr 22, 2012 | PENN STATE BEHREND | 7.0 | 6 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 16 | 15 | 5 | 3.65 | |
| * | Apr 25, 2012 | at | Mt. Aloysius | 7.0 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 17 | 15 | 6 | 3.59 |
| * | Apr 25, 2012 | at | Mt. Aloysius | 7.0 | 13 | 5 | 5 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 18 | 15 | 6 | 3.67 |
| Apr 27, 2012 | at | Frostburg State | 8.0 | 9 | 9 | 9 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4-9 | 18 | 16 | 6 | 3.87 | |
| Apr 29, 2012 | CASE WESTERN | 7.0 | 5 | 6 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9-6 | 19 | 16 | 7 | 3.94 | ||
| Apr 29, 2012 | CASE WESTERN | 7.0 | 9 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 20 | 16 | 8 | 3.83 | ||
| May 05, 2012 | at | Marietta College | 10.0 | 10 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0-1 | 20 | 17 | 8 | 3.73 | |
| May 05, 2012 | at | Marietta College | 7.0 | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-3 | 21 | 17 | 9 | 3.73 | |
| May 10, 2012 | PITT-BRADFORD | 9.0 | 10 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12-5 | 22 | 17 | 9 | 3.71 | ||
| May 11, 2012 | PENN STATE BEHREND | 9.0 | 5 | 0 | 0 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-0 | 23 | 17 | 10 | 3.60 | ||
| May 12, 2012 | MT. ALOYSIUS | 9.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-4 | 24 | 17 | 10 | 3.61 | ||
| May 16, 2012 | at | Marietta College | 8.0 | 14 | 12 | 11 | 6 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 3-12 | 24 | 18 | 10 | 3.83 | |
| May 17, 2012 | vs | Westminster | 9.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 25 | 18 | 10 | 3.78 | |
| Totals | 331.0 | 330 | 191 | 139 | 136 | 248 | 52 | 8 | 10 | 28 | 4 | 31 | 22 | 9 | 246-191 | 25 | 18 | 10 | 3.78 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 27, 2012 | at | Waynesburg | 7-27 | 7-27 | 0-0 | 3-15 | 4-12 | 0-1 | 0-6 | 1-11 | 4-7 | 1-3 | 6 | |
| Feb 27, 2012 | at | Waynesburg | 8-27 | 0-0 | 8-27 | 3-18 | 5-9 | 0-1 | 3-11 | 2-13 | 4-7 | 1-2 | 8 | |
