La Roche College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Lubin Sean | 11 | 4 | - | - | 15 |
| Tougher Brian | 6 | 7 | 1 | - | 14 |
| Zimmerman Casey | 8 | 2 | 1 | - | 11 |
| Burns Dan | 7 | 2 | - | 1 | 10 |
| Fennell Ryan | 6 | 1 | 1 | 1 | 9 |
| Meyers Mitchell | 7 | 2 | - | - | 9 |
| Healey Shane | 4 | 4 | 1 | - | 9 |
| Lalle Dustin | 5 | - | - | - | 5 |
| Girdano Anthony | 3 | 2 | - | - | 5 |
| Zimmerman Adam | 2 | 1 | - | - | 3 |
| Skoneiczny Ed | 2 | 1 | - | - | 3 |
| Goedeker Brad | 2 | 1 | - | - | 3 |
| Sabitini Matt | 1 | 1 | - | - | 2 |
| Herb Brian | - | - | 1 | - | 1 |
| Feikles Colin | 1 | - | - | - | 1 |
| TEAM | 65 | 28 | 5 | 2 | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tougher Brian | 7 | 2 | 1 | - | 10 |
| Burns Dan | 5 | 2 | 1 | - | 8 |
| Fennell Ryan | 2 | 2 | - | 1 | 5 |
| Meyers Mitchell | 4 | 1 | - | - | 5 |
| Lubin Sean | 2 | 3 | - | - | 5 |
| Zimmerman Casey | 2 | 1 | - | - | 3 |
| Sabitini Matt | 1 | - | 2 | - | 3 |
| Healey Shane | 1 | 1 | - | - | 2 |
| Goedeker Brad | 1 | 1 | - | - | 2 |
| Zimmerman Adam | 1 | 1 | - | - | 2 |
| Herb Brian | - | 1 | - | - | 1 |
| Lalle Dustin | - | 1 | - | - | 1 |
| Skoneiczny Ed | 1 | - | - | - | 1 |
| Girdano Anthony | 1 | - | - | - | 1 |
| TEAM | 28 | 16 | 4 | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Tougher Brian | 17 | 6 |
| Fennell Ryan | 15 | 3 |
| Lalle Dustin | 12 | - |
| Lubin Sean | 10 | 3 |
| Zimmerman Casey | 10 | 6 |
| Meyers Mitchell | 9 | 6 |
| Healey Shane | 8 | 6 |
| Burns Dan | 6 | 4 |
| Skoneiczny Ed | 4 | - |
| Zimmerman Adam | 4 | 2 |
| Girdano Anthony | 4 | 4 |
| Sabitini Matt | 4 | - |
| Goedeker Brad | 3 | 3 |
| Herb Brian | 3 | - |
| Pritts Devin | 1 | 1 |
| Baralamas Franzee | 1 | - |
| Izzo Jordan | 1 | - |
| Feikles Colin | 1 | - |
| Marrero Tyler | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lubin Sean | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 15 | 11 | 1 | . | 1 | 11 | . | 1 | 3 | |
| Tougher Brian | 41 | . | . | 18 | . | 23 | . | . | . | . | . | . | . | . | 32 | 5 | . | . | 3 | 1 | . | |
| Meyers Mitchell | 40 | . | . | . | . | . | . | 23 | 17 | . | . | . | 9 | 1 | 1 | . | . | 7 | 14 | 6 | 2 | |
| Zimmerman Casey | 32 | . | . | . | . | . | . | 1 | 4 | 27 | . | . | . | 23 | 5 | . | 2 | 1 | 1 | . | . | |
| Burns Dan | 31 | . | . | 22 | . | . | . | . | . | . | . | 9 | . | . | . | 14 | 14 | 3 | . | . | . | |
| Lalle Dustin | 31 | . | . | . | . | . | . | 5 | 22 | 4 | . | . | . | 1 | . | . | . | . | . | 5 | 25 | |
| Fennell Ryan | 29 | . | . | . | . | . | . | . | . | . | . | 29 | . | . | 3 | 21 | 4 | 1 | . | . | . | |
| Skoneiczny Ed | 27 | . | . | . | 13 | 14 | . | . | . | . | . | . | . | 6 | 1 | . | 9 | 3 | 4 | 2 | 2 | |
| Healey Shane | 25 | . | . | . | 25 | . | . | . | . | . | . | . | 19 | 1 | . | . | . | . | . | 1 | 4 | |
| Sabitini Matt | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 11 | 4 | |
| Zimmerman Adam | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 6 | 10 | . | |
| Goedeker Brad | 13 | . | . | . | . | . | . | 7 | . | 4 | . | 2 | . | . | . | 1 | 5 | 1 | 4 | 2 | . | |
| Girdano Anthony | 13 | . | . | . | . | . | . | 3 | . | 8 | . | 2 | . | . | . | 1 | 4 | 8 | . | . | . | |
| Lentz Cole | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tomlinson Reed | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Herb Brian | 8 | . | . | . | 4 | . | . | 3 | . | . | . | 1 | . | . | . | . | 1 | . | 3 | 2 | 2 | |
| Ferguson Tyler | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Feikles Colin | 7 | . | . | . | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | . | |
| Connelly James | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sepesy Adam | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bauer Jesse | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Izzo Jordan | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | |
| Pritts Devin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 25-18 Home: 15-4 Away: 8-8 Neutral: 2-6 Conference: 13-3
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Fennell Ryan/LARM | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Marrero Tyler/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Sabitini Matt/LARM | .228 | 20 | 57 | 9 | 13 | 3 | 0 | 0 | 11 | 16 | .281 | 10 | 0 | 10 | 2 | .338 | 1 | 0 | 1-1 | 102 | 17 | 3 | .975 |
| c | Zimmerman Adam/LARM | .175 | 18 | 57 | 9 | 10 | 1 | 0 | 0 | 6 | 11 | .193 | 4 | 1 | 4 | 1 | .242 | 0 | 1 | 2-2 | 102 | 22 | 3 | .976 |
| 1b | Burns Dan/LARM | .354 | 17 | 65 | 11 | 23 | 3 | 0 | 0 | 14 | 26 | .400 | 2 | 1 | 10 | 5 | .382 | 0 | 0 | 1-1 | 129 | 4 | 4 | .971 |
| 1b | Tougher Brian/LARM | .351 | 18 | 57 | 10 | 20 | 2 | 0 | 0 | 14 | 22 | .386 | 8 | 1 | 10 | 1 | .426 | 2 | 0 | 0-1 | 133 | 4 | 5 | .965 |
| 1b | Izzo Jordan/LARM | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| 1b | Pritts Devin/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Zimmerman Adam/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Healey Shane/LARM | .485 | 22 | 68 | 24 | 33 | 8 | 0 | 0 | 9 | 41 | .603 | 14 | 5 | 6 | 0 | .591 | 1 | 4 | 8-9 | 48 | 55 | 5 | .954 |
| 2b | Tougher Brian/LARM | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Skoneiczny Ed/LARM | .229 | 11 | 35 | 1 | 8 | 7 | 0 | 0 | 3 | 15 | .429 | 3 | 1 | 3 | 0 | .308 | 0 | 1 | 3-4 | 21 | 18 | 3 | .929 |
| 2b | Herb Brian/LARM | .000 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| 2b | Feikles Colin/LARM | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Tougher Brian/LARM | .500 | 18 | 66 | 17 | 33 | 7 | 0 | 1 | 23 | 43 | .652 | 4 | 3 | 7 | 0 | .533 | 2 | 0 | 2-2 | 14 | 39 | 13 | .803 |
| 3b | Skoneiczny Ed/LARM | .256 | 15 | 43 | 9 | 11 | 1 | 1 | 0 | 4 | 14 | .326 | 6 | 3 | 4 | 0 | .385 | 0 | 0 | 4-5 | 11 | 31 | 9 | .824 |
| 3b | Feikles Colin/LARM | .188 | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| ss | Baralamas Franzee/LARM | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Lubin Sean/LARM | .344 | 36 | 131 | 24 | 45 | 3 | 0 | 0 | 19 | 48 | .366 | 7 | 4 | 10 | 3 | .392 | 1 | 6 | 13-16 | 63 | 88 | 7 | .956 |
| of | Girdano Anthony/LARM | .448 | 11 | 29 | 6 | 13 | 3 | 0 | 0 | 4 | 16 | .552 | 5 | 1 | 2 | 0 | .543 | 0 | 0 | 2-5 | 14 | 0 | 0 | 1.000 |
| of | Herb Brian/LARM | .417 | 5 | 12 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 2 | 1 | .462 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Zimmerman Casey/LARM | .330 | 28 | 94 | 18 | 31 | 4 | 4 | 0 | 12 | 43 | .457 | 9 | 0 | 15 | 1 | .385 | 1 | 3 | 8-9 | 46 | 1 | 3 | .940 |
| of | Meyers Mitchell/LARM | .310 | 36 | 116 | 16 | 36 | 4 | 1 | 0 | 18 | 42 | .362 | 12 | 3 | 14 | 0 | .386 | 1 | 3 | 10-12 | 51 | 2 | 2 | .964 |
| of | Goedeker Brad/LARM | .269 | 11 | 26 | 7 | 7 | 1 | 0 | 1 | 7 | 11 | .423 | 3 | 1 | 4 | 0 | .355 | 1 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| of | Lalle Dustin/LARM | .215 | 34 | 79 | 23 | 17 | 5 | 0 | 0 | 8 | 22 | .278 | 10 | 3 | 7 | 1 | .323 | 1 | 1 | 6-7 | 64 | 1 | 1 | .985 |
| of | Pritts Devin/LARM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Robinson Darryl/LARM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Izzo Jordan/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Girdano Anthony/LARM | .400 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Fennell Ryan/LARM | .375 | 24 | 88 | 14 | 33 | 8 | 1 | 0 | 21 | 43 | .489 | 6 | 1 | 8 | 5 | .417 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Burns Dan/LARM | .259 | 8 | 27 | 3 | 7 | 2 | 1 | 0 | 4 | 11 | .407 | 0 | 2 | 6 | 1 | .310 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Goedeker Brad/LARM | .222 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | DeWeese JR/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pritts Devin/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meyers Mitchell/LARM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burns Dan/LARM | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeWeese JR/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robinson Darryl/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Izzo Jordan/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Skoneiczny Ed/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baralamas Franzee/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Herb Brian/LARM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goedeker Brad/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lalle Dustin/LARM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lalle Dustin/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robinson Darryl/LARM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Baralamas Franzee/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pritts Devin/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Skoneiczny Ed/LARM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bauer Jesse | 14 | 0 | 14 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Hadjuk Walt | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Kelly Ian | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Tomlinson Reed | 11 | 1 | 9 | 1 | .909 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Lentz Cole | 10 | 0 | 9 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Ferguson Tyler | 7 | 0 | 6 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Tougher JJ | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Connelly James | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Sepesy Adam | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Gorgacz Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Fennell Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Shaffer Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Marrero Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Zimmerman Adam | 127 | 102 | 22 | 3 | .976 | 0 | 11 | 12 | .478 | 4 | 2 |
| c | Sabitini Matt | 122 | 102 | 17 | 3 | .975 | 0 | 20 | 9 | .690 | 4 | 1 |
| 1b | Izzo Jordan | 26 | 26 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Zimmerman Adam | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Burns Dan | 137 | 129 | 4 | 4 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Tougher Brian | 142 | 133 | 4 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Pritts Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Feikles Colin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tougher Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Healey Shane | 108 | 48 | 55 | 5 | .954 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Skoneiczny Ed | 42 | 21 | 18 | 3 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Herb Brian | 11 | 5 | 4 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Feikles Colin | 17 | 3 | 14 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Skoneiczny Ed | 51 | 11 | 31 | 9 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Tougher Brian | 66 | 14 | 39 | 13 | .803 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lubin Sean | 158 | 63 | 88 | 7 | .956 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Baralamas Franzee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Girdano Anthony | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Herb Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lalle Dustin | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meyers Mitchell | 55 | 51 | 2 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zimmerman Casey | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Goedeker Brad | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pritts Devin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Robinson Darryl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Izzo Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Hilbert College (Apr 07, 2012) |
| Runs scored: | 25 | - | at Hilbert College (Apr 07, 2012) |
| Hits: | 31 | - | at Hilbert College (Apr 07, 2012) |
| RBIs: | 25 | - | at Hilbert College (Apr 07, 2012) |
| Doubles: | 6 | - | at Hilbert College (Apr 07, 2012) |
| 6 | - | at Mt. Aloysius (Apr 25, 2012) | |
| Triples: | 4 | - | vs Thiel College (Mar 27, 2012) |
| Home runs: | 1 | - | vs Case Western (Apr 29, 2012) |
| 1 | - | vs Mt. Aloysius (May 12, 2012) | |
| Total bases: | 37 | - | at Hilbert College (Apr 07, 2012) |
| Walks: | 8 | - | vs Lebanon Valley (Mar 07, 2012 at Fort Pierce, Fla.) |
| 8 | - | vs Penn State Behrend (Apr 22, 2012) | |
| Strikeouts: | 13 | - | vs Baldwin Wallace (Mar 17, 2012) |
| 13 | - | at Marietta College (May 16, 2012) | |
| Sac hits: | 3 | - | vs Penn State Behrend (Apr 22, 2012) |
| 3 | - | vs Mt. Aloysius (May 12, 2012) | |
| Sac flies: | 2 | - | at Pitt-Bradford (03/25/12) |
| 2 | - | vs D'Youville (Apr 14, 2012) | |
| Stolen bases: | 6 | - | vs D'Youville (Apr 14, 2012) |
| Hit by pitch: | 6 | - | at Wash. & Jeff. (Mar 13, 2012) |
| Caught stealing: | 2 | - | vs Alvernia (Mar 9, 2012 at Pittsburgh, PA) |
| 2 | - | vs Baldwin Wallace (Mar 17, 2012) | |
| 2 | - | vs Allegheny College (Mar 26, 2012) | |
| Runners LOB: | 14 | - | vs Thiel College (Mar 27, 2012) |
| Hit into DP: | 4 | - | at Hilbert College (Apr 07, 2012) |
Fielding
| Putouts: | 36 | - | vs Penn State Behrend (Apr 22, 2012) |
| Assists: | 16 | - | at Wash. & Jeff. (Mar 13, 2012) |
| 16 | - | vs Allegheny College (Mar 26, 2012) | |
| 16 | - | vs Penn State Behrend (Apr 22, 2012) | |
| Errors: | 7 | - | vs Allegheny College (Mar 26, 2012) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Penn State Behrend (Apr 22, 2012) |
| Runs allowed: | 12 | - | at Marietta College (May 16, 2012) |
| Earned runs: | 11 | - | at Marietta College (May 16, 2012) |
| Walks allowed: | 9 | - | at Marietta College (May 05, 2012) |
| Strikeouts: | 12 | - | vs Thiel College (Mar 27, 2012) |
| 12 | - | vs D'Youville (Apr 14, 2012) | |
| 12 | - | vs Penn State Behrend (May 11, 2012) | |
| Hits allowed: | 15 | - | vs Baldwin Wallace (Mar 17, 2012) |
| Doubles allowed: | 4 | - | vs Ursinus (Mar 8, 2012 at Fort Pierce, FL) |
| 4 | - | at Penn State Altoona (Apr 17, 2012) | |
| Triples allowed: | 2 | - | at Frostburg State (Apr 27, 2012) |
| Homers allowed: | 1 | - | (10 times ) |
| Wild pitches: | 6 | - | at Marietta College (May 16, 2012) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Burns Dan at Hilbert College (Apr 07, 2012) |
| 5 | - | Fennell Ryan vs Mt. Aloysius (May 12, 2012) | |
| RBIs: | 5 | - | Fennell Ryan vs Pitt-Bradford (May 10, 2012) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 2 | - | Zimmerman Casey vs Thiel College (Mar 27, 2012) |
| Home runs: | 1 | - | Goedeker Brad vs Case Western (Apr 29, 2012) |
| 1 | - | Tougher Brian vs Mt. Aloysius (May 12, 2012) | |
| Total bases: | 9 | - | Zimmerman Casey vs Thiel College (Mar 27, 2012) |
| Walks: | 3 | - | Healey Shane vs Pitt-Bradford (May 10, 2012) |
| Strikeouts: | 4 | - | Burns Dan vs Baldwin Wallace (Mar 17, 2012) |
| Sac hits: | 2 | - | Lubin Sean vs Penn State Behrend (Apr 22, 2012) |
| Sac flies: | 2 | - | Tougher Brian at Pitt-Bradford (03/25/12) |
| Stolen bases: | 2 | - | (10 times ) |
| Hit by pitch: | 2 | - | Lalle Dustin at Wash. & Jeff. (Mar 13, 2012) |
| 2 | - | Tougher Brian vs Pitt-Bradford (May 10, 2012) | |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 6 | - | Lubin Sean vs Medaille (Mar 31, 2012) |
Fielding
| Putouts: | 14 | - | Tougher Brian vs Allegheny College (Mar 26, 2012) |
| 14 | - | Burns Dan vs Westminster (May 17, 2012 at Marietta, Ohio) | |
| Assists: | 7 | - | Tougher Brian vs Grove City (Mar 15, 2012) |
| Errors: | 3 | - | Tougher Brian at Mt. Aloysius (Apr 25, 2012) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.2 | - | Ferguson Tyler vs Penn State Behrend (May 11, 2012) |
| Runs allowed: | 9 | - | Ferguson Tyler at Marietta College (May 16, 2012) |
| Earned runs: | 9 | - | Ferguson Tyler at Marietta College (May 16, 2012) |
| Walks allowed: | 6 | - | Sepesy Adam vs St. Vincent (Apr 10, 2012) |
| Strikeouts: | 11 | - | Ferguson Tyler vs Penn State Behrend (May 11, 2012) |
| Hits allowed: | 11 | - | Ferguson Tyler at Marietta College (May 16, 2012) |
| Doubles allowed: | 3 | - | Ferguson Tyler at Penn State Altoona (Apr 17, 2012) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 1 | - | (10 times ) |
| Wild pitches: | 5 | - | Ferguson Tyler at Marietta College (May 16, 2012) |
