La Roche College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 23, 2013 | at | Waynesburg-2 | W | 3-2 | 3-4-0 | / | 2-6-1 | (8) | 1-0-0 | 0-0-0 | Fennell (W 1-0) | 70 | 2:00 | ||
| Feb 23, 2013 | at | Waynesburg-1 | W | 4-2 | 4-8-2 | / | 2-4-2 | 7 | 2-0-0 | 0-0-0 | Bauer (W 1-0) | 70 | 2:20 | ||
| % | Mar 03, 2013 | vs | Elizabethtown-1 | 2-9 | L | 2-6-2 | / | 9-10-1 | 7 | 2-1-0 | 0-0-0 | Ferguson (L 0-1) | 50 | ||
| % | Mar 03, 2013 | vs | Elizabethtown-2 | W | 31-4 | 31-26-2 | / | 4-7-5 | 7 | 3-1-0 | 0-0-0 | Connelly (W 1-0) | 50 | ||
| Mar 04, 2013 | vs | Susquehanna | W | 2-0 | 2-5-0 | / | 0-3-3 | 9 | 4-1-0 | 0-0-0 | Fennell (W 1-0) | 50 | 2:45 | ||
| Mar 06, 2013 | vs | Misericordia | 5-9 | L | 5-9-5 | / | 9-9-1 | 9 | 4-2-0 | 0-0-0 | Lentz (L 0-1) | 50 | 3:10 | ||
| Mar 7, 2013 | vs | Marywood | W | 6-0 | 6-8-0 | / | 0-3-4 | 7 | 5-2-0 | 0-0-0 | Connelly (W) | 0 | |||
| Mar 7, 2013 | vs | Marywood | W | 12-0 | 12-16-1 | / | 0-4-2 | 7 | 6-2-0 | 0-0-0 | Kelly (W) | 0 | |||
| Mar 8, 2013 | vs | Keystone | 3-8 | L | 3-8-5 | / | 8-10-2 | 9 | 6-3-0 | 0-0-0 | Ferguson (L) | 0 | |||
| Mar 16, 2013 | GROVE CITY | W | 5-0 | 5-8-0 | / | 0-4-3 | 7 | 7-3-0 | 0-0-0 | Lentz (W) | 203 | ||||
| Mar 16, 2013 | GROVE CITY | W | 5-2 | 5-6-1 | / | 2-4-3 | 7 | 8-3-0 | 0-0-0 | Connelly (W) | 207 | ||||
| Mar 17, 2013 | WESTMINSTER | W | 5-0 | 5-6-0 | / | 0-2-5 | 7 | 9-3-0 | 0-0-0 | Ferguson (W) | 312 | ||||
| Mar 17, 2013 | WESTMINSTER | W | 6-4 | 6-11-2 | / | 4-7-0 | 7 | 10-3-0 | 0-0-0 | Fennell (W) | 312 | ||||
| Mar 23, 2013 | BALDWIN WALLACE | W | 4-3 | 4-7-1 | / | 3-5-1 | 9 | 11-3-0 | 0-0-0 | Ferguson (W 3-2) | 200 | 2:30 | |||
| Mar 27, 2013 | at | #5 Marietta College | 5-8 | L | 5-14-2 | / | 8-12-1 | 9 | 11-4-0 | 0-0-0 | Hadjuk (L 0-1) | 53 | 2:26 | ||
| * | Mar 29, 2013 | at | Pitt-Greensburg | W | 6-2 | 6-9-1 | / | 2-3-4 | 7 | 12-4-0 | 1-0-0 | Connelly (W) | 124 | ||
| * | Mar 29, 2013 | at | Pitt-Greensburg | W | 4-0 | 4-9-1 | / | 0-4-2 | 7 | 13-4-0 | 2-0-0 | Ferguson (W) | 174 | ||
| Apr 03, 2013 | at | Thiel | W | 9-6 | 9-17-0 | / | 6-13-3 | (12) | 14-4-0 | 2-0-0 | Kelly (W) | 30 | 3hr | ||
| Apr 04, 2013 | BETHANY COLLEGE | W | 12-1 | 12-14-1 | / | 1-5-3 | 9 | 15-4-0 | 2-0-0 | Ferguson (W) | 162 | ||||
| * | Apr 06, 2013 | HILBERT | W | 8-1 | 8-13-4 | / | 1-5-3 | 7 | 16-4-0 | 3-0-0 | Lentz (W) | 119 | |||
| * | Apr 06, 2013 | HILBERT | W | 8-0 | 8-9-1 | / | 0-5-5 | 7 | 17-4-0 | 4-0-0 | Fennell (W) | 192 | |||
| Apr 09, 2013 | FROSTBURG STATE | 7-10 | L | 7-14-3 | / | 10-9-1 | (11) | 17-5-0 | 4-0-0 | Bauer (L) | 118 | ||||
| * | Apr 10, 2013 | PENN STATE ALTOONA | W | 7-2 | 7-6-4 | / | 2-7-3 | 7 | 18-5-0 | 5-0-0 | Devine (W) | 211 | |||
| * | Apr 10, 2013 | PENN STATE ALTOONA | W | 5-1 | 5-9-1 | / | 1-4-2 | 7 | 19-5-0 | 6-0-0 | Ferguson (W) | 211 | |||
| Apr 13, 2013 | CORTLAND ST. | 1-2 | L | 1-8-1 | / | 2-13-0 | 9 | 19-6-0 | 6-0-0 | Fennell (L) | 142 | ||||
| Apr 14, 2013 | at | Saint Vincent | W | 11-7 | 11-11-1 | / | 7-13-6 | 9 | 20-6-0 | 6-0-0 | Devine (W 2-0) | 311 | 2:43 | ||
| Apr 17, 2013 | DENISON | 1-6 | L | 1-8-0 | / | 6-8-0 | 9 | 20-7-0 | 6-0-0 | Rousseau (L) | 260 | ||||
| * | Apr 18, 2013 | at | Penn State Behrend-1 | 0-3 | L | 0-4-3 | / | 3-5-2 | 7 | 20-8-0 | 6-1-0 | Connelly (L 4-1) | 100 | 1hr | |
| * | Apr 18, 2013 | at | Penn State Behrend-2 | W | 6-3 | 6-9-0 | / | 3-8-1 | 7 | 21-8-0 | 7-1-0 | Ferguson (W 6-2) | 100 | 2 hr | |
| * | Apr 20, 2013 | PITT-BRADFORD | W | 3-2 | 3-8-1 | / | 2-7-2 | (10) | 22-8-0 | 8-1-0 | Bauer (W) | 203 | |||
| * | Apr 20, 2013 | PITT-BRADFORD | W | 5-0 | 5-10-2 | / | 0-2-0 | 7 | 23-8-0 | 9-1-0 | Fennell (W) | 201 | |||
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE-1 | 2-3 | L | 2-6-0 | / | 3-8-2 | 7 | 23-9-0 | 9-2-0 | Kelly (L) | - | ||
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE-2 | W | 8-5 | 8-12-1 | / | 5-8-3 | 7 | 24-9-0 | 10-2-0 | Hadjuk (W) | - | ||
| * | Apr 25, 2013 | MT. ALOYSIUS | W | 7-1 | 7-11-2 | / | 1-5-0 | 7 | 25-9-0 | 11-2-0 | Ferguson (W) | 149 | 1:39 | ||
| * | Apr 25, 2013 | MT. ALOYSIUS | 3-6 | L | 3-6-0 | / | 6-9-1 | 7 | 25-10-0 | 11-3-0 | Fennell (L) | 145 | 2:01 | ||
| Apr 28, 2013 | WASH. AND JEFF. | 8-10 | L | 8-12-1 | / | 10-11-1 | 9 | 25-11-0 | 11-3-0 | Kelly (L) | 213 | ||||
| * | Apr 27, 2013 | at | D'Youville College-1 | W | 19-2 | 19-15-1 | / | 2-7-9 | 7 | 26-11-0 | 12-3-0 | Connelly (W 9-8) | 94 | 2:33 | |
| * | Apr 27, 2013 | at | D'Youville College-2 | W | 3-0 | 3-7-0 | / | 0-6-3 | 7 | 27-11-0 | 13-3-0 | Lentz (W 2-0) | - | 2:00 | |
| May 05, 2013 | MARIETTA COLLEGE | 3-9 | L | 3-10-2 | / | 9-14-2 | 9 | 27-12-0 | 13-3-0 | Ferguson (L) | 189 | 2:28 | |||
| May 09, 2013 | MT. ALOYSIUS | 0-3 | L | 0-0-1 | / | 3-8-0 | 9 | 27-13-0 | 13-3-0 | Devine (L 2-1) | 200 | 1 p. | |||
| May 09, 2013 | vs | Pitt-Greensburg | W | 2-0 | 2-6-3 | / | 0-4-1 | 9 | 28-13-0 | 13-3-0 | Hadjuk (W 2-1) | 150 | 2hr | ||
| * | May 10, 2013 | vs | Mt. Aloysius | W | 11-1 | 11-15-2 | / | 1-5-4 | 9 | 29-13-0 | 14-3-0 | Connelly (W 6-1) | 100 | 3hrs | |
| May 11, 2013 | at | Penn State Behrend | 5-9 | L | 5-7-4 | / | 9-5-2 | 9 | 29-14-0 | 14-3-0 | Fennell (L 5-3) | 200 | 2hrs | ||
| May 15, 2013 | WAYNESBURG | 4-5 | L | 4-7-3 | / | 5-3-1 | 9 | 29-15-0 | 14-3-0 | Ferguson (L) | 208 | 2:26 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2013 | at | Waynesburg | 23 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 9 | 0 | .174 | |
| Feb 23, 2013 | at | Waynesburg | 30 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .226 | |
| Mar 03, 2013 | vs | Elizabethtown | 26 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 6 | 2 | .228 | |
| Mar 03, 2013 | vs | Elizabethtown | 52 | 31 | 26 | 27 | 4 | 2 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .336 | |
| Mar 04, 2013 | vs | Susquehanna | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 11 | 0 | .302 | |
| Mar 06, 2013 | vs | Misericordia | 36 | 5 | 9 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 7 | 5 | .293 | |
| Mar 7, 2013 | vs | Marywood | 29 | 6 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 21 | 8 | 0 | .291 | |
| Mar 7, 2013 | vs | Marywood | 35 | 12 | 16 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 1 | .313 | |
| Mar 8, 2013 | vs | Keystone | 35 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 14 | 5 | .303 | |
| Mar 16, 2013 | GROVE CITY | 27 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | .302 | ||
| Mar 16, 2013 | GROVE CITY | 23 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 6 | 1 | .300 | ||
| Mar 17, 2013 | WESTMINSTER | 25 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 21 | 8 | 0 | .296 | ||
| Mar 17, 2013 | WESTMINSTER | 27 | 6 | 11 | 6 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 2 | .303 | ||
| Mar 23, 2013 | BALDWIN WALLACE | 27 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 27 | 15 | 1 | .300 | ||
| Mar 27, 2013 | at | Marietta College | 41 | 5 | 14 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 10 | 2 | .304 | |
| * | Mar 29, 2013 | at | Pitt-Greensburg | 27 | 6 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 1 | .306 |
| * | Mar 29, 2013 | at | Pitt-Greensburg | 26 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 21 | 5 | 1 | .308 |
| Apr 03, 2013 | at | Thiel | 48 | 9 | 17 | 7 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 36 | 11 | 0 | .312 | |
| Apr 04, 2013 | BETHANY COLLEGE | 40 | 12 | 14 | 11 | 3 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | .314 | ||
| * | Apr 06, 2013 | HILBERT | 29 | 8 | 13 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 4 | .320 | |
| * | Apr 06, 2013 | HILBERT | 30 | 8 | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .319 | |
| Apr 09, 2013 | FROSTBURG STATE | 43 | 7 | 14 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 33 | 6 | 3 | .320 | ||
| * | Apr 10, 2013 | PENN STATE ALTOONA | 24 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 4 | .317 | |
| * | Apr 10, 2013 | PENN STATE ALTOONA | 23 | 5 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 7 | 1 | .320 | |
| Apr 13, 2013 | CORTLAND ST. | 33 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | .316 | ||
| Apr 14, 2013 | at | Saint Vincent | 33 | 11 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 4 | 27 | 13 | 1 | .317 | |
| Apr 17, 2013 | DENISON | 35 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | .314 | ||
| * | Apr 18, 2013 | at | Penn State Behrend | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 3 | .309 |
| * | Apr 18, 2013 | at | Penn State Behrend | 29 | 6 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .309 |
| * | Apr 20, 2013 | PITT-BRADFORD | 33 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 30 | 9 | 1 | .307 | |
| * | Apr 20, 2013 | PITT-BRADFORD | 26 | 5 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 6 | 2 | .309 | |
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 20 | 15 | 0 | .307 |
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE | 31 | 8 | 12 | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 21 | 8 | 1 | .309 |
| * | Apr 25, 2013 | MT. ALOYSIUS | 27 | 7 | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .312 | |
| * | Apr 25, 2013 | MT. ALOYSIUS | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .310 | |
| Apr 28, 2013 | WASH. AND JEFF. | 38 | 8 | 12 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 17 | 1 | .310 | ||
| * | Apr 27, 2013 | at | D'Youville College | 37 | 19 | 15 | 18 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 5 | 21 | 13 | 1 | .313 |
| * | Apr 27, 2013 | at | D'Youville College | 25 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 5 | 0 | .312 |
| May 05, 2013 | MARIETTA COLLEGE | 37 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 12 | 2 | .311 | ||
| May 09, 2013 | MT. ALOYSIUS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 1 | .304 | ||
| May 09, 2013 | vs | Pitt-Greensburg | 29 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 8 | 3 | .302 | |
| * | May 10, 2013 | vs | Mt. Aloysius | 38 | 11 | 15 | 11 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 27 | 13 | 2 | .305 |
| May 11, 2013 | at | Penn State Behrend | 30 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 24 | 10 | 4 | .303 | |
| May 15, 2013 | WAYNESBURG | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 7 | 27 | 13 | 3 | .302 | ||
| Totals | 1370 | 266 | 414 | 227 | 54 | 15 | 7 | 124 | 0 | 76 | 18 | 48 | 34 | 17 | 16 | 180 | 1043 | 420 | 67 | .302 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2013 | at | Waynesburg | 7.0 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 1 | 0 | 1 | 2.57 | |
| Feb 23, 2013 | at | Waynesburg | 7.0 | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2 | 0 | 1 | 2.57 | |
| Mar 03, 2013 | vs | Elizabethtown | 7.0 | 10 | 9 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-9 | 2 | 1 | 1 | 5.14 | |
| Mar 03, 2013 | vs | Elizabethtown | 7.0 | 7 | 4 | 2 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 31-4 | 3 | 1 | 1 | 4.50 | |
| Mar 04, 2013 | vs | Susquehanna | 9.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 4 | 1 | 2 | 3.41 | |
| Mar 06, 2013 | vs | Misericordia | 8.0 | 9 | 9 | 7 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5-9 | 4 | 2 | 2 | 4.20 | |
| Mar 7, 2013 | vs | Marywood | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 5 | 2 | 2 | 3.63 | |
| Mar 7, 2013 | vs | Marywood | 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-0 | 6 | 2 | 2 | 3.20 | |
| Mar 8, 2013 | vs | Keystone | 9.0 | 10 | 8 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3-8 | 6 | 3 | 2 | 3.31 | |
| Mar 16, 2013 | GROVE CITY | 7.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 7 | 3 | 2 | 3.00 | ||
| Mar 16, 2013 | GROVE CITY | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 8 | 3 | 3 | 2.85 | ||
| Mar 17, 2013 | WESTMINSTER | 7.0 | 2 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 9 | 3 | 3 | 2.63 | ||
| Mar 17, 2013 | WESTMINSTER | 7.0 | 7 | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-4 | 10 | 3 | 4 | 2.62 | ||
| Mar 23, 2013 | BALDWIN WALLACE | 9.0 | 5 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 11 | 3 | 4 | 2.66 | ||
| Mar 27, 2013 | at | Marietta College | 8.0 | 12 | 8 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-8 | 11 | 4 | 4 | 3.03 | |
| * | Mar 29, 2013 | at | Pitt-Greensburg | 7.0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 12 | 4 | 4 | 2.85 |
| * | Mar 29, 2013 | at | Pitt-Greensburg | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 13 | 4 | 4 | 2.69 |
| Apr 03, 2013 | at | Thiel | 12.0 | 13 | 6 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9-6 | 14 | 4 | 5 | 2.85 | |
| Apr 04, 2013 | BETHANY COLLEGE | 9.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 15 | 4 | 5 | 2.74 | ||
| * | Apr 06, 2013 | HILBERT | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 16 | 4 | 6 | 2.67 | |
| * | Apr 06, 2013 | HILBERT | 7.0 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 17 | 4 | 6 | 2.56 | |
| Apr 09, 2013 | FROSTBURG STATE | 11.0 | 9 | 10 | 7 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-10 | 17 | 5 | 6 | 2.76 | ||
| * | Apr 10, 2013 | PENN STATE ALTOONA | 7.0 | 7 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 18 | 5 | 6 | 2.70 | |
| * | Apr 10, 2013 | PENN STATE ALTOONA | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 19 | 5 | 6 | 2.65 | |
| Apr 13, 2013 | CORTLAND ST. | 9.0 | 13 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 19 | 6 | 6 | 2.62 | ||
| Apr 14, 2013 | at | Saint Vincent | 9.0 | 13 | 7 | 6 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11-7 | 20 | 6 | 6 | 2.77 | |
| Apr 17, 2013 | DENISON | 9.0 | 8 | 6 | 6 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1-6 | 20 | 7 | 6 | 2.90 | ||
| * | Apr 18, 2013 | at | Penn State Behrend | 6.0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 20 | 8 | 6 | 2.90 |
| * | Apr 18, 2013 | at | Penn State Behrend | 7.0 | 8 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 21 | 8 | 6 | 2.93 |
| * | Apr 20, 2013 | PITT-BRADFORD | 10.0 | 7 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-2 | 22 | 8 | 6 | 2.89 | |
| * | Apr 20, 2013 | PITT-BRADFORD | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 23 | 8 | 6 | 2.80 | |
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE | 6.2 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 23 | 9 | 6 | 2.84 |
| * | Apr 22, 2013 | at | MEDAILLE COLLEGE | 7.0 | 8 | 5 | 5 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-5 | 24 | 9 | 6 | 2.93 |
| * | Apr 25, 2013 | MT. ALOYSIUS | 7.0 | 5 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 25 | 9 | 6 | 2.86 | |
| * | Apr 25, 2013 | MT. ALOYSIUS | 7.0 | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-6 | 25 | 10 | 6 | 2.98 | |
| Apr 28, 2013 | WASH. AND JEFF. | 9.0 | 11 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8-10 | 25 | 11 | 6 | 3.17 | ||
| * | Apr 27, 2013 | at | D'Youville College | 7.0 | 7 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19-2 | 26 | 11 | 6 | 3.13 |
| * | Apr 27, 2013 | at | D'Youville College | 7.0 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-0 | 27 | 11 | 7 | 3.05 |
| May 05, 2013 | MARIETTA COLLEGE | 9.0 | 14 | 9 | 6 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3-9 | 27 | 12 | 7 | 3.14 | ||
| May 09, 2013 | MT. ALOYSIUS | 9.0 | 8 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 27 | 13 | 7 | 3.14 | ||
| May 09, 2013 | vs | Pitt-Greensburg | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 28 | 13 | 7 | 3.05 | |
| * | May 10, 2013 | vs | Mt. Aloysius | 9.0 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 29 | 13 | 7 | 2.97 |
| May 11, 2013 | at | Penn State Behrend | 8.0 | 5 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5-9 | 29 | 14 | 7 | 3.00 | |
| May 15, 2013 | WAYNESBURG | 9.0 | 3 | 5 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4-5 | 29 | 15 | 7 | 2.93 | ||
| Totals | 347.2 | 294 | 151 | 113 | 119 | 293 | 49 | 6 | 8 | 25 | 3 | 34 | 30 | 5 | 266-151 | 29 | 15 | 7 | 2.93 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
