April 9, 2014 La Roche College at Penn State Altoona
(16-11, 7-1 AMCC)
24
(5-18, 0-6 AMCC)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| La Roche College | 0 | 0 | 9 | 1 | 4 | 9 | 1 | 24 | 24 | 1 |
| Penn State Altoona | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 6 |
Box Score
La Roche College
Penn State Altoona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Williamson 3b | 5 | 3 | 2 | 2 | 0 | 0 | 2 |
| Luis Navedo lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devin Pritts lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Tougher 1b | 5 | 1 | 3 | 1 | 1 | 1 | 0 |
| Andrew Zeger 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Healey cf | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Lucas Runk cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Watson rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Lazor | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Cody Scruggs rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Lubin ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tyler Craig ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fiekles 2b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Angel Sanchez 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Simone dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dan Gebhard dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Girdano c | 6 | 2 | 2 | 3 | 0 | 0 | 3 |
| Walt Hadjuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Claar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 24 | 24 | 22 | 4 | 1 | 9 |
Batting
2B:
Luis Navedo
, Cody Scruggs
, Colin Fiekles (2)
, Anthony Girdano
RBI:
Colin Williamson (2)
, Luis Navedo (2)
, Brian Tougher
, Shane Healey
, Corey Lazor (2)
, Sean Lubin (2)
, Colin Fiekles (5)
, Angel Sanchez
, Alex Simone (3)
, Anthony Girdano (3)
Baserunning
SB:
Shane Healey
Fielding
E:
Colin Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swope cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roland cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastor rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auerbeck rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cleary 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foor 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Madill lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| McHenry 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Szmed c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mattocks c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clark dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bier ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bennett 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcoux 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 2 | 5 | 8 |
Batting
2B:
Madill (2)
RBI:
Madill
, McHenry (2)
, Bier
Fielding
E:
Pastor
, Cleary
, Foor
, Bier (3)
DP:
Bier
, Wigfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walt Hadjuk (W, 4-2) | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Trey Claar | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Walt Hadjuk (27)
, Trey Claar (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marley (L, 0-4) | 2.1 | 7 | 9 | 8 | 3 | 0 | 0 |
| Knepp | 3.0 | 11 | 11 | 7 | 1 | 1 | 0 |
| Wigfield | 1.2 | 6 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 24 | 24 | 18 | 4 | 1 | 0 |
Pitching
Batters faced:
Marley (20)
, Knepp (23)
, Wigfield (11)
WP:
Marley (2)
HBP:
Marley
, Knepp
| Innings | Play | V - H |
|---|---|---|
|
|
McHenry singled to right field, 2 RBI; Madill scored; Cleary scored. | 0 - 2 |
|
|
Healey singled to center field, RBI; Tougher advanced to second; Williamson scored, unearned. | 1 - 2 |
|
|
Lubin singled to second base, RBI; Lazor advanced to second; Healey advanced to third; Tougher scored. | 2 - 2 |
|
|
Fiekles hit by pitch, RBI; Lubin advanced to second; Lazor advanced to third; Healey scored. | 3 - 2 |
|
|
Simone walked, RBI; Fiekles advanced to second; Lubin advanced to third; Lazor scored. | 4 - 2 |
|
|
Girdano doubled to right field, 2 RBI; Simone advanced to third; Fiekles scored; Lubin scored. | 6 - 2 |
|
|
Williamson singled to shortstop, RBI; Girdano advanced to third; Simone scored. | 7 - 2 |
|
|
Navedo doubled to center field, 2 RBI; Williamson scored; Girdano scored. | 9 - 2 |
|
|
Fiekles doubled to center field, RBI; Lubin advanced to third; Lazor scored. | 10 - 2 |
|
|
Lubin reached on a fielding error by 3b; Lazor advanced to third on the error; Healey scored on the error, unearned. | 11 - 2 |
|
|
Fiekles singled up the middle, 2 RBI; Lubin scored, unearned; Lazor scored, unearned. | 13 - 2 |
|
|
Simone singled up the middle, RBI; Fiekles scored, unearned. | 14 - 2 |
|
|
Lazor singled to center field, 2 RBI; Healey advanced to second; Pritts scored; Williamson scored. | 16 - 2 |
|
|
Lubin singled to right field, RBI; Lazor advanced to third; Healey scored. | 17 - 2 |
|
|
Fiekles doubled to left field, RBI; Lubin advanced to third; Lazor scored. | 18 - 2 |
|
|
Simone singled to shortstop, RBI; Lubin scored. | 19 - 2 |
|
|
Girdano singled to right field, RBI; Simone advanced to third; Fiekles scored. | 20 - 2 |
|
|
Williamson grounded out to 1b unassisted, RBI; Girdano advanced to second; Simone scored. | 21 - 2 |
|
|
Tougher singled to right center, RBI; Pritts advanced to second; Girdano scored. | 22 - 2 |
|
|
Tougher advanced to third on a throwing error by rf; Pritts scored on the error, unearned. | 23 - 2 |
|
|
Bier singled to center field, RBI; Clark advanced to third; McHenry scored. | 23 - 3 |
|
|
Sanchez singled to left field, RBI; Craig advanced to second; Scruggs scored. | 24 - 3 |
|
|
Madill doubled down the lf line, RBI; Foor advanced to third; Auerbeck scored. | 24 - 4 |
Other Information
| Location: | Altoona, Pa. |
| Stadium: | Stewart Athl. Field |
| Attendance: | 79 |
| Duration: | 2:20 |
| Umpires: | Home plate - Paul Lancaster , First base - Jeff Linkowski |
| Weather: 57 Degrees, Partly Cloudy | |
| Game: LARM409B | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
McHenry singled to right field, 2 RBI; Madill scored; Cleary scored. | 0 - 2 |
|
|
Healey singled to center field, RBI; Tougher advanced to second; Williamson scored, unearned. | 1 - 2 |
|
|
Lubin singled to second base, RBI; Lazor advanced to second; Healey advanced to third; Tougher scored. | 2 - 2 |
|
|
Fiekles hit by pitch, RBI; Lubin advanced to second; Lazor advanced to third; Healey scored. | 3 - 2 |
|
|
Simone walked, RBI; Fiekles advanced to second; Lubin advanced to third; Lazor scored. | 4 - 2 |
|
|
Girdano doubled to right field, 2 RBI; Simone advanced to third; Fiekles scored; Lubin scored. | 6 - 2 |
|
|
Williamson singled to shortstop, RBI; Girdano advanced to third; Simone scored. | 7 - 2 |
|
|
Navedo doubled to center field, 2 RBI; Williamson scored; Girdano scored. | 9 - 2 |
|
|
Fiekles doubled to center field, RBI; Lubin advanced to third; Lazor scored. | 10 - 2 |
|
|
Lubin reached on a fielding error by 3b; Lazor advanced to third on the error; Healey scored on the error, unearned. | 11 - 2 |
|
|
Fiekles singled up the middle, 2 RBI; Lubin scored, unearned; Lazor scored, unearned. | 13 - 2 |
|
|
Simone singled up the middle, RBI; Fiekles scored, unearned. | 14 - 2 |
|
|
Lazor singled to center field, 2 RBI; Healey advanced to second; Pritts scored; Williamson scored. | 16 - 2 |
|
|
Lubin singled to right field, RBI; Lazor advanced to third; Healey scored. | 17 - 2 |
|
|
Fiekles doubled to left field, RBI; Lubin advanced to third; Lazor scored. | 18 - 2 |
|
|
Simone singled to shortstop, RBI; Lubin scored. | 19 - 2 |
|
|
Girdano singled to right field, RBI; Simone advanced to third; Fiekles scored. | 20 - 2 |
|
|
Williamson grounded out to 1b unassisted, RBI; Girdano advanced to second; Simone scored. | 21 - 2 |
|
|
Tougher singled to right center, RBI; Pritts advanced to second; Girdano scored. | 22 - 2 |
|
|
Tougher advanced to third on a throwing error by rf; Pritts scored on the error, unearned. | 23 - 2 |
|
|
Bier singled to center field, RBI; Clark advanced to third; McHenry scored. | 23 - 3 |
|
|
Sanchez singled to left field, RBI; Craig advanced to second; Scruggs scored. | 24 - 3 |
|
|
Madill doubled down the lf line, RBI; Foor advanced to third; Auerbeck scored. | 24 - 4 |
All Plays
|
| Williamson singled to center field. |
| Navedo reached on a fielder's choice; Williamson out at second p to ss. (1 out) |
| Tougher singled through the left side; Navedo advanced to second. |
| Healey reached on a fielder's choice; Tougher out at second ss to 2b; Navedo advanced to third. (2 out) |
| Healey stole second. |
| Watson grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Swope flied out to lf. (1 out) |
| Pastor grounded out to ss. (2 out) |
| Cleary singled to shortstop. |
| Madill doubled, ground-rule; Cleary advanced to third. |
| McHenry singled to right field, 2 RBI; Madill scored; Cleary scored. |
| Szmed grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Lubin grounded out to 2b. (1 out) |
| Fiekles grounded out to ss. (2 out) |
| Simone reached on an error by ss. |
| Simone advanced to second on a wild pitch. |
| Girdano flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Lazor to rf for Watson. |
| Clark flied out to cf. (1 out) |
| Bier walked. |
| Bennett flied out to lf. (2 out) |
| Swope flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Williamson reached on an error by ss. |
| Navedo grounded out to p; Williamson advanced to second. (1 out) |
| Williamson advanced to third on a wild pitch. |
| Tougher walked. |
| Healey singled to center field, RBI; Tougher advanced to second; Williamson scored, unearned. |
| Lazor walked; Healey advanced to second; Tougher advanced to third. |
| Lubin singled to second base, RBI; Lazor advanced to second; Healey advanced to third; Tougher scored. |
| Fiekles hit by pitch, RBI; Lubin advanced to second; Lazor advanced to third; Healey scored. |
| Simone walked, RBI; Fiekles advanced to second; Lubin advanced to third; Lazor scored. |
| Girdano doubled to right field, 2 RBI; Simone advanced to third; Fiekles scored; Lubin scored. |
| Williamson singled to shortstop, RBI; Girdano advanced to third; Simone scored. |
| Navedo doubled to center field, 2 RBI; Williamson scored; Girdano scored. |
| Knepp to p for Marley. |
| Tougher struck out swinging. (2 out) |
| Healey flied out to cf. (3 out) |
| Inning Summary: 9 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| Pastor grounded out to ss. (1 out) |
| Cleary grounded out to p, bunt. (2 out) |
| Madill grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Lazor singled to third base. |
| Lubin singled to center field; Lazor advanced to second. |
| Fiekles doubled to center field, RBI; Lubin advanced to third; Lazor scored. |
| Lubin out at home cf to 1b to c. (1 out) |
| Fiekles advanced to third on the throw. |
| Simone fouled out to c. (2 out) |
| Girdano reached on a fielding error by 3b. |
| Williamson flied out to lf. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| McHenry grounded out to 3b. (1 out) |
| Szmed struck out swinging. (2 out) |
| Clark struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Foor to 3b for Cleary. |
| Navedo flied out to cf. (1 out) |
| Tougher singled to left center. |
| Healey singled to left field; Tougher advanced to second. |
| Lazor reached on a fielder's choice; Healey advanced to second; Tougher out at third 3b unassisted. |
| Lubin reached on a fielding error by 3b; Lazor advanced to third on the error; Healey scored on the error, unearned. |
| Lubin advanced to second on the error. |
| Fiekles singled up the middle, 2 RBI; Lubin scored, unearned; Lazor scored, unearned. |
| Fiekles advanced to second on a passed ball. |
| Simone singled up the middle, RBI; Fiekles scored, unearned. |
| Girdano flied out to lf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| Bier singled to third base. |
| Marcoux pinch hit for Bennett. |
| Marcoux popped up to 1b. (1 out) |
| Swope lined out to cf. (2 out) |
| Pastor reached on a fielding error by 3b; Bier advanced to second on the error. |
| Foor struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| Roland to cf for Swope. |
| Marcoux to 2b. |
| Williamson hit by pitch. |
| Pritts pinch hit for Navedo. |
| Pritts singled through the left side; Williamson advanced to second. |
| Tougher infield fly to ss. (1 out) |
| Healey walked; Pritts advanced to second; Williamson advanced to third. |
| Lazor singled to center field, 2 RBI; Healey advanced to second; Pritts scored; Williamson scored. |
| Lubin singled to right field, RBI; Lazor advanced to third; Healey scored. |
| Fiekles doubled to left field, RBI; Lubin advanced to third; Lazor scored. |
| Wigfield to p for Knepp. |
| Simone singled to shortstop, RBI; Lubin scored. |
| Girdano singled to right field, RBI; Simone advanced to third; Fiekles scored. |
| Williamson grounded out to 1b unassisted, RBI; Girdano advanced to second; Simone scored. |
| Pritts singled to second base; Girdano advanced to third. |
| Tougher singled to right center, RBI; Pritts advanced to second; Girdano scored. |
| Tougher advanced to second on the throw; Pritts advanced to third on the throw. |
| Tougher advanced to third on a throwing error by rf; Pritts scored on the error, unearned. |
| Runk pinch hit for Healey. |
| Runk flied out to rf. (3 out) |
| Inning Summary: 9 Runs , 8 Hits , 1 Errors , 1 LOB |
|
| Pritts to lf. |
| Zeger to 2b for Tougher. |
| Sanchez to 1b for Fiekles. |
| Runk to cf. |
| Scruggs to rf for Lazor. |
| Craig to ss for Lubin. |
| Gebhard to dh for Simone. |
| Madill flied out to lf. (1 out) |
| McHenry singled through the left side. |
| Szmed flied out to cf. (2 out) |
| Clark singled to right field; McHenry advanced to second. |
| Bier singled to center field, RBI; Clark advanced to third; McHenry scored. |
| Marcoux struck out swinging, out at first c to 1b. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| Auerbeck to rf for Pastor. |
| Mattocks to c for Szmed. |
| Scruggs doubled to left center. |
| Craig reached on a fielding error by ss; Scruggs advanced to third on the error. |
| Sanchez singled to left field, RBI; Craig advanced to second; Scruggs scored. |
| Gebhard popped up to 2b. (1 out) |
| Girdano lined into double play p to ss; Craig out on the play. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| Claar to p for Hadjuk. |
| Roland grounded out to ss. (1 out) |
| Auerbeck walked. |
| Foor singled to left center; Auerbeck advanced to second. |
| Madill doubled down the lf line, RBI; Foor advanced to third; Auerbeck scored. |
| McHenry struck out looking. (2 out) |
| Mattocks popped up to 1b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |