La Roche College
Season Statistics
Overall Statistics |
Record: 32-13 Home: 15-5 Away: 8-3 Neutral: 9-5 Conference: 14-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Gebhard | 1.000 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shane Emrich | .800 | 3-0 | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1.600 | 0 | 2 | 0 | 0 | .857 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Angel Sanchez | .500 | 3-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 1.500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Huber | .444 | 9-0 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cory Podvasnik | .426 | 32-31 | 101 | 39 | 43 | 9 | 0 | 11 | 41 | 85 | .842 | 17 | 8 | 16 | 0 | .531 | 2 | 2 | 10-11 | 233 | 11 | 6 | .976 |
| Jon Watson | .379 | 40-39 | 132 | 33 | 50 | 2 | 5 | 5 | 43 | 77 | .583 | 9 | 3 | 27 | 3 | .425 | 2 | 1 | 11-13 | 56 | 6 | 3 | .954 |
| Matt Sabatini | .364 | 39-34 | 121 | 29 | 44 | 10 | 2 | 0 | 24 | 58 | .479 | 9 | 0 | 9 | 1 | .402 | 2 | 2 | 1-2 | 225 | 35 | 4 | .985 |
| Luis Navedo | .339 | 45-45 | 165 | 44 | 56 | 9 | 2 | 4 | 32 | 81 | .491 | 26 | 5 | 22 | 0 | .439 | 2 | 3 | 9-12 | 93 | 1 | 4 | .959 |
| Colin Feikles | .336 | 31-31 | 116 | 28 | 39 | 17 | 0 | 4 | 37 | 68 | .586 | 9 | 8 | 26 | 1 | .421 | 0 | 0 | 6-6 | 44 | 33 | 2 | .975 |
| Colin Williamson | .333 | 44-44 | 156 | 53 | 52 | 11 | 7 | 2 | 22 | 83 | .532 | 22 | 6 | 22 | 0 | .430 | 2 | 3 | 5-7 | 58 | 113 | 28 | .859 |
| Ramon Rios | .333 | 4-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Brian Tougher | .329 | 45-45 | 167 | 30 | 55 | 11 | 0 | 1 | 33 | 69 | .413 | 17 | 5 | 29 | 0 | .405 | 1 | 1 | 1-1 | 112 | 72 | 16 | .920 |
| Alex Simone | .327 | 21-16 | 49 | 12 | 16 | 3 | 3 | 0 | 11 | 25 | .510 | 4 | 0 | 12 | 0 | .364 | 2 | 0 | 1-4 | 0 | 0 | 0 | .000 |
| Corey Lazor | .326 | 21-11 | 43 | 10 | 14 | 3 | 2 | 0 | 9 | 21 | .488 | 8 | 0 | 12 | 0 | .431 | 0 | 0 | 2-3 | 23 | 1 | 0 | 1.000 |
| Ben Herstine | .325 | 15-11 | 40 | 5 | 13 | 4 | 0 | 0 | 11 | 17 | .425 | 1 | 2 | 3 | 0 | .356 | 2 | 0 | 0-0 | 59 | 9 | 1 | .986 |
| Franzee Barlamas | .309 | 45-45 | 165 | 40 | 51 | 12 | 3 | 0 | 37 | 69 | .418 | 16 | 3 | 14 | 2 | .380 | 0 | 5 | 16-20 | 56 | 6 | 3 | .954 |
| Mitchell Yard | .286 | 5-1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dylan Wolsonovich | .255 | 30-28 | 98 | 23 | 25 | 3 | 0 | 0 | 14 | 28 | .286 | 10 | 8 | 23 | 0 | .364 | 2 | 2 | 7-9 | 44 | 47 | 11 | .892 |
| David Lemely | .254 | 21-19 | 67 | 12 | 17 | 6 | 0 | 1 | 12 | 26 | .388 | 10 | 2 | 5 | 0 | .363 | 1 | 0 | 2-2 | 26 | 42 | 4 | .944 |
| Cody Scruggs | .250 | 9-2 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 3 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Devin Pritts | .222 | 6-0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .667 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Craig | .200 | 19-3 | 25 | 11 | 5 | 0 | 1 | 0 | 2 | 7 | .280 | 4 | 0 | 10 | 0 | .310 | 0 | 2 | 1-1 | 21 | 30 | 2 | .962 |
| Jaret Berardinelli | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Nick Macjewski | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Beckey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .332 | 45-45 | 1508 | 384 | 501 | 104 | 25 | 31 | 344 | 748 | .496 | 167 | 54 | 244 | 7 | .413 | 18 | 21 | 72-91 | 1084 | 459 | 85 | .948 |
| Opponents | .291 | 45-45 | 1469 | 219 | 427 | 62 | 13 | 18 | 196 | 569 | .387 | 104 | 26 | 282 | 36 | .346 | 9 | 13 | 37-54 | 1044 | 379 | 90 | .941 |
| LOB - Team (340), Opp (322). DPs turned - Team (46), Opp (12). CI - Team (4), Sabatini 3, Herstine 1. IBB - Team (1), Watson 1, Opp (8). Picked off - Navedo 2, Williamson 1, Watson 1, Podvasnik 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Thompson | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .095 | 0 | 2 | 0 | 0 | 0 |
| Sam Beckey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Booher | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Jesse Grundza | 1.56 | 3-0 | 5-2 | 0 | 0/1 | 0 | 17.1 | 21 | 11 | 3 | 4 | 10 | 3 | 2 | 1 | 73 | .288 | 1 | 0 | 0 | 1 | 0 |
| Anthony Romano | 1.80 | 0-0 | 4-0 | 0 | 0/2 | 1 | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wilt | 1.91 | 4-1 | 8-8 | 3 | 1/1 | 0 | 47.0 | 42 | 14 | 10 | 9 | 63 | 4 | 0 | 1 | 173 | .243 | 2 | 4 | 1 | 0 | 1 |
| Tyler Ferguson | 3.18 | 8-2 | 11-9 | 3 | 0/1 | 0 | 70.2 | 73 | 32 | 25 | 17 | 66 | 10 | 0 | 4 | 281 | .260 | 2 | 5 | 0 | 1 | 0 |
| Brady Hamer | 3.86 | 1-2 | 14-2 | 0 | 0/2 | 1 | 28.0 | 28 | 15 | 12 | 11 | 27 | 2 | 3 | 0 | 108 | .259 | 3 | 1 | 0 | 1 | 2 |
| Trey Claar | 4.26 | 0-0 | 6-1 | 0 | 0/1 | 0 | 12.2 | 20 | 10 | 6 | 4 | 8 | 0 | 2 | 1 | 57 | .351 | 0 | 1 | 0 | 0 | 1 |
| David Lemely | 4.34 | 3-3 | 10-5 | 1 | 0/0 | 0 | 37.1 | 39 | 31 | 18 | 28 | 28 | 11 | 1 | 2 | 150 | .260 | 3 | 6 | 0 | 0 | 2 |
| Regis Sauers | 4.44 | 5-2 | 10-7 | 3 | 1/0 | 1 | 48.2 | 57 | 27 | 24 | 11 | 24 | 11 | 2 | 4 | 197 | .289 | 1 | 3 | 0 | 0 | 2 |
| Jesse Savisky | 4.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 |
| Walt Hadjuk | 4.67 | 7-2 | 16-9 | 4 | 0/1 | 1 | 61.2 | 87 | 46 | 32 | 12 | 34 | 11 | 1 | 3 | 261 | .333 | 1 | 2 | 1 | 4 | 4 |
| Cory Podvasnik | 8.22 | 1-0 | 5-2 | 0 | 0/0 | 1 | 7.2 | 14 | 8 | 7 | 2 | 2 | 4 | 0 | 0 | 35 | .400 | 0 | 0 | 0 | 1 | 1 |
| Ethan Lewis | 9.00 | 0-1 | 6-0 | 0 | 0/1 | 0 | 9.0 | 18 | 13 | 9 | 4 | 2 | 1 | 2 | 0 | 46 | .391 | 0 | 2 | 1 | 1 | 0 |
| Nick Macjewski | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Ryan Letzhelter | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 9 | 7 | 6 | 0 | 5 | 3 | 0 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.89 | 32-13 | 45-45 | 14 | 6/4 | 5 | 361.1 | 427 | 219 | 156 | 104 | 282 | 62 | 13 | 18 | 1469 | .291 | 13 | 26 | 3 | 9 | 13 |
| Opponents | 8.02 | 13-32 | 45-45 | 9 | 0/0 | 2 | 348.0 | 501 | 384 | 310 | 167 | 244 | 104 | 25 | 31 | 1508 | .332 | 29 | 54 | 4 | 18 | 21 |
| PB - Team (11), Sabatini 8, Herstine 3, Opp (19). Pickoffs - Team (5), Sabatini 2, Ferguson 1, Hamer 1, Herstine 1, Opp (3). SBA/ATT - Sabatini (30-42), Wilt (12-17), Herstine (7-11), Ferguson (8-11), Lemely (4-7), Hadjuk (5-6), Sauers (1-5), Hamer (2-2), Lewis (2-2), Thompson (2-2), Claar (0-1), Grundza (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Corey Lazor | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walt Hadjuk | 22 | 5 | 17 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Regis Sauers | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Shane Emrich | 9 | 9 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Brady Hamer | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ramon Rios | 7 | 4 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tanner Wilt | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| Ethan Lewis | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jaret Berardinelli | 3 | 0 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Cody Scruggs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Romano | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Claar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Taylor Huber | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Beckey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Yard | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Herstine | 69 | 59 | 9 | 1 | .986 | 0 | 7 | 4 | .636 | 3 | 1 |
| Matt Sabatini | 264 | 225 | 35 | 4 | .985 | 1 | 30 | 12 | .714 | 8 | 3 |
| Cory Podvasnik | 250 | 233 | 11 | 6 | .976 | 29 | 0 | 0 | --- | 0 | 0 |
| Colin Feikles | 79 | 44 | 33 | 2 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| Tyler Craig | 53 | 21 | 30 | 2 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
| Luis Navedo | 98 | 93 | 1 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Watson | 65 | 56 | 6 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Franzee Barlamas | 65 | 56 | 6 | 3 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| David Lemely | 72 | 26 | 42 | 4 | .944 | 14 | 4 | 3 | .571 | 0 | 0 |
| Tyler Ferguson | 14 | 3 | 10 | 1 | .929 | 1 | 8 | 3 | .727 | 0 | 0 |
| Brian Tougher | 200 | 112 | 72 | 16 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| Dylan Wolsonovich | 102 | 44 | 47 | 11 | .892 | 11 | 0 | 0 | --- | 0 | 0 |
| Colin Williamson | 199 | 58 | 113 | 28 | .859 | 19 | 0 | 0 | --- | 0 | 0 |
| Angel Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Macjewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Letzhelter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Booher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Gebhard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Savisky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Simone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Pritts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Grundza | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1628 | 1084 | 459 | 85 | .948 | 46 | 37 | 17 | .685 | 11 | 4 |
| Opponents | 1513 | 1044 | 379 | 90 | .941 | 12 | 72 | 19 | .791 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Franzee Barlamas | 16 | 39 | .410 | 35 | 126 | .278 | 33 | 99 | .333 | 18 | 66 | .273 | 4 | 7 | .571 | 16 | 43 | .372 | 54 | 45 | 1.2 |
| Sam Beckey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jaret Berardinelli | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Tyler Craig | 1 | 3 | .333 | 4 | 22 | .182 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 1 | 1.000 | 4 | 7 | .571 | 3 | 6 | 0.5 |
| Shane Emrich | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.0 |
| Colin Feikles | 6 | 18 | .333 | 33 | 98 | .337 | 29 | 69 | .420 | 10 | 47 | .213 | 2 | 5 | .400 | 6 | 17 | .353 | 29 | 16 | 1.8 |
| Dan Gebhard | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Ben Herstine | 3 | 7 | .429 | 10 | 33 | .303 | 12 | 28 | .429 | 1 | 12 | .083 | 2 | 3 | .667 | 1 | 6 | .167 | 16 | 8 | 2.0 |
| Taylor Huber | 2 | 2 | 1.000 | 2 | 7 | .286 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Corey Lazor | 5 | 10 | .500 | 9 | 33 | .273 | 8 | 27 | .296 | 6 | 16 | .375 | 0 | 1 | .000 | 5 | 10 | .500 | 11 | 5 | 2.2 |
| David Lemely | 4 | 22 | .182 | 13 | 45 | .289 | 12 | 33 | .364 | 5 | 34 | .147 | 0 | 3 | .000 | 4 | 17 | .235 | 20 | 23 | 0.9 |
| Nick Macjewski | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Luis Navedo | 9 | 32 | .281 | 47 | 133 | .353 | 30 | 87 | .345 | 26 | 78 | .333 | 1 | 8 | .125 | 18 | 42 | .429 | 50 | 37 | 1.4 |
| Cory Podvasnik | 6 | 16 | .375 | 37 | 85 | .435 | 29 | 65 | .446 | 14 | 36 | .389 | 3 | 3 | 1.000 | 15 | 22 | .682 | 29 | 12 | 2.4 |
| Devin Pritts | 0 | 0 | --- | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| Ramon Rios | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Matt Sabatini | 4 | 23 | .174 | 40 | 98 | .408 | 26 | 71 | .366 | 18 | 50 | .360 | 2 | 5 | .400 | 8 | 20 | .400 | 37 | 30 | 1.2 |
| Angel Sanchez | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Cody Scruggs | 0 | 0 | --- | 4 | 16 | .250 | 3 | 13 | .231 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Alex Simone | 4 | 14 | .286 | 12 | 35 | .343 | 6 | 18 | .333 | 10 | 31 | .323 | 2 | 2 | 1.000 | 6 | 17 | .353 | 10 | 12 | 0.8 |
| Brian Tougher | 13 | 37 | .351 | 42 | 130 | .323 | 38 | 103 | .369 | 17 | 64 | .266 | 3 | 4 | .750 | 11 | 31 | .355 | 49 | 34 | 1.4 |
| Jon Watson | 11 | 27 | .407 | 39 | 105 | .371 | 35 | 83 | .422 | 15 | 49 | .306 | 3 | 5 | .600 | 11 | 28 | .393 | 26 | 27 | 1.0 |
| Colin Williamson | 10 | 35 | .286 | 42 | 121 | .347 | 24 | 68 | .353 | 28 | 88 | .318 | 1 | 3 | .333 | 31 | 59 | .525 | 53 | 22 | 2.4 |
| Dylan Wolsonovich | 4 | 17 | .235 | 21 | 81 | .259 | 14 | 50 | .280 | 11 | 48 | .229 | 1 | 3 | .333 | 7 | 20 | .350 | 24 | 27 | 0.9 |
| Mitchell Yard | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Totals | 100 | 306 | .327 | 401 | 1202 | .334 | 313 | 865 | .362 | 188 | 643 | .292 | 27 | 57 | .474 | 151 | 351 | .430 | 427 | 313 | 1.4 |
| Opponents | 0 | 0 | --- | 427 | 1469 | .291 | 240 | 712 | .337 | 187 | 757 | .247 | 18 | 56 | .321 | 127 | 364 | .349 | 324 | 389 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Franzee Barlamas | 0 | 0 | --- | 25 | 70 | .357 | 14 | 19 | .737 | 23 | 56 | .411 | 20 | 62 | 108 | .574 | 27 | 42 | 7 | 8 | 6 |
| Sam Beckey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jaret Berardinelli | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Tyler Craig | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 3 | .667 | 0 | 8 | .000 | 0 | 7 | 17 | .412 | 3 | 9 | 2 | 1 | 2 |
| Shane Emrich | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Colin Feikles | 0 | 0 | --- | 19 | 44 | .432 | 11 | 15 | .733 | 8 | 31 | .258 | 10 | 45 | 76 | .592 | 6 | 19 | 2 | 6 | 8 |
| Dan Gebhard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ben Herstine | 0 | 1 | .000 | 9 | 20 | .450 | 5 | 8 | .625 | 3 | 14 | .214 | 3 | 20 | 33 | .606 | 3 | 13 | 1 | 3 | 1 |
| Taylor Huber | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 1 | 0 |
| Corey Lazor | 1 | 3 | .333 | 5 | 20 | .250 | 3 | 4 | .750 | 2 | 14 | .143 | 3 | 13 | 30 | .433 | 1 | 14 | 1 | 1 | 4 |
| David Lemely | 0 | 1 | .000 | 6 | 20 | .300 | 4 | 7 | .571 | 4 | 15 | .267 | 3 | 23 | 37 | .622 | 7 | 9 | 1 | 4 | 2 |
| Nick Macjewski | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 0 |
| Luis Navedo | 0 | 0 | --- | 22 | 64 | .344 | 9 | 16 | .563 | 19 | 55 | .345 | 12 | 60 | 103 | .583 | 16 | 41 | 4 | 8 | 8 |
| Cory Podvasnik | 0 | 0 | --- | 15 | 39 | .385 | 6 | 9 | .667 | 13 | 38 | .342 | 16 | 44 | 74 | .595 | 9 | 21 | 5 | 1 | 4 |
| Devin Pritts | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 8 | .375 | 2 | 1 | 0 | 0 | 0 |
| Ramon Rios | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
| Matt Sabatini | 0 | 0 | --- | 11 | 44 | .250 | 8 | 14 | .571 | 18 | 45 | .400 | 10 | 43 | 76 | .566 | 16 | 23 | 6 | 4 | 2 |
| Angel Sanchez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Cody Scruggs | 0 | 2 | .000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 12 | .250 | 1 | 7 | 15 | .467 | 1 | 9 | 2 | 0 | 3 |
| Alex Simone | 0 | 2 | .000 | 6 | 14 | .429 | 6 | 7 | .857 | 4 | 13 | .308 | 3 | 12 | 22 | .545 | 6 | 8 | 1 | 1 | 3 |
| Brian Tougher | 0 | 0 | --- | 30 | 70 | .429 | 9 | 13 | .692 | 22 | 68 | .324 | 14 | 54 | 108 | .500 | 16 | 35 | 2 | 6 | 10 |
| Jon Watson | 0 | 0 | --- | 31 | 61 | .508 | 15 | 18 | .833 | 17 | 48 | .354 | 15 | 46 | 89 | .517 | 5 | 32 | 5 | 4 | 6 |
| Colin Williamson | 0 | 0 | --- | 15 | 47 | .319 | 9 | 14 | .643 | 11 | 39 | .282 | 8 | 50 | 84 | .595 | 10 | 24 | 11 | 6 | 7 |
| Dylan Wolsonovich | 0 | 0 | --- | 10 | 30 | .333 | 9 | 12 | .750 | 7 | 21 | .333 | 2 | 33 | 59 | .559 | 13 | 13 | 3 | 6 | 8 |
| Mitchell Yard | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 4 | 6 | .667 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 14 | .286 | 214 | 584 | .366 | 112 | 164 | .683 | 160 | 493 | .325 | 128 | 534 | 968 | .552 | 143 | 340 | 54 | 61 | 74 |
| Opponents | 4 | 20 | .200 | 139 | 439 | .317 | 57 | 104 | .548 | 137 | 471 | .291 | 81 | 381 | 771 | .494 | 74 | 322 | 67 | 50 | 80 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sam Beckey | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Tyler Booher | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Trey Claar | 4 | 18 | .222 | 16 | 39 | .410 | 13 | 34 | .382 | 7 | 23 | .304 | 4 | 13 | .308 | 5 | 16 | .313 | 17 | 11 | 1.5 |
| Tyler Ferguson | 23 | 77 | .299 | 50 | 204 | .245 | 36 | 118 | .305 | 37 | 163 | .227 | 22 | 74 | .297 | 32 | 99 | .323 | 68 | 65 | 1.0 |
