La Roche College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 07, 2015 | vs | Susquehanna | W | 6-5 | 6-7-3 | / | 5-12-1 | 9 | 1-0-0 | 0-0-0 | Ferguson (W) | 0 | |||
| ^ | 3/8/2015 | vs | St. Scholastica | W | 3-1 | 3-7-3 | / | 1-8-4 | 9 | 2-0-0 | 0-0-0 | Sauers (W 1-0) | 50 | 2:10 | |
| Mar 09, 2015 | vs | Westminster-1 | 1-10 | L | 1-7-4 | / | 10-10-1 | 7 | 2-1-0 | 0-0-0 | Lemely (L 0-1) | 63 | 2:00 | ||
| Mar 09, 2015 | vs | Westminster-2 | W | 6-5 | 6-7-1 | / | 5-13-0 | 7 | 3-1-0 | 0-0-0 | Grundza (W 1-0) | 71 | 2:00 | ||
| ^ | 3/10/2015 | vs | St. Scholastica | 10-17 | L | 10-11-4 | / | 17-17-2 | 9 | 3-2-0 | 0-0-0 | Lewis (L) | 50 | 3:15 | |
| Mar 11, 2015 | vs | Kenyon College-1 | W | 4-3 | 4-4-0 | / | 3-7-5 | 7 | 4-2-0 | 0-0-0 | Hadjuk (W) | 60 | 1:55 | ||
| Mar 11, 2015 | vs | Kenyon College-2 | W | 4-2 | 4-8-2 | / | 2-8-2 | 7 | 5-2-0 | 0-0-0 | Podvasnik (W) | 60 | 2:05 | ||
| ^ | 3/12/2015 | vs | St. Scholastica | W | 12-7 | 12-18-1 | / | 7-10-4 | 9 | 6-2-0 | 0-0-0 | Ferguson (W) | 50 | 2:25 | |
| Mar 17, 2015 | vs | Otterbein University | 5-6 | L | 5-11-3 | / | 6-9-1 | (11) | 6-3-0 | 0-0-0 | Hadjuk (L 1-1) | 46 | 3:01 | ||
| Mar 19, 2015 | MARIETTA | 5-7 | L | 5-9-2 | / | 7-9-0 | 9 | 6-4-0 | 0-0-0 | Ferguson (L 1-1) | 216 | ||||
| Mar 19, 2015 | MARIETTA | 8-10 | L | 8-9-1 | / | 10-11-1 | 9 | 6-5-0 | 0-0-0 | Lemely (L 0-2) | 205 | ||||
| * | Mar 25, 2015 | PENN STATE ALTOONA | W | 4-2 | 4-7-1 | / | 2-4-2 | 7 | 7-5-0 | 1-0-0 | Sauers (W 2-0) | 296 | |||
| * | Mar 25, 2015 | PENN STATE ALTOONA | W | 8-2 | 8-15-2 | / | 2-9-2 | 9 | 8-5-0 | 2-0-0 | Ferguson (W 2-0) | 296 | |||
| * | Mar 29, 2015 | D'YOUVILLE | W | 13-0 | 13-13-1 | / | 0-8-2 | 7 | 9-5-0 | 3-0-0 | Hadjuk (W) | 308 | |||
| * | Mar 29, 2015 | D'YOUVILLE | W | 33-0 | 33-35-0 | / | 0-4-1 | 9 | 10-5-0 | 4-0-0 | Grundza (W) | 287 | |||
| * | Apr 02, 2015 | at | Mount Aloysius | W | 7-2 | 7-9-1 | / | 2-7-2 | 7 | 11-5-0 | 5-0-0 | Sauers (W 3-0) | 0 | ||
| * | Apr 02, 2015 | at | Mount Aloysius | W | 7-0 | 7-15-1 | / | 0-6-2 | 9 | 12-5-0 | 6-0-0 | Wilt (W 1-0) | 0 | ||
| * | Apr 04, 2015 | at | Medaille | W | 5-1 | 5-7-0 | / | 1-8-5 | 7 | 13-5-0 | 7-0-0 | Ferguson (W) | 219 | ||
| * | Apr 04, 2015 | at | Medaille | 7-8 | L | 7-13-4 | / | 8-13-3 | (10) | 13-6-0 | 7-1-0 | Hamer (L) | 213 | ||
| * | Apr 12, 2015 | PENN STATE BEHREND | W | 13-1 | 13-10-0 | / | 1-8-4 | 7 | 14-6-0 | 8-1-0 | Wilt (W 3-0) | 412 | |||
| * | Apr 12, 2015 | PENN STATE BEHREND | 3-4 | L | 3-7-2 | / | 4-8-2 | 9 | 14-7-0 | 8-2-0 | Sauers (L) | 412 | |||
| * | Apr 14, 2015 | PITT-GREENSBURG | W | 6-5 | 6-8-2 | / | 5-12-3 | (8) | 15-7-0 | 9-2-0 | Hadjuk (W) | 219 | |||
| * | Apr 14, 2015 | PITT-GREENSBURG | W | 4-0 | 4-4-1 | / | 0-5-3 | 7 | 16-7-0 | 10-2-0 | Sauers (W) | 219 | |||
| * | Apr 19, 2015 | at | Pitt-Bradford-1 | W | 5-0 | 5-10-0 | / | 0-3-2 | 7 | 17-7-0 | 11-2-0 | Wilt (W 3-0) | 60 | 1:50 | |
| * | Apr 19, 2015 | at | Pitt-Bradford-2 | W | 18-1 | 18-15-0 | / | 1-8-1 | 9 | 18-7-0 | 12-2-0 | Ferguson (W 5-1) | 50 | 2:30 | |
| Apr 21, 2015 | at | Baldwin Wallace-1 | W | 20-13 | 20-20-2 | / | 13-15-1 | 7 | 19-7-0 | 12-2-0 | Lemely (W 1-2) | 51 | 2:20 | ||
| Apr 21, 2015 | at | Baldwin Wallace-2 | 3-17 | L | 3-4-5 | / | 17-15-1 | 7 | 19-8-0 | 12-2-0 | Hamer (L 0-2) | 51 | 2:00 | ||
| * | Apr 25, 2015 | vs | Hilbert College-1 | W | 15-0 | 15-20-1 | / | 0-4-0 | 7 | 20-8-0 | 13-2-0 | Ferguson (W) | 54 | 3:00 | |
| * | Apr 25, 2015 | vs | Hilbert College-2 | W | 18-5 | 18-21-3 | / | 5-14-2 | 9 | 21-8-0 | 14-2-0 | Grundza (W) | 54 | 6:06 | |
| Apr 26, 2015 | WASH & JEFF | 1-4 | L | 1-3-3 | / | 4-4-1 | 7 | 21-9-0 | 14-2-0 | Wilt (L) | 297 | ||||
| Apr 26, 2015 | WASH & JEFF | W | 7-5 | 7-8-4 | / | 5-11-0 | 7 | 22-9-0 | 14-2-0 | Sauers (W 5-1) | 297 | ||||
| Apr 28, 2015 | at | Thiel | W | 6-4 | 6-8-0 | / | 4-11-0 | 9 | 23-9-0 | 14-2-0 | Hadjuk (W 4-1) | 50 | 1:58 | ||
| Apr 30, 2015 | at | #6 Heidelberg | 9-12 | L | 9-11-3 | / | 12-12-3 | 9 | 23-10-0 | 14-2-0 | Sauers (L 5-2) | 112 | 2:41 | ||
| May 02, 2015 | FROSTBURG STATE | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 24-10-0 | 14-2-0 | Wilt (W) | 198 | ||||
| May 02, 2015 | #2 FROSTBURG STATE | W | 8-4 | 8-9-0 | / | 4-8-3 | 7 | 25-10-0 | 14-2-0 | Ferguson (W) | 219 | ||||
| May 04, 2015 | OTTERBEIN UNIVERSITY | W | 15-6 | 15-15-2 | / | 6-14-2 | 7 | 26-10-0 | 14-2-0 | Hadjuk (W) | 199 | ||||
| May 04, 2015 | OTTERBEIN UNIVERSITY | W | 9-6 | 9-11-3 | / | 6-8-1 | 7 | 27-10-0 | 14-2-0 | Lemely (W) | 219 | ||||
| May 08, 2015 | PITT-GREENSBURG | W | 10-8 | 10-12-3 | / | 8-10-3 | 9 | 28-10-0 | 14-2-0 | Hamer (W 2-2) | 402 | ||||
| May 09, 2015 | PENN STATE BEHREND | W | 19-4 | 19-22-3 | / | 4-10-4 | 9 | 29-10-0 | 14-2-0 | Ferguson (W 8-1) | 342 | 3:30 | |||
| / | PITT-GREENSBURG | / | |||||||||||||
| May 10, 2015 | PENN STATE BEHREND | 6-11 | L | 6-13-5 | / | 11-16-5 | 9 | 29-11-0 | 14-2-0 | Lemely (L 2-3) | 411 | 2:52 | |||
| May 10, 2015 | PENN STATE BEHREND | W | 22-2 | 22-24-0 | / | 2-9-2 | 9 | 30-11-0 | 14-2-0 | Hadjuk (W 6-1) | 411 | 2:45 | |||
| May 13, 2015 | vs | #10 Heidelberg | 5-6 | L | 5-10-2 | / | 6-13-1 | (10) | 30-12-0 | 14-2-0 | Ferguson (L 7-2) | 215 | 2:26 | ||
| May 14, 2015 | vs | #2 Frostburg State | W | 4-3 | 4-9-1 | / | 3-12-3 | 9 | 31-12-0 | 14-2-0 | Hadjuk (W 7-1) | 312 | 2:27 | ||
| May 15, 2015 | at | Wash & Jeff | W | 4-1 | 4-5-2 | / | 1-5-1 | 9 | 32-12-0 | 14-2-0 | Lemely (W 3-3) | 414 | 2:03 | ||
| May 16, 2015 | vs | #2 Frostburg State | 4-8 | L | 4-5-4 | / | 8-14-1 | 9 | 32-13-0 | 14-2-0 | Hadjuk (L 7-2) | 320 | 2:33 | ||
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2015 | vs | Susquehanna | 32 | 6 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 3 | .219 | |
| 3/8/2015 | vs | St. Scholastica | 30 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 27 | 9 | 3 | .226 | |
| Mar 09, 2015 | vs | Westminster | 28 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 4 | .233 | |
| Mar 09, 2015 | vs | Westminster | 22 | 6 | 7 | 6 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 21 | 10 | 1 | .250 | |
| 3/10/2015 | vs | St. Scholastica | 38 | 10 | 11 | 9 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 5 | 4 | .260 | |
| Mar 11, 2015 | vs | Kenyon College | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | .242 | |
| Mar 11, 2015 | vs | Kenyon College | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 21 | 16 | 2 | .248 | |
| 3/12/2015 | vs | St. Scholastica | 42 | 12 | 18 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 9 | 1 | .278 | |
| Mar 17, 2015 | vs | Otterbein University | 42 | 5 | 11 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 13 | 32 | 17 | 3 | .276 | |
| Mar 19, 2015 | MARIETTA | 33 | 5 | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 18 | 2 | .276 | ||
| Mar 19, 2015 | MARIETTA | 35 | 8 | 9 | 8 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 10 | 1 | .274 | ||
| * | Mar 25, 2015 | PENN STATE ALTOONA | 26 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .273 | |
| * | Mar 25, 2015 | PENN STATE ALTOONA | 36 | 8 | 15 | 8 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 27 | 7 | 2 | .286 | |
| * | Mar 29, 2015 | D'YOUVILLE | 29 | 13 | 13 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 9 | 1 | .296 | |
| * | Mar 29, 2015 | D'YOUVILLE | 60 | 33 | 35 | 33 | 10 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 15 | 0 | .330 | |
| * | Apr 02, 2015 | at | Mount Aloysius | 29 | 7 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 9 | 1 | .329 |
| * | Apr 02, 2015 | at | Mount Aloysius | 42 | 7 | 15 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 1 | .331 |
| * | Apr 04, 2015 | at | Medaille | 29 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 6 | 0 | .327 |
| * | Apr 04, 2015 | at | Medaille | 43 | 7 | 13 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 27 | 15 | 4 | .325 |
| * | Apr 12, 2015 | PENN STATE BEHREND | 28 | 13 | 10 | 12 | 3 | 1 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .326 | |
| * | Apr 12, 2015 | PENN STATE BEHREND | 32 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 27 | 7 | 2 | .322 | |
| * | Apr 14, 2015 | PITT-GREENSBURG | 24 | 6 | 8 | 6 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 24 | 12 | 2 | .322 | |
| * | Apr 14, 2015 | PITT-GREENSBURG | 22 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 11 | 1 | .318 | |
| * | Apr 19, 2015 | at | Pitt-Bradford | 31 | 5 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .318 |
| * | Apr 19, 2015 | at | Pitt-Bradford | 43 | 18 | 15 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | .320 |
| Apr 21, 2015 | at | Baldwin Wallace | 40 | 20 | 20 | 20 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | .328 | |
| Apr 21, 2015 | at | Baldwin Wallace | 25 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 5 | .323 | |
| * | Apr 25, 2015 | vs | Hilbert College | 38 | 15 | 20 | 12 | 4 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | .332 |
| * | Apr 25, 2015 | vs | Hilbert College | 48 | 18 | 21 | 17 | 5 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | .337 |
| Apr 26, 2015 | WASH & JEFF | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | .331 | ||
| Apr 26, 2015 | WASH & JEFF | 23 | 7 | 8 | 7 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 21 | 7 | 4 | .332 | ||
| Apr 28, 2015 | at | Thiel | 33 | 6 | 8 | 4 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 0 | .329 | |
| Apr 30, 2015 | at | Heidelberg | 39 | 9 | 11 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 3 | .327 | |
| May 02, 2015 | FROSTBURG STATE | 22 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | .325 | ||
| May 02, 2015 | FROSTBURG STATE | 28 | 8 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 0 | .325 | ||
| May 04, 2015 | OTTERBEIN UNIVERSITY | 34 | 15 | 15 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .329 | ||
| May 04, 2015 | OTTERBEIN UNIVERSITY | 26 | 9 | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 8 | 3 | .331 | ||
| May 08, 2015 | PITT-GREENSBURG | 36 | 10 | 12 | 9 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 19 | 3 | .331 | ||
| May 09, 2015 | PENN STATE BEHREND | 44 | 19 | 22 | 19 | 6 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 27 | 14 | 3 | .336 | ||
| May 10, 2015 | PENN STATE BEHREND | 40 | 6 | 13 | 6 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | 10 | 5 | .336 | ||
| May 10, 2015 | PENN STATE BEHREND | 48 | 22 | 24 | 19 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 17 | 0 | .342 | ||
| May 13, 2015 | vs | Heidelberg | 36 | 5 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 29 | 14 | 2 | .340 | |
| May 14, 2015 | vs | Frostburg State | 33 | 4 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | .339 | |
| May 15, 2015 | at | Wash & Jeff | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 27 | 19 | 2 | .336 | |
| May 16, 2015 | vs | Frostburg State | 32 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 8 | 4 | .332 | |
| Totals | 1508 | 384 | 501 | 344 | 104 | 25 | 31 | 167 | 1 | 72 | 19 | 54 | 21 | 18 | 7 | 244 | 1084 | 459 | 85 | .332 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2015 | vs | Susquehanna | 9.0 | 12 | 5 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 1 | 0 | 0 | 2.00 | |
| 3/8/2015 | vs | St. Scholastica | 9.0 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 2 | 0 | 1 | 1.50 | |
| Mar 09, 2015 | vs | Westminster | 6.0 | 10 | 10 | 9 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-10 | 2 | 1 | 1 | 4.50 | |
| Mar 09, 2015 | vs | Westminster | 7.0 | 13 | 5 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 3 | 1 | 1 | 4.94 | |
| 3/10/2015 | vs | St. Scholastica | 8.0 | 17 | 17 | 12 | 0 | 11 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10-17 | 3 | 2 | 1 | 6.69 | |
| Mar 11, 2015 | vs | Kenyon College | 7.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 | 2 | 1 | 6.26 | |
| Mar 11, 2015 | vs | Kenyon College | 7.0 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-2 | 5 | 2 | 1 | 5.77 | |
| 3/12/2015 | vs | St. Scholastica | 9.0 | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 6 | 2 | 2 | 5.95 | |
| Mar 17, 2015 | vs | Otterbein University | 10.2 | 9 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5-6 | 6 | 3 | 2 | 5.70 | |
| Mar 19, 2015 | MARIETTA | 9.0 | 9 | 7 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-7 | 6 | 4 | 2 | 5.73 | ||
| Mar 19, 2015 | MARIETTA | 9.0 | 11 | 10 | 10 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-10 | 6 | 5 | 2 | 6.15 | ||
| * | Mar 25, 2015 | PENN STATE ALTOONA | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 5 | 2 | 5.90 | |
| * | Mar 25, 2015 | PENN STATE ALTOONA | 9.0 | 9 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-2 | 8 | 5 | 2 | 5.48 | |
| * | Mar 29, 2015 | D'YOUVILLE | 7.0 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-0 | 9 | 5 | 2 | 5.15 | |
| * | Mar 29, 2015 | D'YOUVILLE | 9.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33-0 | 10 | 5 | 2 | 4.77 | |
| * | Apr 02, 2015 | at | Mount Aloysius | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7-2 | 11 | 5 | 2 | 4.65 |
| * | Apr 02, 2015 | at | Mount Aloysius | 9.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-0 | 12 | 5 | 2 | 4.35 |
| * | Apr 04, 2015 | at | Medaille | 7.0 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 13 | 5 | 2 | 4.20 |
| * | Apr 04, 2015 | at | Medaille | 9.0 | 13 | 8 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7-8 | 13 | 6 | 2 | 4.07 |
| * | Apr 12, 2015 | PENN STATE BEHREND | 7.0 | 8 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-1 | 14 | 6 | 2 | 3.95 | |
| * | Apr 12, 2015 | PENN STATE BEHREND | 9.0 | 8 | 4 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 14 | 7 | 2 | 3.74 | |
| * | Apr 14, 2015 | PITT-GREENSBURG | 8.0 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 15 | 7 | 2 | 3.78 | |
| * | Apr 14, 2015 | PITT-GREENSBURG | 7.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 16 | 7 | 2 | 3.64 | |
| * | Apr 19, 2015 | at | Pitt-Bradford | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5-0 | 17 | 7 | 2 | 3.50 |
| * | Apr 19, 2015 | at | Pitt-Bradford | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18-1 | 18 | 7 | 2 | 3.39 |
| Apr 21, 2015 | at | Baldwin Wallace | 7.0 | 15 | 13 | 11 | 6 | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20-13 | 19 | 7 | 2 | 3.75 | |
| Apr 21, 2015 | at | Baldwin Wallace | 6.0 | 15 | 17 | 11 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3-17 | 19 | 8 | 2 | 4.11 | |
| * | Apr 25, 2015 | vs | Hilbert College | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-0 | 20 | 8 | 3 | 3.98 |
| * | Apr 25, 2015 | vs | Hilbert College | 9.0 | 14 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18-5 | 21 | 8 | 3 | 3.90 |
| Apr 26, 2015 | WASH & JEFF | 7.0 | 4 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 21 | 9 | 3 | 3.82 | ||
| Apr 26, 2015 | WASH & JEFF | 7.0 | 11 | 5 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-5 | 22 | 9 | 3 | 3.79 | ||
| Apr 28, 2015 | at | Thiel | 9.0 | 11 | 4 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6-4 | 23 | 9 | 3 | 3.76 | |
| Apr 30, 2015 | at | Heidelberg | 8.0 | 12 | 12 | 9 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-12 | 23 | 10 | 3 | 3.96 | |
| May 02, 2015 | FROSTBURG STATE | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 24 | 10 | 3 | 3.89 | ||
| May 02, 2015 | FROSTBURG STATE | 7.0 | 8 | 4 | 4 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-4 | 25 | 10 | 3 | 3.92 | ||
| May 04, 2015 | OTTERBEIN UNIVERSITY | 7.0 | 14 | 6 | 5 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15-6 | 26 | 10 | 3 | 3.98 | ||
| May 04, 2015 | OTTERBEIN UNIVERSITY | 7.0 | 8 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9-6 | 27 | 10 | 4 | 4.01 | ||
| May 08, 2015 | PITT-GREENSBURG | 9.0 | 10 | 8 | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-8 | 28 | 10 | 5 | 4.10 | ||
| May 09, 2015 | PENN STATE BEHREND | 9.0 | 10 | 4 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-4 | 29 | 10 | 5 | 4.04 | ||
| May 10, 2015 | PENN STATE BEHREND | 9.0 | 16 | 11 | 4 | 5 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6-11 | 29 | 11 | 5 | 4.04 | ||
| May 10, 2015 | PENN STATE BEHREND | 9.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-2 | 30 | 11 | 5 | 3.98 | ||
| May 13, 2015 | vs | Heidelberg | 9.2 | 13 | 6 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5-6 | 30 | 12 | 5 | 4.00 | |
| May 14, 2015 | vs | Frostburg State | 9.0 | 12 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-3 | 31 | 12 | 5 | 3.92 | |
| May 15, 2015 | at | Wash & Jeff | 9.0 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4-1 | 32 | 12 | 5 | 3.85 | |
