La Roche College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Colin Williamson | 12 | 5 | - | - | 17 |
| Luis Navedo | 11 | 4 | - | 1 | 16 |
| Brian Tougher | 12 | 3 | 1 | - | 16 |
| Jon Watson | 12 | 2 | 1 | - | 15 |
| Cory Podvasnik | 8 | 5 | - | - | 13 |
| Colin Feikles | 9 | 3 | 1 | - | 13 |
| Matt Sabatini | 4 | 6 | 1 | - | 11 |
| Franzee Barlamas | 6 | 3 | 2 | - | 11 |
| Dylan Wolsonovich | 5 | - | 1 | - | 6 |
| Alex Simone | 3 | 1 | - | - | 4 |
| David Lemely | 3 | - | 1 | - | 4 |
| Ben Herstine | 1 | - | 2 | - | 3 |
| Corey Lazor | 1 | 2 | - | - | 3 |
| Taylor Huber | 1 | - | - | - | 1 |
| Cody Scruggs | - | 1 | - | - | 1 |
| Devin Pritts | 1 | - | - | - | 1 |
| Shane Emrich | - | 1 | - | - | 1 |
| Ramon Rios | 1 | - | - | - | 1 |
| Angel Sanchez | 1 | - | - | - | 1 |
| TEAM | 91 | 36 | 10 | 1 | 138 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jon Watson | 8 | 4 | - | - | 12 |
| Franzee Barlamas | 10 | - | 1 | - | 11 |
| Cory Podvasnik | 6 | 2 | 1 | 2 | 11 |
| Brian Tougher | 10 | - | - | - | 10 |
| Colin Feikles | 5 | 1 | 3 | 1 | 10 |
| Luis Navedo | 6 | 3 | - | - | 9 |
| Matt Sabatini | 4 | 1 | 1 | - | 6 |
| Alex Simone | 4 | - | - | - | 4 |
| Dylan Wolsonovich | 2 | 2 | - | - | 4 |
| Colin Williamson | 1 | 3 | - | - | 4 |
| Ben Herstine | - | 1 | - | 1 | 2 |
| Corey Lazor | - | - | - | 1 | 1 |
| Cody Scruggs | 1 | - | - | - | 1 |
| Devin Pritts | - | 1 | - | - | 1 |
| Angel Sanchez | - | 1 | - | - | 1 |
| David Lemely | - | - | 1 | - | 1 |
| TEAM | 57 | 19 | 7 | 5 | 88 |
| HITTING STREAKS | Longest | Current |
| Matt Sabatini | 12 | 12 |
| Colin Feikles | 9 | - |
| Luis Navedo | 9 | - |
| Franzee Barlamas | 9 | - |
| Jon Watson | 9 | 1 |
| Brian Tougher | 8 | 2 |
| Colin Williamson | 8 | - |
| Cory Podvasnik | 8 | 8 |
| Corey Lazor | 5 | 1 |
| Alex Simone | 4 | - |
| Dylan Wolsonovich | 4 | - |
| Ben Herstine | 3 | - |
| David Lemely | 3 | - |
| Shane Emrich | 2 | 2 |
| Taylor Huber | 2 | 2 |
| Cody Scruggs | 2 | - |
| Tyler Craig | 2 | - |
| Dan Gebhard | 1 | 1 |
| Ramon Rios | 1 | - |
| Angel Sanchez | 1 | - |
| Devin Pritts | 1 | - |
| Mitchell Yard | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Luis Navedo | 45 | . | . | . | . | . | . | 13 | 32 | . | . | . | 9 | 5 | 31 | . | . | . | . | . | . | |
| Franzee Barlamas | 45 | . | . | . | . | . | . | 32 | 13 | . | . | . | . | 4 | . | 17 | 3 | 18 | 3 | . | . | |
| Brian Tougher | 45 | . | . | 11 | . | 33 | . | . | . | . | . | 1 | . | . | 11 | 6 | 24 | . | 3 | 1 | . | |
| Colin Williamson | 44 | . | . | . | . | 12 | 32 | . | . | . | . | . | 28 | . | . | . | 10 | 2 | 4 | . | . | |
| Jon Watson | 39 | . | . | . | . | . | . | . | . | 34 | . | 5 | . | . | . | . | 1 | 3 | 9 | 14 | 12 | |
| Matt Sabatini | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 11 | 12 | 8 | |
| Cory Podvasnik | 33 | 2 | . | 31 | . | . | . | . | . | . | . | . | . | . | 1 | 22 | . | . | 2 | 5 | 1 | |
| Colin Feikles | 31 | . | . | 1 | 19 | . | . | . | . | . | . | 11 | . | 29 | . | . | 1 | . | . | . | 1 | |
| Dylan Wolsonovich | 28 | . | . | 2 | 6 | . | 11 | . | . | . | . | 9 | 7 | 7 | 2 | . | 1 | 5 | 5 | 1 | . | |
| David Lemely | 24 | 5 | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 5 | 13 | . | 1 | . | |
| Alex Simone | 16 | . | . | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | 1 | 1 | 14 | |
| Corey Lazor | 11 | . | . | . | . | . | . | . | . | 11 | . | . | 1 | . | . | . | . | . | 5 | 1 | 4 | |
| Ben Herstine | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 7 | 2 | |
| Walt Hadjuk | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Ferguson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tanner Wilt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Regis Sauers | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Craig | 3 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Brady Hamer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jesse Grundza | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cody Scruggs | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Jack Herzing | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mitchell Yard | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Corey Bowers | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Jordan Weinzierl | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Trey Claar | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Overby | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Brian Bohman | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Ryan Finnegan | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| John Hlavinka | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | |
| Alex Margraf | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Hunter Hux | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Brandon Bergstrom | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
Record: 32-13 Home: 15-5 Away: 8-3 Neutral: 9-5 Conference: 14-2
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Nick Macjewski/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | David Lemely/LARM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Matt Sabatini/LARM | .393 | 34 | 107 | 26 | 42 | 10 | 2 | 0 | 22 | 56 | .523 | 8 | 0 | 8 | 1 | .427 | 2 | 1 | 1-2 | 205 | 30 | 4 | .983 |
| c | Ben Herstine/LARM | .353 | 13 | 34 | 5 | 12 | 4 | 0 | 0 | 11 | 16 | .471 | 1 | 2 | 2 | 0 | .385 | 2 | 0 | 0-0 | 53 | 9 | 1 | .984 |
| c | Sam Beckey/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Devin Pritts/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Shane Emrich/LARM | .800 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1.600 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Colin Feikles/LARM | .750 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Dylan Wolsonovich/LARM | .600 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| 1b | Cory Podvasnik/LARM | .427 | 27 | 82 | 33 | 35 | 8 | 0 | 9 | 34 | 70 | .854 | 16 | 8 | 15 | 0 | .546 | 2 | 2 | 9-10 | 203 | 9 | 5 | .977 |
| 1b | Brian Tougher/LARM | .297 | 10 | 37 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .378 | 4 | 1 | 11 | 0 | .372 | 1 | 0 | 0-0 | 80 | 8 | 3 | .967 |
| 2b | Tyler Craig/LARM | .500 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 7 | 3 | 1 | .909 |
| 2b | Ramon Rios/LARM | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Dylan Wolsonovich/LARM | .308 | 7 | 26 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .346 | 3 | 0 | 5 | 0 | .379 | 0 | 1 | 0-0 | 8 | 20 | 2 | .933 |
| 2b | David Lemely/LARM | .262 | 19 | 61 | 11 | 16 | 6 | 0 | 1 | 12 | 25 | .410 | 10 | 2 | 4 | 0 | .378 | 1 | 0 | 2-2 | 24 | 37 | 4 | .938 |
| 2b | Colin Feikles/LARM | .208 | 15 | 53 | 9 | 11 | 7 | 0 | 2 | 15 | 24 | .453 | 5 | 4 | 12 | 0 | .323 | 0 | 0 | 1-1 | 32 | 26 | 1 | .983 |
| 3b | Mitchell Yard/LARM | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Brian Tougher/LARM | .340 | 29 | 106 | 22 | 36 | 6 | 0 | 0 | 19 | 42 | .396 | 11 | 3 | 13 | 0 | .417 | 0 | 1 | 1-1 | 18 | 60 | 13 | .857 |
| 3b | Colin Williamson/LARM | .282 | 11 | 39 | 8 | 11 | 0 | 2 | 1 | 4 | 18 | .462 | 3 | 2 | 3 | 0 | .356 | 1 | 0 | 1-2 | 13 | 30 | 5 | .896 |
| 3b | Tyler Craig/LARM | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 3b | Nick Macjewski/LARM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jaret Berardinelli/LARM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | David Lemely/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Alex Simone/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Colin Williamson/LARM | .330 | 28 | 94 | 38 | 31 | 8 | 4 | 1 | 17 | 50 | .532 | 18 | 4 | 15 | 0 | .453 | 1 | 3 | 2-3 | 41 | 64 | 16 | .868 |
| ss | Dylan Wolsonovich/LARM | .226 | 10 | 31 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 5 | 5 | 7 | 0 | .395 | 2 | 1 | 2-3 | 18 | 22 | 8 | .833 |
| ss | Tyler Craig/LARM | .071 | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 5 | 0 | .188 | 0 | 1 | 0-0 | 9 | 21 | 1 | .968 |
| of | Dan Gebhard/LARM | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cody Scruggs/LARM | .750 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Jon Watson/LARM | .359 | 32 | 103 | 26 | 37 | 2 | 3 | 1 | 28 | 48 | .466 | 9 | 1 | 21 | 3 | .409 | 2 | 0 | 11-12 | 49 | 4 | 3 | .946 |
| of | Devin Pritts/LARM | .333 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luis Navedo/LARM | .331 | 41 | 145 | 36 | 48 | 6 | 2 | 3 | 26 | 67 | .462 | 24 | 3 | 19 | 0 | .431 | 2 | 3 | 7-9 | 70 | 1 | 4 | .947 |
| of | Corey Lazor/LARM | .323 | 16 | 31 | 7 | 10 | 2 | 2 | 0 | 8 | 16 | .516 | 7 | 0 | 8 | 0 | .447 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| of | Franzee Barlamas/LARM | .322 | 40 | 146 | 35 | 47 | 12 | 2 | 0 | 35 | 63 | .432 | 12 | 3 | 11 | 0 | .385 | 0 | 5 | 13-17 | 49 | 6 | 3 | .948 |
| of | Taylor Huber/LARM | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Angel Sanchez/LARM | .667 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 2.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Feikles/LARM | .386 | 10 | 44 | 9 | 17 | 5 | 0 | 0 | 12 | 22 | .500 | 1 | 4 | 12 | 1 | .449 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Jon Watson/LARM | .333 | 4 | 12 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .583 | 0 | 2 | 2 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Tougher/LARM | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Simone/LARM | .275 | 17 | 40 | 8 | 11 | 2 | 3 | 0 | 10 | 19 | .475 | 3 | 0 | 11 | 0 | .311 | 2 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Dylan Wolsonovich/LARM | .231 | 8 | 26 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 2 | 2 | 8 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Cody Scruggs/LARM | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mitchell Yard/LARM | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cory Podvasnik/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Macjewski/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitchell Yard/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Craig/LARM | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corey Lazor/LARM | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Simone/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Scruggs/LARM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devin Pritts/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Lemely/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shane Emrich/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Craig/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Sabatini/LARM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Huber/LARM | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Walt Hadjuk | 20 | 4 | 16 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Brady Hamer | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Regis Sauers | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Cory Podvasnik | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Tanner Wilt | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| p | David Lemely | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Ethan Lewis | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Anthony Romano | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Trey Claar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Tyler Ferguson | 13 | 3 | 9 | 1 | .923 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Jesse Grundza | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jesse Savisky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Letzhelter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sam Beckey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Macjewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Booher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sam Beckey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ben Herstine | 63 | 53 | 9 | 1 | .984 | 0 | 7 | 4 | .636 | 2 | 1 |
| c | Matt Sabatini | 239 | 205 | 30 | 4 | .983 | 1 | 27 | 11 | .711 | 8 | 3 |
| c | Devin Pritts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dylan Wolsonovich | 17 | 16 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Shane Emrich | 9 | 9 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Colin Feikles | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cory Podvasnik | 217 | 203 | 9 | 5 | .977 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Tougher | 91 | 80 | 8 | 3 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Ramon Rios | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Colin Feikles | 59 | 32 | 26 | 1 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | David Lemely | 65 | 24 | 37 | 4 | .938 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Dylan Wolsonovich | 30 | 8 | 20 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Craig | 11 | 7 | 3 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Craig | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mitchell Yard | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Colin Williamson | 48 | 13 | 30 | 5 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Tougher | 91 | 18 | 60 | 13 | .857 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex Simone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | David Lemely | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jaret Berardinelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Macjewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Craig | 31 | 9 | 21 | 1 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Colin Williamson | 121 | 41 | 64 | 16 | .868 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Dylan Wolsonovich | 48 | 18 | 22 | 8 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Corey Lazor | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Scruggs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Franzee Barlamas | 58 | 49 | 6 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Luis Navedo | 75 | 70 | 1 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jon Watson | 56 | 49 | 4 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Devin Pritts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dan Gebhard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Huber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 60 | - | vs D'Youville (Mar 29, 2015) |
| Runs scored: | 33 | - | vs D'Youville (Mar 29, 2015) |
| Hits: | 35 | - | vs D'Youville (Mar 29, 2015) |
| RBIs: | 33 | - | vs D'Youville (Mar 29, 2015) |
| Doubles: | 10 | - | vs D'Youville (Mar 29, 2015) |
| Triples: | 4 | - | vs D'Youville (Mar 29, 2015) |
| Home runs: | 5 | - | vs Hilbert College (Apr 25, 2015 at West Seneca, NY) |
| Total bases: | 65 | - | vs D'Youville (Mar 29, 2015) |
| Walks: | 11 | - | vs Pitt-Greensburg (Apr 14, 2015) |
| Strikeouts: | 13 | - | vs Otterbein University (Mar 17, 2015 at Chillicothe, Ohio) |
| Sac hits: | 3 | - | vs Heidelberg (May 13, 2015 at Washington, Pa.) |
| Sac flies: | 3 | - | vs Pitt-Greensburg (Apr 14, 2015) |
| Stolen bases: | 5 | - | vs Hilbert College (Apr 25, 2015 at West Seneca, NY) |
| Hit by pitch: | 7 | - | at Pitt-Bradford (Apr 19, 2015) |
| Caught stealing: | 2 | - | vs Westminster (Mar 09, 2015 at Fort Pierce, Fla.) |
| 2 | - | vs Penn State Behrend (Apr 12, 2015) | |
| 2 | - | vs Hilbert College (Apr 25, 2015 at West Seneca, NY) | |
| Runners LOB: | 14 | - | at Medaille (Apr 04, 2015) |
