2023 La Roche Baseball Schedule
Overall
13-21
Pct.
.382
Conf.
4-10
Pct.
.286
Streak
Lost 3
Home
5-11
Away
6-6
Neutral
2-4
Games
34
Runs
239
Batting Avg.
.279
On Base %
.397
Slugging %
.426
Home Runs
31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sun. 19 | at Bethany (W.V.) | L, 5-2 | Final | ||
| Thu. 23 | at Waynesburg | W, 8-5 | Final | ||
| at Waynesburg | W, 11-10 | Final | |||
| March | |||||
| Wed. 1 | at Wash. & Jeff. | L, 13-7 | Final | ||
| Mon. 6 | vs. Penn St.-Berks @ Myrtle Beach, SC | W, 10-1 | Final | ||
| Tue. 7 | vs. Penn College @ Myrtle Beach, S.C. | W, 13-7 | Final - 7 innings | ||
| vs. Penn College @ Myrtle Beach, S.C. | L, 9-4 | Final - 7 innings | |||
| Thu. 9 | vs. Eastern Nazarene @ Myrtle Beach, S.C. | L, 14-5 | Final | ||
| Fri. 10 | vs. Bethany (W.V.) @ Myrtle Beach, S.C | Ripken Experience | L, 8-7 | Final | |
| Sat. 11 | vs. Johnson & Wales (RI) @ Myrtle Beach, S.C. | L, 14-1 | Final - 7 innings | ||
| Thu. 16 | vs. Mount Union | L, 25-4 | Final - 7 innings | ||
| Mon. 20 | vs. Grove City | L, 7-4 | Final | ||
| vs. Grove City | L, 16-2 | Final - 7 innings | |||
| Tue. 21 | vs. Geneva | W, 15-2 | Final - 7 innings | ||
| Wed. 22 | vs. Thiel | L, 8-2 | Final | ||
| Sun. 26 | at Allegheny | Cancelled | |||
| at Allegheny | Cancelled | ||||
| Wed. 29 | vs. Penn St.-Greater Allegheny | W, 15-1 | Final - 7 innings | ||
| April | |||||
| Mon. 3 | at Penn St.-Behrend * | L, 16-2 | Final - 7 innings | ||
| at Penn St.-Behrend * | W, 16-6 | Final - 8 innings | |||
| Tue. 4 | vs. St. Vincent | Single 9 | L, 10-5 | Final | |
| Sat. 8 | vs. Pitt.-Greensburg * | L, 5-2 | Final - 7 innings | ||
| vs. Pitt.-Greensburg * | W, 13-11 | Final | |||
| Tue. 11 | at Allegheny | W, 2-1 | Final - 10 innings | ||
| Thu. 13 | at Franciscan | W, 17-6 | Final | ||
| Fri. 14 | vs. Hilbert * | L, 5-4 | Final - 7 innings | ||
| vs. Hilbert * | L, 14-13 | Final | |||
| Sun. 16 | vs. Wooster | W, 11-9 | Final | ||
| Wed. 19 | at Penn St.-Altoona * | L, 6-1 | Final | ||
| at Penn St.-Altoona * | L, 10-5 | Final | |||
| Sun. 23 | at Pitt.-Bradford * | L, 7-6 | Final - 8 innings | ||
| at Pitt.-Bradford * | W, 8-1 | Final | |||
| Tue. 25 | vs. Mt. Aloysius * | W, 6-5 | Final - 7 innings | ||
| vs. Mt. Aloysius * | L, 11-8 | Final | |||
| Sat. 29 | vs. Alfred St. * | SENIOR DAY | L, 7-3 | Final | |
| vs. Alfred St. * | SENIOR DAY | L, 15-7 | Final | ||
| May | |||||
| Wed. 3 | at Westminster (Pa.) | T, 0-0 | Cancelled | ||
* Conference
Bold team: Home event