La Roche vs. Thiel
3/25/2026 at Greenville, Pa. (Tomcat Park)
La Roche 9 (5-12, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Chase Sankovich rf 5 2 2 1 0 0 1 0 1
Samuel DiCicco 2b 4 1 2 0 1 0 2 2 0
Liam Burns 1b 3 1 2 2 0 0 6 1 0
Aaron Exler 3b 4 0 1 0 0 1 3 2 0
Eli Thomas lf 5 1 0 0 0 2 2 0 5
Gabriel Pastrana c 2 1 0 0 0 1 4 1 0
   Jordan Sullivan 3b 2 0 0 0 0 0 1 1 1
Jared Hough dh 5 1 2 2 0 1 0 0 0
DJ Loveland cf 5 1 1 0 0 0 2 0 1
Ricky Heyz ss 2 1 0 0 2 1 3 1 0
James Hensell p 0 0 0 0 0 0 0 0 0
   Bryson Bubb 0 0 0 0 0 0 0 0 0
   Ben Wilcox 0 0 0 0 0 0 0 0 0
   Zach Jackson 0 0 0 0 0 0 0 0 0
   Eiramzared Rivera 0 0 0 0 0 0 0 0 0
   RJ Kissick 0 0 0 0 0 0 0 0 0
   Troy Sallis 0 0 0 0 0 0 0 0 0
   Jimmy Roe p 0 0 0 0 0 0 0 0 0
Totals 37 9 10 5 3 6 24 8 8
Thiel 10 (4-13, 1-3)

Player AB R H RBI BB SO PO A LOB
 
C. Brightwell rf 6 0 1 0 0 0 4 0 5
K. Kruszewski dh 4 2 1 0 0 0 0 0 5
M. Bihler 1b 3 3 2 2 2 0 7 1 0
J. Schimizzi 3b 4 1 0 0 0 1 1 0 0
Z. Smith c 5 1 3 1 0 0 5 2 0
A. McRoberts lf 3 2 1 1 1 1 3 0 2
   C. Sherwin ss 0 0 0 0 1 0 0 1 0
J. Fell cf 2 1 1 1 2 1 4 0 0
A. Ochs 2b 5 0 1 0 0 0 2 1 0
I. Rudiak ss 3 0 1 2 0 2 0 1 0
   R. McKula lf 1 0 0 0 0 0 0 0 0
D. Fedele p 0 0 0 0 0 0 0 0 0
   A. Manuel 0 0 0 0 0 0 1 1 0
   J. Daum p 0 0 0 0 0 0 0 2 0
Totals 36 10 11 7 6 5 27 9 12
Score by Innings R H E
 
La Roche 0 8 1 0 0 0 0 0 0 9 10 4
Thiel 2 1 4 3 0 0 0 0 X 10 11 4
La Roche: E - Aaron Exler 2; Gabriel Pastrana; Jordan Sullivan. 2B - Chase Sankovich; Jared Hough. RBI - Chase Sankovich; Liam Burns 2; Jared Hough 2. Sac - Liam Burns. SB - Ricky Heyz.
Thiel: E - Z. Smith; J. Fell 2; A. Manuel. HR - M. Bihler. RBI - M. Bihler 2; Z. Smith; A. McRoberts; J. Fell; I. Rudiak 2. SB - J. Fell; A. Ochs. CS - Z. Smith.
La Roche IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Hensell 2.0 3 5 4 1 1 1 1 0 1 0 10 12 3 2 46
Bryson Bubb 0.1 2 2 1 0 0 0 0 0 2 0 4 6 1 0 14
Ben Wilcox (L, 0-1) 0.2 1 3 3 2 0 0 2 0 1 0 3 6 0 2 17
Zach Jackson 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 24
Eiramzared Rivera 2.0 3 0 0 0 3 0 0 0 0 0 10 10 2 1 43
RJ Kissick 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 12
Troy Sallis 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 9
Jimmy Roe 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 8.0 11 10 8 6 5 1 4 0 4 0 36 46 9 8 178
Thiel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. Fedele 1.1 5 5 3 2 3 0 1 0 0 0 9 11 0 1 48
A. Manuel 0.2 1 3 0 0 0 0 0 0 2 0 4 6 1 1 22
J. Daum (W, 1-0) 7.0 4 1 1 1 3 0 0 0 1 0 24 27 13 5 97
Totals 9.0 10 9 6 3 6 0 1 0 3 0 37 44 14 7 167
La Roche: Batters Faced - James Hensell 12; Bryson Bubb 6; Ben Wilcox 6; Zach Jackson 4; Eiramzared Rivera 10; RJ Kissick 3; Troy Sallis 2; Jimmy Roe 3. WP - James Hensell; Ben Wilcox 2; Troy Sallis. HBP - James Hensell; Bryson Bubb 2; Ben Wilcox.
Thiel: Batters Faced - D. Fedele 11; A. Manuel 6; J. Daum 27. WP - D. Fedele. HBP - A. Manuel 2; J. Daum.
Umpires - HP: David Kliem , 1B: Garrett Proper
Start: 1:58 PM Duration: 3:10 Attendance: 51

Jackson replaced Wilcox during McRoberts AB in 4th with full count