Ohio Wesleyan at La Roche December 20, 2023
Box Score
Ohio Wesleyan
La Roche
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - David Rice - F | 31 | 6-12 | 2-4 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 14 |
| 11 - Aiden Schmidt - F | 23 | 2-3 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| 32 - Tony Carter - F | 31 | 3-7 | 0-4 | 0-0 | 2 | 9 | 11 | 4 | 1 | 1 | 3 | 2 | 6 |
| 02 - Henry Hinkle - G | 24 | 5-12 | 2-6 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 16 |
| 04 - Isaac Ward - G | 23 | 8-10 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 19 |
| RESERVES | |||||||||||||
| 03 - Gavin Geisel - G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jessee Battle - G | 17 | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 10 - Reece Mitchell - F | 14 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 - Joey Duke - G | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 - Landon Turnbull - C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Cole Metzler - C | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Lukas Muench - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Matt Butler - F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Anthony Mordini - F | 4 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Jacob Zingg - C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 31-60 | 9-27 | 5-8 | 12 | 28 | 40 | 13 | 4 | 2 | 13 | 10 | 76 | |
| 51.7% | 33.3% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Isaiah Thomas - G | 27 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 6 |
| 02 - Dominic Elliott - G | 21 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| 04 - Bryce Epps - G | 28 | 3-10 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 - Joe Starzynski - G | 27 | 4-16 | 3-9 | 1-3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
| 23 - Michael Brooks | 31 | 5-11 | 3-4 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 13 |
| RESERVES | |||||||||||||
| 00 - Kirkland Miller - G | 2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 - Frank Stumpo - G | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 - Trey Oyler - G | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Trevor Smulik - F | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jerique Walker - G | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 20 - Dawson Summers - F | 14 | 5-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 21 - Chaz Egan - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jordyn Fougerousse - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Chauncie Mickens - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Connor Mislan - G | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 - Robert Liggett - F | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 - Tyler Campbell - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-63 | 6-23 | 5-9 | 9 | 17 | 26 | 12 | 5 | 3 | 9 | 9 | 65 | |
| 42.9% | 26.1% | 55.6% | |||||||||||
| Date/Time: | December 20, 2023 - 7:00 pm |
|---|---|
| Location: | Kerr Fitness & Sports Center, Pittsburgh, PA |
| Technical fouls: | Ohio Wesleyan-None ; La Roche-None . |
| Attendance: | 275 |
Play By Play
| 19:28 |
THOMAS,ISAIAH missed jump shot
|
||
| 19:21 |
CARTER,TONY defensive rebound
|
||
| 19:19 |
RICE,DAVID missed 3-pt. jump shot
|
||
| 19:16 |
CARTER,TONY offensive rebound
|
||
| 19:14 |
WARD,ISAAC made 3-pt. jump shot
|
3 - 0 | |
| 19:14 |
Assist by CARTER,TONY
|
3 - 0 | |
| 18:51 | 3 - 0 |
EPPS,BRYCE missed 3-pt. jump shot
|
|
| 18:47 | 3 - 0 |
STARZYNSKI,JOE offensive rebound
|
|
| 18:47 | 3 - 2 |
STARZYNSKI,JOE made layup
|
|
| 18:47 |
Foul by HINKLE,HENRY
|
3 - 2 | |
| 18:47 | 3 - 2 |
STARZYNSKI,JOE missed free throw
|
|
| 18:46 |
SCHMIDT,AIDEN defensive rebound
|
3 - 2 | |
| 18:30 |
Turnover by WARD,ISAAC
|
3 - 2 | |
| 18:09 | 3 - 2 |
Turnover by BROOKS,MICHAEL
|
|
| 17:53 |
CARTER,TONY made layup
|
5 - 2 | |
| 17:53 |
Assist by HINKLE,HENRY
|
5 - 2 | |
| 17:42 | 5 - 4 |
ELLIOT,DOMINIC made layup
|
|
| 17:42 | 5 - 4 |
Assist by THOMAS,ISAIAH
|
|
| 17:20 | 5 - 4 |
Foul by BROOKS,MICHAEL
|
|
| 17:20 |
WARD,ISAAC made free throw
|
6 - 4 | |
| 17:20 | 6 - 4 |
ELLIOT,DOMINIC
goes to the bench
|
|
| 17:20 | 6 - 4 |
SMULIK,TREVOR
enters the game
|
|
| 17:20 |
WARD,ISAAC missed free throw
|
6 - 4 | |
| 17:18 |
SCHMIDT,AIDEN offensive rebound
|
6 - 4 | |
| 17:10 |
RICE,DAVID missed layup
|
6 - 4 | |
| 17:07 | 6 - 4 |
SMULIK,TREVOR defensive rebound
|
|
| 17:02 | 6 - 7 |
BROOKS,MICHAEL made 3-pt. jump shot
|
|
| 17:02 | 6 - 7 |
Assist by SMULIK,TREVOR
|
|
| 16:43 |
HINKLE,HENRY made 3-pt. jump shot
|
9 - 7 | |
| 16:43 |
Assist by CARTER,TONY
|
9 - 7 | |
| 16:24 | 9 - 7 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 16:19 | 9 - 7 |
EPPS,BRYCE offensive rebound
|
|
| 16:14 | 9 - 7 |
EPPS,BRYCE missed 3-pt. jump shot
|
|
| 16:10 | 9 - 7 |
SMULIK,TREVOR offensive rebound
|
|
| 16:08 | 9 - 9 |
THOMAS,ISAIAH made layup
|
|
| 16:08 | 9 - 9 |
Assist by BROOKS,MICHAEL
|
|
| 15:35 |
WARD,ISAAC made jump shot
|
11 - 9 | |
| 15:34 | 11 - 9 |
30SEC TIMEOUT by La Roche
|
|
| 15:34 | 11 - 9 |
EPPS,BRYCE
goes to the bench
|
|
| 15:34 | 11 - 9 |
STUMPO,FRANK
enters the game
|
|
| 15:21 | 11 - 9 |
Turnover by BROOKS,MICHAEL
|
|
| 15:21 |
Steal by CARTER,TONY
|
11 - 9 | |
| 15:15 |
HINKLE,HENRY missed 3-pt. jump shot
|
11 - 9 | |
| 15:10 | 11 - 9 |
BROOKS,MICHAEL defensive rebound
|
|
| 15:04 | 11 - 11 |
THOMAS,ISAIAH made layup
|
|
| 15:04 | 11 - 11 |
Assist by STARZYNSKI,JOE
|
|
| 14:44 |
HINKLE,HENRY made 3-pt. jump shot
|
14 - 11 | |
| 14:44 |
Assist by WARD,ISAAC
|
14 - 11 | |
| 14:31 |
Foul by HINKLE,HENRY
|
14 - 11 | |
| 14:31 | 14 - 11 |
STUMPO,FRANK
goes to the bench
|
|
| 14:31 | 14 - 11 |
MISLAN,CONOR
enters the game
|
|
| 14:31 |
HINKLE,HENRY
goes to the bench
|
14 - 11 | |
| 14:31 |
DUKE,JOEY
enters the game
|
14 - 11 | |
| 14:19 | 14 - 11 |
BROOKS,MICHAEL missed jump shot
|
|
| 14:16 |
RICE,DAVID defensive rebound
|
14 - 11 | |
| 13:57 |
RICE,DAVID missed jump shot
|
14 - 11 | |
| 13:55 | 14 - 11 |
THOMAS,ISAIAH defensive rebound
|
|
| 13:51 | 14 - 14 |
STARZYNSKI,JOE made 3-pt. jump shot
|
|
| 13:51 | 14 - 14 |
Assist by THOMAS,ISAIAH
|
|
| 13:19 |
CARTER,TONY missed 3-pt. jump shot
|
14 - 14 | |
| 13:16 |
TEAM offensive rebound
|
14 - 14 | |
| 13:16 | 14 - 14 |
THOMAS,ISAIAH
goes to the bench
|
|
| 13:16 | 14 - 14 |
SMULIK,TREVOR
goes to the bench
|
|
| 13:16 | 14 - 14 |
ELLIOT,DOMINIC
enters the game
|
|
| 13:16 | 14 - 14 |
SUMMERS,DAWSON
enters the game
|
|
| 13:16 |
RICE,DAVID
goes to the bench
|
14 - 14 | |
| 13:16 |
BATTLE,JESSEE
enters the game
|
14 - 14 | |
| 13:05 |
SCHMIDT,AIDEN made 3-pt. jump shot
|
17 - 14 | |
| 13:05 |
Assist by CARTER,TONY
|
17 - 14 | |
| 12:50 | 17 - 14 |
Turnover by MISLAN,CONOR
|
|
| 12:50 | 17 - 14 |
BROOKS,MICHAEL
goes to the bench
|
|
| 12:50 | 17 - 14 |
EPPS,BRYCE
enters the game
|
|
| 12:31 |
DUKE,JOEY made layup
|
19 - 14 | |
| 12:15 | 19 - 14 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 12:10 | 19 - 14 |
SUMMERS,DAWSON offensive rebound
|
|
| 12:09 | 19 - 14 |
STARZYNSKI,JOE
goes to the bench
|
|
| 12:09 | 19 - 14 |
MISLAN,CONOR
goes to the bench
|
|
| 12:09 | 19 - 14 |
OYLER,TREY
enters the game
|
|
| 12:09 | 19 - 14 |
BROOKS,MICHAEL
enters the game
|
|
| 12:09 |
WARD,ISAAC
goes to the bench
|
19 - 14 | |
| 12:09 |
MITCHELL,REECE
enters the game
|
19 - 14 | |
| 12:03 | 19 - 14 |
OYLER,TREY missed 3-pt. jump shot
|
|
| 11:59 | 19 - 14 |
OYLER,TREY offensive rebound
|
|
| 11:46 | 19 - 16 |
ELLIOT,DOMINIC made layup
|
|
| 11:18 |
SCHMIDT,AIDEN made layup
|
21 - 16 | |
| 11:18 |
Assist by DUKE,JOEY
|
21 - 16 | |
| 11:03 | 21 - 16 |
SUMMERS,DAWSON missed 3-pt. jump shot
|
|
| 11:00 |
MITCHELL,REECE defensive rebound
|
21 - 16 | |
| 10:47 |
BATTLE,JESSEE missed 3-pt. jump shot
|
21 - 16 | |
| 10:43 |
SCHMIDT,AIDEN offensive rebound
|
21 - 16 | |
| 10:41 |
BATTLE,JESSEE made 3-pt. jump shot
|
24 - 16 | |
| 10:41 |
Assist by SCHMIDT,AIDEN
|
24 - 16 | |
| 10:12 |
Foul by CARTER,TONY
|
24 - 16 | |
| 10:12 | 24 - 17 |
ELLIOT,DOMINIC made free throw
|
|
| 10:12 |
CARTER,TONY
goes to the bench
|
24 - 17 | |
| 10:12 |
RICE,DAVID
enters the game
|
24 - 17 | |
| 10:12 | 24 - 18 |
ELLIOT,DOMINIC made free throw
|
|
| 10:00 |
BATTLE,JESSEE missed 3-pt. jump shot
|
24 - 18 | |
| 09:52 |
SCHMIDT,AIDEN offensive rebound
|
24 - 18 | |
| 09:52 |
SCHMIDT,AIDEN missed layup
|
24 - 18 | |
| 09:52 | 24 - 18 |
Block by SUMMERS,DAWSON
|
|
| 09:51 | 24 - 18 |
EPPS,BRYCE defensive rebound
|
|
| 09:48 | 24 - 18 |
EPPS,BRYCE missed layup
|
|
| 09:48 |
Block by SCHMIDT,AIDEN
|
24 - 18 | |
| 09:39 |
RICE,DAVID defensive rebound
|
24 - 18 | |
| 09:31 |
BATTLE,JESSEE made jump shot
|
26 - 18 | |
| 09:31 |
Assist by MITCHELL,REECE
|
26 - 18 | |
| 09:17 | 26 - 20 |
BROOKS,MICHAEL made layup
|
|
| 09:17 |
Foul by MITCHELL,REECE
|
26 - 20 | |
| 09:17 | 26 - 20 |
OYLER,TREY
goes to the bench
|
|
| 09:17 | 26 - 20 |
SUMMERS,DAWSON
goes to the bench
|
|
| 09:17 | 26 - 20 |
THOMAS,ISAIAH
enters the game
|
|
| 09:17 | 26 - 20 |
STARZYNSKI,JOE
enters the game
|
|
| 09:17 |
SCHMIDT,AIDEN
goes to the bench
|
26 - 20 | |
| 09:17 |
MORDINI,ANTHONY
enters the game
|
26 - 20 | |
| 09:17 | 26 - 20 |
BROOKS,MICHAEL missed free throw
|
|
| 09:15 |
MITCHELL,REECE defensive rebound
|
26 - 20 | |
| 08:53 |
RICE,DAVID made 3-pt. jump shot
|
29 - 20 | |
| 08:53 |
Assist by BATTLE,JESSEE
|
29 - 20 | |
| 08:28 | 29 - 22 |
BROOKS,MICHAEL made layup
|
|
| 08:28 | 29 - 22 |
Assist by STARZYNSKI,JOE
|
|
| 08:05 |
DUKE,JOEY missed 3-pt. jump shot
|
29 - 22 | |
| 08:01 |
RICE,DAVID offensive rebound
|
29 - 22 | |
| 07:50 |
MORDINI,ANTHONY missed layup
|
29 - 22 | |
| 07:50 | 29 - 22 |
Block by STARZYNSKI,JOE
|
|
| 07:45 |
MORDINI,ANTHONY offensive rebound
|
29 - 22 | |
| 07:45 |
Foul by MITCHELL,REECE
|
29 - 22 | |
| 07:45 |
Turnover by MITCHELL,REECE
|
29 - 22 | |
| 07:33 |
DUKE,JOEY
goes to the bench
|
29 - 22 | |
| 07:33 |
HINKLE,HENRY
enters the game
|
29 - 22 | |
| 07:28 | 29 - 22 |
BROOKS,MICHAEL missed jump shot
|
|
| 07:25 |
RICE,DAVID defensive rebound
|
29 - 22 | |
| 07:20 |
HINKLE,HENRY missed 3-pt. jump shot
|
29 - 22 | |
| 07:16 |
MORDINI,ANTHONY offensive rebound
|
29 - 22 | |
| 07:16 |
MORDINI,ANTHONY made layup
|
31 - 22 | |
| 07:16 | 31 - 22 |
Foul by EPPS,BRYCE
|
|
| 07:16 | 31 - 22 |
TEAM TIMEOUT by La Roche
|
|
| 07:15 |
MORDINI,ANTHONY missed free throw
|
31 - 22 | |
| 07:14 | 31 - 22 |
BROOKS,MICHAEL defensive rebound
|
|
| 06:59 | 31 - 22 |
EPPS,BRYCE
goes to the bench
|
|
| 06:59 | 31 - 22 |
STUMPO,FRANK
enters the game
|
|
| 06:54 | 31 - 25 |
STARZYNSKI,JOE made 3-pt. jump shot
|
|
| 06:54 | 31 - 25 |
Assist by BROOKS,MICHAEL
|
|
| 06:25 |
HINKLE,HENRY missed layup
|
31 - 25 | |
| 06:25 | 31 - 25 |
Block by STARZYNSKI,JOE
|
|
| 06:21 | 31 - 25 |
STARZYNSKI,JOE defensive rebound
|
|
| 06:18 | 31 - 25 |
Turnover by THOMAS,ISAIAH
|
|
| 06:18 |
MITCHELL,REECE
goes to the bench
|
31 - 25 | |
| 06:18 |
CARTER,TONY
enters the game
|
31 - 25 | |
| 06:01 |
HINKLE,HENRY missed 3-pt. jump shot
|
31 - 25 | |
| 05:58 | 31 - 25 |
ELLIOT,DOMINIC defensive rebound
|
|
| 05:49 | 31 - 28 |
STARZYNSKI,JOE made 3-pt. jump shot
|
|
| 05:49 | 31 - 28 |
Assist by STUMPO,FRANK
|
|
| 05:31 |
BATTLE,JESSEE missed 3-pt. jump shot
|
31 - 28 | |
| 05:29 |
CARTER,TONY offensive rebound
|
31 - 28 | |
| 05:29 |
Turnover by CARTER,TONY
|
31 - 28 | |
| 05:29 |
BATTLE,JESSEE
goes to the bench
|
31 - 28 | |
| 05:29 |
WARD,ISAAC
enters the game
|
31 - 28 | |
| 05:29 |
MORDINI,ANTHONY
goes to the bench
|
31 - 28 | |
| 05:29 |
SCHMIDT,AIDEN
enters the game
|
31 - 28 | |
| 05:17 | 31 - 28 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 05:14 |
CARTER,TONY defensive rebound
|
31 - 28 | |
| 04:52 |
HINKLE,HENRY made layup
|
33 - 28 | |
| 04:52 | 33 - 28 |
Foul by BROOKS,MICHAEL
|
|
| 04:52 | 33 - 28 |
BROOKS,MICHAEL
goes to the bench
|
|
| 04:52 | 33 - 28 |
MISLAN,CONOR
enters the game
|
|
| 04:52 |
HINKLE,HENRY made free throw
|
34 - 28 | |
| 04:37 | 34 - 28 |
STARZYNSKI,JOE missed layup
|
|
| 04:34 |
RICE,DAVID defensive rebound
|
34 - 28 | |
| 04:26 |
HINKLE,HENRY missed jump shot
|
34 - 28 | |
| 04:24 | 34 - 28 |
STUMPO,FRANK defensive rebound
|
|
| 04:08 | 34 - 28 |
STARZYNSKI,JOE missed jump shot
|
|
| 04:05 |
HINKLE,HENRY defensive rebound
|
34 - 28 | |
| 03:52 |
WARD,ISAAC missed 3-pt. jump shot
|
34 - 28 | |
| 03:47 | 34 - 28 |
THOMAS,ISAIAH defensive rebound
|
|
| 03:28 | 34 - 28 |
STUMPO,FRANK missed 3-pt. jump shot
|
|
| 03:25 |
WARD,ISAAC defensive rebound
|
34 - 28 | |
| 03:11 |
HINKLE,HENRY
goes to the bench
|
34 - 28 | |
| 03:11 |
DUKE,JOEY
enters the game
|
34 - 28 | |
| 02:58 |
WARD,ISAAC made jump shot
|
36 - 28 | |
| 02:44 | 36 - 28 |
MISLAN,CONOR missed 3-pt. jump shot
|
|
| 02:40 |
DUKE,JOEY defensive rebound
|
36 - 28 | |
| 02:34 |
CARTER,TONY missed 3-pt. jump shot
|
36 - 28 | |
| 02:30 |
RICE,DAVID offensive rebound
|
36 - 28 | |
| 02:30 |
RICE,DAVID made layup
|
38 - 28 | |
| 02:07 | 38 - 28 |
THOMAS,ISAIAH missed layup
|
|
| 02:05 |
CARTER,TONY defensive rebound
|
38 - 28 | |
| 01:52 | 38 - 28 |
Foul by ELLIOT,DOMINIC
|
|
| 01:52 | 38 - 28 |
ELLIOT,DOMINIC
goes to the bench
|
|
| 01:52 | 38 - 28 |
STUMPO,FRANK
goes to the bench
|
|
| 01:52 | 38 - 28 |
MISLAN,CONOR
goes to the bench
|
|
| 01:52 | 38 - 28 |
OYLER,TREY
enters the game
|
|
| 01:52 | 38 - 28 |
WALKER,JERIQUE
enters the game
|
|
| 01:52 | 38 - 28 |
SUMMERS,DAWSON
enters the game
|
|
| 01:51 |
Turnover by DUKE,JOEY
|
38 - 28 | |
| 01:51 | 38 - 28 |
Steal by WALKER,JERIQUE
|
|
| 01:44 | 38 - 28 |
Turnover by OYLER,TREY
|
|
| 01:26 |
RICE,DAVID made layup
|
40 - 28 | |
| 01:12 | 40 - 28 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 01:08 |
CARTER,TONY defensive rebound
|
40 - 28 | |
| 01:00 |
Turnover by TEAM
|
40 - 28 | |
| 00:50 | 40 - 28 |
STARZYNSKI,JOE missed layup
|
|
| 00:45 | 40 - 28 |
THOMAS,ISAIAH offensive rebound
|
|
| 00:45 | 40 - 28 |
THOMAS,ISAIAH missed layup
|
|
| 00:44 |
CARTER,TONY defensive rebound
|
40 - 28 | |
| 00:30 |
WARD,ISAAC made layup
|
42 - 28 | |
| 00:30 |
Assist by RICE,DAVID
|
42 - 28 | |
| 00:13 | 42 - 30 |
SUMMERS,DAWSON made layup
|
|
| 00:13 | 42 - 30 |
Assist by THOMAS,ISAIAH
|
|
| 00:01 |
RICE,DAVID missed layup
|
42 - 30 | |
| 00:01 |
TEAM deadball rebound
|
42 - 30 | |
| back to top | |||
| 20:00 | 42 - 30 |
OYLER,TREY
goes to the bench
|
|
| 20:00 | 42 - 30 |
WALKER,JERIQUE
goes to the bench
|
|
| 20:00 | 42 - 30 |
SUMMERS,DAWSON
goes to the bench
|
|
| 20:00 | 42 - 30 |
ELLIOT,DOMINIC
enters the game
|
|
| 20:00 | 42 - 30 |
EPPS,BRYCE
enters the game
|
|
| 20:00 | 42 - 30 |
BROOKS,MICHAEL
enters the game
|
|
| 20:00 |
DUKE,JOEY
goes to the bench
|
42 - 30 | |
| 20:00 |
HINKLE,HENRY
enters the game
|
42 - 30 | |
| 19:49 |
Turnover by CARTER,TONY
|
42 - 30 | |
| 19:35 | 42 - 30 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 19:32 |
WARD,ISAAC defensive rebound
|
42 - 30 | |
| 19:22 |
RICE,DAVID made jump shot
|
44 - 30 | |
| 18:54 | 44 - 30 |
EPPS,BRYCE missed 3-pt. jump shot
|
|
| 18:51 |
RICE,DAVID defensive rebound
|
44 - 30 | |
| 18:42 |
Turnover by HINKLE,HENRY
|
44 - 30 | |
| 18:29 | 44 - 30 |
ELLIOT,DOMINIC missed 3-pt. jump shot
|
|
| 18:23 |
RICE,DAVID defensive rebound
|
44 - 30 | |
| 18:19 |
CARTER,TONY missed 3-pt. jump shot
|
44 - 30 | |
| 18:15 | 44 - 30 |
THOMAS,ISAIAH defensive rebound
|
|
| 18:02 | 44 - 32 |
EPPS,BRYCE made layup
|
|
| 17:34 |
Turnover by HINKLE,HENRY
|
44 - 32 | |
| 17:34 | 44 - 32 |
Steal by BROOKS,MICHAEL
|
|
| 17:28 | 44 - 32 |
Foul by ELLIOT,DOMINIC
|
|
| 17:28 | 44 - 32 |
Turnover by ELLIOT,DOMINIC
|
|
| 17:28 |
HINKLE,HENRY
goes to the bench
|
44 - 32 | |
| 17:28 |
DUKE,JOEY
enters the game
|
44 - 32 | |
| 16:59 |
WARD,ISAAC made 3-pt. jump shot
|
47 - 32 | |
| 16:59 |
Assist by CARTER,TONY
|
47 - 32 | |
| 16:46 | 47 - 35 |
BROOKS,MICHAEL made 3-pt. jump shot
|
|
| 16:46 | 47 - 35 |
Assist by ELLIOT,DOMINIC
|
|
| 16:25 |
WARD,ISAAC made layup
|
49 - 35 | |
| 16:25 |
30SEC TIMEOUT by Ohio Wesleyan
|
49 - 35 | |
| 16:25 | 49 - 35 |
ELLIOT,DOMINIC
goes to the bench
|
|
| 16:25 | 49 - 35 |
LIGGETT,ROBERT
enters the game
|
|
| 16:16 | 49 - 35 |
STARZYNSKI,JOE missed 3-pt. jump shot
|
|
| 16:12 |
CARTER,TONY defensive rebound
|
49 - 35 | |
| 16:03 |
CARTER,TONY made layup
|
51 - 35 | |
| 15:50 | 51 - 35 |
BROOKS,MICHAEL missed 3-pt. jump shot
|
|
| 15:46 | 51 - 35 |
THOMAS,ISAIAH offensive rebound
|
|
| 15:46 | 51 - 37 |
THOMAS,ISAIAH made layup
|
|
| 15:25 |
CARTER,TONY made jump shot
|
53 - 37 | |
| 15:12 | 53 - 37 |
Turnover by LIGGETT,ROBERT
|
|
| 15:12 |
Steal by WARD,ISAAC
|
53 - 37 | |
| 14:57 |
WARD,ISAAC missed 3-pt. jump shot
|
53 - 37 | |
| 14:54 | 53 - 37 |
STARZYNSKI,JOE defensive rebound
|
|
| 14:50 | 53 - 37 |
BROOKS,MICHAEL missed layup
|
|
| 14:47 | 53 - 37 |
LIGGETT,ROBERT offensive rebound
|
|
| 14:45 |
Foul by DUKE,JOEY
|
53 - 37 | |
| 14:45 |
DUKE,JOEY
goes to the bench
|
53 - 37 | |
| 14:45 |
HINKLE,HENRY
enters the game
|
53 - 37 | |
| 14:33 | 53 - 37 |
Turnover by EPPS,BRYCE
|
|
| 14:33 |
Steal by SCHMIDT,AIDEN
|
53 - 37 | |
| 14:28 |
HINKLE,HENRY missed layup
|
53 - 37 | |
| 14:26 | 53 - 37 |
STARZYNSKI,JOE defensive rebound
|
|
| 14:19 |
Foul by RICE,DAVID
|
53 - 37 | |
| 14:19 | 53 - 38 |
STARZYNSKI,JOE made free throw
|
|
| 14:19 | 53 - 38 |
STARZYNSKI,JOE missed free throw
|
|
| 14:19 |
TEAM deadball rebound
|
53 - 38 | |
| 14:19 | 53 - 38 |
Foul by LIGGETT,ROBERT
|
|
| 14:01 |
Turnover by CARTER,TONY
|
53 - 38 | |
| 14:01 | 53 - 38 |
LIGGETT,ROBERT
goes to the bench
|
|
| 14:01 | 53 - 38 |
SUMMERS,DAWSON
enters the game
|
|
| 13:46 | 53 - 40 |
SUMMERS,DAWSON made layup
|
|
| 13:46 |
Foul by CARTER,TONY
|
53 - 40 | |
| 13:46 | 53 - 41 |
SUMMERS,DAWSON made free throw
|
|
| 13:24 |
CARTER,TONY missed 3-pt. jump shot
|
53 - 41 | |
| 13:19 | 53 - 41 |
EPPS,BRYCE defensive rebound
|
|
| 13:08 | 53 - 41 |
STARZYNSKI,JOE missed jump shot
|
|
| 13:05 |
SCHMIDT,AIDEN defensive rebound
|
53 - 41 | |
| 12:56 | 53 - 41 |
Foul by STARZYNSKI,JOE
|
|
| 12:56 |
HINKLE,HENRY made free throw
|
54 - 41 | |
| 12:56 | 54 - 41 |
THOMAS,ISAIAH
goes to the bench
|
|
| 12:56 | 54 - 41 |
STARZYNSKI,JOE
goes to the bench
|
|
| 12:56 | 54 - 41 |
WALKER,JERIQUE
enters the game
|
|
| 12:56 | 54 - 41 |
EGAN,CHAZ
enters the game
|
|
| 12:56 |
WARD,ISAAC
goes to the bench
|
54 - 41 | |
| 12:56 |
SCHMIDT,AIDEN
goes to the bench
|
54 - 41 | |
| 12:56 |
CARTER,TONY
goes to the bench
|
54 - 41 | |
| 12:56 |
BATTLE,JESSEE
enters the game
|
54 - 41 | |
| 12:56 |
MITCHELL,REECE
enters the game
|
