1 Isaiah Thomas
1 - Isaiah Thomas
Height: 6' 7"
Hometown: Ambridge, Pa.
Position: Guard/Forward
Year: Fifth Year
High School: Ambridge HS
gp 26
pts/g 10.3
fg % 49.3
3pt % 33.8
ft % 77.8
reb/g 6.2
a/g 1.5

2023-24

Started all 28 games. Averaged career highs with 9.4 points and 6.1 rebounds per game. Also had career highs with 48 assists and 18 steals. Shot 45.4% from the field and 37% from behind the arc.

2022-23

Appeared in 24 games, making 18 starts. Averaged 6.6 points and 4.0 rebounds per game, while adding 14 steals and four blocks. Shot 44.2% from the field and 31.4% from behind the arc.

2021-22

Started all 27 games. Averaged 7.7 points and 3.9 rebounds per game, while also contributing 30 assists, six blocks and five steals. Shot 50.9% from the field and 47.5% from behind the arc.

2020-21

Season canceled due to Covid-19 Pandemic.

High School:

Thomas attended Ambridge High School where he was team captain, 1,000 point career scorer and two-time Player of the Week. Thomas was also named a Top 5 player in the WPIAL and earned a selection for the Round Ball Classic.

Personal:

Thomas is the son of Lori and Ed Thomas. He has three siblings, Tre, Darren and Kamri. His brother, Tre, played baseball for both La Roche and Gannon.

Thomas is pursuing a degree in business with a minor in marketing.

Recent Games
Feb 8 Hilbert W, 91-87
Feb 12 Pitt.-Greensburg L, 84-77
Feb 19 at Carlow W, 91-66
Feb 22 Penn St.-Altoona L, 64-62
Feb 25 at Penn St.-Behrend W, 63-59
Feb 28 at Pitt.-Bradford L, 87-76
Statistics category Overall Conf
Games 26 16
Games started 25 15
Minutes 708 439
Minutes per game 27.2 27.4
FG 102-207 61-127
FG Pct 49.3 48.0
3PT 23-68 13-44
3PT Pct 33.8 29.5
FT 42-54 34-40
FT Pct 77.8 85.0
Off rebounds 39 28
Def rebounds 122 79
Total rebounds 161 107
Rebounds per game 6.2 6.7
Personal fouls 63 34
Disqualifications 2 1
Assists 39 25
Turnovers 47 25
Assist to turnover ratio 0.8 1.0
Steals 16 12
Blocks 5 3
Points 269 169
Points per game 10.3 10.6
Points per 40 min 15.2 15.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Carnegie Mellon L, 66-64 1 31 1-5 20.0 0-2 0.0 0-0 - 2
Nov 11 at Ohio Wesleyan L, 70-63 1 23 1-2 50.0 0-0 - 2-2 100.0 4
Nov 13 at Case Western Reserve L, 84-74 1 21 3-5 60.0 0-0 - 0-0 - 6
Nov 15 Otterbein L, 84-76 - - - - - - - - -
Nov 20 Muskingum W, 91-83 1 24 2-7 28.6 1-1 100.0 0-2 0.0 5
Nov 22 at Wooster L, 84-58 1 27 4-10 40.0 2-6 33.3 0-0 - 10
Nov 23 vs. Bluffton W, 95-81 1 25 8-13 61.5 1-3 33.3 0-0 - 17
Dec 4 Mt. Aloysius L, 82-81 1 25 2-3 66.7 0-1 0.0 0-0 - 4
Dec 7 at Alfred St. L, 60-57 1 30 5-8 62.5 0-2 0.0 3-3 100.0 13
Dec 11 at Penn St.-Behrend W, 75-59 1 28 3-5 60.0 1-1 100.0 2-4 50.0 9
Dec 17 at Baldwin Wallace L, 73-69 1 29 4-9 44.4 1-2 50.0 1-2 50.0 10
Jan 4 Pitt.-Bradford L, 105-94 1 32 6-12 50.0 0-2 0.0 4-5 80.0 16
Jan 11 at Hilbert W, 80-60 1 16 3-5 60.0 1-2 50.0 0-0 - 7
Jan 15 at Pitt.-Greensburg L, 68-64 1 34 4-10 40.0 1-4 25.0 0-0 - 9
Jan 18 at Penn St.-Altoona L, 70-59 1 31 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 21 Brockport W, 86-75 1 30 8-11 72.7 2-4 50.0 3-3 100.0 21
Jan 22 Carlow W, 92-82 1 31 4-8 50.0 2-5 40.0 4-4 100.0 14
Jan 25 Alfred St. W, 74-64 1 28 5-8 62.5 1-2 50.0 1-1 100.0 12
Jan 29 at Mt. Aloysius W, 70-63 1 31 1-9 11.1 0-5 0.0 3-3 100.0 5
Feb 1 at Pitt.-Bradford L, 101-81 1 27 4-5 80.0 0-1 0.0 3-4 75.0 11
Feb 5 Penn St.-Behrend W, 77-72 1 25 4-8 50.0 1-3 33.3 4-4 100.0 13
Feb 8 Hilbert W, 91-87 1 22 7-10 70.0 2-3 66.7 0-0 - 16
Feb 12 Pitt.-Greensburg L, 84-77 1 29 4-10 40.0 1-3 33.3 1-2 50.0 10
Feb 19 at Carlow W, 91-66 1 22 4-6 66.7 2-3 66.7 1-2 50.0 11
Feb 22 Penn St.-Altoona L, 64-62 - 28 2-9 22.2 0-2 0.0 6-6 100.0 10
Feb 25 at Penn St.-Behrend W, 63-59 1 27 7-10 70.0 3-3 100.0 1-2 50.0 18
Feb 28 at Pitt.-Bradford L, 87-76 1 32 3-8 37.5 0-3 0.0 1-3 33.3 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Carnegie Mellon L, 66-64 1 31 1 4 5 3 1 3.0 1 1 0 0
Nov 11 at Ohio Wesleyan L, 70-63 1 23 2 3 5 3 2 1.5 0 0 3 0
Nov 13 at Case Western Reserve L, 84-74 1 21 1 5 6 1 4 0.3 0 0 2 0
Nov 15 Otterbein L, 84-76 - - - - - - - - - - - -
Nov 20 Muskingum W, 91-83 1 24 1 2 3 1 2 0.5 0 0 4 0
Nov 22 at Wooster L, 84-58 1 27 1 5 6 1 6 0.2 0 0 4 0
Nov 23 vs. Bluffton W, 95-81 1 25 1 6 7 2 1 2.0 2 1 2 0
Dec 4 Mt. Aloysius L, 82-81 1 25 1 1 2 2 0 - 1 0 3 0
Dec 7 at Alfred St. L, 60-57 1 30 2 5 7 1 2 0.5 1 0 1 0
Dec 11 at Penn St.-Behrend W, 75-59 1 28 2 7 9 2 3 0.7 1 0 0 0
Dec 17 at Baldwin Wallace L, 73-69 1 29 1 0 1 0 1 0.0 0 0 3 0
Jan 4 Pitt.-Bradford L, 105-94 1 32 1 4 5 3 3 1.0 1 1 4 0
Jan 11 at Hilbert W, 80-60 1 16 0 3 3 2 0 - 1 0 2 -
Jan 15 at Pitt.-Greensburg L, 68-64 1 34 4 6 10 0 1 0.0 1 0 1 0
Jan 18 at Penn St.-Altoona L, 70-59 1 31 2 5 7 0 4 0.0 0 0 3 -
Jan 21 Brockport W, 86-75 1 30 1 4 5 3 0 - 0 0 3 0
Jan 22 Carlow W, 92-82 1 31 0 9 9 4 1 4.0 0 0 3 0
Jan 25 Alfred St. W, 74-64 1 28 2 7 9 1 2 0.5 2 0 0 0
Jan 29 at Mt. Aloysius W, 70-63 1 31 0 3 3 2 1 2.0 1 0 2 0
Feb 1 at Pitt.-Bradford L, 101-81 1 27 2 6 8 1 4 0.3 0 0 5 1
Feb 5 Penn St.-Behrend W, 77-72 1 25 3 1 4 3 0 - 0 0 1 0
Feb 8 Hilbert W, 91-87 1 22 2 3 5 1 0 - 1 0 3 -
Feb 12 Pitt.-Greensburg L, 84-77 1 29 3 10 13 1 1 1.0 1 1 3 0
Feb 19 at Carlow W, 91-66 1 22 2 6 8 2 1 2.0 1 1 1 -
Feb 22 Penn St.-Altoona L, 64-62 - 28 2 3 5 0 2 0.0 0 0 2 -
Feb 25 at Penn St.-Behrend W, 63-59 1 27 0 5 5 0 2 0.0 1 0 3 0
Feb 28 at Pitt.-Bradford L, 87-76 1 32 2 9 11 0 3 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 26 26 22.5 2.8-5.6 50.3 0.7-1.5 44.7 1.2-1.7 68.2 7.4
2022-23 24 18 19.4 2.7-6.1 44.2 0.7-2.2 31.5 0.5-0.9 57.1 6.6
2023-24 28 26 27.6 3.3-7.3 45.4 1.0-2.6 37.0 1.8-2.6 69.9 9.4
2024-25 26 25 27.2 3.9-8.0 49.3 0.9-2.6 33.8 1.6-2.1 77.8 10.3
Total 104 95 24.4 3.2-6.8 47.3 0.8-2.2 36.1 1.3-1.8 70.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 26 26 586 73-145 50.3 17-38 44.7 30-44 68.2 193
2022-23 24 18 466 65-147 44.2 17-54 31.5 12-21 57.1 159
2023-24 28 26 773 93-205 45.4 27-73 37.0 51-73 69.9 264
2024-25 26 25 708 102-207 49.3 23-68 33.8 42-54 77.8 269
Total 104 95 2533 333-704 47.3 84-233 36.1 135-192 70.3 885
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 26 26 22.5 0.0-0.0 50.3 0.0-0.0 44.7 0.0-0.0 68.2 0.0
2022-23 24 18 19.4 0.0-0.0 44.2 0.0-0.0 31.5 0.0-0.0 57.1 0.0
2023-24 28 26 27.6 0.0-0.0 45.4 0.0-0.0 37.0 0.0-0.0 69.9 0.0
2024-25 26 25 27.2 0.0-0.0 49.3 0.0-0.0 33.8 0.0-0.0 77.8 0.0
Total 104 95 24.4 0.0-0.0 47.3 0.0-0.0 36.1 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 26 26 22.5 1.2 2.7 3.9 2.7 0.0 1.2 1.3 0.9 0.2 0.2
2022-23 24 18 19.4 1.3 2.7 4.0 2.6 0.1 0.6 0.8 0.8 0.6 0.2
2023-24 28 26 27.6 1.6 4.5 6.1 2.6 0.0 1.7 2.2 0.8 0.6 0.1
2024-25 26 25 27.2 1.5 4.7 6.2 2.4 0.1 1.5 1.8 0.8 0.6 0.2
Total 104 95 24.4 1.4 3.7 5.1 2.6 0.1 1.3 1.5 0.8 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 26 26 586 32 69 101 69 1 30 34 0.9 5 6
2022-23 24 18 466 31 65 96 63 2 15 18 0.8 14 4
2023-24 28 26 773 45 126 171 74 1 48 62 0.8 18 4
2024-25 26 25 708 39 122 161 63 2 39 47 0.8 16 5
Total 104 95 2533 147 382 529 269 6 132 161 0.8 53 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 26 26 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 24 18 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 28 26 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 26 25 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 104 95 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 27.2 3.9-8.0 49.3 0.9-2.6 33.8 1.6-2.1 77.8 10.3
Conference 16 15 27.4 3.8-7.9 48.0 0.8-2.8 29.5 2.1-2.5 85.0 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 4.4-8.6 51.2 1.0-2.6 38.5 2.3-2.7 85.2 12.1
Away 15 15 27.3 3.3-7.2 46.3 0.8-2.6 30.8 1.3-1.8 70.4 8.7
Neutral 1 1 25.0 8.0-13.0 61.5 1.0-3.0 33.3 0.0-0.0 - 17.0
-
Wins 12 12 25.8 4.7-8.3 56.0 1.4-2.9 48.6 1.6-2.1 76.0 12.3
Losses 14 13 28.5 3.3-7.6 43.0 0.4-2.4 18.2 1.6-2.1 79.3 8.6
-
November 6 6 25.2 3.2-7.0 45.2 0.7-2.0 33.3 0.3-0.7 50.0 7.3
December 4 4 28.0 3.5-6.2 56.0 0.5-1.5 33.3 1.5-2.2 66.7 9.0
January 8 8 29.1 4.2-9.2 45.9 1.0-3.6 27.6 2.1-2.2 94.4 11.6
February 8 7 26.5 4.4-8.2 53.0 1.1-2.6 42.9 2.1-2.9 73.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 708 102-207 49.3 23-68 33.8 42-54 77.8 269
Conference 16 15 439 61-127 48.0 13-44 29.5 34-40 85.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 274 44-86 51.2 10-26 38.5 23-27 85.2 121
Away 15 15 409 50-108 46.3 12-39 30.8 19-27 70.4 131
Neutral 1 1 25 8-13 61.5 1-3 33.3 0-0 - 17
-
Wins 12 12 309 56-100 56.0 17-35 48.6 19-25 76.0 148
Losses 14 13 399 46-107 43.0 6-33 18.2 23-29 79.3 121
-
November 6 6 151 19-42 45.2 4-12 33.3 2-4 50.0 44
December 4 4 112 14-25 56.0 2-6 33.3 6-9 66.7 36
January 8 8 233 34-74 45.9 8-29 27.6 17-18 94.4 93
February 8 7 212 35-66 53.0 9-21 42.9 17-23 73.9 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 27.2 0.0-0.0 49.3 0.0-0.0 33.8 0.0-0.0 77.8 0.0
Conference 16 15 27.4 0.0-0.0 48.0 0.0-0.0 29.5 0.0-0.0 85.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 0.0-0.0 51.2 0.0-0.0 38.5 0.0-0.0 85.2 0.0
Away 15 15 27.3 0.0-0.0 46.3 0.0-0.0 30.8 0.0-0.0 70.4 0.0
Neutral 1 1 25.0 0.0-0.0 61.5 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 12 12 25.8 0.0-0.0 56.0 0.0-0.0 48.6 0.0-0.0 76.0 0.0
Losses 14 13 28.5 0.0-0.0 43.0 0.0-0.0 18.2 0.0-0.0 79.3 0.0
-
November 6 6 25.2 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 4 4 28.0 0.0-0.0 56.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 8 8 29.1 0.0-0.0 45.9 0.0-0.0 27.6 0.0-0.0 94.4 0.0
February 8 7 26.5 0.0-0.0 53.0 0.0-0.0 42.9 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 27.2 1.5 4.7 6.2 2.4 0.1 1.5 1.8 0.8 0.6 0.2
Conference 16 15 27.4 1.8 4.9 6.7 2.1 0.1 1.6 1.6 1.0 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 1.6 4.4 6.0 2.6 0.0 1.9 1.1 1.7 0.6 0.2
Away 15 15 27.3 1.5 4.8 6.3 2.3 0.1 1.2 2.3 0.5 0.5 0.1
Neutral 1 1 25.0 1.0 6.0 7.0 2.0 0.0 2.0 1.0 2.0 2.0 1.0
-
Wins 12 12 25.8 1.2 4.7 5.8 2.0 0.0 1.9 1.1 1.8 0.8 0.2
Losses 14 13 28.5 1.8 4.7 6.5 2.8 0.1 1.1 2.4 0.5 0.4 0.2
-
November 6 6 25.2 1.2 4.2 5.3 2.5 0.0 1.8 2.7 0.7 0.5 0.3
December 4 4 28.0 1.5 3.3 4.8 1.8 0.0 1.3 1.5 0.8 0.8 0.0
January 8 8 29.1 1.3 5.1 6.4 2.3 0.0 1.9 1.5 1.3 0.8 0.1
February 8 7 26.5 2.0 5.4 7.4 2.9 0.3 1.0 1.6 0.6 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 708 39 122 161 63 2 39 47 0.8 16 5
Conference 16 15 439 28 79 107 34 1 25 25 1.0 12 3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 274 16 44 60 26 0 19 11 1.7 6 2
Away 15 15 409 22 72 94 35 2 18 35 0.5 8 2
Neutral 1 1 25 1 6 7 2 0 2 1 2.0 2 1
-
Wins 12 12 309 14 56 70 24 0 23 13 1.8 10 2
Losses 14 13 399 25 66 91 39 2 16 34 0.5 6 3
-
November 6 6 151 7 25 32 15 0 11 16 0.7 3 2
December 4 4 112 6 13 19 7 0 5 6 0.8 3 0
January 8 8 233 10 41 51 18 0 15 12 1.3 6 1
February 8 7 212 16 43 59 23 2 8 13 0.6 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 15 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 14 13 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0