Shorter vs La Roche (Mar 14, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Shorter vs La Roche (Mar 14, 2011 at Pittsburgh, PA)
| Summary |
|
Shorter (4-1) vs. La Roche (1-3) Date: Mar 14, 2011 Attendance: 104 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter | 1 | 4 | 2 | 2 | 9 |
| La Roche | 3 | 1 | 2 | 1 | 7 |
|
Shorter SCORING: GOALS: Kyle Van Kauwenberg 3; Kyle Morris 2; Michael Matthews
2; Cole Tesh 1; Mark Morgan 1.
ASSISTS: Michael Matthews 1; Kyle Morris 1; Cole Tesh 1.
La Roche SCORING: GOALS: Dustin Reykdal 3; Matthew Hammil 1; Kiel Morris 1; Steve Murphy 1; Bryce Wells 1. ASSISTS: Shawn Teixeira 2; Dustin Reykdal 1; Jean Thouin 1. Penalties - Shorter 3/5:00; La Roche 9/8:30. Officials:. |
| La Roche |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Eugene LaBorde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Arsalan Arabani | 0 | 0 | 0 | 8 | 0 | 0 | 11-15 | 1-1:00 | |
| 6 | TJ Leo | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 15 | Dom Sacco | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Steve Murphy | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Mitchell Banister | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Crawford Healy | 0 | 0 | 6 | 6 | 0 | 0 | 0-0 | - | |
| 22 | Matthew Hammil | 1 | 0 | 9 | 8 | 0 | 0 | 0-1 | 1-1:00 | |
| 24 | Dustin Reykdal | 3 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Nate Marsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Bryce Wells | 1 | 0 | 2 | 0 | 1 | 0 | 1-1 | - | |
| 4 | Shawn Teixeira | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Jean Thouin | 0 | 1 | 5 | 2 | 1 | 1 | 0-0 | - | |
| 8 | Torron Coleman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Jamal Blackwell | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 12 | Zack Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 13 | Sean Clark | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Kiel Morris | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 4 | 40 | 48 | 5 | 2 | 12-17 | 9-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 00:00 | 9 | L | 11 |
| Shorter |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 12 | Cody Posavec | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | John Miklos | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Boyd | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Mark Morgan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kyle Morris | 2 | 1 | 4 | 5 | 0 | 0 | 1-1 | - | |
| 6 | Michael Matthews | 2 | 1 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 7 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1-3:00 | |
| 35 | Bennett Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | - | |
| 1 | Cole Tesh | 1 | 1 | 6 | 1 | 0 | 0 | 1-1 | - | |
| 5 | Joshua Phillips | 0 | 0 | 0 | 2 | 1 | 0 | 1-4 | - | |
| 8 | Kyle Van Kauwenberg | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Jeffrey Gerlitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Ryan Hurst | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 26 | Michael McDowell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Rick O'Neal | 0 | 0 | 0 | 6 | 1 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 28 | 32 | 2 | 1 | 5-18 | 3-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 00:00 | 7 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter | 5 | 12 | 5 | 6 | 28 |
| La Roche | 12 | 6 | 11 | 11 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter | 5 | 3 | 3 | 6 | 17 |
| La Roche | 3 | 4 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter | 3 | 17 | 6 | 6 | 32 |
| La Roche | 15 | 7 | 13 | 15 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter | 0 | 1 | 1 | 0 | 2 |
| La Roche | 1 | 1 | 0 | 3 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter | 2-4 | 1-4 | 1-5 | 1-5 | 5-18 |
| La Roche | 2-4 | 3-4 | 4-5 | 4-5 | 13-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter | 1-1 | 2-2 | 1-4 | 7-10 | 11-17 |
| La Roche | 1-1 | 2-2 | 4-4 | 5-7 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shorter | 0-3 | 0-2 | 0-3 | 0-1 | 0-9 |
| La Roche | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:25 | LARM | EVEN | Matthew Hammil | Unassisted | 1-0 |
| 2. | 13:25 | LARM | EVEN | Dustin Reykdal | Unassisted | 2-0 | |
| 3. | 8:29 | LARM | EVEN | Kiel Morris | Dustin Reykdal | 3-0 | |
| 4. | 8:29 | SHLM | EVEN | Kyle Van Kauwenberg | Kyle Morris | 3-1 | |
| 5. | 2nd | 14:54 | SHLM | EVEN | Kyle Van Kauwenberg | Cole Tesh | 3-2 |
| 6. | 14:54 | SHLM | EVEN | Kyle Van Kauwenberg | Unassisted | 3-3 | |
| 7. | 7:30 | SHLM | EVEN | Mark Morgan | Michael Matthews | 3-4 | |
| 8. | 4:26 | LARM | EVEN | Steve Murphy | Jean Thouin | 4-4 | |
| 9. | 2:01 | SHLM | EVEN | Kyle Morris | Unassisted | 4-5 | |
| 10. | 3rd | 12:51 | LARM | EVEN | Dustin Reykdal | Unassisted | 5-5 |
| 11. | 12:51 | LARM | EVEN | Dustin Reykdal | Shawn Teixeira | 6-5 | |
| 12. | 4:32 | SHLM | EVEN | Kyle Morris | Unassisted | 6-6 | |
| 13. | 0:00 | SHLM | EVEN | Cole Tesh | Unassisted | 6-7 | |
| 14. | 4th | 13:39 | SHLM | EVEN | Michael Matthews | Unassisted | 6-8 |
| 15. | 5:21 | LARM | EVEN | Bryce Wells | Shawn Teixeira | 7-8 | |
| 16. | 5:21 | SHLM | EVEN | Michael Matthews | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | LARM | 20 | Mitchell Banister | 1:00 | X | SLASHING |
| 08:29 | LARM | 22 | Matthew Hammil | 1:00 | X | YELLOW CARD | |
| 02:02 | LARM | 5 | Arsalan Arabani | 1:00 | X | TRIPPING | |
| 2nd | 14:54 | SHLM | 8 | Kyle Van Kauwenberg | 1:00 | X | STALLING |
| 06:49 | LARM | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:49 | SHLM | 7 | Sean Feeley | 3:00 | X | ILLEGAL EQUIPMENT | |
| 00:43 | LARM | 8 | Torron Coleman | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:51 | LARM | 12 | Zack Turner | 1:00 | X | CROSS-CHECK |
| 12:51 | LARM | 12 | Zack Turner | 1:00 | X | SLASHING | |
| 12:51 | SHLM | 12 | Cody Posavec | 1:00 | X | SLASHING | |
| 04:32 | LARM | 4 | Shawn Teixeira | 1:00 | X | SLASHING | |
| 4th | 13:39 | LARM | 36 | Nate Marsh | 1:00 | X | SLASHING |