La Roche College vs Messiah College (Feb 29, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
La Roche College vs Messiah College (Feb 29, 2012 at Grantham, PA)
| Summary |
|
La Roche College (0-2) vs. Messiah College (1-1) Date: Feb 29, 2012 Attendance: 48 Weather: Chilly, wet, some fog |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 2 | 1 | 2 | 1 | 6 |
| Messiah College | 6 | 9 | 4 | 2 | 21 |
|
La Roche College SCORING: GOALS: Crawford Healy 3; Jean Thouin 2; Mike
DiMarco 1.
ASSISTS: Cameron Inniss 1; Jean Thouin 1.
Messiah College SCORING: GOALS: Kevan Schellenburg 5; James Baden 3; Nate Nester 3; Josh Kerr 2; Kyle Sproles 2; Zac Smith 1; Andrew Johnson 1; Heath Kupecky 1; Drew Pagenkopf 1; Andrew Nichols 1; Mike Mattern 1. ASSISTS: James Baden 3; Matt Emerson 2; Zac Smith 2; Andrew Johnson 1; Josh Kerr 1; Heath Kupecky 1; Kevan Schellenburg 1. Penalties - La Roche College 5/4:30; Messiah College 2/1:00. Officials:. Scorer: Messiah Sports Info. |
| Messiah College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Jon Weimer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | Sean Keiper | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
| M | 13 | Matt Emerson | 0 | 2 | 3 | 6 | 2 | 0 | 17-25 | - |
| M | 14 | Drew Pagenkopf | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - |
| D | 19 | Matt Danmyer | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 20 | Kyle Sproles | 2 | 0 | 5 | 6 | 2 | 1 | 0-0 | - |
| A | 28 | Kevan Schellenburg | 5 | 1 | 10 | 1 | 3 | 1 | 0-0 | - |
| D | 35 | Drew Cortese | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 36 | Jared Nies | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| A | 42 | James Baden | 3 | 3 | 6 | 0 | 1 | 0 | 0-0 | - |
| 1 | Nate Nester | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Steve Kozuhowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Andrew Nichols | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Jordan Smith | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | - | |
| 9 | Zac Smith | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Andrew Johnson | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Josh Buswell | 0 | 0 | 1 | 3 | 3 | 2 | 0-0 | - | |
| 15 | Josh Kerr | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Greg Morrissey | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Grady Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jonathon Redding | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Matt Everhart | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Clayton Emory | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 26 | Zach Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ryan Mayer | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 40 | Alex Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Mike Mattern | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | 1-0:30 | |
| 44 | Heath Kupecky | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Jordan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 21 | 11 | 46 | 46 | 32 | 13 | 18-31 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Jon Weimer | 39:43 | 5 | W | 4 |
| 2 | Steve Kozuhowski | 20:17 | 1 | 1 |
| La Roche College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Bryce Wells | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 5 | Brad Nylen | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | - |
| M | 6 | TJ Leo | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1-1:00 |
| M | 7 | Jean Thouin | 2 | 1 | 3 | 5 | 2 | 0 | 9-19 | 2-2:00 |
| M | 16 | Blaine Shaffner | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| A | 21 | Crawford Healy | 3 | 0 | 9 | 4 | 7 | 1 | 0-0 | - |
| A | 23 | Mike Kenski | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| D | 26 | Mike Merchant | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 33 | Jon Monahan | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 36 | Nate Marsh | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 8 | Shane Ficcorilli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Garrett Fraser | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Jamal Blackwell | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Cameron Inniss | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sean Clark | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Dom Sacco | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Steve Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-0:30 | |
| 18 | Mike DiMarco | 1 | 0 | 2 | 0 | 4 | 1 | 3-10 | 1-1:00 | |
| 32 | Greg Velekei | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 18 | 30 | 38 | 10 | 13-31 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Bryce Wells | 60:00 | 21 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 8 | 3 | 4 | 3 | 18 |
| Messiah College | 13 | 16 | 12 | 5 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 2 | 1 | 0 | 2 | 5 |
| Messiah College | 3 | 0 | 1 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 7 | 7 | 12 | 4 | 30 |
| Messiah College | 10 | 13 | 11 | 12 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 6 | 10 | 9 | 13 | 38 |
| Messiah College | 5 | 7 | 8 | 12 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 4-9 | 4-11 | 4-7 | 1-4 | 13-31 |
| Messiah College | 5-9 | 7-11 | 3-7 | 3-4 | 18-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 4-6 | 4-5 | 2-6 | 2-6 | 12-23 |
| Messiah College | 7-7 | 5-6 | 5-5 | 4-5 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| La Roche College | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Messiah College | 0-0 | 0-1 | 1-2 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:34 | MESSM | EVEN | Kevan Schellenburg | James Baden | 1-0 |
| 2. | 7:46 | MESSM | EVEN | Kyle Sproles | Unassisted | 2-0 | |
| 3. | 6:32 | MESSM | EVEN | Kevan Schellenburg | Unassisted | 3-0 | |
| 4. | 5:36 | MESSM | EVEN | James Baden | Zac Smith | 4-0 | |
| 5. | 4:21 | MESSM | EVEN | Heath Kupecky | Unassisted | 5-0 | |
| 6. | 1:06 | LARM | EVEN | Crawford Healy | Unassisted | 5-1 | |
| 7. | 0:32 | LARM | EVEN | Jean Thouin | Unassisted | 5-2 | |
| 8. | 0:26 | MESSM | EVEN | Kevan Schellenburg | Matt Emerson | 6-2 | |
| 9. | 2nd | 9:13 | MESSM | EVEN | Nate Nester | Unassisted | 7-2 |
| 10. | 8:19 | MESSM | EVEN | Kyle Sproles | Unassisted | 8-2 | |
| 11. | 5:12 | LARM | EVEN | Mike DiMarco | Unassisted | 8-3 | |
| 12. | 4:34 | MESSM | EVEN | Zac Smith | Andrew Johnson | 9-3 | |
| 13. | 4:13 | MESSM | EVEN | Kevan Schellenburg | Unassisted | 10-3 | |
| 14. | 2:49 | MESSM | EVEN | Josh Kerr | Heath Kupecky | 11-3 | |
| 15. | 1:25 | MESSM | EVEN | James Baden | Unassisted | 12-3 | |
| 16. | 0:50 | MESSM | EVEN | Josh Kerr | Kevan Schellenburg | 13-3 | |
| 17. | 0:42 | MESSM | EVEN | James Baden | Unassisted | 14-3 | |
| 18. | 0:33 | MESSM | EVEN | Kevan Schellenburg | Matt Emerson | 15-3 | |
| 19. | 3rd | 13:02 | LARM | EVEN | Crawford Healy | Unassisted | 15-4 |
| 20. | 6:13 | MESSM | EVEN | Nate Nester | James Baden | 16-4 | |
| 21. | 6:03 | LARM | EVEN | Crawford Healy | Jean Thouin | 16-5 | |
| 22. | 5:17 | MESSM | UP | Nate Nester | James Baden | 17-5 | |
| 23. | 1:48 | MESSM | EVEN | Andrew Nichols | Unassisted | 18-5 | |
| 24. | 0:19 | MESSM | EVEN | Andrew Johnson | Unassisted | 19-5 | |
| 25. | 4th | 12:45 | MESSM | EVEN | Mike Mattern | Josh Kerr | 20-5 |
| 26. | 12:10 | MESSM | EVEN | Drew Pagenkopf | Zac Smith | 21-5 | |
| 27. | 5:46 | LARM | UP | Jean Thouin | Cameron Inniss | 21-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:27 | MESSM | 36 | Jared Nies | 0:30 | X | PUSHING |
| 02:13 | LARM | 7 | Jean Thouin | 1:00 | X | CROSS-CHECK | |
| 3rd | 05:25 | LARM | 18 | Mike DiMarco | 1:00 | X | CROSS-CHECK |
| 04:00 | LARM | 17 | Steve Murphy | 0:30 | X | OFFSIDE | |
| 4th | 06:09 | MESSM | 41 | Mike Mattern | 0:30 | X | PUSHING |
| 00:01 | LARM | 6 | TJ Leo | 1:00 | X | SLASHING | |
| 00:01 | LARM | 7 | Jean Thouin | 1:00 | X | SLASHING |