Otterbein vs La Roche College (Apr 14, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Otterbein vs La Roche College (Apr 14, 2012 at Pittsburgh, PA)
| Summary |
|
Otterbein (5-4) vs. La Roche College (5-9) Date: Apr 14, 2012 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3 | 4 | 8 | 5 | 20 |
| La Roche College | 2 | 2 | 3 | 1 | 8 |
|
Otterbein SCORING: GOALS: Andrew Donatelli 4; Mike Dattolo 3; Eric Garris 3;
George Wright 2; Mikey O'Neal 1; Michael Sullivan 1; Pat Teynor 1; Jeff Reese 1;
Graham Shippy 1; Andy Hufford 1; Brogan Orcutt 1; Mike Spatafore 1.
ASSISTS: Mikey O'Neal 3; Michael Sullivan 3; Mike Dattolo 1; Andrew Donatelli 1;
Jeff Reese 1; Pat Teynor 1.
La Roche College SCORING: GOALS: Mike Kenski 3; Dustin Reykdal 3; Jean Thouin 1; Bryce Wells 1. ASSISTS: Crawford Healy 1; Jean Thouin 1. Penalties - Otterbein 4/4:00; La Roche College 9/5:30. Officials:. |
| La Roche College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 00 | Eugene LaBorde | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 1 | Bryce Wells | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | TJ Leo | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Jean Thouin | 1 | 1 | 5 | 2 | 0 | 0 | 1-1 | 2-1:00 | |
| 15 | Dom Sacco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Blaine Shaffner | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 23 | Mike Kenski | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Dustin Reykdal | 3 | 0 | 8 | 3 | 1 | 0 | 1-1 | - | |
| 26 | Mike Merchant | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 36 | Nate Marsh | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - | |
| 4 | Shawn Teixeira | 0 | 0 | 1 | 4 | 0 | 0 | 13-24 | 1-0:30 | |
| 5 | Brad Nylen | 0 | 0 | 2 | 6 | 1 | 2 | 0-0 | - | |
| 17 | Steve Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Mike DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-0:30 | |
| 21 | Crawford Healy | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Bobby Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Trevor Donley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Greg Velekei | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Jon Monahan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 2 | 43 | 35 | 7 | 7 | 16-32 | 9-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Eugene LaBorde | 59:54 | 20 | L | 17 |
| Otterbein |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jeff Reese | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Eric Garris | 3 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Mike Spatafore | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Brogan Orcutt | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Michael Sullivan | 1 | 3 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Ryan Klipa | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Andrew Donatelli | 4 | 1 | 8 | 1 | 2 | 1 | 0-0 | - | |
| GK | 30 | Adam Hatchard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 33 | Trevor Kujawski | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 43 | Pat Teynor | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Graham Shippy | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Jake Ritzenthaler | 0 | 0 | 0 | 10 | 0 | 0 | 16-32 | - | |
| 8 | Juan Contreras | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Mikey O'Neal | 1 | 3 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Hayden Novicki | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Cameron Elavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Brandon Stroup | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 16 | Mike Dattolo | 3 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Chistan White | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Sam Colaizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brent Meininger | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Drew Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Nick McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Derek Hohn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jeff Dunatchik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Reilly Dixon | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | George Wright | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Connor Underwood | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Tyler Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Billy Lindhart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | Andy Hufford | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 10 | 53 | 35 | 10 | 6 | 16-32 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Adam Hatchard | 48:30 | 7 | W | 12 |
| 47 | Billy Lindhart | 08:30 | 1 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 11 | 12 | 15 | 14 | 52 |
| La Roche College | 8 | 9 | 14 | 12 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 2 | 3 | 3 | 8 | 16 |
| La Roche College | 4 | 5 | 4 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 10 | 7 | 10 | 8 | 35 |
| La Roche College | 7 | 9 | 9 | 10 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3 | 3 | 0 | 4 | 10 |
| La Roche College | 0 | 4 | 3 | 0 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 4-6 | 4-7 | 6-13 | 2-6 | 16-32 |
| La Roche College | 2-6 | 3-7 | 7-13 | 4-6 | 16-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1-4 | 7-8 | 4-5 | 3-5 | 15-22 |
| La Roche College | 3-3 | 1-4 | 3-5 | 1-4 | 8-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0-2 | 0-1 | 1-1 | 2-5 | 3-9 |
| La Roche College | 0-1 | 1-2 | 1-1 | 1-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:25 | OTT | EVEN | Michael Sullivan | Andrew Donatelli | 0-1 |
| 2. | 10:55 | LARM | EVEN | Mike Kenski | Unassisted | 1-1 | |
| 3. | 7:45 | OTT | EVEN | Eric Garris | Unassisted | 1-2 | |
| 4. | 7:08 | OTT | EVEN | Andrew Donatelli | Michael Sullivan | 1-3 | |
| 5. | 0:24 | LARM | EVEN | Dustin Reykdal | Unassisted | 2-3 | |
| 6. | 2nd | 14:56 | LARM | EVEN | Dustin Reykdal | Unassisted | 3-3 |
| 7. | 10:22 | LARM | UP | Mike Kenski | Jean Thouin | 4-3 | |
| 8. | 9:50 | OTT | DN | Mike Spatafore | Unassisted | 4-4 | |
| 9. | 9:50 | OTT | EVEN | Eric Garris | Mikey O'Neal | 4-5 | |
| 10. | 7:27 | OTT | EVEN | Brogan Orcutt | Mikey O'Neal | 4-6 | |
| 11. | 0:57 | OTT | EVEN | Jeff Reese | Pat Teynor | 4-7 | |
| 12. | 3rd | 14:43 | OTT | EVEN | Pat Teynor | Unassisted | 4-8 |
| 13. | 14:43 | OTT | EVEN | Mike Dattolo | Michael Sullivan | 4-9 | |
| 14. | 10:10 | OTT | EVEN | Andrew Donatelli | Jeff Reese | 4-10 | |
| 15. | 10:10 | OTT | EVEN | Graham Shippy | Unassisted | 4-11 | |
| 16. | 10:10 | LARM | EVEN | Bryce Wells | Crawford Healy | 5-11 | |
| 17. | 10:10 | OTT | EVEN | Andy Hufford | Michael Sullivan | 5-12 | |
| 18. | 8:23 | LARM | EVEN | Mike Kenski | Unassisted | 6-12 | |
| 19. | 7:36 | LARM | UP | Dustin Reykdal | Unassisted | 7-12 | |
| 20. | 5:38 | OTT | EVEN | Andrew Donatelli | Unassisted | 7-13 | |
| 21. | 3:42 | OTT | UP | Eric Garris | Mike Dattolo | 7-14 | |
| 22. | 1:03 | OTT | EVEN | Mike Dattolo | Unassisted | 7-15 | |
| 23. | 4th | 14:16 | OTT | UP | Andrew Donatelli | Unassisted | 7-16 |
| 24. | 10:41 | OTT | EVEN | Mikey O'Neal | Unassisted | 7-17 | |
| 25. | 9:02 | OTT | UP | George Wright | Mikey O'Neal | 7-18 | |
| 26. | 8:23 | OTT | EVEN | George Wright | Unassisted | 7-19 | |
| 27. | 4:02 | LARM | UP | Jean Thouin (4) | Unassisted | 8-19 | |
| 28. | 2:39 | OTT | EVEN | Mike Dattolo | Unassisted | 8-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:40 | LARM | 18 | Mike DiMarco | 0:30 | X | HOLDING |
| 03:43 | LARM | 7 | Jean Thouin | 0:30 | X | PUSHING | |
| 01:54 | OTT | 23 | Drew Watson | 1:00 | X | SLASHING | |
| 2nd | 12:57 | LARM | 15 | Dom Sacco | 1:00 | X | ILLEGAL BODY CHECK |
| 11:29 | OTT | 10 | Mike Spatafore | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:50 | OTT | 3 | Jeff Reese | 1:00 | X | TRIPPING | |
| 3rd | 08:18 | OTT | 33 | Trevor Kujawski | 1:00 | X | SLASHING |
| 04:20 | LARM | 33 | Jon Monahan | 1:00 | X | SLASHING | |
| 4th | 14:46 | LARM | 7 | Jean Thouin | 0:30 | X | PUSHING |
| 13:02 | LARM | 1 | Bryce Wells | 0:30 | X | DELAY OF GAME | |
| 11:31 | LARM | 16 | Blaine Shaffner | 0:30 | X | OFFSIDE | |
| 09:23 | LARM | 17 | Steve Murphy | 0:30 | X | INTERFERENCE | |
| 03:55 | LARM | 4 | Shawn Teixeira | 0:30 | X | PUSHING |