La Roche College vs Neumann University (Apr 28, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
La Roche College vs Neumann University (Apr 28, 2012 at Aston, Pa.)
| Summary |
|
La Roche College (5-12) vs. Neumann University (6-10) Date: Apr 28, 2012 Attendance: 216 Weather: cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 1 | 1 | 0 | 4 | 6 |
| Neumann University | 5 | 2 | 6 | 5 | 18 |
|
La Roche College SCORING: GOALS: Mike Kenski 2; Jean Thouin 2; Steve Murphy 1;
Torron Coleman 1.
ASSISTS: Blaine Shaffner 1.
Neumann University SCORING: GOALS: Pantalone, Mike 5; Consolo, Mark 4; Miner, Steven 2; Rose, Partick 1; Maldou, Sam 1; Ferraro, Nick 1; Troutman, Bryan 1; Worth, Kenny 1; Millard, Drew 1; Viscue, Ricky 1. ASSISTS: Consolo, Mark 4; Rose, Partick 2; Johnsen, Eric 1; Maldou, Sam 1. Penalties - La Roche College 9/9:00; Neumann University 6/5:30. Officials: Robert Schweitzer; Raymond Burow; Tom Diamond. |
| Neumann University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Neubauer, Andrew | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - |
| 2 | Rose, Partick | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Consolo, Mark | 4 | 4 | 6 | 4 | 3 | 0 | 0-0 | - | |
| 6 | Foster, Rob | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - | |
| 9 | Pantalone, Mike | 5 | 0 | 11 | 3 | 2 | 0 | 0-0 | - | |
| 11 | Smith, Justin | 0 | 0 | 1 | 7 | 3 | 4 | 0-0 | 1-1:00 | |
| 12 | Miner, Steven | 2 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 25 | O'Shea, Ryan | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 29 | Maldou, Sam | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 40 | O'Kane, Ryan | 0 | 0 | 3 | 7 | 3 | 0 | 9-17 | - | |
| 3 | Zielinski, Evan | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | - | |
| 4 | Becker, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Ferraro, Nick | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Campion, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 17 | Troutman, Bryan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Tagle, Rob | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Pierson, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Worth, Kenny | 1 | 0 | 2 | 6 | 3 | 1 | 0-0 | 1-1:00 | |
| 23 | Coyle, Ian | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 24 | Ehret, Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 26 | Scalfaro, Michael | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1:30 | |
| 27 | Viscue, Ricky | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Johnsen, Eric | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 31 | Millard, Drew | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 32 | Romania, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Ringleman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 44 | 59 | 37 | 12 | 13-27 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Neubauer, Andrew | 52:18 | 5 | W | 20 |
| 4 | Becker, Alex | 07:42 | 1 | 1 |
| La Roche College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Eugene LaBorde | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| 1 | Bryce Wells | 0 | 0 | 1 | 5 | 2 | 1 | 0-0 | 2-2:00 | |
| 4 | Shawn Teixeira | 0 | 0 | 2 | 9 | 3 | 1 | 11-15 | - | |
| 5 | Brad Nylen | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
| 7 | Jean Thouin | 2 | 0 | 7 | 6 | 4 | 0 | 0-0 | - | |
| 16 | Blaine Shaffner | 0 | 1 | 2 | 0 | 4 | 1 | 0-0 | 2-2:00 | |
| 23 | Mike Kenski | 2 | 0 | 14 | 6 | 4 | 0 | 0-0 | - | |
| 26 | Mike Merchant | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Greg Velekei | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 36 | Nate Marsh | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 8 | Shane Ficcorilli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Torron Coleman | 1 | 0 | 1 | 1 | 2 | 2 | 0-1 | 1-1:00 | |
| 10 | Garrett Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Sean Clark | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Steve Murphy | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Mike DiMarco | 0 | 0 | 1 | 0 | 1 | 0 | 3-11 | - | |
| 21 | Crawford Healy | 0 | 0 | 3 | 1 | 6 | 0 | 0-0 | 1-1:00 | |
| 22 | Bobby Lewis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Dustin Reykdal | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Trevor Donley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Jon Monahan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 41 | 52 | 38 | 10 | 14-27 | 9-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Eugene LaBorde | 60:00 | 18 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 9 | 11 | 10 | 11 | 41 |
| Neumann University | 12 | 9 | 14 | 9 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 5 | 6 | 4 | 2 | 17 |
| Neumann University | 5 | 8 | 5 | 3 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 10 | 17 | 9 | 16 | 52 |
| Neumann University | 19 | 17 | 11 | 12 | 59 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 8 | 14 | 5 | 11 | 38 |
| Neumann University | 6 | 15 | 8 | 8 | 37 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 4-7 | 1-4 | 2-6 | 7-10 | 14-27 |
| Neumann University | 3-7 | 3-4 | 4-6 | 3-10 | 13-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| La Roche College | 5-5 | 7-12 | 5-7 | 4-4 | 21-28 |
| Neumann University | 4-6 | 3-7 | 8-11 | 3-9 | 18-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| La Roche College | 0-0 | 0-3 | 0-2 | 0-2 | 0-7 |
| Neumann University | 0-0 | 0-4 | 2-3 | 2-3 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:58 | NUML | EVEN | Miner, Steven | Consolo, Mark | 1-0 |
| 2. | 11:06 | NUML | EVEN | Worth, Kenny | Unassisted | 2-0 | |
| 3. | 10:18 | LARM | EVEN | Jean Thouin | Unassisted | 2-1 | |
| 4. | 9:22 | NUML | EVEN | Pantalone, Mike | Rose, Partick | 3-1 | |
| 5. | 8:29 | NUML | EVEN | Consolo, Mark | Unassisted | 4-1 | |
| 6. | 2:30 | NUML | EVEN | Pantalone, Mike | Johnsen, Eric | 5-1 | |
| 7. | 2nd | 11:40 | LARM | EVEN | Mike Kenski | Blaine Shaffner | 5-2 |
| 8. | 6:42 | NUML | EVEN | Pantalone, Mike | Rose, Partick | 6-2 | |
| 9. | 1:14 | NUML | EVEN | Consolo, Mark | Unassisted | 7-2 | |
| 10. | 3rd | 14:38 | NUML | UP | Rose, Partick | Unassisted | 8-2 |
| 11. | 13:40 | NUML | EVEN | Consolo, Mark | Unassisted | 9-2 | |
| 12. | 12:05 | NUML | UP | Consolo, Mark | Unassisted | 10-2 | |
| 13. | 7:28 | NUML | EVEN | Miner, Steven | Maldou, Sam | 11-2 | |
| 14. | 1:34 | NUML | EVEN | Pantalone, Mike | Consolo, Mark | 12-2 | |
| 15. | 0:16 | NUML | EVEN | Millard, Drew | Unassisted | 13-2 | |
| 16. | 4th | 13:28 | LARM | EVEN | Torron Coleman | Unassisted | 13-3 |
| 17. | 12:56 | NUML | UP | Pantalone, Mike | Consolo, Mark | 14-3 | |
| 18. | 10:11 | NUML | UP | Ferraro, Nick | Unassisted | 15-3 | |
| 19. | 9:24 | NUML | EVEN | Maldou, Sam | Consolo, Mark | 16-3 | |
| 20. | 8:55 | LARM | EVEN | Steve Murphy | Unassisted | 16-4 | |
| 21. | 7:42 | LARM | EVEN | Jean Thouin | Unassisted | 16-5 | |
| 22. | 5:38 | NUML | EVEN | Viscue, Ricky | Unassisted | 17-5 | |
| 23. | 3:24 | LARM | EVEN | Mike Kenski | Unassisted | 17-6 | |
| 24. | 0:29 | NUML | EVEN | Troutman, Bryan | Unassisted | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:29 | NUML | 26 | Scalfaro, Michael | 0:30 | X | SLASHING |
| 13:29 | NUML | 11 | Smith, Justin | 1:00 | X | SLASHING | |
| 03:21 | LARM | 32 | Greg Velekei | 1:00 | X | SLASHING | |
| 03:21 | LARM | 21 | Crawford Healy | 1:00 | X | SLASHING | |
| 00:20 | LARM | 5 | Brad Nylen | 1:00 | X | SLASHING | |
| 3rd | 12:22 | LARM | 16 | Blaine Shaffner | 1:00 | X | TRIPPING |
| 05:52 | NUML | 26 | Scalfaro, Michael | 1:00 | X | CROSS-CHECK | |
| 04:26 | LARM | 1 | Bryce Wells | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:17 | LARM | 16 | Blaine Shaffner | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:44 | NUML | 29 | Maldou, Sam | 1:00 | X | SLASHING | |
| 4th | 13:10 | LARM | 9 | Torron Coleman | 1:00 | X | ILLEGAL BODY CHECK |
| 11:26 | NUML | 24 | Ehret, Taylor | 1:00 | X | ILLEGAL BODY CHECK | |
| 10:45 | LARM | 1 | Bryce Wells | 1:00 | X | SLASHING | |
| 06:14 | NUML | 22 | Worth, Kenny | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:14 | LARM | 26 | Mike Merchant | 1:00 | X | UNNECESSARY ROUGHNESS |