La Roche College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 5-12 Conf: 0-0 Home: 4-5 Away: 1-5 Neut: 0-2 |
| TEAM STATISTICS | LARM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 170-712 | 238-696 |
| Goals scored per game | 10.00 | 14.00 |
| Shot pct. | .239 | .342 |
| Shots on goal-Attempts | 389-712 | 377-696 |
| SOG pct. | .546 | .542 |
| Shots/Game | 41.9 | 40.9 |
| Assists | 59 | 127 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-77 | 39-137 |
| Conversion Percent | .260 | .285 |
| GOAL BREAKDOWN | ||
| Total Goals | 170 | 238 |
| Man-up | 20 | 39 |
| Man-down | 1 | 1 |
| Unassisted | 111 | 112 |
| Overtime | 0 | 1 |
| Goals scored average | 10.00 | 14.00 |
| GROUND BALLS | 671 | 686 |
| TURNOVERS | 344 | 396 |
| CAUSED TURNOVERS | 213 | 167 |
| FACEOFFS (W-L) | 202-449 | 248-450 |
| Faceoff W-L Pct. | .450 | .551 |
| CLEARS | 258-362 | 291-420 |
| Clear Pct. | .713 | .693 |
| PENALTIES | ||
| Number | 135 | 75 |
| Minutes | 105:30 | 59:30 |
| ATTENDANCE | ||
| Total | 1198 | 1074 |
| Dates/Avg Per Date | 9/133 | 6/179 |
| Neutral Site #/Avg | 2/52 |
|
Overall Individual Statistics |
| Overall: 5-12 Conf: 0-0 Home: 4-5 Away: 1-5 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 23 | Mike Kenski | 17-17 | 40 | 9 | 49 | 144 | .278 | 80 | .556 | 6 | 0 | 37 | 34 | 11 | 0-0 | .000 | 4-2.5 | |
| 24 | Dustin Reykdal | 16-6 | 40 | 10 | 50 | 138 | .290 | 77 | .558 | 6 | 0 | 31 | 21 | 7 | 24-46 | .522 | 6-5.0 | |
| 7 | Jean Thouin | 17-10 | 26 | 6 | 32 | 86 | .302 | 52 | .605 | 4 | 0 | 52 | 31 | 11 | 12-31 | .387 | 11-7.0 | |
| 21 | Crawford Healy | 15-7 | 20 | 8 | 28 | 97 | .206 | 50 | .515 | 3 | 0 | 27 | 26 | 8 | 0-0 | .000 | 3-2.0 | |
| 1 | Bryce Wells | 17-16 | 13 | 5 | 18 | 56 | .232 | 25 | .446 | 1 | 0 | 64 | 24 | 17 | 0-0 | .000 | 10-7.5 | |
| 33 | Jon Monahan | 17-1 | 7 | 1 | 8 | 43 | .163 | 22 | .512 | 0 | 0 | 15 | 10 | 3 | 0-0 | .000 | 5-7.0 | |
| 17 | Steve Murphy | 14-5 | 6 | 1 | 7 | 24 | .250 | 16 | .667 | 0 | 0 | 9 | 4 | 0 | 1-1 | 1.000 | 4-2.0 | |
| 16 | Blaine Shaffner | 17-8 | 4 | 8 | 12 | 36 | .111 | 18 | .500 | 0 | 0 | 30 | 30 | 17 | 0-0 | .000 | 9-6.5 | |
| 18 | Mike DiMarco | 17-6 | 4 | 1 | 5 | 26 | .154 | 12 | .462 | 0 | 0 | 26 | 13 | 6 | 78-195 | .400 | 7-5.0 | |
| 10 | Garrett Fraser | 14-0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 7 | 12 | 1 | 0-1 | .000 | 2-1.5 | |
| 13 | Sean Clark | 12-3 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 1 | 9 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 5 | Brad Nylen | 17-8 | 2 | 1 | 3 | 13 | .154 | 10 | .769 | 0 | 0 | 66 | 20 | 36 | 0-0 | .000 | 5-5.0 | |
| 4 | Shawn Teixeira | 15-10 | 1 | 4 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 42 | 14 | 9 | 85-161 | .528 | 5-3.5 | |
| 9 | Torron Coleman | 12-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 22 | 14 | 8 | 2-3 | .667 | 12-8.5 | |
| 8 | Shane Ficcorilli | 8-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 27 | Trevor Donley | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 2-1.5 | |
| 22 | Bobby Lewis | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| -- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 32 | Greg Velekei | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 5 | 0-0 | .000 | 3-5.0 | |
| 12 | Cameron Inniss | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 3 | 3 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 36 | Nate Marsh | 17-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 62 | 7 | 19 | 0-0 | .000 | 6-5.0 | |
| 26 | Mike Merchant | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 21 | 11 | 7 | 0-0 | .000 | 9-6.5 | |
| 15 | Dom Sacco | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 6 | 7 | 0-0 | .000 | 11-8.0 | |
| 11 | Jamal Blackwell | 15-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 26 | 16 | 9 | 0-10 | .000 | 8-5.0 | |
| 6 | TJ Leo | 12-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 54 | 17 | 22 | 0-0 | .000 | 10-9.0 | |
| 00 | Eugene LaBorde | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 47 | 16 | 4 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 170 | 59 | 229 | 712 | .239 | 389 | .546 | 20 | 1 | 671 | 344 | 213 | 202-449 | .450 | 135-105.5 | ||
| Opponents........... | 17 | 238 | 127 | 365 | 696 | .342 | 377 | .542 | 39 | 1 | 686 | 396 | 167 | 248-450 | .551 | 75-59.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Jon Monahan | 1-0 | 11:45 | 1 | 5.11 | 0 | .000 | 0 | 0 | 0 | 2 |
| 00 | Eugene LaBorde | 16-7 | 947:44 | 216 | 13.67 | 190 | .468 | 5 | 11 | 0 | 646 |
| 1 | Bryce Wells | 2-1 | 60:18 | 21 | 20.90 | 5 | .192 | 0 | 1 | 0 | 47 |
| Total............... | 17 | 1019:47 | 238 | 14.00 | 195 | .450 | 5 | 12 | 0 | 695 | |
| Opponents........... | 17 | 1019:53 | 170 | 10.00 | 266 | .610 | 12 | 5 | 0 | 710 | |
| Team Statistics |
|
|
|
|
|