La Roche College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 2-11 Conf: 0-0 Home: 1-3 Away: 1-7 Neut: 0-1 |
| TEAM STATISTICS | LARM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 144-526 | 219-625 |
| Goals scored per game | 11.08 | 16.85 |
| Shot pct. | .274 | .350 |
| Shots on goal-Attempts | 260-526 | 405-625 |
| SOG pct. | .494 | .648 |
| Shots/Game | 40.5 | 48.1 |
| Assists | 75 | 121 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-83 | 40-101 |
| Conversion Percent | .289 | .396 |
| GOAL BREAKDOWN | ||
| Total Goals | 144 | 219 |
| Man-up | 21 | 38 |
| Man-down | 1 | 4 |
| Unassisted | 54 | 95 |
| Overtime | 1 | 0 |
| Goals scored average | 9.56 | 17.56 |
| GROUND BALLS | 540 | 584 |
| TURNOVERS | 299 | 254 |
| CAUSED TURNOVERS | 94 | 137 |
| FACEOFFS (W-L) | 171-365 | 194-365 |
| Faceoff W-L Pct. | .468 | .532 |
| CLEARS | 209-281 | 223-275 |
| Clear Pct. | .744 | .811 |
| PENALTIES | ||
| Number | 102 | 88 |
| Minutes | 87:00 | 74:00 |
| ATTENDANCE | ||
| Total | 751 | 1080 |
| Dates/Avg Per Date | 4/188 | 8/135 |
| Neutral Site #/Avg | 1/1 |
|
Overall Individual Statistics |
| Overall: 2-11 Conf: 0-0 Home: 1-3 Away: 1-7 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 24 | Dustin Reykdal | 13-12 | 35 | 25 | 60 | 116 | .302 | 57 | .491 | 9 | 0 | 44 | 32 | 3 | 46-101 | .455 | 11-9.0 | |
| 21 | Crawford Healey | 12-11 | 20 | 13 | 33 | 76 | .263 | 38 | .500 | 1 | 1 | 40 | 29 | 5 | 0-0 | .000 | 1-1.0 | |
| 1 | Bryce Wells | 13-6 | 19 | 7 | 26 | 79 | .241 | 43 | .544 | 3 | 0 | 36 | 21 | 6 | 0-0 | .000 | 10-8.0 | |
| 7 | Jean Thouin | 13-11 | 19 | 15 | 34 | 71 | .268 | 35 | .493 | 5 | 0 | 102 | 43 | 12 | 91-171 | .532 | 15-13.5 | |
| 18 | Mike DiMarco | 12-3 | 11 | 2 | 13 | 38 | .289 | 13 | .342 | 0 | 0 | 25 | 14 | 4 | 34-91 | .374 | 10-7.0 | |
| 22 | Dom Deltando | 10-1 | 8 | 1 | 9 | 20 | .400 | 12 | .600 | 0 | 0 | 13 | 19 | 1 | 0-0 | .000 | 3-2.5 | |
| 33 | Jon Monahan | 13-4 | 8 | 6 | 14 | 46 | .174 | 18 | .391 | 3 | 0 | 19 | 24 | 3 | 0-0 | .000 | 4-3.0 | |
| 16 | Blaine Schaffner | 6-3 | 7 | 0 | 7 | 18 | .389 | 12 | .667 | 0 | 0 | 10 | 6 | 1 | 0-1 | .000 | 4-3.5 | |
| 13 | Sean Clark | 10-7 | 6 | 0 | 6 | 18 | .333 | 9 | .500 | 0 | 0 | 13 | 11 | 0 | 0-0 | .000 | 3-1.5 | |
| 17 | Steve Murphy | 13-2 | 5 | 1 | 6 | 11 | .455 | 5 | .455 | 0 | 0 | 9 | 13 | 1 | 0-1 | .000 | 1-0.5 | |
| 10 | Garrett Fraser | 8-0 | 2 | 0 | 2 | 12 | .167 | 5 | .417 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 2-1.5 | |
| 23 | James McKee | 13-11 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 24 | 9 | 7 | 0-0 | .000 | 1-0.5 | |
| 19 | Braden Sparks | 12-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 25 | 10 | 4 | 0-0 | .000 | 12-12.5 | |
| 36 | Nathaniel Marsh | 13-12 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 50 | 9 | 27 | 0-0 | .000 | 2-1.5 | |
| 14 | TJ Kretzler | 9-0 | 1 | 3 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Rob Zimmerman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Trevor Donley | 12-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 4 | 0-0 | .000 | 1-0.5 | |
| 26 | Mike Merchant | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 13 | 6 | 0-0 | .000 | 6-5.5 | |
| 15 | Dom Sacco | 10-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 5 | 6 | 0-0 | .000 | 9-8.0 | |
| 9 | Torron Coleman | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 3-3.5 | |
| 8 | Shane Ficorrili | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 3-2.5 | |
| 00 | Eugene LaBorde | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 55 | 14 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 144 | 75 | 219 | 526 | .274 | 260 | .494 | 21 | 1 | 540 | 299 | 94 | 171-365 | .468 | 102-87.0 | ||
| Opponents........... | 13 | 219 | 121 | 340 | 625 | .350 | 405 | .648 | 38 | 4 | 584 | 254 | 137 | 194-365 | .532 | 88-74.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Eugene LaBorde | 12-11 | 727:55 | 213 | 17.56 | 192 | .474 | 1 | 10 | 0 | 607 |
| Total............... | 12 | 727:55 | 213 | 17.56 | 192 | .474 | 1 | 10 | 0 | 607 | |
| Opponents........... | 12 | 727:55 | 116 | 9.56 | 144 | .554 | 10 | 1 | 0 | 472 | |
| Team Statistics |
|
|
|
|
|