2023-24 Men's lacrosse Statistics - La Roche
Games
12
Goals
27
Assists
9
Goals-per game
2.25
Shots-per game
12.92
Shot %
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 12 |
| Home | 0-5 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 20 | Thiel | L, 25-5 |
| Mar 23 | Earlham | L, 29-1 |
| Mar 27 | at Bethany (WV) | L, 25-4 |
| Apr 10 | Hilbert | L, 24-2 |
| Apr 13 | Mount Vernon Nazarene | L, 26-2 |
| Apr 25 | at Hilbert | L, 22-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Goals | 27 | - | ||
| Assists | 9 | - | ||
| Goals-per game | 2.25 | - | ||
| Shots-per game | 12.92 | - | ||
| Shots | 155 | - | ||
| Shooting percentage | 17.4 | 0.0 | ||
| Shots on goal | 77 | - | ||
| Shots on goal percentage | 49.7 | 0.0 | ||
| Man-up goals | 5 | - | ||
| Man-up opportunities | 46 | - | ||
| Man-up percentage | 10.9 | 0.0 | ||
| Man-down goals | 0 | - | ||
| Ground balls | 296 | - | ||
| Turnovers | 396 | - | ||
| Caused turnovers | 72 | - | ||
| Faceoffs | 80-355 | 0-0 | ||
| Faceoff percentage | 22.5 | 0.0 | ||
| Clears | 95-199 | 0-0 | ||
| Clear percentage | 47.7 | 0.0 | ||
| Goals against | 292 | - | ||
| Goals-against average | 24.33 | - | ||
| Saves | 252 | - | ||
| Save percentage | 46.3 | 0.0 | ||
| Home Attendance | 125 | - | ||
| Home Attendance average | 25 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Rolley | Junior | M | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Lebron James | Freshman | M | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2-25 | 1 | 0.0 | 0 | 0.0 |
| 5 | Anthony Grebiner | Sophomore | A/M | 12 | 8 | 3 | 3 | 6 | 0 | 0 | 17 | 26 | 7 | 0-0 | 29 | 10.3 | 15 | 51.7 |
| 6 | Grant Tebbe | Senior | M | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | 11 | 0-0 | 0 | - | 0 | - |
| 7 | Shamir Kayani | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Parker Matson | Senior | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Cody Budgick | Senior | A/M | 12 | 12 | 6 | 2 | 8 | 3 | 0 | 17 | 22 | 0 | 0-0 | 25 | 24.0 | 17 | 68.0 |
| 11 | Alston Boyle | Junior | A | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 12 | Caedan Malek | Sophomore | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 13 | Evan Heil | Sophomore | D | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 6 | 0-0 | 0 | - | 0 | - |
| 15 | Isaiah Hubbard | Senior | A | 12 | 10 | 9 | 2 | 11 | 2 | 0 | 22 | 35 | 4 | 0-0 | 47 | 19.1 | 23 | 48.9 |
| 17 | Atai Aituvarov | Freshman | A | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 18 | Jay Young Chung | Senior | A/M | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 19 | Carlos Juarbe | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Nathan Stockton | Freshman | D | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| 22 | Robert Johnson | Freshman | A | 9 | 6 | 7 | 1 | 8 | 0 | 0 | 29 | 24 | 4 | 37-149 | 18 | 38.9 | 12 | 66.7 |
| 23 | Ben Cadamore | Junior | M | 12 | 11 | 2 | 0 | 2 | 0 | 0 | 40 | 47 | 6 | 36-140 | 19 | 10.5 | 6 | 31.6 |
| 24 | Hayden Hughes | Junior | M | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 7 | 5-40 | 0 | - | 0 | - |
| 25 | Aidan Carbonell | Junior | M | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 0-0 | 0 | - | 0 | - |
| 29 | Conner Radecki | Sophomore | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 47 | 0 | 0-1 | 0 | - | 0 | - |
| Totals | 12 | 12 | 27 | 9 | 36 | 0 | 0 | 296 | 0 | 72 | 80-355 | 155 | 17.4 | 77 | 49.7 | |||
| Opponent | 12 | 12 | 292 | 183 | 475 | 16 | 4 | 840 | 230 | 191 | 275-355 | 876 | 33.3 | 544 | 62.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Conner Radecki | Sophomore | GK | 12 | 12 | 720:00 | 292 | 24.33 | 249 | 46.0 | 0 | 12 | 0 | 0.0 |
| Totals | 12 | 12 | 720:00 | 292 | 24.33 | 252 | 46.3 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 720:00 | 27 | 2.25 | 50 | 64.9 | 12 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Rolley | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 4 | Lebron James | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Anthony Grebiner | Sophomore | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 6 | Grant Tebbe | Senior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | Shamir Kayani | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Parker Matson | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Cody Budgick | Senior | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Alston Boyle | Junior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Caedan Malek | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Evan Heil | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Isaiah Hubbard | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Atai Aituvarov | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jay Young Chung | Senior | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Carlos Juarbe | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Nathan Stockton | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Robert Johnson | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Ben Cadamore | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Hayden Hughes | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Aidan Carbonell | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Conner Radecki | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Conner Radecki | Sophomore | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Wash. & Jeff. | L, 29-1 | 1 | 1 | 2 | 8 | 12.5 | 4 | 50.0 | 0 | 0.0 | 0 | 20 | 22 | 2 | 1-33 | 0-0 | 29 | 16 | 35.6 |
| Feb 23 | at Tiffin | L, 25-1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 20.0 | 0 | 0.0 | 0 | 14 | 30 | 3 | 5-29 | 6-21 | 25 | 20 | 44.4 |
| Feb 28 | at Hiram | L, 27-1 | 1 | 0 | 1 | 7 | 14.3 | 4 | 57.1 | 0 | 0.0 | 0 | 15 | 31 | 8 | 2-30 | 6-18 | 27 | 19 | 41.3 |
| Mar 2 | at Wilmington (OH) | L, 15-3 | 3 | 1 | 4 | 32 | 9.4 | 15 | 46.9 | 2 | 25.0 | 0 | 26 | 39 | 11 | 8-21 | 18-32 | 15 | 20 | 57.1 |
| Mar 6 | at Franciscan | L, 27-2 | 2 | 0 | 2 | 12 | 16.7 | 7 | 58.3 | 1 | 33.3 | 0 | 29 | 41 | 8 | 9-32 | 17-44 | 27 | 15 | 35.7 |
| Mar 8 | at Bryn Athyn | L, 18-2 | 2 | 0 | 2 | 6 | 33.3 | 2 | 33.3 | 0 | 0.0 | 0 | 13 | 22 | 4 | 9-23 | 1-2 | 18 | 12 | 40.0 |
| Mar 20 | Thiel | L, 25-5 | 5 | 2 | 7 | 19 | 26.3 | 12 | 63.2 | 0 | 0.0 | 0 | 39 | 30 | 6 | 7-32 | 1-1 | 25 | 22 | 46.8 |
| Mar 23 | Earlham | L, 29-1 | 1 | 1 | 2 | 10 | 10.0 | 3 | 30.0 | 1 | 50.0 | 0 | 17 | 34 | 3 | 6-33 | 1-1 | 29 | 28 | 49.1 |
| Mar 27 | at Bethany (WV) | L, 25-4 | 4 | 2 | 6 | 20 | 20.0 | 11 | 55.0 | 0 | 0.0 | 0 | 39 | 33 | 11 | 8-33 | 17-32 | 25 | 28 | 52.8 |
| Apr 10 | Hilbert | L, 24-2 | 2 | 1 | 3 | 12 | 16.7 | 7 | 58.3 | 0 | 0.0 | 0 | 21 | 33 | 0 | 9-29 | 9-9 | 24 | 24 | 50.0 |
| Apr 13 | Mount Vernon Nazarene | L, 26-2 | 2 | 0 | 2 | 13 | 15.4 | 4 | 30.8 | 0 | 0.0 | 0 | 35 | 39 | 6 | 10-31 | 6-6 | 26 | 22 | 45.8 |
| Apr 25 | at Hilbert | L, 22-3 | 3 | 1 | 4 | 11 | 27.3 | 7 | 63.6 | 1 | 20.0 | 0 | 28 | 42 | 10 | 6-29 | 13-33 | 22 | 26 | 54.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 9 | 2.25 | 155 | 17.4 | 77 | 49.7 | 0 | 0.0 | 0 | 296 | 0 | 72 | 80-355 | 95-199 | 292 | 24.33 | 252 | 46.3 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 11 | 5 | 2.20 | 62 | 17.7 | 30 | 48.4 | 0 | 0.0 | 0 | 132 | 0 | 17 | 33-158 | 17-17 | 133 | 26.60 | 112 | 45.7 |
| Away | 7 | 16 | 4 | 2.29 | 93 | 17.2 | 47 | 50.5 | 0 | 0.0 | 0 | 164 | 0 | 55 | 47-197 | 78-182 | 159 | 22.71 | 140 | 46.8 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 12 | 27 | 9 | 2.25 | 155 | 17.4 | 77 | 49.7 | 0 | 0.0 | 0 | 296 | 0 | 72 | 80-355 | 95-199 | 292 | 24.33 | 252 | 46.3 |
- |
||||||||||||||||||||
| February | 3 | 3 | 1 | 1.00 | 20 | 15.0 | 9 | 45.0 | 0 | 0.0 | 0 | 49 | 0 | 13 | 8-92 | 12-39 | 81 | 27.00 | 55 | 40.4 |
| March | 6 | 17 | 6 | 2.83 | 99 | 17.2 | 50 | 50.5 | 0 | 0.0 | 0 | 163 | 0 | 43 | 47-174 | 55-112 | 139 | 23.17 | 125 | 47.3 |
| April | 3 | 7 | 2 | 2.33 | 36 | 19.4 | 18 | 50.0 | 0 | 0.0 | 0 | 84 | 0 | 16 | 25-89 | 28-48 | 72 | 24.00 | 72 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Wash. & Jeff. | L, 29-1 | 35 |
| Feb 23 | at Tiffin | L, 25-1 | 88 |
| Feb 28 | at Hiram | L, 27-1 | 142 |
| Mar 2 | at Wilmington (OH) | L, 15-3 | 72 |
| Mar 6 | at Franciscan | L, 27-2 | 75 |
| Mar 8 | at Bryn Athyn | L, 18-2 | 0 |
| Mar 20 | Thiel | L, 25-5 | 0 |
| Mar 23 | Earlham | L, 29-1 | 40 |
| Mar 27 | at Bethany (WV) | L, 25-4 | 75 |
| Apr 10 | Hilbert | L, 24-2 | 50 |
| Apr 13 | Mount Vernon Nazarene | L, 26-2 | 0 |
| Apr 25 | at Hilbert | L, 22-3 | 55 |