2025-26 Men's lacrosse Statistics - La Roche
Games
11
Goals
12
Assists
6
Goals-per game
1.09
Shots-per game
10.45
Shot %
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-11 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 11 |
| Home | 0-7 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | at Earlham | L, 20-0 |
| Apr 1 | Hilbert | L, 14-3 |
| Apr 8 | vs. Hilbert | |
| Apr 11 | Mount Vernon Nazarene | L, 21-1 |
| Apr 16 | Pitt.-Bradford | L, 24-0 |
| Apr 21 | Hilbert | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Goals | 12 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 1.09 | - | ||
| Shots-per game | 10.45 | - | ||
| Shots | 115 | - | ||
| Shooting percentage | 10.4 | 0.0 | ||
| Shots on goal | 46 | - | ||
| Shots on goal percentage | 40.0 | 0.0 | ||
| Man-up goals | 2 | 0 | ||
| Man-up opportunities | 40 | - | ||
| Man-up percentage | 5.0 | 0.0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 216 | - | ||
| Turnovers | 284 | 0 | ||
| Caused turnovers | 48 | - | ||
| Faceoffs | 52-240 | 0-0 | ||
| Faceoff percentage | 21.7 | 0.0 | ||
| Clears | 67-120 | 0-0 | ||
| Clear percentage | 55.8 | 0.0 | ||
| Goals against | 197 | - | ||
| Goals-against average | 17.91 | - | ||
| Saves | 152 | - | ||
| Save percentage | 43.6 | 0.0 | ||
| Home Attendance | 250 | - | ||
| Home Attendance average | 36 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Rowland | Sophomore | GK | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 3 | 0-0 | 0 | - | 0 | - |
| 2 | Logan McQueen | Senior | M | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 25 | 23 | 8 | 22-69 | 2 | 50.0 | 1 | 50.0 |
| 3 | Hunter Augustine | Sophomore | M | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 2 | 29-169 | 9 | 0.0 | 3 | 33.3 |
| 4 | Lebron James | Junior | M | 11 | 11 | 1 | 2 | 3 | 0 | 0 | 24 | 38 | 1 | 0-0 | 24 | 4.2 | 11 | 45.8 |
| 7 | Malvin Madzimbamuto | Senior | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Andrew Booth | Freshman | A | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 14 | Moses Andrawes | Freshman | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 14 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| 17 | Stephan Mescan | Sophomore | D | 11 | 11 | 5 | 1 | 6 | 1 | 0 | 25 | 21 | 11 | 0-0 | 16 | 31.3 | 7 | 43.8 |
| 18 | Jeremiah Tate | Freshman | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 19 | Carlos Juarbe | Junior | M | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 20 | Goran Miloradovic | Freshman | M | 11 | 11 | 4 | 1 | 5 | 1 | 0 | 28 | 32 | 6 | 1-1 | 55 | 7.3 | 17 | 30.9 |
| 23 | Deklyn Simms | Senior | M | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | 0 | - | 0 | - |
| 25 | Yuri Nelson | Freshman | M | 9 | 6 | 1 | 1 | 2 | 0 | 1 | 4 | 7 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 99 | Jack Paclawski | Freshman | D | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 11 | 11 | 12 | 6 | 18 | 2 | 1 | 216 | 284 | 48 | 52-240 | 115 | 10.4 | 46 | 40.0 | |||
| Opponent | 11 | 11 | 197 | 110 | 307 | 8 | 0 | 522 | 182 | 121 | 188-240 | 567 | 34.7 | 349 | 61.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Rowland | Sophomore | GK | 11 | 11 | 660:00 | 197 | 17.91 | 152 | 43.6 | 0 | 11 | 0 | 0.0 |
| Totals | 11 | 11 | 660:00 | 197 | 17.91 | 152 | 43.6 | 0 | 0 | 0 | - | |||
| Opponent | 11 | 11 | 660:00 | 12 | 1.09 | 34 | 73.9 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Rowland | Sophomore | GK | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Logan McQueen | Senior | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Hunter Augustine | Sophomore | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 4 | Lebron James | Junior | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Malvin Madzimbamuto | Senior | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 8 | Andrew Booth | Freshman | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 14 | Moses Andrawes | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Stephan Mescan | Sophomore | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 18 | Jeremiah Tate | Freshman | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 19 | Carlos Juarbe | Junior | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 20 | Goran Miloradovic | Freshman | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 23 | Deklyn Simms | Senior | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 25 | Yuri Nelson | Freshman | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Jack Paclawski | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Thiel | L, 20-2 | 2 | 1 | 3 | 12 | 16.7 | 6 | 50.0 | 1 | 20.0 | 0 | 28 | 29 | 7 | 1-25 | 16-27 | 20 | 13 | 39.4 |
| Mar 4 | at Franciscan | L, 24-0 | 0 | 0 | 0 | 12 | 0.0 | 6 | 50.0 | 0 | 0.0 | 0 | 23 | 27 | 5 | 7-28 | 12-24 | 24 | 12 | 33.3 |
| Mar 7 | Moravian | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 15 | 0 | 1-15 | 1-1 | 17 | 8 | 32.0 |
| Mar 18 | Bethany (WV) | L, 13-0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 12.5 | 0 | 0.0 | 0 | 24 | 26 | 9 | 4-17 | 3-3 | 13 | 16 | 55.2 |
| Mar 22 | at Wash. & Jeff. | L, 19-0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 | 0 | 0.0 | 0 | 21 | 31 | 8 | 5-23 | 8-29 | 19 | 18 | 48.6 |
| Mar 27 | Cairn | L, 14-4 | 4 | 2 | 6 | 19 | 21.1 | 7 | 36.8 | 0 | 0.0 | 0 | 30 | 36 | 5 | 8-23 | 5-5 | 14 | 17 | 54.8 |
| Mar 29 | at Earlham | L, 20-0 | 0 | 0 | 0 | 17 | 0.0 | 5 | 29.4 | 0 | 0.0 | 0 | 9 | 22 | 2 | 5-21 | 7-14 | 20 | 14 | 41.2 |
| Apr 1 | Hilbert | L, 14-3 | 3 | 2 | 5 | 21 | 14.3 | 9 | 42.9 | 1 | 14.3 | 1 | 15 | 15 | 3 | 5-20 | 5-6 | 14 | 9 | 39.1 |
| Apr 8 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mount Vernon Nazarene | L, 21-1 | 1 | 0 | 1 | 6 | 16.7 | 5 | 83.3 | 0 | 0.0 | 0 | 25 | 26 | 1 | 8-24 | 1-1 | 21 | 20 | 48.8 |
| Apr 16 | Pitt.-Bradford | L, 24-0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 16 | 25 | 1 | 4-27 | 3-3 | 24 | 13 | 35.1 |
| Apr 21 | Hilbert | L, 11-2 | 2 | 1 | 3 | 11 | 18.2 | 3 | 27.3 | 0 | 0.0 | 0 | 22 | 32 | 7 | 4-17 | 6-7 | 11 | 12 | 52.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 6 | 1.09 | 115 | 10.4 | 46 | 40.0 | 2 | 5.0 | 1 | 216 | 284 | 48 | 52-240 | 67-120 | 197 | 17.91 | 152 | 43.6 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 10 | 5 | 1.43 | 67 | 14.9 | 26 | 38.8 | 1 | 4.2 | 1 | 135 | 175 | 26 | 34-143 | 24-26 | 114 | 16.29 | 95 | 45.5 |
| Away | 4 | 2 | 1 | 0.50 | 48 | 4.2 | 20 | 41.7 | 1 | 6.3 | 0 | 81 | 109 | 22 | 18-97 | 43-94 | 83 | 20.75 | 57 | 40.7 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 11 | 12 | 6 | 1.09 | 115 | 10.4 | 46 | 40.0 | 2 | 5.0 | 1 | 216 | 284 | 48 | 52-240 | 67-120 | 197 | 17.91 | 152 | 43.6 |
- |
||||||||||||||||||||
| February | 1 | 2 | 1 | 2.00 | 12 | 16.7 | 6 | 50.0 | 1 | 20.0 | 0 | 28 | 29 | 7 | 1-25 | 16-27 | 20 | 20.00 | 13 | 39.4 |
| March | 6 | 4 | 2 | 0.67 | 63 | 6.3 | 22 | 34.9 | 0 | 0.0 | 0 | 110 | 157 | 29 | 30-127 | 36-76 | 107 | 17.83 | 85 | 44.3 |
| April | 4 | 6 | 3 | 1.50 | 40 | 15.0 | 18 | 45.0 | 1 | 5.9 | 1 | 78 | 98 | 12 | 21-88 | 15-17 | 70 | 17.50 | 54 | 43.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | at Thiel | L, 20-2 | 45 |
| Mar 4 | at Franciscan | L, 24-0 | 99 |
| Mar 7 | Moravian | L, 17-0 | 60 |
| Mar 18 | Bethany (WV) | L, 13-0 | 55 |
| Mar 22 | at Wash. & Jeff. | L, 19-0 | 209 |
| Mar 27 | Cairn | L, 14-4 | 40 |
| Mar 29 | at Earlham | L, 20-0 | 367 |
| Apr 1 | Hilbert | L, 14-3 | 45 |
| Apr 8 | vs. Hilbert | - | |
| Apr 11 | Mount Vernon Nazarene | L, 21-1 | 0 |
| Apr 16 | Pitt.-Bradford | L, 24-0 | 50 |
| Apr 21 | Hilbert | L, 11-2 | 0 |