2017-18 Soccer Statistics - La Roche
Games
19
Goals
49
Goals-per game
2.58
Shot %
.170
Shots-per game
15.2
GAA
2.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11-1 (.395) |
| Conference (Pct.) | 4-4-1 (.500) |
| Streak | Lost 4 |
| Home | 5-3-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Pitt.-Greensburg | W, 1-0 |
| Oct 14 | Pitt.-Bradford | W, 8-0 |
| Oct 18 | at Carnegie Mellon | L, 4-3 |
| Oct 21 | at Penn St.-Behrend | L, 2-0 |
| Oct 24 | Mt. Aloysius | L, 2-0 |
| Oct 28 | at Franciscan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 289 | 181 | ||
| Goals scored | 49 | 26 | ||
| Shot percentage | .170 | .144 | ||
| Shots-per game | 15.2 | 20.1 | ||
| Shots on goal | 138 | 83 | ||
| SOG percentage | .478 | .459 | ||
| Assists | 43 | 24 | ||
| Corner kicks | 74 | 48 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 36 | 13 | ||
| Red cards | 4 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 2,000 | 1,050 | ||
| Home Attendance average | 222 | 263 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Abdullah Aljundi | Freshman | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Austin Gorman | Sophomore | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dante Nicholas | Sophomore | F | 14 | - | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
| 4 | Coulter Bishop | Junior | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tyler Scharba | Sophomore | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Francisco Alejandre Delgado | Senior | F | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 7 | Pedro Ansede | Senior | F | 19 | 19 | .84 | .11 | 1.79 | 2.37 | .356 | 1.53 | .644 |
| 8 | Hugo Arroyo | Freshman | F | 11 | - | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 9 | Tom Spagnolo | Sophomore | F | 13 | 9 | .15 | .15 | .46 | 1.00 | .154 | .69 | .692 |
| 10 | Aaron Lagnese | Senior | F | 13 | 9 | .15 | .08 | .38 | 1.08 | .143 | .38 | .357 |
| 11 | Jordan Smith | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 12 | Tyler Grebur | Senior | F | 19 | 19 | .11 | .16 | .37 | .68 | .154 | .26 | .385 |
| 13 | Chris Desser | Freshman | F | 14 | 6 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 14 | Conner Hagins | Junior | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Nick Shaw | Senior | M | 15 | 14 | .07 | .07 | .20 | .53 | .125 | .27 | .500 |
| 16 | Peter Spagnolo | Sophomore | M | 19 | 19 | .05 | .11 | .21 | .74 | .071 | .42 | .571 |
| 17 | Firas Abduljawad | Sophomore | M | 18 | 9 | .22 | .39 | .83 | 1.89 | .118 | .67 | .353 |
| 18 | Jared Woods | Freshman | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kyle Harriett | Freshman | F | 17 | 9 | .24 | .29 | .76 | 1.06 | .222 | .53 | .500 |
| 21 | Ty Antonelli | Freshman | D | 12 | 9 | .08 | .08 | .25 | .17 | .500 | .17 | 1.000 |
| 22 | Joaquin Vicent Franch | Junior | M | 19 | 17 | .42 | .74 | 1.58 | 3.16 | .133 | 1.47 | .467 |
| 23 | Zachary Bauerle | Freshman | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 24 | Peter Kuir | Sophomore | D | 14 | 14 | .07 | .07 | .21 | 1.07 | .067 | .29 | .267 |
| 25 | Shayne Rhodes | Sophomore | F | 15 | 1 | .13 | .00 | .27 | .53 | .250 | .13 | .250 |
| 26 | Cameron Sharkins | Freshman | M | 19 | 4 | .21 | .05 | .47 | .74 | .286 | .37 | .500 |
| 27 | Ty Savochka | Sophomore | D | 17 | 17 | .06 | .00 | .12 | .24 | .250 | .18 | .750 |
| 28 | Zack Balobeck | Sophomore | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Mario Coreno | Freshman | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 30 | Shane Talbott | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 31 | AbdulRahman Qumayri | Freshman | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 32 | Rashaun Simon | Sophomore | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Noah Minteer | Sophomore | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Garrett Berner | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.58 | 2.26 | 7.42 | 15.21 | .170 | 7.26 | .478 | |||
| Opponent | 19 | 19 | 2.58 | 1.68 | 6.74 | 16.63 | .152 | 8.37 | .503 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Abdullah Aljundi | Freshman | GK | 9 | 6 | 71:46 | 2.56 | 3.20 | 4.56 | .641 |
| 1 | Austin Gorman | Sophomore | GK | 12 | 11 | 81:40 | 1.92 | 2.12 | 4.92 | .719 |
| 42 | Garrett Berner | Freshman | GK | 3 | 0 | 10:45 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 19 | 19 | 91:34 | 2.53 | 2.48 | 5.84 | .698 | |||
| Opponent | 19 | 19 | 91:34 | 2.58 | 2.53 | 4.68 | .645 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Abdullah Aljundi | Freshman | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Austin Gorman | Sophomore | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dante Nicholas | Sophomore | F | 14 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Coulter Bishop | Junior | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Tyler Scharba | Sophomore | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Francisco Alejandre Delgado | Senior | F | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| 7 | Pedro Ansede | Senior | F | 19 | 19 | 16 | 2 | 34 | 45 | .356 | 29 | .644 | 3 | 0 | 1-1 | 3 |
| 8 | Hugo Arroyo | Freshman | F | 11 | - | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 9 | Tom Spagnolo | Sophomore | F | 13 | 9 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 10 | Aaron Lagnese | Senior | F | 13 | 9 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
| 11 | Jordan Smith | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Tyler Grebur | Senior | F | 19 | 19 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 2 | 0 | 0-0 | 1 |
| 13 | Chris Desser | Freshman | F | 14 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Conner Hagins | Junior | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Nick Shaw | Senior | M | 15 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 3 | 1 | 0-0 | 0 |
| 16 | Peter Spagnolo | Sophomore | M | 19 | 19 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 4 | 0 | 0-0 | 0 |
| 17 | Firas Abduljawad | Sophomore | M | 18 | 9 | 4 | 7 | 15 | 34 | .118 | 12 | .353 | 1 | 0 | 0-0 | 0 |
| 18 | Jared Woods | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kyle Harriett | Freshman | F | 17 | 9 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 4 | 1 | 0-0 | 1 |
| 21 | Ty Antonelli | Freshman | D | 12 | 9 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Joaquin Vicent Franch | Junior | M | 19 | 17 | 8 | 14 | 30 | 60 | .133 | 28 | .467 | 4 | 0 | 1-1 | 0 |
| 23 | Zachary Bauerle | Freshman | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Peter Kuir | Sophomore | D | 14 | 14 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 0 |
| 25 | Shayne Rhodes | Sophomore | F | 15 | 1 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 26 | Cameron Sharkins | Freshman | M | 19 | 4 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Ty Savochka | Sophomore | D | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 6 | 1 | 0-0 | 0 |
| 28 | Zack Balobeck | Sophomore | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Mario Coreno | Freshman | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Shane Talbott | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | AbdulRahman Qumayri | Freshman | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Rashaun Simon | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Noah Minteer | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Garrett Berner | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 49 | 43 | 141 | 289 | .170 | 138 | .478 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 19 | 19 | 48 | 32 | 128 | 316 | .152 | 159 | .503 | 31 | 2 | 4-6 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Abdullah Aljundi | Freshman | GK | 9 | 6 | 645:55 | 23 | 3.20 | 41 | .641 | 0 | 7 | 0 | 0/0 |
| 1 | Austin Gorman | Sophomore | GK | 12 | 11 | 1061:40 | 25 | 2.12 | 64 | .719 | 6 | 3 | 1 | 2/0 |
| 42 | Garrett Berner | Freshman | GK | 3 | 0 | 32:15 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1739:50 | 48 | 2.48 | 111 | .698 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1739:50 | 49 | 2.53 | 89 | .645 | 10 | 6 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Abdullah Aljundi | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Austin Gorman | Sophomore | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dante Nicholas | Sophomore | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 4 | Coulter Bishop | Junior | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tyler Scharba | Sophomore | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Francisco Alejandre Delgado | Senior | F | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 7 | Pedro Ansede | Senior | F | 9 | 9 | .78 | .11 | 1.67 | 3.11 | .250 | 1.67 | .536 |
| 8 | Hugo Arroyo | Freshman | F | 7 | - | .00 | .29 | .29 | .71 | .000 | .29 | .400 |
| 9 | Tom Spagnolo | Sophomore | F | 9 | 8 | .22 | .22 | .67 | 1.44 | .154 | 1.00 | .692 |
| 10 | Aaron Lagnese | Senior | F | 3 | 2 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| 11 | Jordan Smith | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 12 | Tyler Grebur | Senior | F | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .22 | .250 |
| 13 | Chris Desser | Freshman | F | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Conner Hagins | Junior | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 15 | Nick Shaw | Senior | M | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 16 | Peter Spagnolo | Sophomore | M | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
| 17 | Firas Abduljawad | Sophomore | M | 8 | 5 | .38 | .38 | 1.13 | 2.88 | .130 | 1.25 | .435 |
| 18 | Jared Woods | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kyle Harriett | Freshman | F | 7 | 5 | .43 | .43 | 1.29 | 1.71 | .250 | .57 | .333 |
| 21 | Ty Antonelli | Freshman | D | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 22 | Joaquin Vicent Franch | Junior | M | 9 | 9 | .56 | 1.00 | 2.11 | 4.22 | .132 | 2.11 | .500 |
| 23 | Zachary Bauerle | Freshman | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 24 | Peter Kuir | Sophomore | D | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | .50 | .333 |
| 25 | Shayne Rhodes | Sophomore | F | 8 | - | .25 | .00 | .50 | .88 | .286 | .25 | .286 |
| 26 | Cameron Sharkins | Freshman | M | 9 | 2 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 27 | Ty Savochka | Sophomore | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 28 | Zack Balobeck | Sophomore | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Mario Coreno | Freshman | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 30 | Shane Talbott | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 31 | AbdulRahman Qumayri | Freshman | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 32 | Rashaun Simon | Sophomore | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Noah Minteer | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Garrett Berner | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.89 | 2.67 | 8.44 | 20.11 | .144 | 9.22 | .459 | |||
| Opponent | 9 | 9 | 2.89 | 1.22 | 4.78 | 17.78 | .100 | 8.11 | .456 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Abdullah Aljundi | Freshman | GK | 2 | 1 | 79:11 | 2.00 | 2.27 | 5.50 | .733 |
| 1 | Austin Gorman | Sophomore | GK | 7 | 7 | 82:21 | 1.50 | 1.64 | 5.13 | .774 |
| 42 | Garrett Berner | Freshman | GK | 3 | 0 | 10:45 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 9 | 9 | 94:23 | 1.78 | 1.70 | 6.33 | .781 | |||
| Opponent | 9 | 9 | 94:23 | 2.89 | 2.75 | 6.33 | .687 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Abdullah Aljundi | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Austin Gorman | Sophomore | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dante Nicholas | Sophomore | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Coulter Bishop | Junior | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Tyler Scharba | Sophomore | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Francisco Alejandre Delgado | Senior | F | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Pedro Ansede | Senior | F | 9 | 9 | 7 | 1 | 15 | 28 | .250 | 15 | .536 | 1 | 0 | 0-0 | 1 |
| 8 | Hugo Arroyo | Freshman | F | 7 | - | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 9 | Tom Spagnolo | Sophomore | F | 9 | 8 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 10 | Aaron Lagnese | Senior | F | 3 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Jordan Smith | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Tyler Grebur | Senior | F | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 13 | Chris Desser | Freshman | F | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Conner Hagins | Junior | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Nick Shaw | Senior | M | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| 16 | Peter Spagnolo | Sophomore | M | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Firas Abduljawad | Sophomore | M | 8 | 5 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0 | 0-0 | 0 |
| 18 | Jared Woods | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kyle Harriett | Freshman | F | 7 | 5 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1 | 0 | 0-0 | 1 |
| 21 | Ty Antonelli | Freshman | D | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Joaquin Vicent Franch | Junior | M | 9 | 9 | 5 | 9 | 19 | 38 | .132 | 19 | .500 | 2 | 0 | 1-1 | 0 |
| 23 | Zachary Bauerle | Freshman | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Peter Kuir | Sophomore | D | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Shayne Rhodes | Sophomore | F | 8 | - | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 26 | Cameron Sharkins | Freshman | M | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | Ty Savochka | Sophomore | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 28 | Zack Balobeck | Sophomore | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Mario Coreno | Freshman | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Shane Talbott | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | AbdulRahman Qumayri | Freshman | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Rashaun Simon | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Noah Minteer | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Garrett Berner | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 26 | 24 | 76 | 181 | .144 | 83 | .459 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 9 | 9 | 16 | 11 | 43 | 160 | .100 | 73 | .456 | 15 | 0 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Herzog | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Abdullah Aljundi | Freshman | GK | 2 | 1 | 158:22 | 4 | 2.27 | 11 | .733 | 0 | 2 | 0 | 0/0 |
| 1 | Austin Gorman | Sophomore | GK | 7 | 7 | 658:48 | 12 | 1.64 | 41 | .774 | 4 | 2 | 1 | 2/0 |
| 42 | Garrett Berner | Freshman | GK | 3 | 0 | 32:15 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 849:25 | 16 | 1.70 | 57 | .781 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 849:25 | 26 | 2.75 | 57 | .687 | 4 | 4 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Otterbein | L, 7-0 | 0 | 9 | .000 | 5 | 0 | 3 | 0 |
| Sep 6 | Geneva | L, 6-2 | 2 | 7 | .286 | 2 | 0 | 0 | 0 |
| Sep 8 | St. Vincent | W, 4-1 | 3 | 19 | .211 | 2 | 5 | 0 | 0 |
| Sep 10 | Thiel | W, 5-1 | 4 | 15 | .333 | 2 | 3 | 1 | 0 |
| Sep 13 | Wash. & Jeff. | L, 3-2 | 2 | 11 | .182 | 8 | 4 | 2 | 0 |
| Sep 16 | Bethany (W.V.) | W, 5-2 | 4 | 16 | .313 | 9 | 1 | 6 | 0 |
| Sep 18 | at Mount Union | L, 3-0 | 0 | 4 | .000 | 9 | 4 | 3 | 1 |
| Sep 20 | at Westminster (Pa.) | L, 3-1 | 1 | 7 | .143 | 2 | 1 | 3 | 0 |
| Sep 23 | at D'Youville | W, 5-1 | 4 | 16 | .313 | 7 | 2 | 0 | 0 |
| Sep 26 | at Penn St.-Altoona | L, 2-1 | 0 | 17 | .059 | 2 | 7 | 1 | 0 |
| Sep 30 | at Medaille | L, 4-3 | 2 | 11 | .273 | 11 | 4 | 4 | 0 |
| Oct 4 | Franciscan | T, 4-4 | 3 | 27 | .148 | 9 | 4 | 1 | 0 |
| Oct 7 | Hilbert | W, 4-1 | 4 | 41 | .098 | 3 | 2 | 0 | 0 |
| Oct 10 | at Pitt.-Greensburg | W, 1-0 | 1 | 15 | .067 | 6 | 9 | 1 | 0 |
| Oct 14 | Pitt.-Bradford | W, 8-0 | 10 | 28 | .286 | 5 | 9 | 1 | 0 |
| Oct 18 | at Carnegie Mellon | L, 4-3 | 2 | 7 | .429 | 8 | 1 | 2 | 2 |
| Oct 21 | at Penn St.-Behrend | L, 2-0 | 0 | 13 | .000 | 10 | 7 | 3 | 0 |
| Oct 24 | Mt. Aloysius | L, 2-0 | 0 | 13 | .000 | 4 | 4 | 2 | 1 |
| Oct 28 | at Franciscan | L, 2-1 | 1 | 13 | .077 | 7 | 7 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 289 | 49 | 2.58 | 43 | 141 | 48 | 2.48 | .170 | 15.2 | 74 | 111 | 0 | 0 | 0 |
| Conference | 9 | 181 | 26 | 2.89 | 24 | 76 | 16 | 1.70 | .144 | 20.1 | 48 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 177 | 34 | 3.78 | 32 | 100 | 20 | 2.20 | .192 | 19.7 | 32 | 44 | 0 | 0 | 0 |
| Away | 10 | 112 | 15 | 1.50 | 11 | 41 | 28 | 2.74 | .134 | 11.2 | 42 | 67 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 150 | 32 | 4.57 | 30 | 94 | 6 | 0.86 | .213 | 21.4 | 31 | 34 | 0 | 0 | 0 |
| Losses | 11 | 112 | 13 | 1.18 | 10 | 36 | 38 | 3.42 | .116 | 10.2 | 39 | 68 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 11 | 132 | 28 | 2.55 | 22 | 78 | 33 | 2.97 | .212 | 12.0 | 31 | 59 | 0 | 0 | 0 |
| October | 8 | 157 | 21 | 2.63 | 21 | 63 | 15 | 1.82 | .134 | 19.6 | 43 | 52 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Otterbein | L, 7-0 | 103 |
| Sep 6 | Geneva | L, 6-2 | 250 |
| Sep 8 | St. Vincent | W, 4-1 | 250 |
| Sep 10 | Thiel | W, 5-1 | 200 |
| Sep 13 | Wash. & Jeff. | L, 3-2 | 250 |
| Sep 16 | Bethany (W.V.) | W, 5-2 | 0 |
| Sep 18 | at Mount Union | L, 3-0 | 107 |
