La Roche at Wash. & Jeff. September 18, 2024
Box Score
La Roche
Wash. & Jeff.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddox Anderson - gk | 0 | 0 | 0 | 0 |
| 3 - Aiden Mukanos-Kramer | 0 | 0 | 0 | 0 |
| 5 - Anthony Valerio - mid | 1 | 1 | 0 | 0 |
| 6 - Landon Mukanos-Kramer - Yellow card 61:12 | 1 | 0 | 0 | 0 |
| 7 - Caden Malek - fwd | 0 | 0 | 0 | 1 |
| 8 - Jesus Angel Jimenez - fwd | 1 | 0 | 0 | 0 |
| 9 - Jaden Winterhalter | 1 | 1 | 0 | 0 |
| 10 - Tyler Bryan - fwd | 0 | 0 | 0 | 0 |
| 11 - Malvin Madzimbamuto - fwd | 0 | 0 | 0 | 0 |
| 12 - Niko Manos - def | 0 | 0 | 0 | 0 |
| 13 - Landon Rocke | 0 | 0 | 0 | 0 |
| 14 - Samuel Mastroberardino - mid | 1 | 1 | 0 | 0 |
| 15 - Jack Gardner - def | 0 | 0 | 0 | 0 |
| 16 - Jacob Henderson - def | 1 | 1 | 0 | 0 |
| 17 - Mwamba Lungu - mid | 0 | 0 | 0 | 0 |
| 18 - Jacob Packard | 0 | 0 | 0 | 0 |
| 19 - Ethan Illerbrun | 1 | 1 | 0 | 0 |
| 20 - Jayden Fezatte | 0 | 0 | 0 | 0 |
| 21 - Mohammed Alhazmi - mid | 1 | 1 | 1 | 0 |
| 22 - Logan Romasco - fwd | 0 | 0 | 0 | 0 |
| 23 - Aiden Burkhart | 1 | 0 | 0 | 0 |
| 24 - Owen Senft | 0 | 0 | 0 | 0 |
| 27 - Nathaniel Gray - def | 0 | 0 | 0 | 0 |
| 28 - Faustin Kabayiza | 0 | 0 | 0 | 0 |
| 30 - Austin Emery | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ewart, Graeme - gk | 0 | 0 | 0 | 0 |
| 1 - Boldosser, Charles - gk | 0 | 0 | 0 | 0 |
| 2 - Rowlands, Owen - mid | 0 | 0 | 0 | 0 |
| 3 - Bell, Cooper - def | 0 | 0 | 0 | 0 |
| 4 - Schoenberger, Tavan - fwd | 0 | 0 | 0 | 1 |
| 7 - Romero, Antonio | 2 | 1 | 1 | 0 |
| 8 - Wyatt, Justin Parker - fwd | 5 | 0 | 0 | 0 |
| 9 - Lomago, Nathan | 0 | 0 | 0 | 0 |
| 10 - Gogol, Jimmy - mid | 3 | 3 | 2 | 1 |
| 12 - Bowser, Ethan | 2 | 1 | 0 | 1 |
| 14 - Marks, Aiden - mid | 0 | 0 | 0 | 0 |
| 16 - Mackey, Logen - mid | 4 | 3 | 1 | 0 |
| 17 - Ryan, Gannon - def | 0 | 0 | 0 | 0 |
| 18 - Phillips, Xavier | 0 | 0 | 0 | 0 |
| 19 - Young, Cole - def - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| 24 - Sama, Jai - def | 0 | 0 | 0 | 0 |
| 25 - Casey, Zach | 2 | 0 | 0 | 0 |
| 26 - Bollinger, Zach | 0 | 0 | 0 | 0 |
| 27 - Odegbami, Timilehin - def | 0 | 0 | 0 | 0 |
| 28 - Mancino, Gio | 0 | 0 | 0 | 0 |
| 29 - Bell, Aiden | 0 | 0 | 0 | 0 |
| 31 - Siegler, Dayton - mid | 2 | 0 | 0 | 0 |
| 32 - Errett, Derek - def | 1 | 0 | 0 | 0 |
| 33 - Lowry, Brian - def | 0 | 0 | 0 | 0 |
| 34 - Davis, Chris - def | 0 | 0 | 0 | 0 |
| 35 - Harris, Alonte - def | 0 | 0 | 0 | 0 |
| 36 - Jaskola, Nic | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddox Anderson (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ewart, Graeme | 3 | 1 | 2 | 45:00 | |
| 1 - Boldosser, Charles (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wash. & Jeff.
1st
|
28:09 | Logen Mackey (3) (Jimmy Gogol) | 0 - 1 |
|
Wash. & Jeff.
1st
|
32:03 | Antonio Romero (2) (Ethan Bowser) | 0 - 2 |
|
Wash. & Jeff.
2nd
|
56:41 | Jimmy Gogol (2) (unassisted) | 0 - 3 |
|
Wash. & Jeff.
2nd
|
68:29 | Jimmy Gogol (2) (Tavan Schoenberger) | 0 - 4 |
|
La Roche
2nd
|
86:17 | Mohammed Alhazmi (1) (Caden Malek) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
La Roche
2nd
|
61:12 | Yellow card - Landon Mukanos-Kramer |
|
La Roche
2nd
|
69:00 | Yellow card - Cole Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 3 | 7 | 10 |
| Wash. & Jeff. | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 2 | 4 |
| Wash. & Jeff. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 4 | 2 | 6 |
| Wash. & Jeff. | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 3 | 5 |
| Wash. & Jeff. | 1 | 4 | 5 |
| Date/Time: | September 18, 2024 - 07:00 |
|---|---|
| Location: | Washington |
| Stadium: | Alexandre Stadium |
| Game Length: | 01:50 |
| Attendance: | 175 |
| Referee: | Alexander Parent |
| Asst. Referee: | Nick Vuchenich |
| Asst. Referee: | Justin Parnicza |
Play By Play
| 00:00 | Boldosser, Charles at goalie for Wash. & Jeff. | ||
| 00:00 | Anderson, Maddox at goalie for La Roche | ||
| 01:53 | Shot by W&J Wyatt, Justin Parker. | ||
| 04:24 | Corner kick [04:24]. | ||
| 05:05 | Foul on Fezatte, Jayden. | ||
| 09:18 | Shot by W&J Casey, Zach, out left. | ||
| 12:50 | Offside against Wash. & Jeff.. | ||
| 13:44 | Shot by LAR Mastroberardino, Samuel, bottom center, saved by Boldosser, Charles. | ||
| 14:12 | Corner kick [14:12]. | ||
| 14:50 | Shot by LAR Valerio, Anthony, bottom center, saved by Boldosser, Charles. | ||
| 17:23 | Shot by W&J Wyatt, Justin Parker, out left. | ||
| 18:11 | Offside against Wash. & Jeff.. | ||
| 18:49 | Shot by LAR Illerbun, Ethan, bottom center, saved by Boldosser, Charles. | ||
| 19:28 | Corner kick [19:28]. | ||
| 19:55 | Shot by W&J Romero, Antonio, out left. | ||
| 21:35 | Shot by W&J Bowser, Ethan, bottom left, saved by Anderson, Maddox. | ||
| 21:42 | Corner kick [21:42]. | ||
| 22:06 | Corner kick [22:06]. | ||
| 22:32 | Shot by W&J Mackey, Logen, bottom left, saved by Anderson, Maddox. | ||
| 23:43 | Corner kick [23:43]. | ||
| 24:57 | Substitution!W&J substitution: Schoenberger, Tavan for Ryan, Gannon. | ||
| 25:39 | Shot by W&J Wyatt, Justin Parker, right woodwork. | ||
| 26:16 | Corner kick [26:16]. | ||
| 28:09 | Goal!GOAL by W&J Mackey, Logen Assist by Gogol, Jimmy. ( 0 - 1 ) |
||
| 30:12 | Substitution!LAR substitution: Gardner, Jack for Madzimbamuto, Malvin. | ||
| 30:12 | Substitution!LAR substitution: Kabayiza, Faustin for Mastroberardino, Samuel. | ||
| 30:12 | Substitution!LAR substitution: Lungu, Mwamba for Emery, Austin. | ||
| 31:39 | Substitution!W&J substitution: Harris, Alonte for Lomago, Nathan. | ||
| 31:39 | Substitution!W&J substitution: Siegler, Dayton for Gogol, Jimmy. | ||
| 32:03 | Goal!GOAL by W&J Romero, Antonio Assist by Bowser, Ethan. ( 0 - 2 ) |
||
| 32:03 | Substitution!W&J substitution: Bollinger, Zach for Wyatt, Justin Parker. | ||
| 32:35 | Corner kick [32:35]. | ||
| 34:50 | Foul on Illerbun, Ethan. | ||
| 35:38 | Substitution!W&J substitution: Marks, Aiden for Romero, Antonio. | ||
| 35:38 | Substitution!W&J substitution: Bell, Aiden for Mackey, Logen. | ||
| 35:38 | Substitution!LAR substitution: Mukanos-Kramer, Landon for Bryan, Tyler. | ||
| 37:25 | Corner kick [37:25]. | ||
| 38:00 | Shot by W&J Siegler, Dayton, out left. | ||
| 41:46 | Shot by W&J Siegler, Dayton, out top right. | ||
| 43:45 | Foul on Errett, Derek. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!W&J substitution: Ewart, Graeme for Boldosser, Charles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LAR: , #1 Anderson, Maddox, #5 Valerio, Anthony, #8 Angel Jimenez, Jesus, #6 Mukanos-Kramer, Landon, #15 Gardner, Jack, #12 Manos, Niko, #18 Packard, Jacob, #23 Burkhart, Aiden, #16 Henderson, Jacob, #11 Madzimbamuto, Malvin, #30 Emery, Austin. | ||
| 45:00 | FOR W&J: , #0 Ewart, Graeme, #7 Romero, Antonio, #8 Wyatt, Justin Parker, #9 Lomago, Nathan, #10 Gogol, Jimmy, #12 Bowser, Ethan, #16 Mackey, Logen, #17 Ryan, Gannon, #19 Young, Cole, #25 Casey, Zach, #32 Errett, Derek. | ||
| 45:00 | Substitution!W&J substitution: Romero, Antonio for Marks, Aiden. | ||
| 45:00 | Substitution!W&J substitution: Wyatt, Justin Parker for Bollinger, Zach. | ||
| 45:00 | Substitution!W&J substitution: Lomago, Nathan for Harris, Alonte. | ||
| 45:00 | Substitution!W&J substitution: Gogol, Jimmy for Siegler, Dayton. | ||
| 45:00 | Substitution!W&J substitution: Mackey, Logen for Bell, Aiden. | ||
| 45:00 | Substitution!W&J substitution: Ryan, Gannon for Schoenberger, Tavan. | ||
| 45:00 | Substitution!LAR substitution: Angel Jimenez, Jesus for Malek, Caden. | ||
| 45:00 | Substitution!LAR substitution: Packard, Jacob for Rocke, Landon. | ||
| 45:00 | Substitution!LAR substitution: Burkhart, Aiden for Kabayiza, Faustin. | ||
| 45:00 | Substitution!LAR substitution: Henderson, Jacob for Illerbun, Ethan. | ||
| 45:00 | Substitution!LAR substitution: Madzimbamuto, Malvin for Fezatte, Jayden. | ||
| 45:00 | Substitution!LAR substitution: Emery, Austin for Lungu, Mwamba. | ||
| 45:24 | Foul on Romero, Antonio. | ||
| 46:09 | Shot by LAR Emery, Austin, out top. | ||
| 48:00 | Foul on Packard, Jacob. | ||
| 48:36 | Shot by W&J Wyatt, Justin Parker, out top. | ||
| 49:17 | Shot by LAR Henderson, Jacob, top, saved by Ewart, Graeme. | ||
| 51:48 | Shot by W&J Mackey, Logen, out right. | ||
| 52:31 | Shot by LAR Burkhart, Aiden, out top right. | ||
| 53:23 | Corner kick [53:23]. | ||
| 54:24 | Corner kick [54:24]. | ||
| 54:56 | Shot by W&J Mackey, Logen, bottom center, saved by Anderson, Maddox. | ||
| 55:27 | Offside against Wash. & Jeff.. | ||
| 56:41 | Goal!GOAL by W&J Gogol, Jimmy. ( 0 - 3 ) |
||
| 56:41 | Substitution!LAR substitution: Mukanos-Kramer, Aiden for Manos, Niko. | ||
| 57:00 | Foul on Mukanos-Kramer, Aiden. | ||
| 61:12 | Yellow card on LAR Mukanos-Kramer, Landon. | ||
| 61:18 | Shot by W&J Errett, Derek, out top left. | ||
| 62:26 | Offside against La Roche. | ||
| 63:16 | Shot by W&J Wyatt, Justin Parker, out right. | ||
| 63:40 | Substitution!W&J substitution: Schoenberger, Tavan for Lomago, Nathan. | ||
| 63:40 | Substitution!W&J substitution: Harris, Alonte for Ryan, Gannon. | ||
| 64:26 | Corner kick [64:26]. | ||
| 64:49 | Offside against La Roche. | ||
| 65:24 | Shot by W&J Gogol, Jimmy, bottom left, saved by Anderson, Maddox. | ||
| 65:30 | Corner kick [65:30]. | ||
| 66:01 | Shot by W&J Bowser, Ethan. | ||
| 66:05 | Corner kick [66:05]. | ||
| 66:51 | Shot by W&J Casey, Zach, out top. | ||
| 67:01 | Substitution!W&J substitution: Bell, Aiden for Romero, Antonio. | ||
| 67:53 | Corner kick [67:53]. | ||
| 68:03 | Substitution!W&J substitution: Bollinger, Zach for Wyatt, Justin Parker. | ||
| 68:29 | Goal!GOAL by W&J Gogol, Jimmy Assist by Schoenberger, Tavan. ( 0 - 4 ) |
||
| 68:36 | Substitution!W&J substitution: Siegler, Dayton for Gogol, Jimmy. | ||
| 69:00 | Yellow card on W&J Young, Cole. | ||
| 71:19 | Substitution!W&J substitution: Marks, Aiden for Bowser, Ethan. | ||
| 71:19 | Substitution!W&J substitution: Sama, Jai for Mackey, Logen. | ||
| 71:19 | Substitution!LAR substitution: Gray, Nathaniel for Valerio, Anthony. | ||
| 71:19 | Substitution!LAR substitution: Senft, Owen for Gardner, Jack. | ||
| 71:19 | Substitution!LAR substitution: Romasco, Logan for Mukanos-Kramer, Aiden. | ||
| 71:24 | Corner kick [71:24]. | ||
| 71:30 | Shot by LAR Angel Jimenez, Jesus. | ||
| 73:13 | Substitution!LAR substitution: Rocke, Landon for Angel Jimenez, Jesus. | ||
| 73:13 | Substitution!LAR substitution: Winterhalter, Jaden for Burkhart, Aiden. | ||
| 73:13 | Substitution!LAR substitution: Fezatte, Jayden for Madzimbamuto, Malvin. | ||
| 73:13 | Substitution!LAR substitution: Alhazmi, Mohammed for Emery, Austin. | ||
| 74:02 | Substitution!W&J substitution: Bell, Cooper for Young, Cole. | ||
| 74:02 | Substitution!W&J substitution: Lowry, Brian for Errett, Derek. | ||
| 76:39 | Substitution!LAR substitution: Malek, Caden for Packard, Jacob. | ||
| 77:28 | Substitution!W&J substitution: Rowlands, Owen for Harris, Alonte. | ||
| 77:51 | Foul on Schoenberger, Tavan. | ||
| 80:32 | Substitution!W&J substitution: Mancino, Gio for Bollinger, Zach. | ||
| 80:32 | Substitution!W&J substitution: Odegbami, Timilehin for Schoenberger, Tavan. | ||
| 80:32 | Substitution!W&J substitution: Phillips, Xavier for Siegler, Dayton. | ||
| 80:32 | Substitution!W&J substitution: Jaskola, Nic for Casey, Zach. | ||
| 81:08 | Shot by LAR Winterhalter, Jaden, top, saved by Ewart, Graeme. | ||
| 81:27 | Corner kick [81:27]. | ||
| 81:53 | Foul on Mancino, Gio. | ||
| 82:21 | Shot by LAR Mukanos-Kramer, Landon, out top left. | ||
| 82:25 | Substitution!W&J substitution: Davis, Chris for Marks, Aiden. | ||
| 85:06 | Corner kick [85:06]. | ||
| 86:05 | Foul on Mancino, Gio. | ||
| 86:17 | Goal!GOAL by LAR Alhazmi, Mohammed Assist by Malek, Caden. ( 1 - 4 ) |
||
| 89:14 | Foul on Rocke, Landon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

