La Roche College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zozos Kaylee | 9 | 3 | 2 | - | 14 |
| McLay Kimberly | 10 | 2 | 1 | - | 13 |
| Spain Alexandra | 7 | 2 | - | 1 | 10 |
| Lentz Jennifer | 6 | 2 | - | - | 8 |
| Tritinger Deanna | 5 | 1 | - | - | 6 |
| Kronz Lea | 4 | 1 | - | - | 5 |
| Walsh Jodi | 4 | - | 1 | - | 5 |
| Lorditch Kiersten | 4 | - | - | - | 4 |
| Haluska Kacey | 2 | - | - | - | 2 |
| Lunt Brittany | 1 | - | - | - | 1 |
| TEAM | 52 | 11 | 4 | 1 | 68 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Zozos Kaylee | 5 | 1 | 1 | - | 7 |
| Spain Alexandra | 3 | - | 1 | 1 | 5 |
| McLay Kimberly | 4 | - | 1 | - | 5 |
| Tritinger Deanna | 2 | - | 1 | - | 3 |
| Haluska Kacey | 1 | 1 | 1 | - | 3 |
| Lentz Jennifer | 2 | - | - | - | 2 |
| Walsh Jodi | 2 | - | - | - | 2 |
| Lorditch Kiersten | 2 | - | - | - | 2 |
| Kronz Lea | 1 | - | 1 | - | 2 |
| Wulfers Cyana | 1 | - | - | - | 1 |
| Crnkovich Ashley | 1 | - | - | - | 1 |
| Lunt Brittany | 1 | - | - | - | 1 |
| TEAM | 25 | 2 | 6 | 1 | 34 |
| HITTING STREAKS | Longest | Current |
| Spain Alexandra | 8 | 5 |
| Zozos Kaylee | 8 | 6 |
| Walsh Jodi | 7 | 4 |
| McLay Kimberly | 6 | 3 |
| Lentz Jennifer | 5 | - |
| Tritinger Deanna | 5 | 5 |
| Kronz Lea | 5 | 5 |
| Lorditch Kiersten | 4 | - |
| Lunt Brittany | 3 | 1 |
| Haluska Kacey | 2 | 1 |
| Crnkovich Ashley | 2 | - |
| O'Neil Valerie | 2 | - |
| Wulfers Cyana | 1 | 1 |
| Justice Mareya | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Spain Alexandra | 32 | 1 | . | 15 | . | . | . | . | . | 16 | . | 1 | . | . | 32 | . | . | . | . | . | . | |
| Zozos Kaylee | 32 | . | 24 | . | . | . | . | . | . | . | . | 8 | . | . | . | 32 | . | . | . | . | . | |
| McLay Kimberly | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | . | . | . | . | |
| Walsh Jodi | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 10 | 15 | 5 | . | |
| Lentz Jennifer | 30 | . | . | . | . | 28 | 2 | . | . | . | . | . | 12 | . | . | . | 14 | 3 | . | . | 1 | |
| Tritinger Deanna | 24 | 16 | . | 1 | . | . | . | . | . | . | . | 23 | . | . | . | . | 3 | 18 | 3 | . | . | |
| Kronz Lea | 20 | . | . | . | . | . | . | . | 20 | . | . | . | 13 | . | . | . | . | 1 | 6 | . | . | |
| Lunt Brittany | 19 | . | 8 | . | . | 2 | . | . | . | . | . | 9 | . | . | . | . | . | . | 6 | 8 | 5 | |
| Wulfers Cyana | 18 | 2 | . | 16 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 6 | 5 | |
| O'Neil Valerie | 16 | . | . | . | . | . | . | 14 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 10 | |
| Crnkovich Ashley | 16 | . | . | . | . | . | . | 6 | 10 | . | . | . | 6 | . | . | . | . | . | . | . | 6 | |
| Haluska Kacey | 16 | . | . | . | . | 1 | . | . | . | 14 | . | 1 | . | . | . | . | 1 | . | 2 | 9 | 4 | |
| Lorditch Kiersten | 15 | . | . | . | . | . | . | 12 | 2 | . | . | 1 | 1 | . | . | . | 14 | . | . | . | . | |
| Justice Mareya | 14 | 13 | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 3 | 1 | |
Statistics By Position |
Record: 14-18 Home: 2-8 Away: 7-7 Neutral: 5-3 Conference: 6-12
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tritinger Deanna/LARW | .359 | 14 | 39 | 5 | 14 | 3 | 0 | 1 | 9 | 20 | .513 | 4 | 1 | 3 | 0 | .432 | 0 | 0 | 0-0 | 6 | 26 | 1 | .970 |
| p | Spain Alexandra/LARW | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| p | Justice Mareya/LARW | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 16 | 1 | .952 |
| p | Wulfers Cyana/LARW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| c | Zozos Kaylee/LARW | .379 | 20 | 66 | 15 | 25 | 6 | 1 | 1 | 21 | 36 | .545 | 7 | 0 | 5 | 1 | .438 | 0 | 1 | 1-1 | 56 | 15 | 3 | .959 |
| c | Lunt Brittany/LARW | .357 | 7 | 14 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 2 | 0 | 3 | 0 | .438 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
| c | Justice Mareya/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Tritinger Deanna/LARW | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Spain Alexandra/LARW | .333 | 12 | 36 | 7 | 12 | 4 | 0 | 0 | 12 | 16 | .444 | 4 | 0 | 1 | 0 | .390 | 1 | 1 | 0-0 | 87 | 4 | 0 | 1.000 |
| 1b | Wulfers Cyana/LARW | .167 | 14 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 111 | 3 | 2 | .983 |
| 2b | McLay Kimberly/LARW | .382 | 26 | 89 | 29 | 34 | 3 | 5 | 1 | 12 | 50 | .562 | 6 | 1 | 5 | 0 | .427 | 0 | 2 | 4-5 | 55 | 43 | 8 | .925 |
| 2b | Lorditch Kiersten/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Lentz Jennifer/LARW | .313 | 25 | 83 | 12 | 26 | 1 | 2 | 0 | 12 | 31 | .373 | 5 | 0 | 6 | 0 | .352 | 0 | 1 | 2-2 | 21 | 57 | 7 | .918 |
| 3b | Lunt Brittany/LARW | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ss | Walsh Jodi/LARW | .268 | 26 | 82 | 9 | 22 | 1 | 1 | 0 | 7 | 25 | .305 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 5-7 | 42 | 66 | 14 | .885 |
| ss | Spain Alexandra/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Kronz Lea/LARW | .352 | 18 | 54 | 13 | 19 | 0 | 3 | 0 | 8 | 25 | .463 | 8 | 0 | 11 | 0 | .429 | 1 | 0 | 1-2 | 27 | 4 | 2 | .939 |
| of | Spain Alexandra/LARW | .326 | 13 | 43 | 11 | 14 | 3 | 0 | 0 | 9 | 17 | .395 | 4 | 0 | 5 | 0 | .375 | 1 | 0 | 1-1 | 14 | 1 | 1 | .938 |
| of | Lorditch Kiersten/LARW | .324 | 11 | 34 | 7 | 11 | 1 | 1 | 0 | 4 | 14 | .412 | 2 | 1 | 5 | 0 | .378 | 0 | 1 | 1-1 | 9 | 0 | 2 | .818 |
| of | O'Neil Valerie/LARW | .182 | 13 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 0 | 1 | 6 | 0 | .217 | 0 | 1 | 2-2 | 7 | 0 | 4 | .636 |
| of | Haluska Kacey/LARW | .143 | 13 | 35 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .171 | 0 | 0 | 12 | 0 | .143 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| of | Crnkovich Ashley/LARW | .111 | 13 | 27 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 3 | 0 | 12 | 0 | .200 | 0 | 0 | 1-1 | 18 | 0 | 2 | .900 |
| of | Walsh Jodi/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zozos Kaylee/LARW | .500 | 7 | 20 | 6 | 10 | 1 | 1 | 0 | 2 | 13 | .650 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Lorditch Kiersten/LARW | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tritinger Deanna/LARW | .294 | 5 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 2 | 1 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lunt Brittany/LARW | .200 | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 4 | 0 | .316 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Haluska Kacey/LARW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lentz Jennifer/LARW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wulfers Cyana/LARW | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lorditch Kiersten/LARW | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haluska Kacey/LARW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tritinger Deanna/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kronz Lea/LARW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haluska Kacey/LARW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Crnkovich Ashley/LARW | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Lunt Brittany/LARW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | O'Neil Valerie/LARW | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kronz Lea/LARW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tritinger Deanna | 33 | 6 | 26 | 1 | .970 | 0 | 12 | 6 | .667 | 0 | 0 |
| p | Justice Mareya | 21 | 4 | 16 | 1 | .952 | 1 | 14 | 2 | .875 | 0 | 0 |
| p | Wulfers Cyana | 7 | 1 | 3 | 3 | .571 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Spain Alexandra | 3 | 0 | 1 | 2 | .333 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Lunt Brittany | 21 | 19 | 2 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 10 | 0 |
| c | Zozos Kaylee | 74 | 56 | 15 | 3 | .959 | 0 | 21 | 7 | .750 | 4 | 0 |
| c | Justice Mareya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Spain Alexandra | 91 | 87 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Tritinger Deanna | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Wulfers Cyana | 116 | 111 | 3 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lorditch Kiersten | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McLay Kimberly | 106 | 55 | 43 | 8 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Lunt Brittany | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lentz Jennifer | 85 | 21 | 57 | 7 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Spain Alexandra | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Walsh Jodi | 122 | 42 | 66 | 14 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Kronz Lea | 33 | 27 | 4 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Spain Alexandra | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haluska Kacey | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Crnkovich Ashley | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lorditch Kiersten | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | O'Neil Valerie | 11 | 7 | 0 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Walsh Jodi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at MEDAILLE (Apr 28, 2012) |
| Runs scored: | 16 | - | vs Washington Adventist (Mar 8, 2012 at N. Myrtle Beach) |
| Hits: | 19 | - | vs Washington Adventist (Mar 8, 2012 at N. Myrtle Beach) |
| RBIs: | 16 | - | vs Washington Adventist (Mar 8, 2012 at N. Myrtle Beach) |
| Doubles: | 4 | - | vs Mary Washington (Mar 5, 2012 at N. Myrtle Beach, SC) |
| 4 | - | vs Grove City (Mar 27, 2012) | |
| 4 | - | at Ursuline College (Apr 20, 2012) | |
| Triples: | 3 | - | vs Hilbert (Apr 07, 2012) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 21 | - | vs Washington Adventist (Mar 8, 2012 at N. Myrtle Beach) |
| 21 | - | vs Hilbert (Apr 07, 2012) | |
| Walks: | 7 | - | at Thiel (Mar 21, 2012) |
| 7 | - | at Ursuline College (Apr 20, 2012) | |
| Strikeouts: | 9 | - | at Thiel (Mar 21, 2012) |
| Sac hits: | 3 | - | vs Hilbert (Apr 07, 2012) |
| Sac flies: | 2 | - | at Franciscan Univ (Apr 12, 2012) |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 2 | - | at Franciscan Univ (Apr 12, 2012) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 11 | - | vs Chatham (Mar 6, 2012 at N. Myrtle Beach, SC) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 27 | - | vs Pitt-Bradford (Apr 29, 2012) |
| Assists: | 17 | - | vs Ohio Valley Univ. (Mar 07, 2012 at Myrtle Beach, SC) |
| Errors: | 6 | - | vs Grove City (Mar 27, 2012) |
| Passed balls: | 4 | - | vs Ursinus (Mar 5, 2012 at N. Myrtle Beach, SC) |
| 4 | - | vs Blackburn (Mar 6, 2012 at N. Myrtle Beach, SC) | |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Pitt-Bradford (Apr 29, 2012) |
| Runs allowed: | 12 | - | vs Grove City (Mar 27, 2012) |
| Earned runs: | 9 | - | (4 times ) |
| Walks allowed: | 7 | - | vs Hilbert (Apr 07, 2012) |
| 7 | - | vs Mt. Aloysius (Apr 25, 2012) | |
| Strikeouts: | 8 | - | vs Mt. Aloysius (Apr 25, 2012) |
| Hits allowed: | 16 | - | vs Mary Washington (Mar 5, 2012 at N. Myrtle Beach, SC) |
| 16 | - | at Penn State Behrend (Apr 27, 2012) | |
| Doubles allowed: | 5 | - | at D'Youville College (Apr 14, 2012) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 2 | - | vs Grove City (Mar 27, 2012) |
| 2 | - | vs Grove City (Mar 27, 2012) | |
| 2 | - | at Pitt-Greensburg (Apr 03, 2012) | |
| Wild pitches: | 3 | - | at D'Youville College (Apr 14, 2012) |
| Hit batters: | 2 | - | at Pitt-Greensburg (Apr 03, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | McLay Kimberly at Thiel (Mar 21, 2012) |
| 4 | - | McLay Kimberly at MEDAILLE (Apr 28, 2012) | |
| Hits: | 5 | - | Spain Alexandra at MEDAILLE (Apr 28, 2012) |
| RBIs: | 5 | - | Spain Alexandra at MEDAILLE (Apr 28, 2012) |
| Doubles: | 2 | - | Zozos Kaylee at Thiel (Mar 21, 2012) |
| 2 | - | Spain Alexandra at MEDAILLE (Apr 28, 2012) | |
| Triples: | 2 | - | McLay Kimberly vs Hilbert (Apr 07, 2012) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 8 | - | McLay Kimberly vs Hilbert (Apr 07, 2012) |
| Walks: | 3 | - | Lentz Jennifer at Franciscan Univ (Apr 12, 2012) |
| 3 | - | Tritinger Deanna at Ursuline College (Apr 20, 2012) | |
| Strikeouts: | 4 | - | Crnkovich Ashley at Thiel (Mar 21, 2012) |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Walsh Jodi vs Hilbert (Apr 07, 2012) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Tritinger Deanna vs Hilbert (Apr 07, 2012) |
Fielding
| Putouts: | 14 | - | Wulfers Cyana vs Ohio Valley Univ. (Mar 07, 2012 at Myrtle Beach, SC) |
| Assists: | 6 | - | Lentz Jennifer at MEDAILLE (Apr 28, 2012) |
| Errors: | 3 | - | McLay Kimberly vs Grove City (Mar 27, 2012) |
| Passed balls: | 4 | - | Lunt Brittany vs Ursinus (Mar 5, 2012 at N. Myrtle Beach, SC) |
| 4 | - | Lunt Brittany vs Blackburn (Mar 6, 2012 at N. Myrtle Beach, SC) |
Pitching
| Innings pitched: | 9.0 | - | Tritinger Deanna vs Pitt-Bradford (Apr 29, 2012) |
| Runs allowed: | 12 | - | Tritinger Deanna vs Grove City (Mar 27, 2012) |
| Earned runs: | 8 | - | Tritinger Deanna at D'Youville College (Apr 14, 2012) |
| 8 | - | Tritinger Deanna vs PS Altoona (Apr 17, 2012) | |
| Walks allowed: | 7 | - | Tritinger Deanna vs Mt. Aloysius (Apr 25, 2012) |
| Strikeouts: | 8 | - | Tritinger Deanna vs Mt. Aloysius (Apr 25, 2012) |
| Hits allowed: | 14 | - | Spain Alexandra vs Grove City (Mar 27, 2012) |
| Doubles allowed: | 5 | - | Tritinger Deanna at D'Youville College (Apr 14, 2012) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 2 | - | Tritinger Deanna vs Grove City (Mar 27, 2012) |
| 2 | - | Spain Alexandra vs Grove City (Mar 27, 2012) | |
| 2 | - | Tritinger Deanna at Pitt-Greensburg (Apr 03, 2012) | |
| Wild pitches: | 3 | - | Wulfers Cyana at D'Youville College (Apr 14, 2012) |
| Hit batters: | 2 | - | Tritinger Deanna at Pitt-Greensburg (Apr 03, 2012) |
Per-Game Statistics |
Record: 14-18 Home: 2-8 Away: 7-7 Neutral: 5-3 Conference: 6-12
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Zozos Kaylee | 32 | 107 | 1.38 | .31 | .06 | .03 | .25 | .25 | .84 | .16 | .91 | 91 | 24 | 37 | 23 | 6 | 6 | 52 | 16 | 29 |
| McLay Kimberly | 32 | 107 | 1.25 | .16 | .16 | .03 | .31 | .16 | .50 | .16 | 1.06 | 88 | 28 | 33 | 13 | 8 | 4 | 47 | 23 | 20 |
| Spain Alexandra | 32 | 105 | 1.19 | .34 | .00 | .00 | .28 | .19 | .84 | .03 | .75 | 88 | 20 | 32 | 22 | 7 | 5 | 41 | 31 | 19 |
| Tritinger Deanna | 27 | 71 | .89 | .15 | .00 | .04 | .44 | .22 | .48 | .00 | .26 | 84 | 8 | 28 | 15 | 14 | 7 | 36 | 17 | 22 |
| Lentz Jennifer | 31 | 99 | 1.00 | .03 | .06 | .00 | .35 | .23 | .48 | .16 | .61 | 87 | 16 | 27 | 13 | 9 | 6 | 31 | 22 | 24 |
| Kronz Lea | 25 | 64 | .76 | .00 | .12 | .00 | .40 | .52 | .32 | .08 | .60 | 85 | 20 | 25 | 10 | 13 | 17 | 33 | 13 | 26 |
| Lorditch Kiersten | 18 | 50 | .78 | .11 | .06 | .00 | .17 | .33 | .44 | .06 | .50 | 89 | 16 | 25 | 14 | 5 | 10 | 32 | 16 | 30 |
| Walsh Jodi | 30 | 97 | .90 | .07 | .03 | .00 | .07 | .20 | .33 | .17 | .43 | 97 | 13 | 27 | 10 | 2 | 6 | 31 | 24 | 33 |
| Lunt Brittany | 22 | 44 | .50 | .09 | .00 | .00 | .41 | .32 | .27 | .05 | .41 | 77 | 15 | 19 | 10 | 15 | 12 | 22 | 24 | 26 |
| Haluska Kacey | 21 | 48 | .43 | .10 | .00 | .10 | .05 | .81 | .43 | .05 | .14 | 97 | 6 | 18 | 18 | 2 | 34 | 34 | 16 | 24 |
| Wulfers Cyana | 20 | 32 | .25 | .10 | .00 | .00 | .05 | .30 | .20 | .05 | .25 | 94 | 14 | 14 | 11 | 2 | 17 | 20 | 17 | 38 |
| O'Neil Valerie | 21 | 27 | .19 | .00 | .00 | .00 | .00 | .33 | .05 | .10 | .14 | 93 | 10 | 13 | 3 | 0 | 24 | 13 | 17 | 34 |
| Crnkovich Ashley | 26 | 36 | .15 | .04 | .00 | .00 | .15 | .65 | .12 | .04 | .31 | 87 | 19 | 9 | 7 | 9 | 41 | 12 | 12 | 26 |
| Justice Mareya | 7 | 13 | .14 | .00 | .00 | .00 | .14 | .57 | .00 | .00 | .00 | 92 | 0 | 7 | 0 | 7 | 28 | 7 | 35 | 14 |
| Totals | 32 | 900 | 8.47 | 1.31 | .44 | .16 | 2.53 | 3.59 | 4.59 | .94 | 5.56 | 89 | 17 | 26 | 14 | 8 | 11 | 35 | 20 | 25 |
| Opponents | 32 | 916 | 9.84 | 1.63 | .44 | .31 | 2.25 | 2.78 | 5.03 | 1.16 | 6.09 | 90 | 19 | 30 | 15 | 7 | 8 | 41 | 18 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Tritinger Deanna | 17 | 103.0 | 6.0 | 7 | 8 | 9.0 | 12.0 | 7.3 | 5.4 | 2.9 | 4.4 | 1.7 | 0.6 | 0.4 | 43.6 | 5.42 | 7.5 | 13.7 |
| Justice Mareya | 14 | 58.2 | 4.0 | 4 | 7 | 9.0 | 16.9 | 9.4 | 8.1 | 4.0 | 2.0 | 3.4 | 0.5 | 0.2 | 47.4 | 8.13 | 10.1 | 12.6 |
| Wulfers Cyana | 9 | 29.0 | 3.0 | 1 | 2 | 9.0 | 13.0 | 9.9 | 8.4 | 3.7 | 6.8 | 2.5 | 0.9 | 0.3 | 45.0 | 8.38 | 7.4 | 11.2 |
| Spain Alexandra | 3 | 11.1 | 3.2 | 0 | 1 | 9.0 | 20.6 | 14.3 | 10.3 | 0.8 | 3.2 | 1.6 | 0.8 | 2.4 | 50.8 | 10.32 | 9.5 | 11.9 |
| Totals | 32 | 202.0 | 6.0 | 12 | 18 | 9.0 | 14.0 | 8.7 | 6.9 | 3.2 | 4.0 | 2.3 | 0.6 | 0.4 | 45.3 | 6.91 | 8.4 | 12.9 |
