La Roche
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zozos Kaylee | 7 | 2 | - | 1 | 10 |
| Walsh Jodi | 8 | - | - | - | 8 |
| McLay Kim | 5 | 1 | - | - | 6 |
| Spain Alexandra | 5 | - | - | - | 5 |
| Kronz Lea | 3 | - | 1 | - | 4 |
| Palumbo Elizabeth | 2 | 1 | - | - | 3 |
| Bauer Alexandra | 3 | - | - | - | 3 |
| Steenbeke Amber | 2 | - | - | - | 2 |
| Kohli Sara | 2 | - | - | - | 2 |
| Tritinger Deanna | 1 | - | - | - | 1 |
| Lentz Jennifer | 1 | - | - | - | 1 |
| Fievet Nicole | 1 | - | - | - | 1 |
| TEAM | 40 | 4 | 1 | 1 | 46 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Steenbeke Amber | 2 | - | 1 | - | 3 |
| Zozos Kaylee | 2 | 1 | - | - | 3 |
| Spain Alexandra | - | 1 | 1 | - | 2 |
| McLay Kim | 1 | - | - | - | 1 |
| Bauer Alexandra | 1 | - | - | - | 1 |
| Walsh Jodi | - | 1 | - | - | 1 |
| Kronz Lea | 1 | - | - | - | 1 |
| TEAM | 7 | 3 | 2 | - | 12 |
| HITTING STREAKS | Longest | Current |
| McLay Kim | 11 | - |
| Bauer Alexandra | 8 | - |
| Kohli Sara | 7 | 7 |
| Walsh Jodi | 5 | 1 |
| Zozos Kaylee | 4 | - |
| Fievet Nicole | 4 | - |
| Tritinger Deanna | 4 | 1 |
| Kronz Lea | 4 | - |
| Steenbeke Amber | 3 | 1 |
| Lentz Jennifer | 2 | - |
| Palumbo Elizabeth | 2 | 2 |
| Spain Alexandra | 2 | - |
| Haluska Kacey | 1 | - |
| Branson Kaleigh | 1 | - |
| Whitmore Katlyn | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zozos Kaylee | 30 | . | 16 | . | . | . | . | . | . | . | . | 14 | . | . | 30 | . | . | . | . | . | . | |
| Spain Alexandra | 30 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | 30 | . | . | . | . | . | |
| Walsh Jodi | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 15 | 14 | 1 | . | |
| Kronz Lea | 30 | . | . | . | . | . | . | . | 30 | . | . | . | 28 | 2 | . | . | . | . | . | . | . | |
| Steenbeke Amber | 29 | . | 14 | . | . | 4 | . | . | . | . | . | 11 | . | . | . | . | 25 | 4 | . | . | . | |
| McLay Kim | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | 2 | . | . | |
| Bauer Alexandra | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 10 | 5 | . | |
| Lentz Jennifer | 18 | . | . | . | 3 | 13 | . | 2 | . | . | . | . | . | 3 | . | . | . | . | . | 7 | 8 | |
| Fievet Nicole | 15 | . | . | 10 | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | 4 | 3 | 3 | . | |
| Kohli Sara | 13 | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 7 | |
| Tritinger Deanna | 12 | 8 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 2 | 1 | 4 | . | |
| Haluska Kacey | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | |
| DeVito Ashley | 10 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
| Palumbo Elizabeth | 7 | . | . | . | . | . | . | 7 | . | . | . | . | 2 | . | . | . | . | . | . | . | 5 | |
| Wulfers Cyana | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Girdwood Kaylee | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Branson Kaleigh | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Whitmore Katlyn | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Seaman Kendra | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 7-23 Home: 4-13 Away: 1-5 Neutral: 2-5 Conference: 4-12
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tritinger Deanna/LARW | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | DeVito Ashley/LARW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| p | Bauer Alexandra/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Zozos Kaylee/LARW | .333 | 15 | 42 | 6 | 14 | 3 | 0 | 1 | 3 | 20 | .476 | 6 | 0 | 6 | 0 | .417 | 0 | 0 | 1-2 | 69 | 13 | 4 | .953 |
| c | Steenbeke Amber/LARW | .267 | 12 | 30 | 2 | 8 | 3 | 1 | 0 | 3 | 13 | .433 | 5 | 0 | 1 | 0 | .371 | 0 | 0 | 2-2 | 56 | 7 | 0 | 1.000 |
| c | Colosimo Holly/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Kimberling Kelli/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Whitmore Katlyn/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Haluska Kacey/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Bauer Alexandra/LARW | .255 | 20 | 47 | 8 | 12 | 1 | 2 | 1 | 5 | 20 | .426 | 3 | 0 | 9 | 0 | .300 | 0 | 0 | 2-2 | 127 | 2 | 1 | .992 |
| 1b | Fievet Nicole/LARW | .227 | 10 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 2 | 0 | 5 | 0 | .292 | 0 | 1 | 1-1 | 62 | 0 | 0 | 1.000 |
| 1b | Seaman Kendra/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | McLay Kim/LARW | .214 | 23 | 70 | 11 | 15 | 1 | 0 | 0 | 5 | 16 | .229 | 2 | 0 | 6 | 0 | .233 | 1 | 4 | 1-1 | 42 | 46 | 3 | .967 |
| 2b | Lentz Jennifer/LARW | .200 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| 2b | Kohli Sara/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Kohli Sara/LARW | .440 | 12 | 25 | 3 | 11 | 0 | 0 | 0 | 1 | 11 | .440 | 4 | 0 | 2 | 0 | .517 | 0 | 2 | 2-3 | 4 | 11 | 6 | .714 |
| 3b | Lentz Jennifer/LARW | .231 | 10 | 26 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 2 | 1 | 4 | 0 | .310 | 0 | 1 | 1-1 | 10 | 22 | 7 | .821 |
| 3b | Steenbeke Amber/LARW | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 1 | 0 | 1 | 1 | .231 | 0 | 1 | 0-0 | 3 | 11 | 1 | .933 |
| ss | Walsh Jodi/LARW | .320 | 26 | 75 | 9 | 24 | 2 | 0 | 0 | 7 | 26 | .347 | 2 | 0 | 5 | 1 | .338 | 0 | 1 | 4-5 | 45 | 58 | 7 | .936 |
| of | Palumbo Elizabeth/LARW | .471 | 7 | 17 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .471 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 4-4 | 4 | 2 | 1 | .857 |
| of | Whitmore Katlyn/LARW | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lentz Jennifer/LARW | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Kronz Lea/LARW | .193 | 27 | 83 | 12 | 16 | 0 | 0 | 0 | 6 | 16 | .193 | 7 | 0 | 18 | 0 | .256 | 0 | 3 | 4-5 | 21 | 0 | 3 | .875 |
| of | Haluska Kacey/LARW | .182 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Spain Alexandra/LARW | .176 | 26 | 74 | 7 | 13 | 0 | 1 | 0 | 11 | 15 | .203 | 8 | 0 | 11 | 0 | .250 | 2 | 0 | 1-1 | 22 | 0 | 1 | .957 |
| of | Branson Kaleigh/LARW | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 0-1 | 2 | 0 | 1 | .667 |
| of | Fievet Nicole/LARW | .083 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| of | Kimberling Kelli/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zozos Kaylee/LARW | .405 | 12 | 37 | 3 | 15 | 4 | 1 | 0 | 7 | 21 | .568 | 2 | 0 | 4 | 0 | .436 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tritinger Deanna/LARW | .308 | 4 | 13 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 1 | 0 | 0 | 1 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Steenbeke Amber/LARW | .261 | 9 | 23 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 3 | 0 | 3 | 1 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seaman Kendra/LARW | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kohli Sara/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bauer Alexandra/LARW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tritinger Deanna/LARW | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fievet Nicole/LARW | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paul Ekaterina/LARW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Palumbo Elizabeth/LARW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lentz Jennifer/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Branson Kaleigh/LARW | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Palumbo Elizabeth/LARW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colosimo Holly/LARW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DeVito Ashley/LARW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lentz Jennifer/LARW | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Paul Ekaterina/LARW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kohli Sara/LARW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Whitmore Katlyn/LARW | .000 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tritinger Deanna | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Girdwood Kaylee | 17 | 2 | 14 | 1 | .941 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | DeVito Ashley | 15 | 2 | 12 | 1 | .933 | 0 | 14 | 5 | .737 | 0 | 0 |
| p | Wulfers Cyana | 14 | 1 | 11 | 2 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Colosimo Holly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bauer Alexandra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Steenbeke Amber | 63 | 56 | 7 | 0 | 1.000 | 1 | 16 | 4 | .800 | 4 | 0 |
| c | Zozos Kaylee | 86 | 69 | 13 | 4 | .953 | 0 | 23 | 9 | .719 | 5 | 3 |
| c | Whitmore Katlyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 2 | 0 |
| c | Kimberling Kelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Colosimo Holly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Haluska Kacey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Fievet Nicole | 62 | 62 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bauer Alexandra | 130 | 127 | 2 | 1 | .992 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Seaman Kendra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lentz Jennifer | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McLay Kim | 91 | 42 | 46 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kohli Sara | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Steenbeke Amber | 15 | 3 | 11 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lentz Jennifer | 39 | 10 | 22 | 7 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kohli Sara | 21 | 4 | 11 | 6 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Walsh Jodi | 110 | 45 | 58 | 7 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Haluska Kacey | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lentz Jennifer | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Spain Alexandra | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kronz Lea | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Palumbo Elizabeth | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fievet Nicole | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Branson Kaleigh | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whitmore Katlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kimberling Kelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Runs scored: | 15 | - | vs Franciscan (Apr 16, 2013) |
| Hits: | 20 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| RBIs: | 9 | - | vs Franciscan (Apr 16, 2013) |
| Doubles: | 3 | - | at Penn State Altoona (Apr 10, 2013) |
| Triples: | 2 | - | vs Penn State Behrend (Mar 30, 2013) |
| Home runs: | 1 | - | at Hilbert College (Apr 06, 2013) |
| 1 | - | at Penn State Altoona (Apr 10, 2013) | |
| 1 | - | vs D'Youville (Apr 27, 2013) | |
| Total bases: | 21 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Walks: | 6 | - | vs Mary Washington (Mar 07, 2013 at Myrtle Beach, SC) |
| Strikeouts: | 9 | - | (4 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Stolen bases: | 5 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 5 | - | vs Penn State Behrend (Mar 30, 2013) | |
| Hit by pitch: | 1 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 1 | - | vs Mary Washington (Mar 8, 2013 at S. Myrtle Beach, SC) | |
| 1 | - | at Penn State Altoona (Apr 10, 2013) | |
| Caught stealing: | 2 | - | vs Juniata College (Apr 04, 2013) |
| 2 | - | vs Pitt-Greensburg (Apr 15, 2013) | |
| Runners LOB: | 12 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Assists: | 14 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 3 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 3 | - | vs Mary Washington (Mar 8, 2013 at S. Myrtle Beach, SC) | |
| DPs turned: | 2 | - | at Hilbert College (Apr 06, 2013) |
Pitching
| Innings pitched: | 10.0 | - | vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Runs allowed: | 12 | - | at Penn State Altoona (Apr 10, 2013) |
| Earned runs: | 11 | - | at Penn State Altoona (Apr 10, 2013) |
| Walks allowed: | 7 | - | vs Chatham (Apr 08, 2013) |
| Strikeouts: | 9 | - | vs RMU-Springfield (Mar 4, 2013 at N. Myrtle Beach, SC) |
| 9 | - | vs Pitt-Greensburg (Apr 15, 2013) | |
| Hits allowed: | 14 | - | vs Penn State Behrend (Mar 30, 2013) |
| Doubles allowed: | 5 | - | at Penn State Altoona (Apr 10, 2013) |
| 5 | - | vs Pitt-Greensburg (Apr 15, 2013) | |
| Triples allowed: | 2 | - | vs Juniata College (Apr 04, 2013) |
| 2 | - | vs Thiel (Apr 18, 2013) | |
| 2 | - | vs Thiel (Apr 18, 2013) | |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | vs Chatham (Apr 08, 2013) |
| Hit batters: | 2 | - | vs Juniata College (Apr 04, 2013) |
| 2 | - | vs Franciscan (Apr 16, 2013) | |
| 2 | - | vs Thiel (Apr 18, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Zozos Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 6 | - | McLay Kim vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) | |
| 6 | - | Kronz Lea vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) | |
| Runs scored: | 3 | - | Kronz Lea vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 3 | - | McLay Kim vs Franciscan (Apr 16, 2013) | |
| Hits: | 5 | - | Zozos Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| RBIs: | 4 | - | Spain Alexandra vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 4 | - | Steenbeke Amber vs Franciscan (Apr 16, 2013) | |
| Doubles: | 2 | - | Tritinger Deanna vs Chatham (Apr 08, 2013) |
| 2 | - | Zozos Kaylee vs Thiel (Apr 18, 2013) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | Bauer Alexandra at Hilbert College (Apr 06, 2013) |
| 1 | - | Spain Alexandra at Penn State Altoona (Apr 10, 2013) | |
| 1 | - | Zozos Kaylee vs D'Youville (Apr 27, 2013) | |
| Total bases: | 6 | - | Zozos Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Walks: | 2 | - | (5 times ) |
| Strikeouts: | 2 | - | (17 times ) |
| Sac hits: | 2 | - | Bauer Alexandra at Penn State Altoona (Apr 10, 2013) |
| 2 | - | McLay Kim at Pitt-Bradford (04/21/13) | |
| Sac flies: | 2 | - | Spain Alexandra vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Stolen bases: | 2 | - | Palumbo Elizabeth vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 2 | - | Walsh Jodi at Hilbert College (Apr 06, 2013) | |
| Hit by pitch: | 1 | - | Lentz Jennifer vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 1 | - | Kimberling Kelli vs Mary Washington (Mar 8, 2013 at S. Myrtle Beach, SC) | |
| 1 | - | Kronz Lea at Penn State Altoona (Apr 10, 2013) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Spain Alexandra vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 5 | - | Steenbeke Amber vs Juniata College (Apr 04, 2013) |
Fielding
| Putouts: | 13 | - | Fievet Nicole vs Penn State Behrend (Mar 30, 2013) |
| Assists: | 6 | - | Walsh Jodi vs Penn State Behrend (Mar 30, 2013) |
| 6 | - | McLay Kim vs Medaille Colleg (Apr 13, 2013) | |
| Errors: | 3 | - | Zozos Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 3 | - | Walsh Jodi vs Penn State Behrend (Mar 30, 2013) | |
| Passed balls: | 3 | - | Zozos Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
Pitching
| Innings pitched: | 10.0 | - | Girdwood Kaylee vs RMU-Springfield (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Runs allowed: | 10 | - | Wulfers Cyana vs Urbana (Mar 5, 2013 at N. Myrtle Beach, SC) |
| 10 | - | DeVito Ashley at Penn State Altoona (Apr 10, 2013) | |
| Earned runs: | 9 | - | DeVito Ashley at Penn State Altoona (Apr 10, 2013) |
| Walks allowed: | 6 | - | DeVito Ashley vs Chatham (Apr 08, 2013) |
| Strikeouts: | 9 | - | DeVito Ashley vs RMU-Springfield (Mar 4, 2013 at N. Myrtle Beach, SC) |
| 9 | - | DeVito Ashley vs Pitt-Greensburg (Apr 15, 2013) | |
| Hits allowed: | 13 | - | Wulfers Cyana vs Urbana (Mar 5, 2013 at N. Myrtle Beach, SC) |
| Doubles allowed: | 5 | - | Girdwood Kaylee vs Pitt-Greensburg (Apr 15, 2013) |
| Triples allowed: | 2 | - | Girdwood Kaylee vs Juniata College (Apr 04, 2013) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 2 | - | DeVito Ashley vs Chatham (Apr 08, 2013) |
| Hit batters: | 2 | - | Tritinger Deanna vs Juniata College (Apr 04, 2013) |
| 2 | - | DeVito Ashley vs Franciscan (Apr 16, 2013) |
Per-Game Statistics |
Record: 7-23 Home: 4-13 Away: 1-5 Neutral: 2-5 Conference: 4-12
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
