2016-17 La Roche College Softball Schedule
Overall
14-19
Pct.
.424
Conf.
4-12
Pct.
.250
Streak
Won 1
Home
5-9
Away
3-6
Neutral
6-4
Games
33
Runs
145
Batting Avg.
.296
On Base %
.344
Slugging %
.384
Home Runs
3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sun. 5 | vs. Chatham @ Myrtle Beach, SC | L, 3-1 | Final | ||
| vs. Rhode Island Col. @ Myrtle Beach, SC | W, 7-3 | Final | |||
| Mon. 6 | vs. Cazenovia @ Myrtle Beach, SC | W, 6-5 | Final - 8 innings | ||
| vs. Penn St.-Harrisburg @ Myrtle Beach, S.C. | L, 5-0 | Final | |||
| Tue. 7 | vs. East. Mennonite @ Myrtle Beach, SC | L, 4-3 | Final | ||
| vs. King's (Pa.) @ North Myrtle Beach, SC | W, 8-4 | Final | |||
| Thu. 9 | vs. Clarks Summit @ Myrtle Beach, SC | W, 9-1 | Final - 6 innings | ||
| vs. Gwynedd Mercy @ Myrtle Beach, SC | W, 7-5 | Final | |||
| Fri. 10 | vs. Wilkes @ Myrtle Beach, SC | L, 8-0 | Final - 5 innings | ||
| vs. Penn St.-Abington @ Myrtle Beach, SC | W, 12-6 | Final | |||
| Thu. 23 | vs. Grove City | L, 5-3 | Final - 8 innings | ||
| vs. Grove City | W, 7-2 | Final | |||
| Sat. 25 | vs. Thiel | L, 9-4 | Final | ||
| vs. Thiel | W, 5-3 | Final | |||
| Mon. 27 | vs. Chatham | W, 5-2 | Final | ||
| vs. Chatham | L, 8-6 | Final | |||
| Wed. 29 | at Franciscan * | L, 3-0 | Final | ||
| at Franciscan * | L, 10-1 | Final - 5 innings | |||
| April | |||||
| Sun. 2 | vs. Medaille * | L, 4-1 | Final | ||
| vs. Medaille * | L, 4-0 | Final | |||
| Tue. 4 | vs. Penn St.-Altoona * | L, 8-3 | Final | ||
| vs. Penn St.-Altoona * | L, 4-2 | Final | |||
| Sun. 9 | at Penn St.-Behrend * | L, 8-1 | Final | ||
| at Penn St.-Behrend * | L, 6-0 | Final | |||
| Sat. 15 | vs. Hilbert * | L, 11-9 | Final | ||
| vs. Hilbert * | W, 6-3 | Final | |||
| Tue. 18 | at Pitt.-Greensburg * | L, 9-4 | Final | ||
| at Pitt.-Greensburg * | L, 8-7 | Final | |||
| Sat. 22 | at Pitt.-Bradford * | W, 6-3 | Final | ||
| at Pitt.-Bradford * | W, 6-2 | Final | |||
| Wed. 26 | vs. Mt. Aloysius * | W, 4-3 | Final | ||
| vs. Mt. Aloysius * | L, 3-2 | Final | |||
| Thu. 27 | at Geneva | W, 10-1 | Final - 5 innings | ||
* Conference
Bold team: Home event