Carlow vs. La Roche
4/27/2026 at Pittsburgh, Pa.
Carlow 5 (6-30, 3-11)

Player AB R H RBI BB SO PO A LOB
 
Kamyia Morris cf 5 0 2 0 0 0 6 0 0
Lexi Berta rf 4 0 0 0 0 0 0 0 2
Carrah Scardina ss 5 1 0 0 0 1 0 3 4
Gianna Ferrieri lf 4 1 1 0 0 0 1 2 0
Tatum Wiggs dp 3 1 2 0 0 0 6 1 0
Trinity Kimble 2b 0 0 0 0 0 0 6 0 0
Deborah Garza c 4 1 4 2 1 0 2 2 0
Erica Keeley 1b 5 0 1 1 0 1 0 0 2
Cailyn Lucas p 5 1 1 1 0 0 1 2 4
Taylor Egley 3b 3 0 1 0 1 1 3 2 2
Totals 38 5 12 4 2 3 25 12 14
La Roche 6 (10-30, 6-10)

Player AB R H RBI BB SO PO A LOB
 
Maura Wade cf 5 2 2 0 0 0 4 0 1
Cassidee Fitterer 3b 5 2 3 1 0 0 0 0 2
Finley Hohn dp 4 2 2 0 0 0 3 1 1
Ashlee Bair 2b 4 0 1 0 0 0 3 2 0
Gabby Sbraccia 1b 5 0 4 4 0 0 9 0 0
Anastacia Jacobs ss 4 0 1 0 0 0 2 3 2
Samantha Dixon c 4 0 1 0 0 0 4 0 4
Klover Haberthier lf 3 0 0 0 0 1 1 2 0
Sydney Leahy rf 2 0 0 0 0 0 0 0 0
   Briana Wynn cf 2 0 0 0 0 1 1 0 0
Katie Grimm p 0 0 0 0 0 0 0 4 0
   Iyarah Hicks rf 0 0 0 0 0 0 0 0 0
Totals 38 6 14 5 0 2 27 12 10
Score by Innings R H E
 
Carlow 0 0 0 1 0 3 0 0 1 5 12 3
La Roche 1 0 0 0 2 1 0 0 2 6 14 1
Carlow: E - Kamyia Morris; Trinity Kimble; Cailyn Lucas. 2B - Gianna Ferrieri; Tatum Wiggs. RBI - Deborah Garza 2; Erica Keeley; Cailyn Lucas.
La Roche: E - Sydney Leahy. RBI - Cassidee Fitterer; Gabby Sbraccia 4. SB - Maura Wade.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cailyn Lucas 4.1 9 3 3 0 1 0 1 0 1 0 20 23 7 5 58
Gianna Ferrieri (L, 1-6) 4.0 5 3 2 0 1 0 0 0 0 0 18 18 5 6 54
Totals 8.1 14 6 5 0 2 0 1 0 1 0 38 41 12 11 112
La Roche IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie Grimm 5.0 7 2 2 0 3 0 0 0 0 0 21 22 4 8 133
Klover Haberthier (W, 3-9) 3.1 5 3 1 2 0 0 2 0 2 0 15 20 7 3 9
Maura Wade 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 4
Totals 9.0 12 5 3 2 3 0 2 0 2 0 38 44 11 13 142
Carlow: Batters Faced - Gianna Ferrieri 18; Cailyn Lucas 23. WP - Cailyn Lucas. HBP - Cailyn Lucas.
La Roche: Batters Faced - Maura Wade 2; Klover Haberthier 20; Katie Grimm 22. WP - Klover Haberthier 2. HBP - Klover Haberthier 2.

Start: 5:30 PM Duration: 2:12 Attendance: 75