2025-26 Basketball Statistics - La Roche

Games 26
Pts per game 70.0
FG % 39.6
3PT % 30.6
FT % 65.9
Reb per game 38.4
Ast per game 14.0
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 14-2 (.875)
StreakLost 2
Home7-6
Away7-5
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 4 at Mt. Aloysius W, 64-55
Feb 7 at Penn State-Altoona L, 61-54
Feb 11 Pitt.-Greensburg W, 92-38
Feb 14 Alfred St. W, 83-73
Feb 18 Penn State-Behrend L, 82-71
Feb 27 vs. Penn State-Altoona L, 70-57
Statistics category Overall Conf
Games 26 16
Points 1819 1272
Points per game 70.0 79.5
FG made per game 26.2 29.8
FG attempts per game 66.2 71.1
FG Pct 39.6 42.0
3PT made per game 5.5 6.6
3PT attempts per game 18.1 20.3
3PT Pct 30.6 32.6
FT made per game 12.0 13.3
FT attempt per game 18.3 20.2
FT Pct 65.9 65.6
Off rebounds per game 13.8 15.8
Def rebounds per game 24.6 26.7
Total rebounds per game 38.4 42.4
Opponents' Off rebounds per game 12.5 10.9
Opponents' Def rebounds per game 26.5 25.9
Opponents' Total rebounds per game 39.0 36.8
Rebound margin per game -0.6 5.7
Assists per game 14.0 17.6
Opponents' Assists per game 11.0 9.1
Turnovers per game 16.0 14.6
Opponents' Turnovers per game 22.3 24.8
Steals per game 13.3 15.8
Opponents' Steals per game 8.5 7.3
Blocks per game 3.8 4.4
Opponents' Blocks per game 3.0 3.0
Personal fouls per game 16.3 15.7
Offensive efficiency 0.902 0.993
Net efficiency 0.141 0.329
Opponents' Personal fouls per game 16.2 16.3
Offensive efficiency 0.761 0.665
Points per game allowed 58.7 52.3
Opponents' Field goal percentage 35.3 32.7
Opponents' 3PT percentage 24.6 21.4
Home Attendance 2,695 1,885
Home Attendance average 208 236
Field goal total-attempts 681-1720 477-1137
3 point total-attempts 144-470 106-325
Free throw total-attempts 313-475 212-323
Opponents' Field goal total-attempts 538-1524 298-911
Opponents' 3 point total-attempts 123-500 60-281
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 17.4 1.2-4.6 25.0 0.6-2.8 20.3 0.5-0.8 63.2 3.4
2 J'La Kizart Sophomore G 26 24 30.2 4.0-8.5 46.4 0.2-0.7 22.2 2.0-4.5 44.9 10.1
3 Jazmine Dunn Senior G 26 25 37.3 7.0-17.0 41.3 2.3-5.9 38.3 3.6-4.2 85.3 19.8
4 Iyarah Hicks Sophomore G 4 0 6.5 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
5 Catherine Kelly Sophomore G 25 24 35.6 5.4-11.3 48.2 1.2-3.4 36.0 2.1-2.8 75.4 14.2
10 Nautica Burwell Senior G 26 25 30.8 4.0-12.4 31.9 1.3-5.0 27.1 1.4-2.1 68.5 10.7
13 Danaeja James Sophomore F 26 0 17.3 1.0-3.2 31.7 0.0-0.0 100.0 0.9-1.5 61.5 3.0
22 Addison Odille Freshman F 22 0 8.9 0.7-1.3 51.7 0.0-0.0 0.0 0.2-0.3 57.1 1.5
30 Kaitlyn Nease Redshirt Freshman F 25 24 24.7 3.4-8.7 39.2 0.0-0.3 0.0 1.5-2.4 63.3 8.3
55 Cassandra Fonzi - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     26 26 199.7 26.2-66.2 39.6 5.5-18.1 30.6 12.0-18.3 65.9 70.0
  Opponent     26 26 199.7 20.7-58.6 35.3 4.7-19.2 24.6 12.6-17.2 73.0 58.7
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 17.4 0.4 1.1 1.4 1.5 0.0 1.2 1.7 0.7 1.0 0.2
2 J'La Kizart Sophomore G 26 24 30.2 3.5 3.6 7.1 3.0 0.1 3.4 2.5 1.4 4.6 0.7
3 Jazmine Dunn Senior G 26 25 37.3 1.1 4.2 5.3 2.1 0.0 5.0 2.6 1.9 2.8 0.2
4 Iyarah Hicks Sophomore G 4 0 6.5 0.3 0.8 1.0 0.3 0.0 0.3 0.5 0.5 0.0 0.0
5 Catherine Kelly Sophomore G 25 24 35.6 2.5 3.0 5.5 1.7 0.0 1.6 2.2 0.8 1.4 0.1
10 Nautica Burwell Senior G 26 25 30.8 1.3 4.4 5.8 2.3 0.0 1.4 2.4 0.6 1.3 0.3
13 Danaeja James Sophomore F 26 0 17.3 1.0 2.1 3.1 2.1 0.0 0.2 0.9 0.3 0.4 0.1
22 Addison Odille Freshman F 22 0 8.9 1.0 1.3 2.3 0.6 0.0 0.3 1.0 0.3 0.3 0.0
30 Kaitlyn Nease Redshirt Freshman F 25 24 24.7 2.6 4.1 6.7 3.3 0.2 1.0 2.8 0.4 1.5 2.4
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     26 26 199.7 13.8 24.6 38.4 16.3 0.3 14.0 16.0 0.9 13.3 3.8
  Opponent     26 26 199.7 12.5 26.5 39.0 16.2 0.1 11.0 22.3 0.5 8.5 3.0
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 436 29-116 25.0 14-69 20.3 12-19 63.2 84
2 J'La Kizart Sophomore G 26 24 786 103-222 46.4 4-18 22.2 53-118 44.9 263
3 Jazmine Dunn Senior G 26 25 969 182-441 41.3 59-154 38.3 93-109 85.3 516
4 Iyarah Hicks Sophomore G 4 0 26 2-4 50.0 0-0 - 0-0 - 4
5 Catherine Kelly Sophomore G 25 24 890 136-282 48.2 31-86 36.0 52-69 75.4 355
10 Nautica Burwell Senior G 26 25 801 103-323 31.9 35-129 27.1 37-54 68.5 278
13 Danaeja James Sophomore F 26 0 449 26-82 31.7 1-1 100.0 24-39 61.5 77
22 Addison Odille Freshman F 22 0 195 15-29 51.7 0-1 0.0 4-7 57.1 34
30 Kaitlyn Nease Redshirt Freshman F 25 24 618 85-217 39.2 0-8 0.0 38-60 63.3 208
55 Cassandra Fonzi - - - 0-0 - 0-0 - 0-0 - 0
  Totals     26 26 5193 681-1720 39.6 144-470 30.6 313-475 65.9 1819
  Opponent     26 26 5193 538-1524 35.3 123-500 24.6 327-448 73.0 1526
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 436 9 27 36 37 0 29 43 0.7 25 6
2 J'La Kizart Sophomore G 26 24 786 91 93 184 79 2 89 64 1.4 120 19
3 Jazmine Dunn Senior G 26 25 969 28 109 137 54 1 129 67 1.9 73 4
4 Iyarah Hicks Sophomore G 4 0 26 1 3 4 1 0 1 2 0.5 0 0
5 Catherine Kelly Sophomore G 25 24 890 63 74 137 42 0 41 54 0.8 36 2
10 Nautica Burwell Senior G 26 25 801 35 115 150 61 0 37 62 0.6 33 7
13 Danaeja James Sophomore F 26 0 449 26 55 81 54 1 6 23 0.3 11 2
22 Addison Odille Freshman F 22 0 195 21 29 50 14 0 6 23 0.3 7 0
30 Kaitlyn Nease Redshirt Freshman F 25 24 618 64 103 167 83 4 25 69 0.4 38 59
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     26 26 5193 358 640 998 425 8 363 417 0.9 345 99
  Opponent     26 26 5193 324 690 1014 421 3 287 581 0.5 222 77
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 17.4 2.7-10.6 25.0 1.3-6.3 20.3 1.1-1.7 63.2 7.7
2 J'La Kizart Sophomore G 26 24 30.2 5.2-11.3 46.4 0.2-0.9 22.2 2.7-6.0 44.9 13.4
3 Jazmine Dunn Senior G 26 25 37.3 7.5-18.2 41.3 2.4-6.4 38.3 3.8-4.5 85.3 21.3
4 Iyarah Hicks Sophomore G 4 0 6.5 3.1-6.2 50.0 0.0-0.0 - 0.0-0.0 - 6.2
5 Catherine Kelly Sophomore G 25 24 35.6 6.1-12.7 48.2 1.4-3.9 36.0 2.3-3.1 75.4 16.0
10 Nautica Burwell Senior G 26 25 30.8 5.1-16.1 31.9 1.7-6.4 27.1 1.8-2.7 68.5 13.9
13 Danaeja James Sophomore F 26 0 17.3 2.3-7.3 31.7 0.1-0.1 100.0 2.1-3.5 61.5 6.9
22 Addison Odille Freshman F 22 0 8.9 3.1-5.9 51.7 0.0-0.2 0.0 0.8-1.4 57.1 7.0
30 Kaitlyn Nease Redshirt Freshman F 25 24 24.7 5.5-14.0 39.2 0.0-0.5 0.0 2.5-3.9 63.3 13.5
55 Cassandra Fonzi - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     26 26 199.7 0.0-0.0 39.6 0.0-0.0 30.6 0.0-0.0 65.9 0.0
  Opponent     26 26 199.7 0.0-0.0 35.3 0.0-0.0 24.6 0.0-0.0 73.0 0.0
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 25 3 17.4 0.8 2.5 3.3 3.4 0.0 2.7 3.9 0.7 2.3 0.6
2 J'La Kizart Sophomore G 26 24 30.2 4.6 4.7 9.4 4.0 0.1 4.5 3.3 1.4 6.1 1.0
3 Jazmine Dunn Senior G 26 25 37.3 1.2 4.5 5.7 2.2 0.0 5.3 2.8 1.9 3.0 0.2
4 Iyarah Hicks Sophomore G 4 0 6.5 1.5 4.6 6.2 1.5 0.0 1.5 3.1 0.5 0.0 0.0
5 Catherine Kelly Sophomore G 25 24 35.6 2.8 3.3 6.2 1.9 0.0 1.8 2.4 0.8 1.6 0.1
10 Nautica Burwell Senior G 26 25 30.8 1.7 5.7 7.5 3.0 0.0 1.8 3.1 0.6 1.6 0.3
13 Danaeja James Sophomore F 26 0 17.3 2.3 4.9 7.2 4.8 0.1 0.5 2.0 0.3 1.0 0.2
22 Addison Odille Freshman F 22 0 8.9 4.3 5.9 10.3 2.9 0.0 1.2 4.7 0.3 1.4 0.0
30 Kaitlyn Nease Redshirt Freshman F 25 24 24.7 4.1 6.7 10.8 5.4 0.3 1.6 4.5 0.4 2.5 3.8
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     26 26 199.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     26 26 199.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 18.2 1.7-5.5 31.3 0.9-3.3 28.6 0.7-1.0 73.3 5.1
2 J'La Kizart Sophomore G 16 15 29.6 4.9-9.6 50.6 0.2-0.9 26.7 2.2-5.2 42.9 12.3
3 Jazmine Dunn Senior G 16 15 36.4 6.8-16.0 42.6 2.6-6.6 40.0 3.9-4.4 90.0 20.2
4 Iyarah Hicks Sophomore G 4 0 6.5 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
5 Catherine Kelly Sophomore G 15 14 34.4 6.3-13.0 48.2 1.3-4.0 33.3 2.2-2.9 75.0 16.1
10 Nautica Burwell Senior G 16 15 29.8 4.5-13.1 34.4 1.6-5.6 28.1 1.4-2.3 62.2 12.0
13 Danaeja James Sophomore F 16 0 19.1 1.4-4.1 33.8 0.1-0.1 100.0 1.1-1.9 58.1 3.9
22 Addison Odille Freshman F 14 0 10.9 0.9-1.6 59.1 0.0-0.1 0.0 0.3-0.5 57.1 2.1
30 Kaitlyn Nease Redshirt Freshman F 16 15 24.4 3.8-9.3 40.9 0.0-0.3 0.0 1.5-2.2 68.6 9.1
55 Cassandra Fonzi - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 199.7 29.8-71.1 42.0 6.6-20.3 32.6 13.2-20.2 65.6 79.5
  Opponent     16 16 199.7 18.6-56.9 32.7 3.8-17.6 21.4 11.2-15.5 72.6 52.3
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 18.2 0.5 1.0 1.5 1.5 0.0 1.4 1.7 0.8 1.3 0.2
2 J'La Kizart Sophomore G 16 15 29.6 4.4 4.1 8.4 2.8 0.1 4.4 1.9 2.4 5.6 0.9
3 Jazmine Dunn Senior G 16 15 36.4 1.1 4.7 5.8 2.0 0.1 6.1 2.1 3.0 2.9 0.2
4 Iyarah Hicks Sophomore G 4 0 6.5 0.3 0.8 1.0 0.3 0.0 0.3 0.5 0.5 0.0 0.0
5 Catherine Kelly Sophomore G 15 14 34.4 2.7 3.1 5.8 1.7 0.0 1.9 2.1 0.9 1.7 0.0
10 Nautica Burwell Senior G 16 15 29.8 1.8 4.5 6.3 2.4 0.0 2.0 2.4 0.8 1.6 0.3
13 Danaeja James Sophomore F 16 0 19.1 0.8 2.5 3.3 1.8 0.0 0.4 0.8 0.5 0.6 0.1
22 Addison Odille Freshman F 14 0 10.9 1.3 1.8 3.1 0.5 0.0 0.3 0.9 0.3 0.4 0.0
30 Kaitlyn Nease Redshirt Freshman F 16 15 24.4 2.9 4.1 7.1 3.3 0.1 1.2 2.6 0.5 1.9 2.8
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     16 16 199.7 15.8 26.7 42.4 15.7 0.3 17.6 14.6 1.2 15.8 4.4
  Opponent     16 16 199.7 10.9 25.9 36.8 16.3 0.1 9.1 24.8 0.4 7.3 3.0
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 273 26-83 31.3 14-49 28.6 11-15 73.3 77
2 J'La Kizart Sophomore G 16 15 473 78-154 50.6 4-15 26.7 36-84 42.9 196
3 Jazmine Dunn Senior G 16 15 583 109-256 42.6 42-105 40.0 63-70 90.0 323
4 Iyarah Hicks Sophomore G 4 0 26 2-4 50.0 0-0 - 0-0 - 4
5 Catherine Kelly Sophomore G 15 14 516 94-195 48.2 20-60 33.3 33-44 75.0 241
10 Nautica Burwell Senior G 16 15 476 72-209 34.4 25-89 28.1 23-37 62.2 192
13 Danaeja James Sophomore F 16 0 305 22-65 33.8 1-1 100.0 18-31 58.1 63
22 Addison Odille Freshman F 14 0 152 13-22 59.1 0-1 0.0 4-7 57.1 30
30 Kaitlyn Nease Redshirt Freshman F 16 15 391 61-149 40.9 0-5 0.0 24-35 68.6 146
55 Cassandra Fonzi - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3195 477-1137 42.0 106-325 32.6 212-323 65.6 1272
  Opponent     16 16 3195 298-911 32.7 60-281 21.4 180-248 72.6 836
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 273 8 15 23 23 0 21 26 0.8 19 3
2 J'La Kizart Sophomore G 16 15 473 70 65 135 45 1 71 30 2.4 90 14
3 Jazmine Dunn Senior G 16 15 583 18 75 93 32 1 98 33 3.0 47 3
4 Iyarah Hicks Sophomore G 4 0 26 1 3 4 1 0 1 2 0.5 0 0
5 Catherine Kelly Sophomore G 15 14 516 40 47 87 25 0 29 32 0.9 25 0
10 Nautica Burwell Senior G 16 15 476 28 72 100 38 0 32 39 0.8 25 4
13 Danaeja James Sophomore F 16 0 305 12 40 52 28 0 6 13 0.5 10 2
22 Addison Odille Freshman F 14 0 152 18 25 43 7 0 4 13 0.3 5 0
30 Kaitlyn Nease Redshirt Freshman F 16 15 391 47 66 113 52 2 19 41 0.5 31 45
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     16 16 3195 252 427 679 251 4 281 234 1.2 252 71
  Opponent     16 16 3195 174 414 588 261 2 145 397 0.4 116 48
Shooting
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 18.2 3.8-12.2 31.3 2.1-7.2 28.6 1.6-2.2 73.3 11.3
2 J'La Kizart Sophomore G 16 15 29.6 6.6-13.0 50.6 0.3-1.3 26.7 3.0-7.1 42.9 16.6
3 Jazmine Dunn Senior G 16 15 36.4 7.5-17.6 42.6 2.9-7.2 40.0 4.3-4.8 90.0 22.2
4 Iyarah Hicks Sophomore G 4 0 6.5 3.1-6.2 50.0 0.0-0.0 - 0.0-0.0 - 6.2
5 Catherine Kelly Sophomore G 15 14 34.4 7.3-15.1 48.2 1.6-4.7 33.3 2.6-3.4 75.0 18.7
10 Nautica Burwell Senior G 16 15 29.8 6.1-17.6 34.4 2.1-7.5 28.1 1.9-3.1 62.2 16.1
13 Danaeja James Sophomore F 16 0 19.1 2.9-8.5 33.8 0.1-0.1 100.0 2.4-4.1 58.1 8.3
22 Addison Odille Freshman F 14 0 10.9 3.4-5.8 59.1 0.0-0.3 0.0 1.1-1.8 57.1 7.9
30 Kaitlyn Nease Redshirt Freshman F 16 15 24.4 6.2-15.2 40.9 0.0-0.5 0.0 2.5-3.6 68.6 14.9
55 Cassandra Fonzi - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 199.7 0.0-0.0 42.0 0.0-0.0 32.6 0.0-0.0 65.6 0.0
  Opponent     16 16 199.7 0.0-0.0 32.7 0.0-0.0 21.4 0.0-0.0 72.6 0.0
Ball control
No. Yr Pos
1 Emily Fisher Redshirt Freshman G 15 1 18.2 1.2 2.2 3.4 3.4 0.0 3.1 3.8 0.8 2.8 0.4
2 J'La Kizart Sophomore G 16 15 29.6 5.9 5.5 11.4 3.8 0.1 6.0 2.5 2.4 7.6 1.2
3 Jazmine Dunn Senior G 16 15 36.4 1.2 5.1 6.4 2.2 0.1 6.7 2.3 3.0 3.2 0.2
4 Iyarah Hicks Sophomore G 4 0 6.5 1.5 4.6 6.2 1.5 0.0 1.5 3.1 0.5 0.0 0.0
5 Catherine Kelly Sophomore G 15 14 34.4 3.1 3.6 6.7 1.9 0.0 2.2 2.5 0.9 1.9 0.0
10 Nautica Burwell Senior G 16 15 29.8 2.4 6.1 8.4 3.2 0.0 2.7 3.3 0.8 2.1 0.3
13 Danaeja James Sophomore F 16 0 19.1 1.6 5.2 6.8 3.7 0.0 0.8 1.7 0.5 1.3 0.3
22 Addison Odille Freshman F 14 0 10.9 4.7 6.6 11.3 1.8 0.0 1.1 3.4 0.3 1.3 0.0
30 Kaitlyn Nease Redshirt Freshman F 16 15 24.4 4.8 6.8 11.6 5.3 0.2 1.9 4.2 0.5 3.2 4.6
55 Cassandra Fonzi - - - - - - - - - - - - -
  Totals     16 16 199.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     16 16 199.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Wooster L, 59-58 19-61 31.1 1-15 6.7 19-25 76.0 9 18 27 8 13 14 6 18 58
Nov 12 at Bethany (W.V.) L, 76-59 22-66 33.3 3-16 18.8 12-16 75.0 15 27 42 6 26 8 1 25 59
Nov 14 at Otterbein L, 80-54 19-52 36.5 6-16 37.5 10-16 62.5 5 22 27 5 24 9 3 23 54
Nov 20 Hiram L, 71-66 22-64 34.4 9-25 36.0 13-16 81.3 13 23 36 13 16 7 2 18 66
Nov 25 Wash. & Jeff. L, 68-50 18-62 29.0 2-18 11.1 12-20 60.0 13 24 37 8 20 10 3 16 50
Dec 3 at Penn State-Behrend W, 68-64 22-58 37.9 5-11 45.5 19-31 61.3 10 35 45 7 23 13 5 16 68
Dec 6 at Alfred St. W, 53-45 18-64 28.1 5-25 20.0 12-19 63.2 15 28 43 13 19 13 5 17 53
Dec 10 Carlow W, 88-36 35-70 50.0 9-20 45.0 9-12 75.0 10 30 40 25 13 22 10 10 88
Dec 17 at Baldwin Wallace L, 66-45 19-63 30.2 5-18 27.8 2-3 66.7 11 24 35 3 12 6 1 10 45
Dec 19 at St. Vincent L, 65-44 18-49 36.7 4-8 50.0 4-8 50.0 10 16 26 12 21 15 2 14 44
Dec 30 Carnegie Mellon L, 66-55 23-52 44.2 3-7 42.9 6-9 66.7 14 16 30 7 24 10 5 17 55
Jan 5 at Pitt.-Bradford W, 87-37 35-76 46.1 7-22 31.8 10-17 58.8 22 29 51 19 21 28 2 18 87
Jan 7 John Carroll L, 69-59 22-49 44.9 2-7 28.6 13-21 61.9 5 20 25 9 18 3 3 18 59
Jan 10 Hilbert W, 82-56 33-67 49.3 5-18 27.8 11-20 55.0 13 24 37 18 16 17 4 15 82
Jan 14 Mt. Aloysius W, 81-59 35-73 47.9 5-21 23.8 6-12 50.0 15 20 35 20 17 16 3 16 81
Jan 17 Penn State-Altoona W, 72-64 27-67 40.3 9-20 45.0 9-16 56.3 12 28 40 16 12 8 4 16 72
Jan 21 at Pitt.-Greensburg W, 87-41 30-68 44.1 9-23 39.1 18-23 78.3 19 24 43 14 6 16 2 10 87
Jan 24 at Hilbert W, 78-38 32-74 43.2 8-20 40.0 6-7 85.7 17 21 38 24 11 21 7 10 78
Jan 28 at Carlow W, 93-51 34-76 44.7 12-32 37.5 13-20 65.0 17 32 49 26 12 12 10 19 93
Jan 31 Pitt.-Bradford W, 119-36 47-93 50.5 7-25 28.0 18-27 66.7 18 24 42 32 15 26 1 17 119
Feb 4 at Mt. Aloysius W, 64-55 21-65 32.3 2-11 18.2 20-29 69.0 13 20 33 10 9 13 3 13 64
Feb 7 at Penn State-Altoona L, 61-54 19-63 30.2 3-13 23.1 13-21 61.9 17 33 50 6 18 7 2 15 54
Feb 11 Pitt.-Greensburg W, 92-38 34-79 43.0 9-25 36.0 15-24 62.5 22 37 59 20 12 16 4 13 92
Feb 14 Alfred St. W, 83-73 28-77 36.4 8-24 33.3 19-26 73.1 19 19 38 19 14 14 6 28 83
Feb 18 Penn State-Behrend L, 82-71 27-67 40.3 3-15 20.0 14-19 73.7 13 23 36 12 16 10 3 18 71
Feb 27 vs. Penn State-Altoona L, 70-57 22-65 33.8 3-15 20.0 10-18 55.6 11 23 34 11 9 11 2 15 57
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 681-1720 39.6 144-470 30.6 313-475 65.9 13.8 24.6 38.4 14.0 16.0 13.3 3.8 16.3 70.0 0.902 0.141
Conference 16 477-1137 42.0 106-325 32.6 212-323 65.6 15.8 26.7 42.4 17.6 14.6 15.8 4.4 15.7 79.5 0.993 0.329
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 370-881 42.0 72-240 30.0 164-247 66.4 13.5 23.5 37.1 15.9 15.8 13.3 4.2 16.9 75.1 0.943 0.188
Away 12 289-774 37.3 69-215 32.1 139-210 66.2 14.3 25.9 40.2 12.1 16.8 13.4 3.6 15.8 65.5 0.864 0.113
Neutral 1 22-65 33.8 3-15 20.0 10-18 55.6 11.0 23.0 34.0 11.0 9.0 11.0 2.0 15.0 57.0 0.792 -0.174
 
-
Wins 14 431-1007 42.8 100-297 33.7 185-283 65.4 15.9 26.5 42.4 18.8 14.3 16.8 4.7 15.6 81.9 1.018 0.392
Losses 12 250-713 35.1 44-173 25.4 128-192 66.7 11.3 22.4 33.8 8.3 18.1 9.2 2.8 17.3 56.0 0.755 -0.173
 
-
November 5 100-305 32.8 21-90 23.3 66-93 71.0 11.0 22.8 33.8 8.0 19.8 9.6 3.0 20.0 57.4 0.726 -0.162
December 6 135-356 37.9 31-89 34.8 52-82 63.4 11.7 24.8 36.5 11.2 18.7 13.2 4.7 14.0 58.8 0.804 0.045
January 9 295-643 45.9 64-188 34.0 104-163 63.8 15.3 24.7 40.0 19.8 14.2 16.3 4.0 15.4 84.2 1.061 0.413
February 6 151-416 36.3 28-103 27.2 91-137 66.4 15.8 25.8 41.7 13.0 13.0 11.8 3.3 17.0 70.2 0.901 0.076
Date Opponent Score Attend
Nov 8 Wooster L, 59-58 215
Nov 12 at Bethany (W.V.) L, 76-59 132
Nov 14 at Otterbein L, 80-54 113
Nov 20 Hiram L, 71-66 115
Nov 25 Wash. & Jeff. L, 68-50 125
Dec 3 at Penn State-Behrend W, 68-64 103
Dec 6 at Alfred St. W, 53-45 226
Dec 10 Carlow W, 88-36 115
Dec 17 at Baldwin Wallace L, 66-45 87
Dec 19 at St. Vincent L, 65-44 73
Dec 30 Carnegie Mellon L, 66-55 180
Jan 5 at Pitt.-Bradford W, 87-37 25
Jan 7 John Carroll L, 69-59 175
Jan 10 Hilbert W, 82-56 125
Jan 14 Mt. Aloysius W, 81-59 245
Jan 17 Penn State-Altoona W, 72-64 215
Jan 21 at Pitt.-Greensburg W, 87-41 84
Jan 24 at Hilbert W, 78-38 44
Jan 28 at Carlow W, 93-51 52
Jan 31 Pitt.-Bradford W, 119-36 385
Feb 4 at Mt. Aloysius W, 64-55 55
Feb 7 at Penn State-Altoona L, 61-54 223
Feb 11 Pitt.-Greensburg W, 92-38 185
Feb 14 Alfred St. W, 83-73 365
Feb 18 Penn State-Behrend L, 82-71 250
Feb 27 vs. Penn State-Altoona L, 70-57 102