2021-22 Women's Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 9 | vs D'Youville @ Eastland Bowl | Traditional | L, 804-722 | |
| Grapevine Classic | ||||
| vs Roberts Wesleyan @ Eastland Bowl | Traditional | L, 906-655 | ||
| Grapevine Classic | ||||
| vs Penn St. Behrend @ Eastland Bowl | Traditional | W, 802-761 | ||
| Grapevine Classic | ||||
| vs Daemen @ Eastland Bowl | Traditional | L, 864-727 | ||
| Grapevine Classic | ||||
| Sun. 10 | vs Mercyhurst @ Eastland Bowl | Baker | L, 839-784 | |
| Grapevine Classic | ||||
| vs Walsh @ Eastland Bowl | Baker | W, 845-817 | ||
| Grapevine Classic | ||||
| vs D'Youville @ Eastland Bowl | Baker | W, 746-714 | ||
| Grapevine Classic | ||||
| vs Daemen @ Eastland Bowl | Baker | L, 821-751 | ||
| Grapevine Classic | ||||
| vs D'Youville @ Eastland Bowl | Baker | L, 809-743 | ||
| Grapevine Classic | ||||
| Sat. 16 | vs Felician @ Terrace Lanes | Traditional | L, 777-688 | |
| Mount Shootout | ||||
| vs Pitt.-Greensburg @ Terrace Lanes | Traditional | L, 803-737 | ||
| Mount Shootout | ||||
| vs Howard @ Terrace Lanes | Traditional | L, 735-711 | ||
| Mount Shootout | ||||
| vs Chestnut Hill @ Terrace Lanes | Traditional | W, 803-722 | ||
| Mount Shootout | ||||
| vs Chestnut Hill @ Terrace Lanes | Traditional | W, 803-722 | ||
| Mount Shootout | ||||
| vs Kutztown @ Terrace Lanes | Traditional | L, 867-751 | ||
| Mount Shootout | ||||
| Sun. 17 | vs Pitt.-Greensburg @ Terrace Lanes | Baker | L, 788-772 | |
| Mount Shootout | ||||
| vs Pitt.-Greensburg @ Terrace Lanes | Baker | L, 754-704 | ||
| Mount Shootout | ||||
| vs Felician @ Terrace Lanes | Baker | L, 838-773 | ||
| Mount Shootout | ||||
| vs Coppin St. @ Terrace Lanes | Baker | L, 784-717 | ||
| Mount Shootout | ||||
| vs Mount St. Mary's @ Terrace Lanes | Baker | L, 860-692 | ||
| Mount Shootout | ||||
| November | ||||
| Sat. 13 | vs Penn State- Altoona @ Perry Park Lanes | 5 Sets of 5, Baker | W, 772-674 | Recap | Recap |
| Unicorn Invitational | ||||
| at Pitt-Bradford | 5 Sets of 5, Baker | L, 811-774 | ||
| Unicorn Invitational | ||||
| at Pitt-Greensburg | 5 Sets of 5, Baker | L, 795-749 | ||
| Unicorn Invitational | ||||
| at Penn State- Behrend | 5 Sets of 5, Baker | W, 807-684 | ||
| Unicorn Invitational | ||||
| at Saint Vincent College | 5 Sets of 5, Baker | L, 940-769 | ||
| Unicorn Invitational | ||||
| Sat. 20 | at Pitt-Greensburg | Baker | L, 776-684 | |
| AMCC #1 | ||||
| vs Mount Aloysius * @ Lincoln Lanes | Baker | W, 848-720 | Results | |
| AMCC #1 | ||||
| at New Jersey City | Baker | W, 768-680 | ||
| AMCC #1 | ||||
| at Penn State- Altoona | Baker | W, 782-718 | ||
| AMCC #1 | ||||
| at Pitt-Bradford | Baker | W, 820-807 | ||
| AMCC #1 | ||||
| at Medaille | Baker | L, 943-813 | ||
| AMCC #1 | ||||
| at Penn State- Behrend | Baker | L, 802-762 | ||
| AMCC #1 | ||||
| January | ||||
| Fri. 28 | vs Bloomfield @ Holiday Bowl | 5 Sets of 5, Baker | W, 805-803 | |
| SFU Tournament | ||||
| at Penn State- Altoona | 5 Sets of 5, Baker | W, 765-583 | ||
| SFU Tournament | ||||
| at Wagner | 5 Sets of 5, Baker | W, 819-782 | ||
| SFU Tournament | ||||
| at Saint Francis University | 5 Sets of 5, Baker | L, 948-809 | ||
| SFU Tournament | ||||
| at D'Youville | Baker | L, 890-824 | ||
| SFU Tournament | ||||
| Sat. 29 | vs Felician @ Holiday Bowl | 5 Traditional | W, 839-780 | |
| SFU Tournament - Day Two | ||||
| at Pitt-Bradford | Traditional | L, 873-724 | ||
| SFU Tournament - Day Two | ||||
| at Morgan State University | 5 Traditional | L, 937-782 | ||
| SFU Tournament - Day Two | ||||
| at Pitt-Greensburg | 5 Traditional | W, 829-802 | ||
| SFU Tournament - Day Two | ||||
| at Mount Aloysius | 5 Traditional | W, 792-688 | ||
| SFU Tournament - Day Two | ||||
| Sun. 30 | vs Bloomfield @ Holiday Bowl | 3 Sets, Best of 7 | L, 1163-1051 | |
| SFU Tournament - Day Three | ||||
| at Pitt-Greensburg | 3 Sets, Best of 7 | W, 861-745 | ||
| SFU Tournament - Day Three | ||||
| at Pitt-Bradford | 3 Sets, Best of 7 | L, 1094-1077 | ||
| SFU Tournament - Day Three | ||||
| February | ||||
| Sat. 5 | vs Penn State- Behrend * @ Bradford, PA | Baker | W, 774-769 | Recap | Custom link |
| AMCC #2 | ||||
| at Medaille | Baker | W, 806-723 | ||
| AMCC Round Robin #2 | ||||
| at Pitt-Bradford | Baker | L, 807-775 | ||
| AMCC Round Robin #2 | ||||
| at New Jersey City | Baker | L, 807-795 | ||
| AMCC Round Robin #2 | ||||
| Sun. 6 | vs Pitt-Greensburg * @ Bradford, PA | Baker | W, 731-688 | Recap | Box Score | Custom link |
| AMCC #2 - Day Two | ||||
| at Saint Vincent College | Baker | L, 962-855 | ||
| AMCC Round Robin #2 - Day Two | ||||
| at Penn State- Altoona | Baker | L, 847-845 | ||
| AMCC Round Robin #2 - Day Two | ||||
| at Medaille | Baker | W, 880-817 | ||
| AMCC Round Robin #2 - Day Two | ||||
| Sun. 13 | vs Daemon @ Hillview Lanes | 5 Traditional | L, 810-773 | Recap | Box Score | Results |
| Br. Pat Lacey Memorial | ||||
| at Penn State- Behrend | Traditional | L, 810-779 | ||
| Br. Pat Lacey Memorial | ||||
| at Pitt-Greensburg | Traditional | W, 766-670 | ||
| at Penn State- Behrend | Traditional | L, 783-711 | ||
| Br. Pat Lacey Memorial | ||||
| March | ||||
| Sat. 5 | vs Penn State- Altoona @ Bavarian Hall/ Gerhart Lanes | 2 Sets Baker | W, 785-589 | Recap |
| Mid-State Duals | ||||
| vs Mount Aloysius @ Bavarian Hall/ Gerhart Lanes | 2 Sets Baker | W, 724-615 | ||
| Mid-State Duals | ||||
| Sun. 20 | at Saint Vincent College | Baker | L, 882-714 | |
| Spins Bowl - La Roche Senior Day @ 10:30 AM | ||||
| at Saint Vincent College | Baker | L, 838-754 | ||
| Spins Bowl - La Roche Senior Day @ 10:30 AM | ||||
| at Saint Vincent College | Baker | L, 809-717 | ||
| Spins Bowl - La Roche Senior Day @ 10:30 AM | ||||
| at Saint Vincent College | Baker | L, 829-672 | ||
| Spins Bowl - La Roche Senior Day @ 10:30 AM | ||||
| Fri. 25 | vs Penn State- Behrend @ Sims Lane | Mega Match | L, 1214-1127 | Recap | Video |
| AMCC Championships; Rounds 1-2 | ||||
* Conference