2020-21 Women's lacrosse Statistics - La Roche
Games
1
Goals
6
Assists
1
Goals-per game
6.00
Shots-per game
18.00
Shot %
33.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13 (.071) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 10 |
| Home | 1-7 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 27 | Lancaster Bible | L, 23-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 6 | 6 | ||
| Assists | 1 | 1 | ||
| Goals-per game | 6.00 | 6.00 | ||
| Shots | 18 | 18 | ||
| Shots-per game | 18.00 | 18.00 | ||
| Shooting percentage | 33.3 | 33.3 | ||
| Shots on goal | 9 | 9 | ||
| Shots on goal percentage | 50.0 | 50.0 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Free position percentage | 0.0 | 0.0 | ||
| Ground balls | 11 | 11 | ||
| Draw controls | 13 | 13 | ||
| Draw controls per game | 13.00 | 13.00 | ||
| Turnovers | 21 | 21 | ||
| Caused turnovers | 3 | 3 | ||
| Clears | 7-13 | 7-13 | ||
| Goals against | 23 | 23 | ||
| Goals-against average | 23.00 | 23.00 | ||
| Saves | 4 | 4 | ||
| Save percentage | 14.8 | 14.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Crim | Senior | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jade Chalmers | Sophomore | M | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karlye Lucas | Senior | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 10 | Anna Dietz | Senior | A | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amyra Harry | Freshman | A | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kathy Platt | Sophomore | M/D | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 14 | Tara Lasher | Freshman | GK | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Cecilia Liguori | Sophomore | M | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 66.7 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jasey Reiser | Freshman | M | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1 | 3 | 33.3 | 1 | 33.3 | 3 | 2 | 0 | 0 | 0 |
| 17 | T Thompson | Sophomore | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Katelyn McCallister | Sophomore | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 21 | Rochelle Selzer | Senior | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 22 | Téa Smith | Freshman | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anna Kleinschnitz | Freshman | GK/M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Bella Fittipaldo | Freshman | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 6 | 1 | 7 | 0-1 | 11 | 13 | 0 | 3 | 18 | 33.3 | 9 | 50.0 | 0 | 3 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 23 | 9 | 32 | 5-12 | 23 | 17 | 12 | 8 | 35 | 65.7 | 27 | 77.1 | 4 | 2 | 0 | 1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tara Lasher | Freshman | GK | 1 | 1 | 60:00 | 23 | 23.00 | 4 | 14.8 | 0 | 1 | 0 | 0.0 |
| 23 | Anna Kleinschnitz | Freshman | GK/M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 1 | 60:00 | 23 | 23.00 | 4 | 14.8 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 6 | 6.00 | 3 | 33.3 | 1 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Crim | Senior | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jade Chalmers | Sophomore | M | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karlye Lucas | Senior | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 10 | Anna Dietz | Senior | A | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amyra Harry | Freshman | A | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kathy Platt | Sophomore | M/D | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 14 | Tara Lasher | Freshman | GK | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Cecilia Liguori | Sophomore | M | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 66.7 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jasey Reiser | Freshman | M | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1 | 3 | 33.3 | 1 | 33.3 | 3 | 2 | 0 | 0 | 0 |
| 17 | T Thompson | Sophomore | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Katelyn McCallister | Sophomore | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 21 | Rochelle Selzer | Senior | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 22 | Téa Smith | Freshman | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anna Kleinschnitz | Freshman | GK/M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Bella Fittipaldo | Freshman | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 6 | 1 | 7 | 0-1 | 11 | 13 | 0 | 3 | 18 | 33.3 | 9 | 50.0 | 0 | 3 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 23 | 9 | 32 | 5-12 | 23 | 17 | 12 | 8 | 35 | 65.7 | 27 | 77.1 | 4 | 2 | 0 | 1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tara Lasher | Freshman | GK | 1 | 1 | 60:00 | 23 | 23.00 | 4 | 14.8 | 0 | 1 | 0 | 0.0 |
| 23 | Anna Kleinschnitz | Freshman | GK/M | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 1 | 60:00 | 23 | 23.00 | 4 | 14.8 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 6 | 6.00 | 3 | 33.3 | 1 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Lancaster Bible | L, 23-6 | 6 | 1 | 7 | 0-1 | 11 | 13 | 21 | 3 | 7-13 | 18 | 33.3 | 9 | 50.0 | 23 | 4 | 14.8 | 13 | 3 | 0 | 0 |
| Apr 10 | Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 6 | 1 | 6.00 | 18 | 33.3 | 9 | 50.0 | 0-1 | 11 | 13 | 0 | 3 | 7-13 | 23 | 23.00 | 4 | 14.8 | 0 | 3 | 0 | 0 |
| Conference | 1 | 6 | 1 | 6.00 | 18 | 33.3 | 9 | 50.0 | 0-1 | 11 | 13 | 0 | 3 | 7-13 | 23 | 23.00 | 4 | 14.8 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 6 | 1 | 6.00 | 18 | 33.3 | 9 | 50.0 | 0-1 | 11 | 13 | 0 | 3 | 7-13 | 23 | 23.00 | 4 | 14.8 | 0 | 3 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Losses | 1 | 6 | 1 | 6.00 | 18 | 33.3 | 9 | 50.0 | 0-1 | 11 | 13 | 0 | 3 | 7-13 | 23 | 23.00 | 4 | 14.8 | 0 | 3 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 1 | 6 | 1 | 6.00 | 18 | 33.3 | 9 | 50.0 | 0-1 | 11 | 13 | 0 | 3 | 7-13 | 23 | 23.00 | 4 | 14.8 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 27 | Lancaster Bible | L, 23-6 | 0 |
| Apr 10 | Wells | - | |
| Apr 13 | Mt. Aloysius | - | |
| Apr 20 | at Mt. Aloysius | - | |
| Apr 23 | at Morrisville St. | - |