2025-26 Women's lacrosse Statistics - La Roche
Games
13
Goals
104
Assists
39
Goals-per game
8.00
Shots-per game
20.92
Shot %
38.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6 (.538) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 3-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Pitt.-Bradford | L, 7-4 |
| Apr 7 | Wilson | L, 7-5 |
| Apr 11 | Alfred State | W, 6-5 |
| Apr 14 | at Mt. Aloysius | L, 6-3 |
| Apr 18 | vs. Hilbert | W, 7-1 |
| Apr 21 | at Alfred State | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Goals | 104 | 20 | ||
| Assists | 39 | 7 | ||
| Goals-per game | 8.00 | 5.00 | ||
| Shots | 272 | 72 | ||
| Shots-per game | 20.92 | 18.00 | ||
| Shooting percentage | 38.2 | 27.8 | ||
| Shots on goal | 204 | 52 | ||
| Shots on goal percentage | 75.0 | 72.2 | ||
| Free position goals-shots | 13-41 | 6-15 | ||
| Free position percentage | 31.7 | 40.0 | ||
| Ground balls | 375 | 120 | ||
| Draw controls | 99 | 19 | ||
| Draw controls per game | 7.62 | 4.75 | ||
| Turnovers | 340 | 108 | ||
| Caused turnovers | 165 | 60 | ||
| Clears | 124-174 | 47-55 | ||
| Goals against | 67 | 19 | ||
| Goals-against average | 5.15 | 4.75 | ||
| Saves | 100 | 39 | ||
| Save percentage | 59.9 | 67.2 | ||
| Home Attendance | 380 | 80 | ||
| Home Attendance average | 76 | 40 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiki Nemcek | Jr | M | 12 | 11 | 15 | 1 | 16 | 0-3 | 56 | 30 | 15 | 42 | 46 | 32.6 | 33 | 71.7 | 0 | 1 | 0 | 6 | 0 |
| 5 | Amira Pirrone | Freshman | A | 12 | 12 | 1 | 0 | 1 | 0-0 | 15 | 2 | 7 | 6 | 4 | 25.0 | 4 | 100.0 | 0 | 4 | 0 | 5 | 1 |
| 9 | Sydney Antoszyk | Sr | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 9 | 0 | 8 | 3 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 4 | 2 |
| 11 | Jaina Ilko | Sr | M | 13 | 13 | 8 | 10 | 18 | 3-6 | 21 | 1 | 36 | 14 | 20 | 40.0 | 16 | 80.0 | 0 | 0 | 0 | 5 | 2 |
| 13 | Madalynn Dembrowski | Freshman | A/MF | 12 | 12 | 14 | 2 | 16 | 1-6 | 15 | 1 | 35 | 5 | 33 | 42.4 | 26 | 78.8 | 2 | 4 | 0 | 8 | 1 |
| 17 | Alexis Komperda | Junior | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 4 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 5 | 2 |
| 18 | Paige Smith | Senior | M | 9 | 6 | 1 | 0 | 1 | 0-0 | 10 | 0 | 9 | 2 | 1 | 100.0 | 1 | 100.0 | 1 | 0 | 0 | 2 | 1 |
| 19 | Finnleigh Gould | Junior | MF/D | 12 | 12 | 7 | 4 | 11 | 1-5 | 30 | 14 | 33 | 9 | 29 | 24.1 | 22 | 75.9 | 2 | 1 | 0 | 5 | 1 |
| 20 | Mairead Kimbrell | Freshman | GK | 11 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 2 | 2 | 0.0 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Julianna Hornikel | Sr | GK | 13 | 13 | 0 | 0 | 0 | 0-0 | 50 | 0 | 44 | 19 | 0 | - | 0 | - | 0 | 0 | 0 | 2 | 0 |
| 22 | Teresa Munoz Torrado | Sr | D | 13 | 13 | 1 | 0 | 1 | 0-0 | 29 | 2 | 15 | 9 | 3 | 33.3 | 3 | 100.0 | 1 | 1 | 0 | 1 | 0 |
| 23 | Kayla Mull | Jr | D/MF | 13 | 13 | 5 | 4 | 9 | 1-1 | 34 | 20 | 37 | 18 | 15 | 33.3 | 11 | 73.3 | 5 | 1 | 0 | 8 | 2 |
| 25 | Kirra Latoza | Graduate Student | D | 8 | 2 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 28 | Alecia D'Urso | So | A | 13 | 13 | 33 | 11 | 44 | 2-7 | 27 | 1 | 33 | 15 | 63 | 52.4 | 51 | 81.0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Nicole Schroeder | So | A/MF | 13 | 13 | 19 | 5 | 24 | 5-12 | 65 | 19 | 41 | 17 | 47 | 40.4 | 30 | 63.8 | 1 | 4 | 0 | 4 | 0 |
| Totals | 13 | 13 | 104 | 39 | 143 | 13-41 | 375 | 99 | 340 | 165 | 272 | 38.2 | 204 | 75.0 | 20 | 19 | 0 | 58 | 12 | |||
| Opponent | 13 | 13 | 67 | 28 | 95 | 7-29 | 353 | 94 | 378 | 145 | 226 | 29.6 | 167 | 73.9 | 26 | 19 | 1 | 57 | 16 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mairead Kimbrell | Freshman | GK | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 21 | Julianna Hornikel | Sr | GK | 13 | 13 | 750:11 | 67 | 5.36 | 98 | 59.4 | 7 | 6 | 0 | 53.8 |
| Totals | 13 | 13 | 780:11 | 67 | 5.15 | 100 | 59.9 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 780:11 | 104 | 8.00 | 100 | 49.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiki Nemcek | Jr | M | 4 | 4 | 4 | 1 | 5 | 0-0 | 19 | 5 | 7 | 16 | 18 | 22.2 | 13 | 72.2 | 0 | 1 | 0 | 3 | 0 |
| 5 | Amira Pirrone | Freshman | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 3 | 0 | - | 0 | - | 0 | 3 | 0 | 3 | 0 |
| 9 | Sydney Antoszyk | Sr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 11 | Jaina Ilko | Sr | M | 4 | 4 | 3 | 2 | 5 | 2-2 | 7 | 0 | 14 | 4 | 5 | 60.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madalynn Dembrowski | Freshman | A/MF | 4 | 4 | 1 | 0 | 1 | 0-2 | 9 | 0 | 9 | 1 | 6 | 16.7 | 5 | 83.3 | 0 | 2 | 0 | 3 | 0 |
| 17 | Alexis Komperda | Junior | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Paige Smith | Senior | M | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 19 | Finnleigh Gould | Junior | MF/D | 4 | 4 | 2 | 1 | 3 | 1-2 | 9 | 1 | 9 | 4 | 7 | 28.6 | 4 | 57.1 | 0 | 1 | 0 | 2 | 0 |
| 20 | Mairead Kimbrell | Freshman | GK | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Julianna Hornikel | Sr | GK | 4 | 4 | 0 | 0 | 0 | 0-0 | 18 | 0 | 9 | 13 | 0 | - | 0 | - | 0 | 0 | 0 | 2 | 0 |
| 22 | Teresa Munoz Torrado | Sr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 2 | 8 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kayla Mull | Jr | D/MF | 4 | 4 | 1 | 0 | 1 | 1-1 | 8 | 3 | 11 | 6 | 4 | 25.0 | 3 | 75.0 | 1 | 0 | 0 | 3 | 0 |
| 25 | Kirra Latoza | Graduate Student | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 28 | Alecia D'Urso | So | A | 4 | 4 | 5 | 3 | 8 | 0-1 | 7 | 0 | 11 | 5 | 12 | 41.7 | 9 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nicole Schroeder | So | A/MF | 4 | 4 | 4 | 0 | 4 | 2-7 | 19 | 4 | 17 | 3 | 19 | 21.1 | 13 | 68.4 | 0 | 2 | 0 | 2 | 0 |
| Totals | 4 | 4 | 20 | 7 | 27 | 6-15 | 120 | 19 | 108 | 60 | 72 | 27.8 | 52 | 72.2 | 2 | 9 | 0 | 21 | 0 | |||
| Opponent | 4 | 4 | 19 | 6 | 25 | 4-15 | 122 | 27 | 119 | 50 | 83 | 22.9 | 58 | 69.9 | 4 | 8 | 0 | 17 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mairead Kimbrell | Freshman | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Julianna Hornikel | Sr | GK | 4 | 4 | 240:00 | 19 | 4.75 | 39 | 67.2 | 2 | 2 | 0 | 50.0 |
| Totals | 4 | 4 | 240:00 | 19 | 4.75 | 39 | 67.2 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 20 | 5.00 | 32 | 61.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Thiel | W, 14-3 | 14 | 4 | 18 | 3-8 | 27 | 11 | 20 | 13 | 9-13 | 29 | 48.3 | 21 | 72.4 | 3 | 4 | 57.1 | 1 | 1 | 0 | 4 |
| Feb 25 | at Geneva | W, 8-2 | 8 | 4 | 12 | 0-2 | 34 | 6 | 36 | 17 | 13-15 | 21 | 38.1 | 15 | 71.4 | 2 | 5 | 71.4 | 9 | 4 | 0 | 2 |
| Feb 28 | at Bethany | L, 8-7 | 7 | 4 | 11 | 2-4 | 29 | 12 | 33 | 10 | 5-9 | 19 | 36.8 | 14 | 73.7 | 8 | 8 | 50.0 | 4 | 1 | 0 | 3 |
| Mar 4 | at Hiram | W, 17-1 | 17 | 6 | 23 | 1-2 | 30 | 13 | 16 | 10 | 11-17 | 40 | 42.5 | 32 | 80.0 | 1 | 2 | 66.7 | 0 | 2 | 0 | 9 |
| Mar 7 | Ursuline (Ohio) | W, 4-1 | 4 | 0 | 4 | 1-3 | 28 | 4 | 33 | 14 | 0-0 | 19 | 21.1 | 15 | 78.9 | 1 | 10 | 90.9 | 0 | 0 | 0 | 5 |
| Mar 21 | Trinity (D.C.) | W, 27-0 | 27 | 13 | 40 | 0-2 | 29 | 21 | 6 | 8 | 0-0 | 46 | 58.7 | 36 | 78.3 | 0 | 3 | 100.0 | 0 | 1 | 0 | 6 |
| Mar 28 | at Marietta | L, 15-2 | 2 | 0 | 2 | 0-1 | 22 | 6 | 26 | 8 | 11-24 | 6 | 33.3 | 5 | 83.3 | 15 | 14 | 48.3 | 2 | 0 | 0 | 1 |
| Mar 31 | Trinity (D.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Pitt.-Bradford | L, 7-4 | 4 | 1 | 5 | 3-5 | 32 | 7 | 26 | 18 | 11-12 | 14 | 28.6 | 11 | 78.6 | 7 | 12 | 63.2 | 0 | 4 | 0 | 5 |
| Apr 7 | Wilson | L, 7-5 | 5 | 1 | 6 | 0-3 | 33 | 5 | 31 | 14 | 13-14 | 16 | 31.3 | 10 | 62.5 | 7 | 8 | 53.3 | 0 | 1 | 0 | 4 |
| Apr 11 | Alfred State | W, 6-5 | 6 | 1 | 7 | 2-3 | 29 | 5 | 32 | 6 | 6-6 | 11 | 54.5 | 9 | 81.8 | 5 | 11 | 68.8 | 0 | 0 | 0 | 3 |
| Apr 14 | at Mt. Aloysius | L, 6-3 | 3 | 0 | 3 | 1-3 | 20 | 1 | 20 | 20 | 12-13 | 13 | 23.1 | 11 | 84.6 | 6 | 11 | 64.7 | 0 | 3 | 0 | 2 |
| Apr 18 | vs. Hilbert | W, 7-1 | 7 | 5 | 12 | 0-4 | 39 | 6 | 30 | 16 | 18-24 | 34 | 20.6 | 21 | 61.8 | 1 | 5 | 83.3 | 2 | 2 | 0 | 11 |
| Apr 21 | at Alfred State | L, 11-0 | 0 | 0 | 0 | 0-1 | 23 | 2 | 31 | 11 | 15-27 | 4 | 0.0 | 4 | 100.0 | 11 | 7 | 38.9 | 2 | 0 | 0 | 3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 104 | 39 | 8.00 | 272 | 38.2 | 204 | 75.0 | 13-41 | 375 | 99 | 340 | 165 | 124-174 | 67 | 5.15 | 100 | 59.9 | 20 | 19 | 0 | 58 |
| Conference | 4 | 20 | 7 | 5.00 | 72 | 27.8 | 52 | 72.2 | 6-15 | 120 | 19 | 108 | 60 | 47-55 | 19 | 4.75 | 39 | 67.2 | 2 | 9 | 0 | 21 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 5 | 46 | 16 | 9.20 | 106 | 43.4 | 81 | 76.4 | 6-16 | 151 | 42 | 128 | 60 | 30-32 | 20 | 4.00 | 44 | 68.8 | 0 | 6 | 0 | 23 |
| Away | 7 | 51 | 18 | 7.29 | 132 | 38.6 | 102 | 77.3 | 7-21 | 185 | 51 | 182 | 89 | 76-118 | 46 | 6.57 | 51 | 52.6 | 18 | 11 | 0 | 24 |
| Neutral | 1 | 7 | 5 | 7.00 | 34 | 20.6 | 21 | 61.8 | 0-4 | 39 | 6 | 30 | 16 | 18-24 | 1 | 1.00 | 5 | 83.3 | 2 | 2 | 0 | 11 |
- |
||||||||||||||||||||||
| Wins | 7 | 83 | 33 | 11.86 | 200 | 41.5 | 149 | 74.5 | 7-24 | 216 | 66 | 173 | 84 | 57-75 | 13 | 1.86 | 40 | 75.5 | 12 | 10 | 0 | 40 |
| Losses | 6 | 21 | 6 | 3.50 | 72 | 29.2 | 55 | 76.4 | 6-17 | 159 | 33 | 167 | 81 | 67-99 | 54 | 9.00 | 60 | 52.6 | 8 | 9 | 0 | 18 |
- |
||||||||||||||||||||||
| February | 3 | 29 | 12 | 9.67 | 69 | 42.0 | 50 | 72.5 | 5-14 | 90 | 29 | 89 | 40 | 27-37 | 13 | 4.33 | 17 | 56.7 | 14 | 6 | 0 | 9 |
| March | 4 | 50 | 19 | 12.50 | 111 | 45.0 | 88 | 79.3 | 2-8 | 109 | 44 | 81 | 40 | 22-41 | 17 | 4.25 | 29 | 63.0 | 2 | 3 | 0 | 21 |
| April | 6 | 25 | 8 | 4.17 | 92 | 27.2 | 66 | 71.7 | 6-19 | 176 | 26 | 170 | 85 | 75-96 | 37 | 6.17 | 54 | 59.3 | 4 | 10 | 0 | 28 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Thiel | W, 14-3 | 89 |
| Feb 25 | at Geneva | W, 8-2 | 25 |
| Feb 28 | at Bethany | L, 8-7 | 95 |
| Mar 4 | at Hiram | W, 17-1 | 0 |
| Mar 7 | Ursuline (Ohio) | W, 4-1 | 95 |
| Mar 21 | Trinity (D.C.) | W, 27-0 | 145 |
| Mar 28 | at Marietta | L, 15-2 | 116 |
| Mar 31 | Trinity (D.C.) | - | |
| Apr 3 | Pitt.-Bradford | L, 7-4 | 80 |
| Apr 7 | Wilson | L, 7-5 | 60 |
| Apr 11 | Alfred State | W, 6-5 | 0 |
| Apr 14 | at Mt. Aloysius | L, 6-3 | 65 |
| Apr 18 | vs. Hilbert | W, 7-1 | 67 |
| Apr 21 | at Alfred State | L, 11-0 | 76 |