La Roche College at Point Park Univ. September 16, 2012
2
1
| 1 | 2 | T | |
|---|---|---|---|
| La Roche College | 1 | 1 | 2 |
| Point Park Univ. | 0 | 1 | 1 |
Box Score
La Roche College
Point Park Univ.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Novak Shelby - d | 0 | 0 | 0 | 0 |
| 1 - DiPerna Maria | 0 | 0 | 0 | 0 |
| 2 - Sorco Carly | 0 | 0 | 0 | 0 |
| 3 - Ferraco Nicole - m - Yellow card 78:43 | 1 | 0 | 0 | 0 |
| 4 - Greco Jessica - m | 1 | 1 | 0 | 0 |
| 5 - Moreschi Bethanie - f | 4 | 4 | 1 | 0 |
| 8 - Nogal Lauren | 1 | 1 | 1 | 0 |
| 10 - Whitney Morgan - d | 1 | 1 | 0 | 0 |
| 11 - McKay Lindsey - m | 0 | 0 | 0 | 0 |
| 12 - Chiodo Christine | 0 | 0 | 0 | 0 |
| 14 - Cosentino Melissa | 0 | 0 | 0 | 0 |
| 15 - Irwin Emily | 0 | 0 | 0 | 0 |
| 17 - Henderson Auralia | 0 | 0 | 0 | 0 |
| 18 - Stierer Sarah - d | 0 | 0 | 0 | 1 |
| 19 - Rogers Alexandra - m | 2 | 1 | 0 | 0 |
| 20 - Barefoot Erin | 0 | 0 | 0 | 0 |
| 21 - Golebie Katherine - d | 0 | 0 | 0 | 0 |
| 23 - Breen Taylor | 0 | 0 | 0 | 1 |
| 24 - Mattone Marina - d - Yellow card 59:24 | 0 | 0 | 0 | 0 |
| 27 - Shaw Hayley | 0 | 0 | 0 | 0 |
| 32 - Brannon Chantal | 0 | 0 | 0 | 0 |
| 71 - Davis Destiney - gk | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Pinto - gk | 0 | 0 | 0 | 0 |
| 3 - Amanda Mikolay - d | 1 | 1 | 0 | 0 |
| 4 - Destiny James - d | 1 | 0 | 0 | 0 |
| 5 - Angela Robinet | 0 | 0 | 0 | 0 |
| 6 - Kari Kowalski - m | 0 | 0 | 0 | 0 |
| 7 - Leeza Tokarski | 2 | 0 | 0 | 0 |
| 8 - KiLeigh Williams | 0 | 0 | 0 | 0 |
| 9 - Alyson Joyce - f | 1 | 0 | 0 | 0 |
| 13 - Jillian Evilsizer | 0 | 0 | 0 | 0 |
| 15 - Jorden Strehle - d | 0 | 0 | 0 | 0 |
| 18 - Megan Kuntz - f | 6 | 5 | 1 | 0 |
| 26 - Kristina Stammer - m | 8 | 3 | 0 | 1 |
| 28 - Angie Abel - d | 1 | 0 | 0 | 0 |
| 31 - Erin Gilmartin - m | 4 | 3 | 0 | 0 |
| 33 - Molly Flinn - d | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DiPerna Maria | 8 | 1 | 7 | 45:00 | |
| 71 - Davis Destiney | 4 | 0 | 4 | 45:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Pinto | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Roche College
1st
|
38:40 | Nogal Lauren (1) (Breen Taylor) - Turnover deep in PPU's end | 1 - 0 |
|
Point Park Univ.
1st
|
72:35 | Megan Kuntz (5) (Kristina Stammer) - Shot put on goal, deflection to Kuntz | 1 - 1 |
|
La Roche College
1st
|
76:35 | Moreschi Bethanie (3) (Stierer Sarah) - Long pass up field, settled in front | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
La Roche College
1st
|
59:24 | Yellow card - Mattone Marina |
|
La Roche College
1st
|
78:43 | Yellow card - Ferraco Nicole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche College | 4 | 6 | 10 |
| Point Park Univ. | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche College | 4 | 7 | 11 |
| Point Park Univ. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche College | 0 | 1 | 1 |
| Point Park Univ. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche College | 6 | 8 | 14 |
| Point Park Univ. | 6 | 4 | 10 |
| Date/Time: | September 16, 2012 - 2 pm |
|---|---|
| Location: | South Park, Pa. |
| Stadium: | Century United |
| Game Length: | 2:00 |
| Attendance: | 137 |