La Roche College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-7-4 Conf: 4-3-2 Home: 4-4-2 Away: 5-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | LARW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-318 | 26-253 |
| Goals scored per game | 1.90 | 1.30 |
| Shot pct. | .119 | .103 |
| Shots on goal-Attempts | 170-318 | 134-253 |
| SOG pct. | .535 | .530 |
| Shots/Game | 15.9 | 12.6 |
| Assists | 33 | 20 |
| CORNER KICKS | 117 | 70 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1856 | 1254 |
| Dates/Avg Per Date | 10/186 | 10/125 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7-4 Conf: 4-3-2 Home: 4-4-2 Away: 5-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Moreschi Bethanie | 20-18 | 16 | 2 | 34 | 73 | .219 | 43 | .589 | 5 | 1-1 |
| 19 | Rogers Alexandra | 19-18 | 1 | 3 | 5 | 28 | .036 | 15 | .536 | 0 | 0-0 |
| 11 | McKay Lindsey | 18-15 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 1 | 0-0 |
| 3 | Ferraco Nicole | 20-19 | 2 | 4 | 8 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| 4 | Greco Jessica | 19-17 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| 0 | Novak Shelby | 20-12 | 1 | 2 | 4 | 18 | .056 | 14 | .778 | 0 | 0-0 |
| 24 | Mattone Marina | 18-14 | 0 | 2 | 2 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 12 | Chiodo Christine | 19-1 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 20 | Barefoot Erin | 13-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 15 | Irwin Emily | 17-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 22 | Bartok Kayla | 8-1 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 8 | Nogal Lauren | 18-5 | 1 | 3 | 5 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| 18 | Stierer Sarah | 19-18 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 23 | Breen Taylor | 17-3 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 14 | Cosentino Melissa | 18-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 27 | Shaw Hayley | 15-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 28 | Bahorich Chelsea | 8-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10 | Whitney Morgan | 20-18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | Henderson Auralia | 14-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 9 | Bolanos Laura | 4-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Seech Katelyn | 3-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Sorco Carly | 12-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Brannon Chantal | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Pizura Katie | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Fitch Erika | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Bobak Carly | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | DiPerna Maria | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Vranesevic Kelsey | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Treser Amanda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 71 | Davis Destiney | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Golebie Katherine | 19-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 38 | 33 | 109 | 318 | .119 | 170 | .535 | 9 | 1-1 | |
| Opponents........... | 20 | 26 | 20 | 72 | 253 | .103 | 134 | .530 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Chiodo Christine | 0-0 | 0:00 | 2 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | DiPerna Maria | 14-6 | 1210:22 | 14 | 1.04 | 72 | .837 | 6 | 2 | 2 | 5 |
| 71 | Davis Destiney | 5-3 | 333:04 | 6 | 1.62 | 22 | .786 | 1 | 3 | 0 | 1 |
| 2 | Sorco Carly | 3-1 | 245:00 | 5 | 1.84 | 16 | .762 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1788:26 | 27 | 1.36 | 111 | .804 | 8 | 6 | 3 | 8 | |
| Opponents........... | 19 | 1788:26 | 36 | 1.81 | 132 | .786 | 6 | 9 | 3 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-7-4 Conf: 4-3-2 Home: 4-4-2 Away: 5-3-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Moreschi Bethanie 20-18 16 2 34 73 .219 43 .589 5 1 9-9 6 2 14 40 .150 23 .575 3 0
19 Rogers Alexandra 19-18 1 3 5 28 .036 15 .536 0 0 9-9 1 1 3 13 .077 7 .538 0 0
11 McKay Lindsey 18-15 5 1 11 25 .200 12 .480 1 0 9-9 2 0 4 16 .125 8 .500 0 0
3 Ferraco Nicole 20-19 2 4 8 23 .087 10 .435 1 0 9-9 1 3 5 14 .071 6 .429 1 0
4 Greco Jessica 19-17 2 3 7 19 .105 8 .421 0 0 9-8 1 2 4 8 .125 4 .500 0 0
0 Novak Shelby 20-12 1 2 4 18 .056 14 .778 0 0 9-4 0 0 0 6 .000 4 .667 0 0
24 Mattone Marina 18-14 0 2 2 17 .000 6 .353 0 0 8-7 0 1 1 10 .000 3 .300 0 0
12 Chiodo Christine 19-1 3 0 6 13 .231 8 .615 1 0 8-0 0 0 0 3 .000 2 .667 0 0
20 Barefoot Erin 13-2 2 1 5 13 .154 6 .462 0 0 5-1 0 0 0 2 .000 1 .500 0 0
15 Irwin Emily 17-0 1 1 3 12 .083 6 .500 0 0 8-0 0 0 0 5 .000 1 .200 0 0
22 Bartok Kayla 8-1 1 2 4 12 .083 5 .417 0 0 3-0 0 0 0 2 .000 1 .500 0 0
8 Nogal Lauren 18-5 1 3 5 11 .091 9 .818 0 0 8-1 0 0 0 4 .000 3 .750 0 0
18 Stierer Sarah 19-18 0 2 2 10 .000 6 .600 0 0 9-9 0 0 0 9 .000 5 .556 0 0
23 Breen Taylor 17-3 0 1 1 9 .000 6 .667 0 0 8-1 0 0 0 5 .000 4 .800 0 0
14 Cosentino Melissa 18-1 0 1 1 7 .000 2 .286 0 0 8-0 0 0 0 3 .000 0 .000 0 0
27 Shaw Hayley 15-8 0 0 0 6 .000 2 .333 0 0 7-5 0 0 0 4 .000 1 .250 0 0
28 Bahorich Chelsea 8-0 0 1 1 5 .000 1 .200 0 0 5-0 0 1 1 4 .000 0 .000 0 0
10 Whitney Morgan 20-18 0 0 0 4 .000 2 .500 0 0 9-8 0 0 0 2 .000 0 .000 0 0
17 Henderson Auralia 14-2 1 1 3 3 .333 2 .667 0 0 4-1 0 0 0 0 .000 0 .000 0 0
25 Seech Katelyn 3-1 0 1 1 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Bolanos Laura 4-1 0 1 1 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 0 .000 0 0
2 Sorco Carly 12-7 0 0 0 2 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
6 Fitch Erika 7-1 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
32 Brannon Chantal 2-0 0 0 0 1 .000 1 1.000 0 0 -
29 Pizura Katie 1-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
30 Bobak Carly 3-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 DiPerna Maria 14-13 0 0 0 0 .000 0 .000 0 0 -
26 Treser Amanda 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
71 Davis Destiney 5-4 0 0 0 0 .000 0 .000 0 0 -
13 Vranesevic Kelsey 15-4 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
21 Golebie Katherine 19-17 0 1 1 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
Total............... 20 38 33 109 318 .119 170 .535 9 1 9 11 10 32 152 .072 74 .487 4 0
Opponents........... 20 26 20 72 253 .103 134 .530 7 0 9 13 11 37 98 .133 56 .571 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Chiodo Christine 0-0 0:00 2 0.00 0 .000 0 0 0 0 -
1 DiPerna Maria 14-6 1210:22 14 1.04 72 .837 6 2 2 5 9-3 803:26 9 1.01 41 .820 4 2 1 3
71 Davis Destiney 5-3 333:04 6 1.62 22 .786 1 3 0 1 -
2 Sorco Carly 3-1 245:00 5 1.84 16 .762 1 1 1 1 1-1 45:00 4 8.00 2 .333 0 1 0 0
Total............... 19 1788:26 27 1.36 111 .804 8 6 3 8 9 848:26 13 1.38 43 .768 4 3 1 4
Opponents........... 19 1788:26 36 1.81 132 .786 6 9 3 7 9 848:26 11 1.17 63 .851 3 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Roche College.... 153 161 3 1 0 - 318 La Roche College.... 69 81 1 1 - 152
Opponents........... 101 138 7 8 0 - 254 Opponents........... 33 57 5 3 - 98
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Roche College.... 18 20 0 0 0 - 38 La Roche College.... 3 8 0 0 - 11
Opponents........... 13 13 0 0 0 - 26 Opponents........... 8 5 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Roche College.... 36 71 3 5 0 - 115 La Roche College.... 11 27 2 3 - 43
Opponents........... 67 67 2 0 0 - 136 Opponents........... 34 28 1 0 - 63
ATTENDANCE SUMMARY LARW OPP ATTENDANCE SUMMARY LARW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1856 1254 Total.................... 932 358
Dates/Avg Per Date....... 10/186 10/125 Dates/Avg Per Date....... 5/186 4/90
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-4 | 4-4-2 | 5-3-2 | 0-0 |
| CONFERENCE | 4-3-2 | 2-2-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 5-4-2 | 2-2-1 | 3-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 WEST LIBERTY L 1-2 201 Sep 08 at Chatham W 2-0 60 Sep 10 GENEVA L 0-2 351 Sep 14 at Saint Vincent L 0-3 101 Sep 16 at Point Park Univ. W 2-1 137 Sep 19 WESTMINSTER COLLEGE T O2 1-1 198 Sep 20 PENN STATE BEAVER W 13-0 174 *09/22/12 at Pitt-Bradford L 0-5 83 *Sep 25 PENN STATE ALTOONA L 2-3 152 Sep 27 WAYNESBURG W 4-3 - *Sep 29 PENN ST. BEHREND L 0-2 289 *Oct 03 at Mount Aloysius W 2-0 50 *Oct 06 D'YOUVILLE T O2 2-2 192 *Oct 09 at Franciscan Univ T O2 0-0 100 *Oct 13 MEDAILLE W 3-1 192 Oct. 17th at Carlow University L 0-1 250 *Oct 20 at Hilbert College W 1-0 125 *Oct 23 PITT-GREENSBURG W 1-0 107 10/27/2012 at Pitt.-Greensburg W 4-0 254 10/31/12 at Pitt-Bradford T O5 0-0 94 |
| TEAM STATISTICS | LARW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-318 | 26-253 |
| Goals scored per game | 1.90 | 1.30 |
| Shot pct. | .119 | .103 |
| Shots on goal-Attempts | 170-318 | 134-253 |
| SOG pct. | .535 | .530 |
| Shots/Game | 15.9 | 12.6 |
| CORNER KICKS | 117 | 70 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1856 | 1254 |
| Dates/Avg Per Date | 10/186 | 10/125 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Moreschi Bethanie | 20-18 | 16 | 2 | 34 | 73 | .219 | 43 | .589 | 5 | 1-1 |
| 19 | Rogers Alexandra | 19-18 | 1 | 3 | 5 | 28 | .036 | 15 | .536 | 0 | 0-0 |
| 11 | McKay Lindsey | 18-15 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 1 | 0-0 |
| 3 | Ferraco Nicole | 20-19 | 2 | 4 | 8 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| 4 | Greco Jessica | 19-17 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| 0 | Novak Shelby | 20-12 | 1 | 2 | 4 | 18 | .056 | 14 | .778 | 0 | 0-0 |
| 24 | Mattone Marina | 18-14 | 0 | 2 | 2 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| 12 | Chiodo Christine | 19-1 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 20 | Barefoot Erin | 13-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 15 | Irwin Emily | 17-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 22 | Bartok Kayla | 8-1 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 8 | Nogal Lauren | 18-5 | 1 | 3 | 5 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| 18 | Stierer Sarah | 19-18 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 23 | Breen Taylor | 17-3 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 14 | Cosentino Melissa | 18-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 27 | Shaw Hayley | 15-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 28 | Bahorich Chelsea | 8-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10 | Whitney Morgan | 20-18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | Henderson Auralia | 14-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 9 | Bolanos Laura | 4-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Seech Katelyn | 3-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Sorco Carly | 12-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Brannon Chantal | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Pizura Katie | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Fitch Erika | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Bobak Carly | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | DiPerna Maria | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Vranesevic Kelsey | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Treser Amanda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 71 | Davis Destiney | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Golebie Katherine | 19-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 38 | 33 | 109 | 318 | .119 | 170 | .535 | 9 | 1-1 | |
| Opponents........... | 20 | 26 | 20 | 72 | 253 | .103 | 134 | .530 | 7 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Chiodo Christine | 0-0 | 0:00 | 2 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | DiPerna Maria | 14-6 | 1210:22 | 14 | 1.04 | 72 | .837 | 6 | 2 | 2 | 5 |
| 71 | Davis Destiney | 5-3 | 333:04 | 6 | 1.62 | 22 | .786 | 1 | 3 | 0 | 1 |
| 2 | Sorco Carly | 3-1 | 245:00 | 5 | 1.84 | 16 | .762 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1788:26 | 27 | 1.36 | 111 | .804 | 8 | 6 | 3 | 8 | |
| Opponents........... | 19 | 1788:26 | 36 | 1.81 | 132 | .786 | 6 | 9 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| La Roche College | 18 | 20 | 0 | 0 | 0 | 38 |
| Opponents | 13 | 13 | 0 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| La Roche College | 153 | 161 | 3 | 1 | 0 | 318 |
| Opponents | 101 | 138 | 7 | 8 | 0 | 254 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| La Roche College | 36 | 71 | 3 | 5 | 0 | 115 |
| Opponents | 67 | 67 | 2 | 0 | 0 | 136 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| La Roche College | 49 | 62 | 2 | 4 | 0 | 117 |
| Opponents | 28 | 38 | 2 | 2 | 0 | 70 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| La Roche College | 68 | 74 | 4 | 3 | 0 | 149 |
| Opponents | 65 | 61 | 0 | 4 | 0 | 130 |