2014-15 Soccer Statistics - La Roche
Games
16
Goals
22
Goals-per game
1.38
Shot %
.136
Shots-per game
10.1
GAA
1.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-7-3 (.469) |
| Conference (Pct.) | 3-5-1 (.389) |
| Streak | Lost 4 |
| Home | 2-4-3 |
| Away | 3-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Mt. Aloysius | W, 1-0 |
| Oct 18 | D'Youville | W, 1-0 |
| Oct 22 | Penn St.-Altoona | L, 3-2 |
| Oct 25 | Medaille | L, 2-1 |
| Oct 28 | at Franciscan | L, 2-1 |
| Nov 1 | at Penn St.-Behrend | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 162 | 78 | ||
| Goals scored | 22 | 10 | ||
| Shot percentage | .136 | .128 | ||
| Shots-per game | 10.1 | 8.7 | ||
| Shots on goal | 83 | 42 | ||
| SOG percentage | .512 | .538 | ||
| Assists | 14 | 8 | ||
| Corner kicks | 58 | 29 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 5 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | - | ||
| Home Attendance | 1,908 | 1,094 | ||
| Home Attendance average | 212 | 219 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Coleman | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 2 | Mollie Renk | Fr | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Nicole Ferraco | Sr | N/A | 15 | 15 | .00 | .13 | .13 | .87 | .000 | .47 | .538 |
| 4 | Kelly Acierno | Fr | N/A | 16 | 1 | .00 | .06 | .06 | .50 | .000 | .25 | .500 |
| 5 | Alexandra Rouda | So | N/A | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 6 | Koreetsa Booth | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Danielle Lukaszewicz | Fr | N/A | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 8 | Cloe McGinnis | So | N/A | 15 | 15 | .00 | .13 | .13 | .47 | .000 | .27 | .571 |
| 9 | Alysa Nakles | So | N/A | 12 | - | .00 | .08 | .08 | .00 | - | .00 | - |
| 10 | Vanessa Ceravolo | Fr | N/A | 16 | 16 | .81 | .13 | 1.75 | 3.50 | .232 | 2.25 | .643 |
| 11 | Lindsey McKay | Sr | N/A | 14 | 9 | .00 | .00 | .00 | .50 | .000 | .21 | .429 |
| 12 | Christine Chiodo | Jr | N/A | 16 | 3 | .00 | .06 | .06 | .56 | .000 | .13 | .222 |
| 13 | Taylor Tokarski | So | N/A | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 14 | Carley Friel | Fr | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Emily Irwin | Jr | N/A | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 17 | Alex Shaver | So | N/A | 16 | 10 | .13 | .06 | .31 | .75 | .167 | .25 | .333 |
| 18 | Sarah Stierer | Sr | N/A | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alex Rogers | Sr | N/A | 6 | 6 | .83 | .00 | 1.67 | 2.33 | .357 | 1.67 | .714 |
| 20 | Erin Barefoot | Sr | N/A | 16 | 10 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 21 | Tiffanie Atkins | Fr | N/A | 13 | - | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
| 22 | Kayla Bartok | Jr | N/A | 16 | 16 | .06 | .13 | .25 | .50 | .125 | .13 | .250 |
| 23 | Taylor Breen | Sr | N/A | 16 | 16 | .00 | .00 | .00 | .81 | .000 | .25 | .308 |
| 24 | Hayley Shaw | Jr | N/A | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 25 | Megan O'Neill | Fr | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Amanda Treser | Sr | N/A | - | - | - | - | - | - | - | - | - |
| 71 | Destiney Davis | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.38 | .88 | 3.63 | 10.13 | .136 | 5.19 | .512 | |||
| Opponent | 16 | 16 | 1.38 | 1.25 | 4.63 | 16.38 | .103 | 8.44 | .515 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christine Chiodo | Jr | N/A | 1 | 1 | 5:38 | .25 | 4.00 | .63 | .714 |
| 71 | Destiney Davis | Jr | GK | 14 | 11 | 87:11 | 1.40 | 1.45 | 6.60 | .825 |
| Totals | 16 | 16 | 87:22 | 1.56 | 1.61 | 6.88 | .815 | |||
| Opponent | 16 | 16 | 87:22 | 1.25 | 1.29 | 3.94 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Coleman | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Mollie Renk | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Nicole Ferraco | Sr | N/A | 15 | 15 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 4 | Kelly Acierno | Fr | N/A | 16 | 1 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Alexandra Rouda | So | N/A | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Koreetsa Booth | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Danielle Lukaszewicz | Fr | N/A | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Cloe McGinnis | So | N/A | 15 | 15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Alysa Nakles | So | N/A | 12 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Vanessa Ceravolo | Fr | N/A | 16 | 16 | 13 | 2 | 28 | 56 | .232 | 36 | .643 | 0 | 0 | 1-1 | 3 |
| 11 | Lindsey McKay | Sr | N/A | 14 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 12 | Christine Chiodo | Jr | N/A | 16 | 3 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Tokarski | So | N/A | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Carley Friel | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Emily Irwin | Jr | N/A | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 17 | Alex Shaver | So | N/A | 16 | 10 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| 18 | Sarah Stierer | Sr | N/A | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Alex Rogers | Sr | N/A | 6 | 6 | 5 | 0 | 10 | 14 | .357 | 10 | .714 | 0 | 0 | 1-1 | 2 |
| 20 | Erin Barefoot | Sr | N/A | 16 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Tiffanie Atkins | Fr | N/A | 13 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 22 | Kayla Bartok | Jr | N/A | 16 | 16 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 23 | Taylor Breen | Sr | N/A | 16 | 16 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 24 | Hayley Shaw | Jr | N/A | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Megan O'Neill | Fr | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Amanda Treser | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 71 | Destiney Davis | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 22 | 14 | 58 | 162 | .136 | 83 | .512 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 27 | 20 | 74 | 262 | .103 | 135 | .515 | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christine Chiodo | Jr | N/A | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| 71 | Destiney Davis | Jr | GK | 14 | 11 | 1307:49 | 21 | 1.45 | 99 | .825 | 6 | 6 | 2 | 3/0 |
| Totals | 16 | 16 | 1397:49 | 25 | 1.61 | 110 | .815 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1397:49 | 20 | 1.29 | 63 | .759 | 7 | 6 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Coleman | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 2 | Mollie Renk | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Nicole Ferraco | Sr | N/A | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 4 | Kelly Acierno | Fr | N/A | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 5 | Alexandra Rouda | So | N/A | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Koreetsa Booth | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 7 | Danielle Lukaszewicz | Fr | N/A | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 8 | Cloe McGinnis | So | N/A | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| 9 | Alysa Nakles | So | N/A | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Vanessa Ceravolo | Fr | N/A | 9 | 9 | .89 | .11 | 1.89 | 3.78 | .235 | 2.56 | .676 |
| 11 | Lindsey McKay | Sr | N/A | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 12 | Christine Chiodo | Jr | N/A | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 13 | Taylor Tokarski | So | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 14 | Carley Friel | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Emily Irwin | Jr | N/A | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 17 | Alex Shaver | So | N/A | 9 | 7 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| 18 | Sarah Stierer | Sr | N/A | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alex Rogers | Sr | N/A | - | - | - | - | - | - | - | - | - |
| 20 | Erin Barefoot | Sr | N/A | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 21 | Tiffanie Atkins | Fr | N/A | 7 | - | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| 22 | Kayla Bartok | Jr | N/A | 9 | 9 | .11 | .22 | .44 | .33 | .333 | .11 | .333 |
| 23 | Taylor Breen | Sr | N/A | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 24 | Hayley Shaw | Jr | N/A | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 25 | Megan O'Neill | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Amanda Treser | Sr | N/A | - | - | - | - | - | - | - | - | - |
| 71 | Destiney Davis | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.11 | .89 | 3.11 | 8.67 | .128 | 4.67 | .538 | |||
| Opponent | 9 | 9 | 1.11 | 1.33 | 4.67 | 18.00 | .093 | 9.00 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christine Chiodo | Jr | N/A | 1 | 1 | 10:00 | .44 | 4.00 | 1.11 | .714 |
| 71 | Destiney Davis | Jr | GK | 8 | 6 | 93:29 | 1.38 | 1.32 | 7.00 | .836 |
| Totals | 9 | 9 | 93:05 | 1.67 | 1.61 | 7.33 | .815 | |||
| Opponent | 9 | 9 | 93:05 | 1.11 | 1.07 | 3.56 | .762 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Coleman | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Mollie Renk | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Nicole Ferraco | Sr | N/A | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Kelly Acierno | Fr | N/A | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Alexandra Rouda | So | N/A | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Koreetsa Booth | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Danielle Lukaszewicz | Fr | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Cloe McGinnis | So | N/A | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Alysa Nakles | So | N/A | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Vanessa Ceravolo | Fr | N/A | 9 | 9 | 8 | 1 | 17 | 34 | .235 | 23 | .676 | 0 | 0 | 1-1 | 3 |
| 11 | Lindsey McKay | Sr | N/A | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Christine Chiodo | Jr | N/A | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Tokarski | So | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Carley Friel | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Emily Irwin | Jr | N/A | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Alex Shaver | So | N/A | 9 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Sarah Stierer | Sr | N/A | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alex Rogers | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Erin Barefoot | Sr | N/A | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Tiffanie Atkins | Fr | N/A | 7 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 22 | Kayla Bartok | Jr | N/A | 9 | 9 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Taylor Breen | Sr | N/A | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Hayley Shaw | Jr | N/A | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Megan O'Neill | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Amanda Treser | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 71 | Destiney Davis | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 10 | 8 | 28 | 78 | .128 | 42 | .538 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 15 | 12 | 42 | 162 | .093 | 81 | .500 | 3 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christine Chiodo | Jr | N/A | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| 71 | Destiney Davis | Jr | GK | 8 | 6 | 747:49 | 11 | 1.32 | 56 | .836 | 3 | 4 | 1 | 2/0 |
| Totals | 9 | 9 | 837:49 | 15 | 1.61 | 66 | .815 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 837:49 | 10 | 1.07 | 32 | .762 | 5 | 3 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Muskingum | T, 1-1 | 0 | 17 | .059 | 6 | 7 | 0 | 0 |
| Sep 6 | Waynesburg | T, 2-2 | 1 | 0 | - | - | 4 | 2 | 0 |
| Sep 9 | Geneva | W, 3-2 | 2 | 25 | .120 | 8 | 6 | 1 | 0 |
| Sep 12 | at St. Vincent | W, 2-1 | 1 | 11 | .182 | 2 | 3 | 1 | 0 |
| Sep 16 | Westminster (Pa.) | L, 2-1 | 1 | 11 | .091 | 13 | 2 | 0 | 0 |
| Sep 24 | vs. Chatham | W, 2-0 | 1 | 18 | .111 | 1 | 5 | 0 | 0 |
| Sep 27 | at Hilbert | W, 3-0 | 2 | 13 | .231 | 6 | 1 | 1 | 0 |
| Sep 30 | Pitt.-Greensburg | T, 1-1 | 1 | 13 | .077 | 9 | 8 | 0 | 0 |
| Oct 4 | at Pitt.-Bradford | L, 3-0 | 0 | 4 | .000 | 9 | 2 | 0 | 0 |
| Oct 11 | Penn St.-Behrend | L, 4-0 | 0 | 11 | .000 | 10 | 1 | 0 | 0 |
| Oct 14 | at Mt. Aloysius | W, 1-0 | 0 | 4 | .250 | 6 | 5 | 0 | 0 |
| Oct 18 | D'Youville | W, 1-0 | 1 | 4 | .250 | 8 | 1 | 0 | 0 |
| Oct 22 | Penn St.-Altoona | L, 3-2 | 2 | 10 | .200 | 7 | 3 | 0 | 0 |
| Oct 25 | Medaille | L, 2-1 | 1 | 17 | .059 | 6 | 8 | 0 | 0 |
| Oct 28 | at Franciscan | L, 2-1 | 1 | 2 | .500 | 5 | 0 | 0 | 0 |
| Nov 1 | at Penn St.-Behrend | L, 4-1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 162 | 22 | 1.38 | 14 | 58 | 25 | 1.61 | .136 | 10.1 | 58 | 110 | 0 | 0 | 0 |
| Conference | 9 | 78 | 10 | 1.11 | 8 | 28 | 15 | 1.61 | .128 | 8.7 | 29 | 66 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 108 | 12 | 1.33 | 9 | 33 | 15 | 1.76 | .111 | 12.0 | 40 | 67 | 0 | 0 | 0 |
| Away | 6 | 36 | 8 | 1.33 | 4 | 20 | 10 | 1.67 | .222 | 6.0 | 13 | 42 | 0 | 0 | 0 |
| Neutral | 1 | 18 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .111 | 18.0 | 5 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 75 | 12 | 2.00 | 7 | 31 | 3 | 0.50 | .160 | 12.5 | 21 | 31 | 0 | 0 | 0 |
| Losses | 7 | 57 | 6 | 0.86 | 5 | 17 | 20 | 2.82 | .105 | 8.1 | 18 | 64 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 17 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .059 | 17.0 | 7 | 6 | 0 | 0 | 0 |
| September | 7 | 91 | 14 | 2.00 | 9 | 37 | 6 | 0.96 | .154 | 13.0 | 29 | 39 | 0 | 0 | 0 |
| October | 7 | 52 | 6 | 0.86 | 5 | 17 | 14 | 1.98 | .115 | 7.4 | 20 | 51 | 0 | 0 | 0 |
| November | 1 | 2 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .500 | 2.0 | 2 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Muskingum | T, 1-1 | 156 |
| Sep 6 | Waynesburg | T, 2-2 | 215 |
| Sep 9 | Geneva | W, 3-2 | 242 |
| Sep 12 | at St. Vincent | W, 2-1 | 85 |
| Sep 16 | Westminster (Pa.) | L, 2-1 | 201 |
| Sep 24 | vs. Chatham | W, 2-0 | 45 |
| Sep 27 | at Hilbert | W, 3-0 | 200 |
| Sep 30 | Pitt.-Greensburg | T, 1-1 | 209 |
| Oct 4 | at Pitt.-Bradford | L, 3-0 | 200 |
| Oct 11 | Penn St.-Behrend | L, 4-0 | 203 |
| Oct 14 | at Mt. Aloysius | W, 1-0 | 76 |
| Oct 18 | D'Youville | W, 1-0 | 281 |
| Oct 22 | Penn St.-Altoona | L, 3-2 | 191 |
| Oct 25 | Medaille | L, 2-1 | 210 |
| Oct 28 | at Franciscan | L, 2-1 | 150 |
| Nov 1 | at Penn St.-Behrend | L, 4-1 | 56 |