2015-16 Soccer Statistics - La Roche
Games
16
Goals
31
Goals-per game
1.94
Shot %
.124
Shots-per game
15.6
GAA
1.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.563) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Mt. Aloysius | W, 1-0 |
| Oct 17 | at D'Youville | L, 2-0 |
| Oct 21 | at Penn St.-Altoona | W, 3-2 |
| Oct 24 | at Medaille | W, 3-2 |
| Oct 27 | Franciscan | W, 1-0 |
| Oct 31 | D'Youville | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 249 | 147 | ||
| Goals scored | 31 | 14 | ||
| Shot percentage | .124 | .095 | ||
| Shots-per game | 15.6 | 16.3 | ||
| Shots on goal | 132 | 83 | ||
| SOG percentage | .530 | .565 | ||
| Assists | 28 | 11 | ||
| Corner kicks | 71 | 46 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 8 | 6 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 2,120 | 970 | ||
| Home Attendance average | 236 | 243 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Mollie Renk | Jr | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 3 | Chelsea Snyder | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kelly Acierno | So | F | 16 | 14 | .06 | .19 | .31 | 1.13 | .056 | .69 | .611 |
| 5 | Alexandrea Rouda | Jr | D | 12 | - | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 7 | Ryleigh Gapczinski | Fr | 11 | 8 | .09 | .18 | .36 | 1.45 | .063 | .55 | .375 | |
| 8 | Chloe McGinnis | Jr | D | 16 | 15 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 9 | Alyssa Nakles | Sr | 15 | 7 | .13 | .07 | .33 | .87 | .154 | .47 | .538 | |
| 10 | Vanessa Ceravolo | So | F | 15 | 14 | 1.07 | .47 | 2.60 | 6.20 | .172 | 4.07 | .656 |
| 11 | Carly Wilson | Fr | F | 8 | - | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 12 | Christine Chiodo | Sr | F | 16 | 15 | .19 | .19 | .56 | 1.81 | .103 | 1.00 | .552 |
| 13 | Taylor Tokarski | Jr | 14 | 2 | .07 | .14 | .29 | .36 | .200 | .21 | .600 | |
| 15 | Emily Irwin | Sr | 15 | 13 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
| 16 | Marissa Johnson | Fr | 16 | 6 | .00 | .00 | .00 | .25 | .000 | .06 | .250 | |
| 17 | Alexandra Shaver | Jr | F | - | - | - | - | - | - | - | - | - |
| 18 | Kerri Phillis | Fr | F | 16 | 12 | .19 | .25 | .63 | 1.69 | .111 | .69 | .407 |
| 19 | Tiffany Atkins | Jr | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| 21 | Natalie Martin | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 22 | Kayla Bartok | Sr | 16 | 15 | .00 | .00 | .00 | .44 | .000 | .13 | .286 | |
| 23 | Tea Miksch | Fr | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| 24 | Hayley Shaw | Sr | D | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Megan O'Neill | So | D | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 28 | Jordin Dogan | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Kristen Ellis | Fr | D | 14 | 13 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
| 71 | Destiney Davis | Sr | GK | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.94 | 1.75 | 5.63 | 15.56 | .124 | 8.25 | .530 | |||
| Opponent | 16 | 16 | 1.94 | 1.31 | 4.94 | 15.44 | .117 | 8.13 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 4 | 2 | 50:16 | 1.75 | 3.13 | 6.25 | .781 |
| 71 | Destiney Davis | Sr | GK | 15 | 12 | 75:34 | 1.38 | 1.64 | 4.69 | .773 |
| Totals | 16 | 16 | 88:08 | 1.81 | 1.85 | 6.31 | .777 | |||
| Opponent | 16 | 16 | 88:08 | 1.94 | 1.98 | 6.31 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Mollie Renk | Jr | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Snyder | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kelly Acierno | So | F | 16 | 14 | 1 | 3 | 5 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 5 | Alexandrea Rouda | Jr | D | 12 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Ryleigh Gapczinski | Fr | 11 | 8 | 1 | 2 | 4 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 | |
| 8 | Chloe McGinnis | Jr | D | 16 | 15 | 0 | 2 | 2 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 9 | Alyssa Nakles | Sr | 15 | 7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| 10 | Vanessa Ceravolo | So | F | 15 | 14 | 16 | 7 | 39 | 93 | .172 | 61 | .656 | 1 | 1 | 0-1 | 4 |
| 11 | Carly Wilson | Fr | F | 8 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Christine Chiodo | Sr | F | 16 | 15 | 3 | 3 | 9 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 | 1 |
| 13 | Taylor Tokarski | Jr | 14 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| 15 | Emily Irwin | Sr | 15 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Marissa Johnson | Fr | 16 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 17 | Alexandra Shaver | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kerri Phillis | Fr | F | 16 | 12 | 3 | 4 | 10 | 27 | .111 | 11 | .407 | 1 | 0 | 0-0 | 1 |
| 19 | Tiffany Atkins | Jr | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Natalie Martin | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Kayla Bartok | Sr | 16 | 15 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 | |
| 23 | Tea Miksch | Fr | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Hayley Shaw | Sr | D | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Megan O'Neill | So | D | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jordin Dogan | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Kristen Ellis | Fr | D | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 71 | Destiney Davis | Sr | GK | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 31 | 28 | 90 | 249 | .124 | 132 | .530 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 29 | 21 | 79 | 247 | .117 | 130 | .526 | 7 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 4 | 2 | 201:05 | 7 | 3.13 | 25 | .781 | 0 | 1 | 0 | 0/0 |
| 71 | Destiney Davis | Sr | GK | 15 | 12 | 1208:57 | 22 | 1.64 | 75 | .773 | 9 | 5 | 0 | 2/0 |
| Totals | 16 | 16 | 1410:02 | 29 | 1.85 | 101 | .777 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1410:02 | 31 | 1.98 | 101 | .765 | 6 | 9 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Mollie Renk | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Chelsea Snyder | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kelly Acierno | So | F | 9 | 8 | .00 | .11 | .11 | 1.00 | .000 | .67 | .667 |
| 5 | Alexandrea Rouda | Jr | D | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 7 | Ryleigh Gapczinski | Fr | 7 | 4 | .14 | .14 | .43 | 1.57 | .091 | .71 | .455 | |
| 8 | Chloe McGinnis | Jr | D | 9 | 8 | .00 | .11 | .11 | 1.33 | .000 | .56 | .417 |
| 9 | Alyssa Nakles | Sr | 8 | 1 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 | |
| 10 | Vanessa Ceravolo | So | F | 9 | 8 | .89 | .33 | 2.11 | 6.44 | .138 | 4.22 | .655 |
| 11 | Carly Wilson | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 12 | Christine Chiodo | Sr | F | 9 | 8 | .22 | .22 | .67 | 1.89 | .118 | 1.22 | .647 |
| 13 | Taylor Tokarski | Jr | 9 | 1 | .11 | .11 | .33 | .33 | .333 | .22 | .667 | |
| 15 | Emily Irwin | Sr | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Marissa Johnson | Fr | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 17 | Alexandra Shaver | Jr | F | - | - | - | - | - | - | - | - | - |
| 18 | Kerri Phillis | Fr | F | 9 | 8 | .11 | .11 | .33 | 1.44 | .077 | .67 | .462 |
| 19 | Tiffany Atkins | Jr | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| 21 | Natalie Martin | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Kayla Bartok | Sr | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 23 | Tea Miksch | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Hayley Shaw | Sr | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Megan O'Neill | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jordin Dogan | Fr | - | - | - | - | - | - | - | - | - | |
| 36 | Kristen Ellis | Fr | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 71 | Destiney Davis | Sr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.56 | 1.22 | 4.33 | 16.33 | .095 | 9.22 | .565 | |||
| Opponent | 9 | 9 | 1.56 | 1.33 | 5.11 | 14.56 | .130 | 8.22 | .565 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 2 | 1 | 33:51 | 1.00 | 2.66 | 1.50 | .600 |
| 71 | Destiney Davis | Sr | GK | 9 | 8 | 84:20 | 1.67 | 1.78 | 5.89 | .779 |
| Totals | 9 | 9 | 91:51 | 1.89 | 1.85 | 6.33 | .770 | |||
| Opponent | 9 | 9 | 91:51 | 1.56 | 1.52 | 7.67 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Mollie Renk | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Snyder | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kelly Acierno | So | F | 9 | 8 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Alexandrea Rouda | Jr | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Ryleigh Gapczinski | Fr | 7 | 4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 8 | Chloe McGinnis | Jr | D | 9 | 8 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 9 | Alyssa Nakles | Sr | 8 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| 10 | Vanessa Ceravolo | So | F | 9 | 8 | 8 | 3 | 19 | 58 | .138 | 38 | .655 | 1 | 1 | 0-1 | 2 |
| 11 | Carly Wilson | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Christine Chiodo | Sr | F | 9 | 8 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 13 | Taylor Tokarski | Jr | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 15 | Emily Irwin | Sr | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Marissa Johnson | Fr | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Alexandra Shaver | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kerri Phillis | Fr | F | 9 | 8 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 19 | Tiffany Atkins | Jr | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Natalie Martin | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Kayla Bartok | Sr | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 23 | Tea Miksch | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Hayley Shaw | Sr | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Megan O'Neill | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jordin Dogan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Kristen Ellis | Fr | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 71 | Destiney Davis | Sr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 14 | 11 | 39 | 147 | .095 | 83 | .565 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 17 | 12 | 46 | 131 | .130 | 74 | .565 | 4 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Welka | Fr | GK | 2 | 1 | 67:42 | 2 | 2.66 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| 71 | Destiney Davis | Sr | GK | 9 | 8 | 758:57 | 15 | 1.78 | 53 | .779 | 6 | 3 | 0 | 2/0 |
| Totals | 9 | 9 | 826:39 | 17 | 1.85 | 57 | .770 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 826:39 | 14 | 1.52 | 69 | .831 | 3 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Bethany (W.V.) | W, 7-1 | 7 | 33 | .212 | 3 | 7 | 0 | 0 |
| Sep 9 | Carnegie Mellon | - | - | - | - | - | - | - | |
| Sep 11 | St. Vincent | W, 3-1 | 4 | 12 | .250 | 5 | 7 | 0 | 0 |
| Sep 15 | Chatham | L, 2-1 | 1 | 15 | .067 | 3 | 3 | 0 | 0 |
| Sep 19 | at Muskingum | W, 5-1 | 5 | 21 | .238 | 7 | 5 | 1 | 0 |
| Sep 22 | at Westminster (Pa.) | L, 1-0 | 0 | 9 | .000 | 6 | 2 | 0 | 0 |
| Sep 26 | Hilbert | W, 2-1 | 2 | 23 | .087 | 5 | 8 | 0 | 0 |
| Sep 30 | at Pitt.-Greensburg | W, 2-1 | 0 | 15 | .133 | 8 | 9 | 1 | 0 |
| Oct 3 | Pitt.-Bradford | L, 2-0 | 0 | 15 | .000 | 4 | 5 | 1 | 1 |
| Oct 6 | Carnegie Mellon | L, 5-1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 |
| Oct 10 | at Penn St.-Behrend | L, 7-2 | 2 | 10 | .200 | 7 | 3 | 1 | 0 |
| Oct 13 | Mt. Aloysius | W, 1-0 | 1 | 22 | .045 | 5 | 7 | 1 | 0 |
| Oct 17 | at D'Youville | L, 2-0 | 0 | 14 | .000 | 8 | 2 | 1 | 0 |
| Oct 21 | at Penn St.-Altoona | W, 3-2 | 3 | 14 | .214 | 9 | 5 | 0 | 0 |
| Oct 24 | at Medaille | W, 3-2 | 2 | 20 | .150 | 3 | 6 | 0 | 0 |
| Oct 27 | Franciscan | W, 1-0 | 1 | 14 | .071 | 8 | 1 | 1 | 0 |
| Oct 31 | D'Youville | L, 1-0 | 0 | 11 | .000 | 2 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 249 | 31 | 1.94 | 28 | 90 | 29 | 1.85 | .124 | 15.6 | 71 | 101 | 0 | 0 | 0 |
| Conference | 9 | 147 | 14 | 1.56 | 11 | 39 | 17 | 1.85 | .095 | 16.3 | 46 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 146 | 16 | 1.78 | 16 | 48 | 13 | 1.53 | .110 | 16.2 | 39 | 53 | 0 | 0 | 0 |
| Away | 7 | 103 | 15 | 2.14 | 12 | 42 | 16 | 2.23 | .146 | 14.7 | 32 | 48 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 174 | 27 | 3.00 | 25 | 79 | 9 | 1.04 | .155 | 19.3 | 55 | 53 | 0 | 0 | 0 |
| Losses | 7 | 75 | 4 | 0.57 | 3 | 11 | 20 | 2.87 | .053 | 10.7 | 16 | 48 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 128 | 20 | 2.86 | 19 | 59 | 8 | 1.23 | .156 | 18.3 | 41 | 37 | 0 | 0 | 0 |
| October | 9 | 121 | 11 | 1.22 | 9 | 31 | 21 | 2.30 | .091 | 13.4 | 30 | 64 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Bethany (W.V.) | W, 7-1 | 205 |
| Sep 9 | Carnegie Mellon | - | |
| Sep 11 | St. Vincent | W, 3-1 | 215 |
| Sep 15 | Chatham | L, 2-1 | 230 |
| Sep 19 | at Muskingum | W, 5-1 | 214 |
| Sep 22 | at Westminster (Pa.) | L, 1-0 | 0 |
| Sep 26 | Hilbert | W, 2-1 | 320 |
| Sep 30 | at Pitt.-Greensburg | W, 2-1 | 87 |
| Oct 3 | Pitt.-Bradford | L, 2-0 | 230 |
| Oct 6 | Carnegie Mellon | L, 5-1 | 210 |
| Oct 10 | at Penn St.-Behrend | L, 7-2 | 76 |
| Oct 13 | Mt. Aloysius | W, 1-0 | 210 |
| Oct 17 | at D'Youville | L, 2-0 | 105 |
| Oct 21 | at Penn St.-Altoona | W, 3-2 | 45 |
| Oct 24 | at Medaille | W, 3-2 | 47 |
| Oct 27 | Franciscan | W, 1-0 | 210 |
| Oct 31 | D'Youville | L, 1-0 | 290 |