2025-26 Soccer Statistics - La Roche
Games
15
Goals
15
Goals-per game
1.00
Shot %
.108
Shots-per game
9.3
GAA
3.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-3 (.406) |
| Conference (Pct.) | 2-3-3 (.438) |
| Streak | Lost 1 |
| Home | 5-2-2 |
| Away | 0-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Hilbert | T, 1-1 |
| Oct 14 | Pitt.-Greensburg | L, 6-0 |
| Oct 18 | at Penn St.-Behrend | L, 6-0 |
| Oct 22 | at Mt. Aloysius | T, 0-0 |
| Oct 28 | Penn St.-Altoona | T, 1-1 |
| Nov 1 | at Alfred St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 139 | 73 | ||
| Goals scored | 15 | 8 | ||
| Shot percentage | .108 | .110 | ||
| Shots-per game | 9.3 | 9.1 | ||
| Shots on goal | 74 | 36 | ||
| SOG percentage | .532 | .493 | ||
| Assists | 8 | 3 | ||
| Corner kicks | 32 | 22 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 867 | 567 | ||
| Home Attendance average | 109 | 114 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 12 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Danielle Dominick | Sophomore | GK | 15 | 12 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 |
| 2 | Kiki Nemcek | Junior | D | 13 | 12 | .15 | .08 | .38 | .92 | .167 | .31 | .333 |
| 5 | Paiton Yeager | Freshman | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| 7 | Angelina McGrath | Freshman | 15 | 15 | .13 | .07 | .33 | 2.27 | .059 | 1.07 | .471 | |
| 8 | Julianna Hornikel | Senior | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Zaida Gonzalez Rosado | Senior | M | 14 | 14 | .36 | .00 | .71 | 2.86 | .125 | 1.86 | .650 |
| 11 | Gabriella Fazio | Senior | F | 15 | 13 | .00 | .07 | .07 | .47 | .000 | .27 | .571 |
| 12 | Alexa Harr | Freshman | 15 | 15 | .00 | .07 | .07 | .47 | .000 | .27 | .571 | |
| 13 | Hannah Minor | Freshman | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Grace Motuk | Junior | M | 15 | 15 | .13 | .13 | .40 | 1.20 | .111 | .47 | .389 |
| 16 | Savannah Hagen | Freshman | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nuria Zulueta Seguro | Junior | M | 13 | 4 | .08 | .00 | .15 | .38 | .200 | .31 | .800 |
| 21 | Teresa Munoz Torrado | Senior | D | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 23 | Kayla Mull | Junior | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alissa Tarpey | Freshman | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 27 | Marina Trenga | Senior | D | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Taylor Ramsdell | Sophomore | M | 15 | 15 | .07 | .00 | .13 | .40 | .167 | .27 | .667 |
| 31 | Maddalena Long | Freshman | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
| Totals | 15 | 15 | 1.00 | .53 | 2.53 | 9.27 | .108 | 4.93 | .532 | |||
| Opponent | 15 | 15 | 1.00 | 1.87 | 7.73 | 19.60 | .150 | 11.27 | .575 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 5 | 0 | 13:00 | .92 | 6.34 | .92 | .500 | |
| 1 | Danielle Dominick | Sophomore | GK | 8 | 7 | 27:45 | .73 | 2.38 | 2.40 | .766 |
| 8 | Julianna Hornikel | Senior | GK | 12 | 7 | 56:22 | 1.69 | 2.70 | 5.92 | .778 |
| Totals | 15 | 15 | 87:00 | 2.93 | 3.03 | 8.27 | .738 | |||
| Opponent | 15 | 15 | 90:00 | 1.00 | 1.00 | 3.93 | .797 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Danielle Dominick | Sophomore | GK | 15 | 12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Kiki Nemcek | Junior | D | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| 5 | Paiton Yeager | Freshman | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 7 | Angelina McGrath | Freshman | 15 | 15 | 2 | 1 | 5 | 34 | .059 | 16 | .471 | 2 | 0 | 0-0 | 0 | |
| 8 | Julianna Hornikel | Senior | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Zaida Gonzalez Rosado | Senior | M | 14 | 14 | 5 | 0 | 10 | 40 | .125 | 26 | .650 | 0 | 0 | 0-0 | 0 |
| 11 | Gabriella Fazio | Senior | F | 15 | 13 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Alexa Harr | Freshman | 15 | 15 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Minor | Freshman | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Grace Motuk | Junior | M | 15 | 15 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0 | 0 | 0-1 | 1 |
| 16 | Savannah Hagen | Freshman | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nuria Zulueta Seguro | Junior | M | 13 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 21 | Teresa Munoz Torrado | Senior | D | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Kayla Mull | Junior | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alissa Tarpey | Freshman | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 27 | Marina Trenga | Senior | D | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Taylor Ramsdell | Sophomore | M | 15 | 15 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 31 | Maddalena Long | Freshman | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 15 | 8 | 38 | 139 | .108 | 74 | .532 | 5 | 0 | 0-1 | 4 | |||
| Opponent | 15 | 15 | 44 | 28 | 116 | 294 | .150 | 169 | .575 | 1 | 0 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 5 | 0 | 156:03 | 11 | 6.34 | 11 | .500 | 1 | 0 | 0 | 0/1 | |
| 1 | Danielle Dominick | Sophomore | GK | 8 | 7 | 416:09 | 11 | 2.38 | 36 | .766 | 1 | 4 | 2 | 1/0 |
| 8 | Julianna Hornikel | Senior | GK | 12 | 7 | 732:48 | 22 | 2.70 | 77 | .778 | 2 | 4 | 1 | 0/1 |
| Totals | 15 | 15 | 1305:00 | 44 | 3.03 | 124 | .738 | 0 | 0 | 0 | 2 | |||
| Opponent | 15 | 15 | 1350:00 | 15 | 1.00 | 59 | .797 | - | - | - | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Danielle Dominick | Sophomore | GK | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 2 | Kiki Nemcek | Junior | D | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .38 | .300 |
| 5 | Paiton Yeager | Freshman | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Angelina McGrath | Freshman | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | 1.00 | .615 | |
| 8 | Julianna Hornikel | Senior | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Zaida Gonzalez Rosado | Senior | M | 8 | 8 | .50 | .00 | 1.00 | 2.75 | .182 | 1.50 | .545 |
| 11 | Gabriella Fazio | Senior | F | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 12 | Alexa Harr | Freshman | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 13 | Hannah Minor | Freshman | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Grace Motuk | Junior | M | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .63 | .385 |
| 16 | Savannah Hagen | Freshman | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Nuria Zulueta Seguro | Junior | M | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| 21 | Teresa Munoz Torrado | Senior | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Kayla Mull | Junior | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alissa Tarpey | Freshman | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 27 | Marina Trenga | Senior | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Taylor Ramsdell | Sophomore | M | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 31 | Maddalena Long | Freshman | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 1.00 | .38 | 2.38 | 9.13 | .110 | 4.50 | .493 | |||
| Opponent | 8 | 8 | 1.00 | 1.25 | 5.50 | 17.38 | .122 | 9.63 | .554 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Dominick | Sophomore | GK | 5 | 4 | 33:45 | .75 | 2.00 | 3.13 | .806 |
| 8 | Julianna Hornikel | Senior | GK | 7 | 3 | 64:17 | 1.57 | 2.20 | 4.86 | .756 |
| Totals | 8 | 8 | 90:00 | 2.13 | 2.13 | 7.38 | .776 | |||
| Opponent | 8 | 8 | 90:00 | 1.00 | 1.00 | 3.50 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amira Pirrone | Freshman | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Danielle Dominick | Sophomore | GK | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 2 | Kiki Nemcek | Junior | D | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 5 | Paiton Yeager | Freshman | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Angelina McGrath | Freshman | 8 | 8 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 8 | Julianna Hornikel | Senior | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Zaida Gonzalez Rosado | Senior | M | 8 | 8 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 0 |
| 11 | Gabriella Fazio | Senior | F | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Alexa Harr | Freshman | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Minor | Freshman | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Grace Motuk | Junior | M | 8 | 8 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-1 | 1 |
| 16 | Savannah Hagen | Freshman | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Nuria Zulueta Seguro | Junior | M | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Teresa Munoz Torrado | Senior | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Kayla Mull | Junior | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alissa Tarpey | Freshman | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 27 | Marina Trenga | Senior | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Taylor Ramsdell | Sophomore | M | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 31 | Maddalena Long | Freshman | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 8 | 3 | 19 | 73 | .110 | 36 | .493 | 2 | 0 | 0-1 | 2 | |||
| Opponent | 8 | 8 | 17 | 10 | 44 | 139 | .122 | 77 | .554 | 1 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Dominick | Sophomore | GK | 5 | 4 | 270:00 | 6 | 2.00 | 25 | .806 | 1 | 2 | 2 | 1/0 |
| 8 | Julianna Hornikel | Senior | GK | 7 | 3 | 450:00 | 11 | 2.20 | 34 | .756 | 1 | 1 | 1 | 0/0 |
| Totals | 8 | 8 | 720:00 | 17 | 2.13 | 59 | .776 | 0 | 0 | 0 | 1 | |||
| Opponent | 8 | 8 | 720:00 | 8 | 1.00 | 28 | .778 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Penn St.-Beaver | - | - | - | - | - | - | - | |
| Aug 29 | Thiel | W, 4-0 | 3 | 28 | .143 | 4 | 1 | 0 | 0 |
| Sep 3 | at Waynesburg | L, 8-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-0 | 0 | 6 | .000 | 13 | 1 | 0 | 0 |
| Sep 10 | Penn State New Kensington | W, 3-1 | 2 | 26 | .115 | 0 | 6 | 1 | 0 |
| Sep 13 | Garrett College (Md.) | W, 4-0 | - | - | - | - | - | - | - |
| Sep 16 | at St. Vincent | L, 7-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 20 | at Penn College | L, 6-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
| Sep 27 | Pitt.-Bradford | W, 3-1 | 1 | 14 | .214 | 5 | 6 | 0 | 0 |
| Sep 30 | Carlow | W, 3-1 | 1 | 19 | .158 | 1 | 1 | 2 | 0 |
| Oct 4 | at Alfred St. | L, 1-0 | 0 | 4 | .000 | 7 | 3 | 0 | 0 |
| Oct 11 | Hilbert | T, 1-1 | 0 | 12 | .083 | 5 | 6 | 0 | 0 |
| Oct 14 | Pitt.-Greensburg | L, 6-0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 |
| Oct 18 | at Penn St.-Behrend | L, 6-0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 |
| Oct 22 | at Mt. Aloysius | T, 0-0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 |
| Oct 28 | Penn St.-Altoona | T, 1-1 | 1 | 16 | .063 | 8 | 5 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 139 | 15 | 1.00 | 8 | 38 | 44 | 3.03 | .108 | 9.3 | 32 | 124 | 2 | 5 | 0 |
| Conference | 8 | 73 | 8 | 1.00 | 3 | 19 | 17 | 2.13 | .110 | 9.1 | 22 | 59 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 123 | 15 | 1.88 | 8 | 38 | 13 | 1.73 | .122 | 15.4 | 26 | 41 | 1 | 3 | 0 |
| Away | 7 | 16 | 0 | 0.00 | 0 | 0 | 31 | 4.43 | .000 | 2.3 | 6 | 83 | 1 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 87 | 13 | 3.25 | 7 | 33 | 3 | 0.86 | .149 | 21.8 | 14 | 10 | 1 | 3 | 0 |
| Losses | 8 | 20 | 0 | 0.00 | 0 | 0 | 39 | 4.88 | .000 | 2.5 | 6 | 91 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 28 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .143 | 28.0 | 1 | 4 | 1 | 0 | 0 |
| September | 7 | 68 | 9 | 1.29 | 4 | 22 | 26 | 3.71 | .132 | 9.7 | 14 | 52 | 0 | 5 | 0 |
| October | 6 | 40 | 2 | 0.33 | 1 | 5 | 15 | 2.50 | .050 | 6.7 | 15 | 53 | 1 | 0 | 0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 3.0 | 2 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Penn St.-Beaver | - | |
| Aug 29 | Thiel | W, 4-0 | 75 |
| Sep 3 | at Waynesburg | L, 8-0 | 67 |
| Sep 5 | Wash. & Jeff. | L, 2-0 | 150 |
| Sep 10 | Penn State New Kensington | W, 3-1 | 75 |
| Sep 13 | Garrett College (Md.) | 4-0 Win | - |
| Sep 16 | at St. Vincent | L, 7-0 | 111 |
| Sep 20 | at Penn College | L, 6-0 | 317 |
| Sep 27 | Pitt.-Bradford | W, 3-1 | 115 |
| Sep 30 | Carlow | W, 3-1 | 72 |
| Oct 4 | at Alfred St. | L, 1-0 | 76 |
| Oct 11 | Hilbert | T, 1-1 | 175 |
| Oct 14 | Pitt.-Greensburg | L, 6-0 | 100 |
| Oct 18 | at Penn St.-Behrend | L, 6-0 | 217 |
| Oct 22 | at Mt. Aloysius | T, 0-0 | 72 |
| Oct 28 | Penn St.-Altoona | T, 1-1 | 105 |
| Nov 1 | at Alfred St. | L, 3-0 | 120 |