La Roche College
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | PS GREATER ALLEGHENY | W | 3-0 | 25-20,25-18,25-13 | 1-0 | 0-0 | 47 | ||
| Sep 03 | OLD WESTBURY | W | 3-2 | 9-25,25-18,25-23,20-25,15-8 | 2-0 | 0-0 | 72 | ||
| Sep 03 | PSU DUBOIS | W | 3-0 | 25-9,25-8,25-12 | 3-0 | 0-0 | 81 | ||
| Sep 03 | PSU FAYETTE | L | 0-3 | 11-25,10-25,13-25 | 3-1 | 0-0 | 49 | ||
| Sep 06 | at Penn St Beaver | L | 2-3 | 25-14,20-25,25-14,14-25,8-15 | 3-2 | 0-0 | |||
| Sep 8 | CARLOW UNIVERSITY | L | 0-3 | 14-25,23-25,14-25 | 3-3 | 0-0 | 60 | ||
| Sep 10 | vs Muskingham | L | 0-3 | 16-25,6-25,11-25 | 3-4 | 0-0 | |||
| Sep 10 | vs Susquehanna | L | 1-3 | 16-25,25-19,13-25,16-25 | 3-5 | 0-0 | |||
| Sep 11 | at Wash. & Jeff. | L | 0-3 | 15-25,15-25,18-25 | 3-6 | 0-0 | |||
| Sep 11 | vs Earlham | L | 1-3 | 15-25,25-22,21-25,18-25 | 3-7 | 0-0 | |||
| Sep 17 | vs Franciscan | L | 0-3 | 16-25,9-25,28-30 | 3-8 | 0-0 | |||
| Sep 17 | vs Ursuline | L | 0-3 | 21-25,16-25,19-25 | 3-9 | 0-0 | |||
| Sep 22 | vs Wash. & Jeff. | L | 1-3 | 25-18,11-25,20-25,16-25 | 3-10 | 0-0 | |||
| Sep 19 | at #4 Penn State Fayette | L | 0-3 | 20-25,24-26,21-25 | 3-11 | 0-0 | 78 | ||
| Sep 21 | at Westminster | L | 0-3 | 4-25,20-25,25-27 | 3-12 | 0-0 | 135 | ||
| Sep 23 | vs Chatham University | W | 3-0 | 25-19,25-18,28-26 | 4-12 | 0-0 | |||
| Sep 23 | at Thiel College | L | 0-3 | 6-25,12-25,14-25 | 4-13 | 0-0 | |||
| Sep 27 | WAYNESBURG | L | 0-3 | 12-25,18-25,22-25 | 4-14 | 0-0 | 78 | ||
| Sep 28 | at Grove City | L | 0-3 | 14-25,13-25,8-25 | 4-15 | 0-0 | |||
| * | Oct 1 | at Hilbert Hawks | L | 0-3 | 20-25,9-25,17-25 | 4-16 | 0-1 | 40 | |
| M | Oct 1 | vs ALFRED | L | 1-3 | 21-25,18-25,26-24,18-25 | 4-17 | 0-1 | 30 | |
| Oct 03 | PENN ST BEAVER | W | 3-1 | 25-23,17-25,25-17,25-16 | 5-17 | 0-1 | 91 | ||
| * | Oct 04 | PITT-GREENSBURG | L | 2-3 | 25-16,20-25,21-25,25-14,13-15 | 5-18 | 0-2 | 93 | |
| * | Oct 08 | at Franciscan | L | 0-3 | 9-25,13-25,14-25 | 5-19 | 0-3 | ||
| * | Oct 12 | PENN ST. ALTOONA | L | 0-3 | 13-25,17-25,24-26 | 5-20 | 0-4 | 71 | |
| * | Oct 15 | PENN ST. BEHREND | L | 0-3 | 11-25,8-25,12-25 | 5-21 | 0-5 | 187 | |
| * | Oct 15 | D'YOUVILLE | W | 3-1 | 15-25,25-21,25-16,25-21 | 6-21 | 1-5 | 176 | |
| * | Oct 18 | FRANCISCAN | L | 0-3 | 12-25,19-25,17-25 | 6-22 | 1-6 | 56 | |
| Oct 20 | CARLOW UNIVERSITY | L | 0-3 | 15-25,13-25,14-25 | 6-23 | 1-6 | 117 | ||
| * | Oct 23 | PITT-BRADFORD | L | 0-3 | 17-25,13-25,20-25 | 6-24 | 1-7 | 89 | |
| * | Oct 26 | at Mt. Aloysius | L | 1-3 | 25-18,17-25,20-25,15-25 | 6-25 | 1-8 | ||
| * | Oct 29 | MEDAILLE | L | 0-3 | 10-25,23-25,20-25 | 6-26 | 1-9 | 41 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | PS GREATER ALLEGHENY | 3 | 24 | 18 | 61 | .098 | 18 | 13 | 10 | 3 | 13 | 1 | 0 | 1 | 1.0 | 1 | 38.0 |
| Sep 03 | OLD WESTBURY | 5 | 39 | 23 | 122 | .131 | 34 | 6 | 15 | 12 | 25 | 1 | 0 | 0 | 1.0 | 6 | 46.0 |
| Sep 03 | PSU DUBOIS | 3 | 17 | 11 | 53 | .113 | 14 | 17 | 4 | 2 | 1 | 2 | 0 | 0 | 2.0 | 0 | 36.0 |
| Sep 03 | PSU FAYETTE | 3 | 12 | 12 | 66 | .000 | 12 | 0 | 2 | 8 | 11 | 1 | 0 | 0 | 1.0 | 3 | 13.0 |
| Sep 06 | at Penn St Beaver | 5 | 41 | 24 | 132 | .129 | 35 | 15 | 6 | 12 | 24 | 3 | 2 | 2 | 4.0 | 2 | 60.0 |
| Sep 8 | CARLOW UNIVERSITY | 3 | 18 | 17 | 87 | .011 | 17 | 6 | 5 | 10 | 30 | 1 | 0 | 4 | 1.0 | 1 | 25.0 |
| Sep 10 | vs Muskingham | 3 | 9 | 12 | 78 | -.038 | 7 | 2 | 3 | 7 | 29 | 0 | 0 | 0 | 0.0 | 6 | 11.0 |
| Sep 10 | vs Susquehanna | 4 | 28 | 13 | 100 | .150 | 24 | 6 | 8 | 12 | 39 | 2 | 2 | 2 | 3.0 | 5 | 37.0 |
| Sep 11 | at Wash. & Jeff. | 3 | 20 | 5 | 77 | .195 | 17 | 5 | 4 | 9 | 17 | 1 | 2 | 2 | 2.0 | 1 | 27.0 |
| Sep 11 | vs Earlham | 4 | 32 | 15 | 112 | .152 | 29 | 7 | 7 | 9 | 17 | 0 | 7 | 6 | 3.5 | 3 | 42.5 |
| Sep 17 | vs Franciscan | 3 | 20 | 16 | 91 | .044 | 18 | 8 | 5 | 4 | 23 | 4 | 0 | 5 | 4.0 | 2 | 32.0 |
| Sep 17 | vs Ursuline | 3 | 21 | 20 | 107 | .009 | 18 | 3 | 5 | 8 | 27 | 2 | 0 | 2 | 2.0 | 0 | 26.0 |
| Sep 22 | vs Wash. & Jeff. | 4 | 21 | 17 | 108 | .037 | 19 | 2 | 7 | 17 | 0 | 2 | 2 | 0 | 3.0 | 5 | 26.0 |
| Sep 19 | at Penn State Fayette | 3 | 25 | 18 | 100 | .070 | 22 | 4 | 8 | 3 | 2 | 1 | 2 | 0 | 2.0 | 1 | 31.0 |
| Sep 21 | at Westminster | 3 | 25 | 13 | 79 | .152 | 22 | 3 | 6 | 12 | 27 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
| Sep 23 | vs Chatham University | 3 | 36 | 26 | 143 | .070 | 33 | 7 | 6 | 17 | 12 | 2 | 1 | 2 | 2.5 | 1 | 45.5 |
| Sep 23 | at Thiel College | 3 | 11 | 11 | 62 | .000 | 10 | 2 | 5 | 10 | 18 | 2 | 0 | 2 | 2.0 | 0 | 15.0 |
| Sep 27 | WAYNESBURG | 3 | 21 | 8 | 87 | .149 | 13 | 4 | 5 | 12 | 26 | 2 | 2 | 3 | 3.0 | 0 | 28.0 |
| Sep 28 | at Grove City | 3 | 13 | 12 | 80 | .013 | 11 | 0 | 2 | 6 | 15 | 1 | 0 | 4 | 1.0 | 1 | 14.0 |
| Oct 1 | at Hilbert Hawks | 3 | 19 | 12 | 80 | .087 | 15 | 4 | 3 | 12 | 29 | 2 | 2 | 1 | 3.0 | 2 | 26.0 |
| Oct 1 | vs ALFRED | 4 | 30 | 16 | 104 | .135 | 22 | 6 | 11 | 6 | 26 | 4 | 0 | 5 | 4.0 | 2 | 40.0 |
| Oct 03 | PENN ST BEAVER | 4 | 40 | 23 | 149 | .114 | 25 | 9 | 9 | 8 | 41 | 7 | 4 | 2 | 9.0 | 2 | 58.0 |
| Oct 04 | PITT-GREENSBURG | 5 | 47 | 17 | 148 | .203 | 42 | 5 | 6 | 9 | 53 | 4 | 6 | 5 | 7.0 | 2 | 59.0 |
| Oct 08 | at Franciscan | 3 | 6 | 12 | 71 | -.085 | 0 | 4 | 9 | 9 | 29 | 0 | 0 | 1 | 0.0 | 2 | 10.0 |
| Oct 12 | PENN ST. ALTOONA | 3 | 17 | 13 | 90 | .044 | 14 | 2 | 4 | 6 | 35 | 2 | 2 | 1 | 3.0 | 3 | 22.0 |
| Oct 15 | PENN ST. BEHREND | 3 | 9 | 17 | 66 | -.121 | 8 | 3 | 3 | 11 | 20 | 1 | 0 | 3 | 1.0 | 0 | 13.0 |
| Oct 15 | D'YOUVILLE | 4 | 41 | 11 | 133 | .226 | 29 | 8 | 9 | 9 | 36 | 3 | 0 | 1 | 3.0 | 0 | 52.0 |
| Oct 18 | FRANCISCAN | 3 | 16 | 14 | 110 | .018 | 16 | 2 | 4 | 7 | 41 | 1 | 2 | 1 | 2.0 | 0 | 20.0 |
| Oct 20 | CARLOW UNIVERSITY | 3 | 13 | 11 | 95 | .021 | 10 | 0 | 3 | 5 | 23 | 2 | 0 | 0 | 2.0 | 3 | 15.0 |
| Oct 23 | PITT-BRADFORD | 3 | 26 | 13 | 103 | .126 | 21 | 3 | 0 | 4 | 38 | 0 | 2 | 0 | 1.0 | 1 | 30.0 |
| Oct 26 | at Mt. Aloysius | 4 | 32 | 19 | 133 | .098 | 28 | 4 | 3 | 17 | 45 | 4 | 0 | 2 | 4.0 | 1 | 40.0 |
| Oct 29 | MEDAILLE | 3 | 22 | 10 | 101 | .119 | 14 | 1 | 2 | 7 | 33 | 2 | 0 | 1 | 2.0 | 5 | 25.0 |
| La Roche College | 109 | 751 | 479 | 3128 | .087 | 617 | 161 | 179 | 283 | 805 | 61 | 38 | 58 | 80.0 | 61 | 992.0 | |
| Opponent | 109 | 161 | 58 | 412 | .250 | 137 | 34 | 35 | 16 | 199 | 18 | 24 | 9 | 30.0 | 9 | 225.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 6.89 Assists per set: 5.66 Service aces per set: 1.48 Reception errors per set: 2.60 Digs per set: 7.39 Blocks per set: 0.73 Ball handling errors per set: 0.56 Reception errors per set: 2.60 |
Overall record: 6-26 Conf: 1-9 Home: 5-10 Away: 0-9 Neutral: 1-7
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | PS GREATER ALLEGHENY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | OLD WESTBURY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | PSU DUBOIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | PSU FAYETTE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Penn St Beaver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | CARLOW UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Muskingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Susquehanna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Wash. & Jeff. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Earlham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Franciscan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Ursuline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Wash. & Jeff. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Penn State Fayette | 3 | 42 | 17 | 110 | .227 | 37 | 3 | 9 | 4 | 47 | 3 | 4 | 2 | 5.0 | 4 | 50.0 |
| Sep 21 | at Westminster | 3 | 44 | 11 | 87 | .379 | 41 | 12 | 7 | 3 | 34 | 2 | 4 | 0 | 4.0 | 0 | 60.0 |
| Sep 23 | vs Chatham University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Thiel College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | WAYNESBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Grove City | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | at Hilbert Hawks | 3 | 30 | 13 | 100 | .170 | 25 | 13 | 4 | 3 | 54 | 5 | 0 | 1 | 5.0 | 3 | 48.0 |
| Oct 1 | vs ALFRED | 4 | 45 | 17 | 115 | .243 | 34 | 6 | 15 | 6 | 64 | 8 | 16 | 6 | 16.0 | 2 | 67.0 |
| Oct 03 | PENN ST BEAVER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | PITT-GREENSBURG | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Franciscan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | PENN ST. ALTOONA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | PENN ST. BEHREND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | D'YOUVILLE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | FRANCISCAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | CARLOW UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | PITT-BRADFORD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Mt. Aloysius | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | MEDAILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 109 | 161 | 58 | 412 | .250 | 137 | 34 | 35 | 16 | 199 | 18 | 24 | 9 | 30.0 | 9 | 225.0 | |
| La Roche College | 109 | 751 | 479 | 3128 | .087 | 617 | 161 | 179 | 283 | 805 | 61 | 38 | 58 | 80.0 | 61 | 992.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 1.48 Assists per set: 1.26 Service aces per set: 0.31 Reception errors per set: 0.15 Digs per set: 1.83 Blocks per set: 0.28 Ball handling errors per set: 0.08 Reception errors per set: 0.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PS GREATER ALLEGHENY | 3-0 | 3 | 24 / | 0 | .098 / | .000 | 18 / | 0 | 13 / | 0 | 10 / | 0 |
| OLD WESTBURY | 3-2 | 5 | 39 / | 0 | .131 / | .000 | 34 / | 0 | 6 / | 0 | 15 / | 0 |
| PSU DUBOIS | 3-0 | 3 | 17 / | 0 | .113 / | .000 | 14 / | 0 | 17 / | 0 | 4 / | 0 |
| PSU FAYETTE | 0-3 | 3 | 12 / | 0 | .000 / | .000 | 12 / | 0 | 0 / | 0 | 2 / | 0 |
| Penn St Beaver | 2-3 | 5 | 41 / | 0 | .129 / | .000 | 35 / | 0 | 15 / | 0 | 6 / | 0 |
| CARLOW UNIVERSITY | 0-3 | 3 | 18 / | 0 | .011 / | .000 | 17 / | 0 | 6 / | 0 | 5 / | 0 |
| Muskingham | 0-3 | 3 | 9 / | 0 | -.038 / | .000 | 7 / | 0 | 2 / | 0 | 3 / | 0 |
| Susquehanna | 1-3 | 4 | 28 / | 0 | .150 / | .000 | 24 / | 0 | 6 / | 0 | 8 / | 0 |
| Wash. & Jeff. | 0-3 | 3 | 20 / | 0 | .195 / | .000 | 17 / | 0 | 5 / | 0 | 4 / | 0 |
| Earlham | 1-3 | 4 | 32 / | 0 | .152 / | .000 | 29 / | 0 | 7 / | 0 | 7 / | 0 |
| Franciscan | 0-3 | 3 | 20 / | 0 | .044 / | .000 | 18 / | 0 | 8 / | 0 | 5 / | 0 |
| Ursuline | 0-3 | 3 | 21 / | 0 | .009 / | .000 | 18 / | 0 | 3 / | 0 | 5 / | 0 |
| Wash. & Jeff. | 1-3 | 4 | 21 / | 0 | .037 / | .000 | 19 / | 0 | 2 / | 0 | 7 / | 0 |
| Penn State Fayette | 0-3 | 3 | 25 / | 42 | .070 / | .227 | 22 / | 37 | 4 / | 3 | 8 / | 9 |
| Westminster | 0-3 | 3 | 25 / | 44 | .152 / | .379 | 22 / | 41 | 3 / | 12 | 6 / | 7 |
| Chatham University | 3-0 | 3 | 36 / | 0 | .070 / | .000 | 33 / | 0 | 7 / | 0 | 6 / | 0 |
| Thiel College | 0-3 | 3 | 11 / | 0 | .000 / | .000 | 10 / | 0 | 2 / | 0 | 5 / | 0 |
| WAYNESBURG | 0-3 | 3 | 21 / | 0 | .149 / | .000 | 13 / | 0 | 4 / | 0 | 5 / | 0 |
| Grove City | 0-3 | 3 | 13 / | 0 | .013 / | .000 | 11 / | 0 | 0 / | 0 | 2 / | 0 |
| Hilbert Hawks | 0-3 | 3 | 19 / | 30 | .087 / | .170 | 15 / | 25 | 4 / | 13 | 3 / | 4 |
| ALFRED | 1-3 | 4 | 30 / | 45 | .135 / | .243 | 22 / | 34 | 6 / | 6 | 11 / | 15 |
| PENN ST BEAVER | 3-1 | 4 | 40 / | 0 | .114 / | .000 | 25 / | 0 | 9 / | 0 | 9 / | 0 |
| PITT-GREENSBURG | 2-3 | 5 | 47 / | 0 | .203 / | .000 | 42 / | 0 | 5 / | 0 | 6 / | 0 |
| Franciscan | 0-3 | 3 | 6 / | 0 | -.085 / | .000 | 0 / | 0 | 4 / | 0 | 9 / | 0 |
| PENN ST. ALTOONA | 0-3 | 3 | 17 / | 0 | .044 / | .000 | 14 / | 0 | 2 / | 0 | 4 / | 0 |
| PENN ST. BEHREND | 0-3 | 3 | 9 / | 0 | -.121 / | .000 | 8 / | 0 | 3 / | 0 | 3 / | 0 |
| D'YOUVILLE | 3-1 | 4 | 41 / | 0 | .226 / | .000 | 29 / | 0 | 8 / | 0 | 9 / | 0 |
| FRANCISCAN | 0-3 | 3 | 16 / | 0 | .018 / | .000 | 16 / | 0 | 2 / | 0 | 4 / | 0 |
| CARLOW UNIVERSITY | 0-3 | 3 | 13 / | 0 | .021 / | .000 | 10 / | 0 | 0 / | 0 | 3 / | 0 |
| PITT-BRADFORD | 0-3 | 3 | 26 / | 0 | .126 / | .000 | 21 / | 0 | 3 / | 0 | 0 / | 0 |
| Mt. Aloysius | 1-3 | 4 | 32 / | 0 | .098 / | .000 | 28 / | 0 | 4 / | 0 | 3 / | 0 |
| MEDAILLE | 0-3 | 3 | 22 / | 0 | .119 / | .000 | 14 / | 0 | 1 / | 0 | 2 / | 0 | Totals | 27-82 | 109 | 751 / | 161 | .087 / | .250 | 617 / | 137 | 161 / | 34 | 179 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PS GREATER ALLEGHENY | 3 / | 0 | 13 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| OLD WESTBURY | 12 / | 0 | 25 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| PSU DUBOIS | 2 / | 0 | 1 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| PSU FAYETTE | 8 / | 0 | 11 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Penn St Beaver | 12 / | 0 | 24 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| CARLOW UNIVERSITY | 10 / | 0 | 30 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| Muskingham | 7 / | 0 | 29 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Susquehanna | 12 / | 0 | 39 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Wash. & Jeff. | 9 / | 0 | 17 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Earlham | 9 / | 0 | 17 / | 0 | 0-7 / | 0-0 | 3.5 / | 0.0 | 6 / | 0 | 3 / | 0 |
| Franciscan | 4 / | 0 | 23 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Ursuline | 8 / | 0 | 27 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Wash. & Jeff. | 17 / | 0 | 0 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Penn State Fayette | 3 / | 4 | 2 / | 47 | 1-2 / | 3-4 | 2.0 / | 5.0 | 0 / | 2 | 1 / | 4 |
| Westminster | 12 / | 3 | 27 / | 34 | 1-0 / | 2-4 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Chatham University | 17 / | 0 | 12 / | 0 | 2-1 / | 0-0 | 2.5 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Thiel College | 10 / | 0 | 18 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| WAYNESBURG | 12 / | 0 | 26 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Grove City | 6 / | 0 | 15 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| Hilbert Hawks | 12 / | 3 | 29 / | 54 | 2-2 / | 5-0 | 3.0 / | 5.0 | 1 / | 1 | 2 / | 3 |
| ALFRED | 6 / | 6 | 26 / | 64 | 4-0 / | 8-16 | 4.0 / | 16.0 | 5 / | 6 | 2 / | 2 |
| PENN ST BEAVER | 8 / | 0 | 41 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| PITT-GREENSBURG | 9 / | 0 | 53 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Franciscan | 9 / | 0 | 29 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| PENN ST. ALTOONA | 6 / | 0 | 35 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| PENN ST. BEHREND | 11 / | 0 | 20 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| D'YOUVILLE | 9 / | 0 | 36 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| FRANCISCAN | 7 / | 0 | 41 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| CARLOW UNIVERSITY | 5 / | 0 | 23 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| PITT-BRADFORD | 4 / | 0 | 38 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Mt. Aloysius | 17 / | 0 | 45 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| MEDAILLE | 7 / | 0 | 33 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 5 / | 0 | Totals | 283 / | 16 | 805 / | 199 | 61-38 / | 18-24 | 80.0 / | 30.0 | 58 / | 9 | 61 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (16- 1-27) | Neiswonger Shawn | vs Earlham (Sep 11, 2011) |
| .450 (21- 3-40) | Neiswonger Shawn | vs D'Youville (Oct 15, 2011) |
| .429 (13- 1-28) | Neiswonger Shawn | vs Susquehanna (Sep 10, 2011) |
| .387 (13- 1-31) | Neiswonger Shawn | vs Old Westbury (Sep 03, 2011) |
| .333 (15- 3-36) | Neiswonger Shawn | vs ALFRED (Oct 1, 2011) |
| .311 (16- 2-45) | Neiswonger Shawn | vs Pitt-Greensburg (Oct 04, 2011) |
| .303 (14- 4-33) | Neiswonger Shawn | vs Chatham University (Sep 23, 2011) |
| .303 (12- 2-33) | Weber Shelby | vs Old Westbury (Sep 03, 2011) |
| .250 (12- 3-36) | Neiswonger Shawn | vs Penn St Beaver (Oct 03, 2011) |
| .184 (14- 5-49) | Weber Shelby | vs Pitt-Greensburg (Oct 04, 2011) |
KILLS (K-E-TA)
| 21 (21- 3-40) 4s | Neiswonger Shawn | vs D'Youville (Oct 15, 2011) |
| 16 (16- 1-27) 4s | Neiswonger Shawn | vs Earlham (Sep 11, 2011) |
| 16 (16- 2-45) 5s | Neiswonger Shawn | vs Pitt-Greensburg (Oct 04, 2011) |
| 15 (15- 3-36) 4s | Neiswonger Shawn | vs ALFRED (Oct 1, 2011) |
| 14 (14- 5-49) 5s | Weber Shelby | vs Pitt-Greensburg (Oct 04, 2011) |
