Official Volleyball Box Score
Oberlin at. La Roche College
9/5/2015 at 2:30PM @ Pittsburgh, PA(Kerr Fitness Center)

Oberlin (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lola Gatti.......... 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
2 Meredith Leung...... 3 0 0 1 .000 31 1 0 0 6 0 0 0 0 1.0
3 Krista Langhans..... 3 0 0 2 .000 0 3 1 0 6 0 0 0 0 3.0
4 Jillian Hostetler... 3 5 4 14 .071 0 0 0 0 5 0 0 0 0 5.0
5 Ave Spencer......... 3 11 4 24 .292 0 0 0 0 8 0 1 0 0 11.5
6 Molly Powers........ 3 2 1 4 .250 2 1 0 0 7 0 0 0 0 3.0
10 Dana Thomas......... 3 8 5 20 .150 0 0 0 0 0 1 1 0 0 9.5
12 Sara Chang.......... 3 5 3 18 .111 0 1 0 0 3 0 0 0 0 6.0
13 Emily Kelkar........ 3 0 0 2 .000 0 0 1 1 5 0 0 0 0 0.0
14 Claudia Scott....... 3 9 3 23 .261 0 0 0 0 6 1 0 0 0 10.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 20 108 .185 33 7 2 1 48 2 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 35 .171
2 14 7 32 .219
3 13 6 41 .171
SET SCORES 1 2 3 TEAM RECORDS
Oberlin............. (3) 25 25 25 2-2
La Roche............ (0) 17 13 17 3-1
La Roche (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Seidl....... 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Torie Sullivan...... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
4 Amanda Bodner....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Krista Kollat....... 3 3 1 5 .400 8 1 0 0 2 0 0 0 0 4.0
6 Vicky Danko......... 3 2 0 2 1.000 5 0 0 0 5 0 0 0 0 2.0
7 Cassie Nadzam....... 3 3 3 11 .000 0 0 0 1 1 0 0 0 0 3.0
10 Kelly Slates........ 3 0 1 5 -.200 3 0 0 2 13 0 0 0 0 0.0
12 Holly Yurek......... 3 1 1 2 .000 0 0 0 0 5 0 0 0 0 1.0
13 Toni Torchia........ 3 4 9 26 -.192 1 0 1 4 5 0 0 0 0 4.0
14 Kayla Lurry......... 3 5 2 13 .231 1 0 0 0 2 0 1 0 0 5.5
15 Laura Nath.......... 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
20 Hannah Bevington.... 3 2 2 13 .000 0 0 0 0 0 0 0 0 0 2.0
23 Kayla Bulat......... 3 2 0 11 .182 0 0 1 0 3 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 22 100 .020 21 1 2 7 40 0 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 36 .056
2 6 7 28 -.036
3 9 8 36 .028
Site: Pittsburgh, PA (Kerr Fitness Center)
Date: 9/5/2015 Attend: 100 Time:
Referees: