La Roche at Waynesburg
@ Waynesburg, Pa. (Marisa Fieldhouse)
9/1/2021 at 7 p.m.
@ Waynesburg, Pa. (Marisa Fieldhouse)
9/1/2021 at 7 p.m.
|
La Roche
0 |
Waynesburg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Roche (0-1) | 22 | 12 | 23 | 0 |
| Waynesburg (1-0) | 25 | 25 | 25 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 35 | -.114 |
| 2 | 3 | 8 | 29 | -.172 |
| 3 | 9 | 5 | 31 | .129 |
Waynesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 43 | -.070 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 10 | 6 | 34 | .118 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Rossi * | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Bethany Nulph * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Quinn Hughes * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Mackenzie Jeric * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelby Lion * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rory McCune * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Jaelyn Melko | 2 | 0 | 0 | 6 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Kerkan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystal Anda | 2 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Kasun | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Herzer | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Lauren Tomasko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Carly Ebersole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 95 | -.053 | 14 | 2 | 10 | 12 | 46 | 4 | 2 | 0 | 2 | 24.0 | ||
Waynesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Phillips * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Hope Bidleman * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Stohon * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Makayla Osborn * | 3 | 8 | 7 | 29 | .034 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Megan Zook * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mallory Stopko * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Alexys Marsh | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Alyson Johnson | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Dayton | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gillian Mulcahy | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Hannah Colvin | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hayley Dufala | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 21 | 105 | .067 | 25 | 12 | 15 | 2 | 51 | 2 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Marisa Fieldhouse Attendance: 140 Time: 1:19 1st Referee: Patti Nelis 2nd Referee: Matt Martin Line Judge: Kenneth Barth Line Judge: Christy Alltop |
* = Starter