Official Volleyball Box Score
La Roche at. Bethany (WV)
9/24/2024 at 6:10 pm @ Beaver Falls, PA(Metheny Fieldhouse)

La Roche (5-4,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Mackenzie Kerkan.... 4 0 2 2 -1.0 5 1 1 4 21 0 0 0 0 1.0
10 Quinn Hughes........ * 4 9 2 16 0.438 2 0 1 0 2 0 2 0 0 10.0
18 Kalli Grine......... * 4 15 4 37 0.297 0 0 0 0 3 0 2 0 0 16.0
7 Audrey Work......... * 4 7 2 22 0.227 0 0 0 0 3 0 1 0 0 7.5
11 Brooke Bednarski.... * 4 6 2 16 0.25 38 0 1 0 7 0 0 0 0 6.0
19 Olivia Sickmiller... 4 1 0 1 1.0 1 2 2 0 7 0 0 0 0 3.0
20 Kylie Fehlman....... * 4 10 3 21 0.333 0 0 4 0 2 1 1 0 0 11.5
6 Megan Bologna....... * 4 7 4 24 0.125 4 4 1 2 22 0 0 0 0 11.0
9 Abby Moody.......... 4 0 0 0 0.0 0 2 1 1 4 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 19 139 0.259 50 9 11 9 71 1 6 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 38 0.211
2 18 4 38 0.368
3 10 7 31 0.097
4 13 2 32 0.344
SET SCORES 1 2 3 4 TEAM RECORDS
Bethany (W.V.)...... (1) 18 16 25 9 7-10,0-0 PAC
La Roche............ (3) 25 25 18 25 5-4,0-0 AMCC
Bethany (W.V.) (7-10,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talia Gallagher..... * 4 3 1 9 0.222 19 2 2 0 11 0 1 0 0 5.5
6 Adriana Gilliam..... * 4 9 4 32 0.156 0 2 0 1 12 0 0 0 0 11.0
12 Averie Braymer...... * 4 4 2 17 0.118 0 1 0 0 5 0 1 0 0 5.5
13 Lesley Sanchez...... * 4 6 1 28 0.179 1 0 2 0 3 0 0 0 0 6.0
16 JaSona Belyeu....... 4 1 0 2 0.5 0 0 1 2 7 0 0 0 0 1.0
4 Andie Clark......... 4 0 0 1 0.0 2 2 1 5 13 0 0 0 0 2.0
44 Taylor Love......... * 2 1 3 6 -0.333 0 0 0 0 1 0 1 0 0 1.5
24 Avery Askew......... 3 0 0 0 0.0 1 2 1 1 3 0 0 0 0 2.0
15 Kaylee Doppelheuer.. 4 1 5 15 -0.267 0 0 0 0 2 0 0 0 0 1.0
23 Ashton Thomas....... * 4 3 5 18 -0.111 1 0 0 0 0 0 1 0 0 3.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 21 128 0.055 24 9 7 9 57 0 4 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 32 0.094
2 9 3 41 0.146
3 6 4 26 0.077
4 5 9 29 -0.138
Site: Beaver Falls, PA (Metheny Fieldhouse)
Date: 9/24/2024 Attend: 50 Time: 1:36
Referees:
* = Starter