Official Volleyball Box Score
La Roche at. Penn St.-Behrend
11/13/2024 at 02:00 PM @ Erie, PA(Junker Center)

La Roche (11-10,3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Kaufman........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mackenzie Kerkan.... 3 0 0 0 .000 1 1 1 1 12 0 0 0 0 1.0
6 Megan Bologna....... * 3 2 3 16 -.062 0 2 0 5 6 0 0 0 0 4.0
9 Abby Moody.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Quinn Hughes........ * 3 4 7 13 -.231 0 0 0 0 0 0 0 1 0 4.0
11 Brooke Bednarski.... * 3 3 0 9 .333 15 0 0 0 7 0 0 0 0 3.0
13 Makenna Woods....... * 3 0 1 1 -1.000 0 2 0 0 6 0 0 0 0 2.0
14 Audrey Work......... 1 0 0 6 .000 0 0 0 0 1 0 0 0 0 0.0
18 Kalli Grine......... * 3 5 1 19 .211 2 1 2 5 5 1 4 0 0 9.0
19 Olivia Sickmiller... 2 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
20 Kylie Fehlman....... * 3 8 4 17 .235 1 0 2 0 0 1 4 0 0 11.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 89 .079 19 6 5 13 39 2 8 1 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 32 -.031
2 10 5 33 .152
3 8 5 24 .125
SET SCORES 1 2 3 TEAM RECORDS
La Roche............ (0) 20 20 20 11-10,3-5
Penn St.-Behrend.... (3) 25 25 25 12-17,6-2
Penn St.-Behrend (12-17,6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sara Nobach......... 3 0 0 0 .000 1 2 2 0 12 0 0 0 0 2.0
5 Hannah Smith........ * 3 7 1 15 .400 0 0 0 0 3 1 1 0 0 8.5
6 Cadence Jones....... * 3 16 10 39 .154 0 3 2 4 13 0 1 0 0 19.5
7 Brynne Smith........ * 3 2 0 7 .286 33 2 4 0 3 0 0 0 0 4.0
10 Sydney Petko........ 3 0 0 0 .000 0 4 3 0 1 0 0 0 0 4.0
12 Tayler Elchynski.... * 3 0 0 1 .000 0 1 2 0 4 0 0 0 0 1.0
16 Lauren Krugh........ 3 3 0 7 .429 0 0 0 0 3 0 0 3 0 3.0
17 Alani Salas-Garcia.. * 3 8 3 23 .217 2 1 2 1 9 0 1 0 0 9.5
21 Sophia Fuller....... * 3 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 95 .253 36 13 15 6 48 1 4 3 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 33 .273
2 12 3 30 .300
3 12 6 32 .188
Site: Erie, PA (Junker Center)
Date: 11/13/2024 Attend: 75 Time:
Referees: Jeff Beavers,Mark Weschler,Amy Stranahan,Jeramy Kennerknecht
* = Starter