Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 30 | vs. St. Vincent @ SVC Tournament | Final | L, 3-1 | |
vs. Westminster (Pa.) @ SVC Tournament | Final | L, 3-1 | ||
Sat. 31 | vs. Waynesburg @ SVC Tournament | Final | W, 3-0 | |
vs. Oberlin @ SVC Tournament | Final | L, 3-0 | ||
September | ||||
Tue. 3 | vs. Thiel | Final | W, 3-1 | |
Fri. 6 | vs. Chatham | Final | W, 3-1 | |
vs. Clarks Summit | Final | W, 3-1 | ||
Sat. 7 | vs. Houghton | Final | L, 3-0 | |
Wed. 11 | at Waynesburg | Final | L, 3-2 | |
Sat. 14 | at Franciscan | Final | L, 3-0 | |
Dig Pink | ||||
Fri. 20 | vs. Capital @ Capital University Tournament | Final | L, 3-0 | |
Sat. 21 | vs. Denison @ Capital University Tournament | Final | L, 3-0 | |
vs. Oberlin @ Capital University Tournament | Final | L, 3-2 | ||
Tue. 24 | vs. Westminster (Pa.) | Final | L, 3-0 | |
Thu. 26 | at John Carroll | Final | L, 3-0 | |
Sat. 28 | vs. Pitt.-Bradford * @ AMCC Quad Tournament | Final | L, 3-0 | |
vs. Hilbert * @ AMCC Quad Tournament | Final | W, 3-0 | ||
October | ||||
Wed. 2 | at Mt. Aloysius * | Final | L, 3-2 | |
Sat. 5 | vs. Alfred St. * | Final | W, 3-0 | |
Tue. 8 | vs. Pitt.-Greensburg * | Final | W, 3-1 | |
Thu. 10 | at Allegheny | Final | L, 3-0 | |
Wed. 16 | vs. Penn St.-Altoona * | Final | W, 3-1 | |
Sat. 19 | at Penn St.-Behrend * | Final | L, 3-2 | |
Sat. 26 | vs. Medaille * | Final | L, 3-1 | |
Wed. 30 | at Franciscan * | Final | L, 3-1 | |
November | ||||
Sat. 2 | vs. D'Youville * | Final | W, 3-1 | |
Wed. 6 | at Pitt.-Bradford % | Final | L, 3-0 | |
AMCC Championships - First Round |
* Conference
% Post season
Bold team: Home event