Bryce Epps #4 G La Roche

gp 28
pts/g 12.9
fg % 43.5
3pt % 41.9
ft % 72.7
reb/g 3.9
a/g 2.2
Recent Games
Feb 10 Wells W, 99-70
Feb 14 Carlow W, 76-64
Feb 17 at Penn St.-Altoona L, 80-73
Feb 23 vs. Pitt.-Greensburg W, 81-76
Feb 24 Penn St.-Behrend W, 80-69
Mar 1 at Hampden-Sydney L, 98-61
Statistics category Overall Conf
Games 28 18
Games started 27 17
Minutes 823 547
Minutes per game 29.4 30.4
FG 128-294 88-203
FG Pct 43.5 43.3
3PT 65-155 48-110
3PT Pct 41.9 43.6
FT 40-55 25-35
FT Pct 72.7 71.4
Off rebounds 18 13
Def rebounds 90 60
Total rebounds 108 73
Rebounds per game 3.9 4.1
Personal fouls 59 39
Disqualifications 1 1
Assists 61 45
Turnovers 32 23
Assist to turnover ratio 1.9 2.0
Steals 35 23
Blocks 4 3
Points 361 249
Points per game 12.9 13.8
Points per 40 min 17.5 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Carnegie Mellon L, 92-69 1 24 5-8 62.5 1-4 25.0 0-0 - 11
Nov 15 Case Western Reserve L, 78-58 1 26 4-12 33.3 0-4 0.0 1-2 50.0 9
Nov 17 vs. Wis.-Oshkosh L, 77-68 1 13 1-6 16.7 1-2 50.0 0-0 - 3
Nov 18 vs. Calvin L, 74-54 1 21 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 21 at Muskingum W, 67-60 1 29 4-8 50.0 3-6 50.0 4-4 100.0 15
Nov 29 at Mt. Aloysius L, 86-77 1 22 4-7 57.1 2-4 50.0 3-3 100.0 13
Dec 2 Alfred St. L, 84-68 1 28 2-12 16.7 1-7 14.3 0-0 - 5
Dec 6 Penn St.-Behrend W, 56-45 1 28 3-6 50.0 3-4 75.0 0-0 - 9
Dec 9 at Pitt.-Bradford L, 93-91 1 41 7-11 63.6 7-10 70.0 4-4 100.0 25
Dec 13 Baldwin Wallace L, 83-78 1 29 3-6 50.0 3-4 75.0 2-2 100.0 11
Dec 20 Ohio Wesleyan L, 76-65 1 28 3-10 30.0 0-4 0.0 0-0 - 6
Jan 3 at Wells W, 83-73 1 28 4-12 33.3 1-4 25.0 0-1 0.0 9
Jan 6 Hilbert W, 82-75 1 33 6-12 50.0 2-5 40.0 0-1 0.0 14
Jan 10 Pitt.-Greensburg W, 74-63 1 33 7-14 50.0 4-9 44.4 1-2 50.0 19
Jan 13 Penn St.-Altoona W, 74-53 1 27 6-12 50.0 4-8 50.0 4-4 100.0 20
Jan 17 at Carlow W, 79-59 1 26 6-11 54.5 3-7 42.9 0-0 - 15
Jan 20 at Alfred St. W, 85-69 1 33 8-13 61.5 3-7 42.9 2-2 100.0 21
Jan 24 Mt. Aloysius W, 83-71 1 28 1-9 11.1 1-5 20.0 3-4 75.0 6
Jan 27 Pitt.-Bradford W, 85-73 1 34 6-15 40.0 3-5 60.0 1-4 25.0 16
Jan 31 at Penn St.-Behrend W, 71-69 1 39 6-15 40.0 3-6 50.0 2-2 100.0 17
Feb 3 at Hilbert W, 74-69 1 30 5-13 38.5 2-7 28.6 1-2 50.0 13
Feb 7 at Pitt.-Greensburg W, 71-65 1 35 5-13 38.5 4-8 50.0 0-0 - 14
Feb 10 Wells W, 99-70 0 19 5-9 55.6 4-7 57.1 0-0 - 14
Feb 14 Carlow W, 76-64 1 28 1-8 12.5 0-3 0.0 2-2 100.0 4
Feb 17 at Penn St.-Altoona L, 80-73 1 35 6-11 54.5 1-4 25.0 2-4 50.0 15
Feb 23 vs. Pitt.-Greensburg W, 81-76 1 37 6-13 46.2 3-8 37.5 0-2 0.0 15
Feb 24 Penn St.-Behrend W, 80-69 1 35 5-10 50.0 3-6 50.0 2-2 100.0 15
Mar 1 at Hampden-Sydney L, 98-61 1 34 7-12 58.3 3-5 60.0 5-6 83.3 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Carnegie Mellon L, 92-69 1 24 2 1 3 0 0 - 0 0 4 0
Nov 15 Case Western Reserve L, 78-58 1 26 0 2 2 1 1 1.0 2 0 2 0
Nov 17 vs. Wis.-Oshkosh L, 77-68 1 13 0 2 2 1 2 0.5 0 1 4 0
Nov 18 vs. Calvin L, 74-54 1 21 0 2 2 2 1 2.0 4 0 3 0
Nov 21 at Muskingum W, 67-60 1 29 0 5 5 0 2 0.0 0 0 0 0
Nov 29 at Mt. Aloysius L, 86-77 1 22 1 1 2 2 1 2.0 1 0 2 0
Dec 2 Alfred St. L, 84-68 1 28 2 5 7 3 1 3.0 1 1 2 0
Dec 6 Penn St.-Behrend W, 56-45 1 28 1 0 1 2 3 0.7 1 0 4 0
Dec 9 at Pitt.-Bradford L, 93-91 1 41 1 2 3 2 1 2.0 2 0 4 0
Dec 13 Baldwin Wallace L, 83-78 1 29 0 6 6 5 0 - 0 0 1 0
Dec 20 Ohio Wesleyan L, 76-65 1 28 1 3 4 0 1 0.0 0 0 1 0
Jan 3 at Wells W, 83-73 1 28 0 5 5 0 1 0.0 1 0 3 0
Jan 6 Hilbert W, 82-75 1 33 0 7 7 4 1 4.0 2 0 1 0
Jan 10 Pitt.-Greensburg W, 74-63 1 33 1 3 4 5 0 - 2 0 2 0
Jan 13 Penn St.-Altoona W, 74-53 1 27 1 5 6 3 2 1.5 0 0 1 -
Jan 17 at Carlow W, 79-59 1 26 0 3 3 2 1 2.0 0 0 2 -
Jan 20 at Alfred St. W, 85-69 1 33 1 6 7 4 3 1.3 0 0 2 0
Jan 24 Mt. Aloysius W, 83-71 1 28 2 1 3 1 0 - 0 0 2 0
Jan 27 Pitt.-Bradford W, 85-73 1 34 1 0 1 7 3 2.3 4 0 3 -
Jan 31 at Penn St.-Behrend W, 71-69 1 39 0 3 3 1 1 1.0 1 0 0 0
Feb 3 at Hilbert W, 74-69 1 30 0 2 2 0 0 - 1 0 1 0
Feb 7 at Pitt.-Greensburg W, 71-65 1 35 0 7 7 2 1 2.0 0 2 1 0
Feb 10 Wells W, 99-70 0 19 1 1 2 1 1 1.0 1 0 2 0
Feb 14 Carlow W, 76-64 1 28 1 4 5 4 0 - 2 0 2 0
Feb 17 at Penn St.-Altoona L, 80-73 1 35 0 5 5 2 3 0.7 4 0 5 1
Feb 23 vs. Pitt.-Greensburg W, 81-76 1 37 2 3 5 1 0 - 2 0 2 0
Feb 24 Penn St.-Behrend W, 80-69 1 35 0 3 3 5 1 5.0 3 0 2 0
Mar 1 at Hampden-Sydney L, 98-61 1 34 0 3 3 1 1 1.0 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 29.4 4.6-10.5 43.5 2.3-5.5 41.9 1.4-2.0 72.7 12.9
2024-25 27 26 30.6 5.5-11.9 46.4 1.7-4.7 36.7 2.3-2.9 79.7 15.1
2025-26 27 26 31.6 6.6-12.8 51.7 1.5-3.9 37.7 2.1-2.6 81.4 16.9
Total 82 79 30.5 5.6-11.7 47.5 1.9-4.7 39.1 2.0-2.5 78.4 14.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 823 128-294 43.5 65-155 41.9 40-55 72.7 361
2024-25 27 26 827 149-321 46.4 47-128 36.7 63-79 79.7 408
2025-26 27 26 854 179-346 51.7 40-106 37.7 57-70 81.4 455
Total 82 79 2504 456-961 47.5 152-389 39.1 160-204 78.4 1224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 29.4 0.0-0.0 43.5 0.0-0.0 41.9 0.0-0.0 72.7 0.0
2024-25 27 26 30.6 0.0-0.0 46.4 0.0-0.0 36.7 0.0-0.0 79.7 0.0
2025-26 27 26 31.6 0.0-0.0 51.7 0.0-0.0 37.7 0.0-0.0 81.4 0.0
Total 82 79 30.5 0.0-0.0 47.5 0.0-0.0 39.1 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 29.4 0.6 3.2 3.9 2.1 0.0 2.2 1.1 1.9 1.3 0.1
2024-25 27 26 30.6 1.0 3.4 4.4 2.7 0.0 2.7 2.4 1.1 2.2 0.0
2025-26 27 26 31.6 0.9 5.4 6.3 1.9 0.0 2.4 2.1 1.1 1.6 0.1
Total 82 79 30.5 0.8 4.0 4.8 2.2 0.0 2.4 1.9 1.3 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 823 18 90 108 59 1 61 32 1.9 35 4
2024-25 27 26 827 27 93 120 72 0 72 65 1.1 60 1
2025-26 27 26 854 24 145 169 51 0 64 56 1.1 42 4
Total 82 79 2504 69 328 397 182 1 197 153 1.3 137 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 27 26 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 82 79 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 29.4 4.6-10.5 43.5 2.3-5.5 41.9 1.4-2.0 72.7 12.9
Conference 18 17 30.4 4.9-11.3 43.3 2.7-6.1 43.6 1.4-1.9 71.4 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 28.6 4.1-10.2 39.9 2.1-5.4 38.7 1.1-1.6 69.6 11.4
Away 11 11 32.0 5.6-11.5 49.2 2.9-6.2 47.1 2.1-2.5 82.1 16.3
Neutral 3 3 23.7 3.0-8.3 36.0 1.3-4.0 33.3 0.3-1.3 25.0 7.7
 
-
Wins 17 16 30.7 4.9-11.4 43.5 2.7-6.2 43.8 1.3-1.9 68.8 13.9
Losses 11 11 27.4 4.0-9.2 43.6 1.7-4.5 38.0 1.6-2.1 78.3 11.4
 
-
November 6 6 22.5 3.3-7.8 42.6 1.2-3.7 31.8 1.5-1.8 81.8 9.3
December 5 5 30.8 3.6-9.0 40.0 2.8-5.8 48.3 1.2-1.2 100.0 11.2
January 9 9 31.2 5.6-12.6 44.2 2.7-6.2 42.9 1.4-2.2 65.0 15.2
February 7 6 31.3 4.7-11.0 42.9 2.4-6.1 39.5 1.0-1.7 58.3 12.9
March 1 1 34.0 7.0-12.0 58.3 3.0-5.0 60.0 5.0-6.0 83.3 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 823 128-294 43.5 65-155 41.9 40-55 72.7 361
Conference 18 17 547 88-203 43.3 48-110 43.6 25-35 71.4 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 400 57-143 39.9 29-75 38.7 16-23 69.6 159
Away 11 11 352 62-126 49.2 32-68 47.1 23-28 82.1 179
Neutral 3 3 71 9-25 36.0 4-12 33.3 1-4 25.0 23
 
-
Wins 17 16 522 84-193 43.5 46-105 43.8 22-32 68.8 236
Losses 11 11 301 44-101 43.6 19-50 38.0 18-23 78.3 125
 
-
November 6 6 135 20-47 42.6 7-22 31.8 9-11 81.8 56
December 5 5 154 18-45 40.0 14-29 48.3 6-6 100.0 56
January 9 9 281 50-113 44.2 24-56 42.9 13-20 65.0 137
February 7 6 219 33-77 42.9 17-43 39.5 7-12 58.3 90
March 1 1 34 7-12 58.3 3-5 60.0 5-6 83.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 29.4 0.0-0.0 43.5 0.0-0.0 41.9 0.0-0.0 72.7 0.0
Conference 18 17 30.4 0.0-0.0 43.3 0.0-0.0 43.6 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 28.6 0.0-0.0 39.9 0.0-0.0 38.7 0.0-0.0 69.6 0.0
Away 11 11 32.0 0.0-0.0 49.2 0.0-0.0 47.1 0.0-0.0 82.1 0.0
Neutral 3 3 23.7 0.0-0.0 36.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0
 
-
Wins 17 16 30.7 0.0-0.0 43.5 0.0-0.0 43.8 0.0-0.0 68.8 0.0
Losses 11 11 27.4 0.0-0.0 43.6 0.0-0.0 38.0 0.0-0.0 78.3 0.0
 
-
November 6 6 22.5 0.0-0.0 42.6 0.0-0.0 31.8 0.0-0.0 81.8 0.0
December 5 5 30.8 0.0-0.0 40.0 0.0-0.0 48.3 0.0-0.0 100.0 0.0
January 9 9 31.2 0.0-0.0 44.2 0.0-0.0 42.9 0.0-0.0 65.0 0.0
February 7 6 31.3 0.0-0.0 42.9 0.0-0.0 39.5 0.0-0.0 58.3 0.0
March 1 1 34.0 0.0-0.0 58.3 0.0-0.0 60.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 29.4 0.6 3.2 3.9 2.1 0.0 2.2 1.1 1.9 1.3 0.1
Conference 18 17 30.4 0.7 3.3 4.1 2.2 0.1 2.5 1.3 2.0 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 28.6 0.9 2.9 3.9 2.1 0.0 2.9 1.0 2.9 1.3 0.1
Away 11 11 32.0 0.3 3.8 4.1 1.9 0.1 1.5 1.4 1.1 1.0 0.2
Neutral 3 3 23.7 0.7 2.3 3.0 3.0 0.0 1.3 1.0 1.3 2.0 0.3
 
-
Wins 17 16 30.7 0.6 3.4 4.1 1.8 0.0 2.5 1.2 2.1 1.2 0.1
Losses 11 11 27.4 0.6 2.9 3.5 2.6 0.1 1.7 1.1 1.6 1.4 0.2
 
-
November 6 6 22.5 0.5 2.2 2.7 2.5 0.0 1.0 1.2 0.9 1.2 0.2
December 5 5 30.8 1.0 3.2 4.2 2.4 0.0 2.4 1.2 2.0 0.8 0.2
January 9 9 31.2 0.7 3.7 4.3 1.8 0.0 3.0 1.3 2.3 1.1 0.0
February 7 6 31.3 0.6 3.6 4.1 2.1 0.1 2.1 0.9 2.5 1.9 0.3
March 1 1 34.0 0.0 3.0 3.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 823 18 90 108 59 1 61 32 1.9 35 4
Conference 18 17 547 13 60 73 39 1 45 23 2.0 23 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 400 13 41 54 29 0 41 14 2.9 18 1
Away 11 11 352 3 42 45 21 1 16 15 1.1 11 2
Neutral 3 3 71 2 7 9 9 0 4 3 1.3 6 1
 
-
Wins 17 16 522 11 58 69 30 0 42 20 2.1 20 2
Losses 11 11 301 7 32 39 29 1 19 12 1.6 15 2
 
-
November 6 6 135 3 13 16 15 0 6 7 0.9 7 1
December 5 5 154 5 16 21 12 0 12 6 2.0 4 1
January 9 9 281 6 33 39 16 0 27 12 2.3 10 0
February 7 6 219 4 25 29 15 1 15 6 2.5 13 2
March 1 1 34 0 3 3 1 0 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 17 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Away 11 11 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 17 16 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 11 11 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0