La Roche at Penn St.-Altoona October 21, 2015
Box Score
La Roche
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Spencer Wolfe - gk | 0 | 0 | 0 | 0 |
| 3 - Nick Work | 0 | 0 | 0 | 0 |
| 7 - Tyler Balzer | 2 | 2 | 2 | 1 |
| 8 - Cole Quinio | 0 | 0 | 0 | 0 |
| 9 - Brian Wargo | 0 | 0 | 0 | 0 |
| 10 - Aaron Lagnese - Yellow card 56:27 | 0 | 0 | 0 | 0 |
| 11 - Jesse Pry | 1 | 0 | 0 | 0 |
| 12 - Tyler Grebur - Yellow card 38:33 | 0 | 0 | 0 | 0 |
| 13 - Justin Horn | 0 | 0 | 0 | 0 |
| 14 - Dave Hidinger | 0 | 0 | 0 | 0 |
| 18 - Justin Magnotti | 1 | 1 | 0 | 1 |
| 19 - Pedro Ansede | 0 | 0 | 0 | 0 |
| 20 - Francisco Delgado - Yellow card 32:10 - Red card 66:27 | 0 | 0 | 0 | 0 |
| 21 - Dylan Weyand | 0 | 0 | 0 | 0 |
| 22 - Joaquin Vicent Franch | 5 | 4 | 1 | 0 |
| 23 - Rocco Gagliardi | 0 | 0 | 0 | 0 |
| 24 - Elliot Dick | 3 | 2 | 0 | 0 |
| 28 - Cody Hutchinson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Fuydal - gk - Yellow card 38:33 | 0 | 0 | 0 | 0 |
| 4 - Peter Sturtevant | 1 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 0 | 0 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 1 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 0 | 0 | 0 | 0 |
| 10 - Matthew Hibbs | 1 | 1 | 0 | 0 |
| 11 - Shawn Moore | 1 | 0 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 1 | 0 | 0 | 0 |
| 14 - Seth Murrelle | 0 | 0 | 0 | 0 |
| 16 - Colton Wasson - Yellow card 68:07 | 0 | 0 | 0 | 0 |
| 20 - Luke Nelson | 4 | 4 | 1 | 0 |
| 22 - Alhaji Umaru koroma - Yellow card 73:59 | 2 | 1 | 1 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Spencer Wolfe | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fuydal | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Roche
1st
|
4:41 | Joaquin Franch (Tyler Balzer) - Took through ball in the box, chipped sh | 1 - 0 |
|
Penn St.-Altoona
1st
|
33:01 | Alhaji Umaru Koroma (unassisted) - Shot past keeper after deflections in th | 1 - 1 |
|
La Roche
1st
|
33:42 | Tyler Balzer (Justin Magnotti) - Headed ball from the left past keeper | 2 - 1 |
|
Penn St.-Altoona
2nd
|
67:43 | Luke Nelson (unassisted) | 2 - 2 |
|
La Roche
2nd
|
85:10 | Tyler Balzer (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
La Roche
1st
|
32:10 | Yellow card - Francisco Delgado |
|
La Roche
1st
|
38:33 | Yellow card - Tyler Grebur |
|
La Roche
1st
|
38:33 | Yellow card - Jonathan Fuydal |
|
La Roche
2nd
|
56:27 | Yellow card - Aaron Lagnese |
|
La Roche
2nd
|
66:27 | Red card - Francisco Delgado |
|
La Roche
2nd
|
68:07 | Yellow card - Colton Wasson |
|
La Roche
2nd
|
73:59 | Yellow card - Alhaji Umaru Koroma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 4 | 8 | 12 |
| Penn St.-Altoona | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 0 | 4 | 4 |
| Penn St.-Altoona | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 3 | 3 | 6 |
| Penn St.-Altoona | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 8 | 10 | 18 |
| Penn St.-Altoona | 8 | 8 | 16 |
| Date/Time: | October 21, 2015 - 6:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:12 |
| Attendance: | 89 |
| Referee: | Randall Pritts |
| Asst. Referee: | Bruce Patterson |
| : | Don Smith |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Spencer Wolfe at goalie for La Roche College. | ||
| 0:00 | Jonathan Fuydal at goalie for Penn State Altoona. | ||
| 01:12 | Corner kick by La Roche College Joaquin Franch [01:12]. | ||
| Foul on La Roche College. | |||
| Foul on Penn State Altoona. | |||
| 04:41 | Goal!GOAL by La Roche College Joaquin Franch (FIRST GOAL), Assist by Tyler Balzer *Took through ball in the box, chipped shot past diving keeper's right ( 1 - 0 ) |
||
| Foul on La Roche College. | |||
| 08:09 | Header Shot by Penn State Altoona Alhaji Umaru Koroma, Hit Post. | ||
| 08:24 | Corner kick by Penn State Altoona Luke Nelson [08:24]. | ||
| Foul on La Roche College. | |||
| 11:24 | Corner kick by La Roche College Tyler Balzer [11:24]. | ||
| Foul on La Roche College. | |||
| 13:03 | Shot by La Roche College Joaquin Franch, Blocked. | ||
| Foul on La Roche College. | |||
| 14:11 | Offside against Penn State Altoona. | ||
| Foul on La Roche College. | |||
| 17:23 | Offside against Penn State Altoona. | ||
| 17:27 | Substitution!Penn State Altoona substitution: Shawn Moore for Seth Murrelle. | ||
| 17:54 | Corner kick by La Roche College Joaquin Franch [17:54]. | ||
| Foul on Penn State Altoona. | |||
| 25:15 | Offside against La Roche College. | ||
| 25:56 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 28:41 | Shot by La Roche College Joaquin Franch, Save (by goalie) Jonathan Fuydal. | ||
| Foul on La Roche College. | |||
| 31:26 | Corner kick by Penn State Altoona Shawn Moore [31:26]. | ||
| Foul on Penn State Altoona. | |||
| 32:10 | Yellow card on La Roche College Francisco Delgado. | ||
| Foul on La Roche College. | |||
| 33:01 | Goal!GOAL by Penn State Altoona Alhaji Umaru Koroma *Shot past keeper after deflections in the box ( 1 - 1 ) |
||
| 33:42 | Goal!GOAL by La Roche College Tyler Balzer, Assist by Justin Magnotti *Headed ball from the left past keeper ( 2 - 1 ) |
||
| 33:42 | Substitution!Penn State Altoona substitution: Colton Wasson for Michael Carrigan. | ||
| 33:42 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Jordan Crist. | ||
| 33:42 | Substitution!La Roche College substitution: Justin Horn for Tyler Balzer. | ||
| 33:42 | Substitution!La Roche College substitution: Cole Quinio for Francisco Delgado. | ||
| Foul on Penn State Altoona. | |||
| 36:20 | Corner kick by Penn State Altoona Alex Bartlett [36:20]. | ||
| 36:27 | Shot by Penn State Altoona Shawn Moore, Blocked. | ||
| 36:59 | Substitution!La Roche College substitution: Pedro Ansede for Aaron Lagnese. | ||
| 37:29 | Substitution!Penn State Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| 37:57 | Offside against La Roche College. | ||
| 38:33 | Yellow card on La Roche College Tyler Grebur. | ||
| 38:33 | Yellow card on Penn State Altoona Jonathan Fuydal. | ||
| 38:33 | Substitution!La Roche College substitution: Rocco Gagliardi for Pedro Ansede. | ||
| 39:11 | Substitution!La Roche College substitution: Jesse Pry for Joaquin Franch. | ||
| 40:37 | Substitution!La Roche College substitution: Brian Wargo for Tyler Grebur. | ||
| 41:42 | Shot by Penn State Altoona Cristian Umana, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 44:05 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #20 Luke Nelson, #1 Jonathan Fuydal, #4 Peter Sturtevant, #6 Eric Alesius, #5 Alex Bartlett, #13 Cristian Umana, #9 Michael Carrigan, #10 Matthew Hibbs, #22 Alhaji Umaru Koroma, #11 Shawn Moore, #7 Jordan Crist. | ||
| 45:00 | For La Roche College: #22 Joaquin Franch, #20 Francisco Delgado, #3 Nick Work, #21 Dylan Weyand, #18 Justin Magnotti, #24 Elliot Dick, #7 Tyler Balzer, #14 Dave Hidinger, #10 Aaron Lagnese, #1 Spencer Wolfe, #12 Tyler Grebur. | ||
| Foul on La Roche College. | |||
| 51:32 | Corner kick by Penn State Altoona Shawn Moore [51:32]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 56:27 | Yellow card on La Roche College Aaron Lagnese. | ||
| 56:33 | Shot by La Roche College Justin Magnotti, Save (by goalie) Jonathan Fuydal. | ||
| 58:19 | Shot by La Roche College Elliot Dick, Save (by goalie) Jonathan Fuydal. | ||
| 58:44 | Corner kick by La Roche College Joaquin Franch [58:44]. | ||
| 58:45 | Shot by La Roche College Joaquin Franch, Save (by goalie) Jonathan Fuydal. | ||
| Foul on La Roche College. | |||
| Foul on Penn State Altoona. | |||
| Foul on La Roche College. | |||
| 61:54 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Spencer Wolfe. | ||
| Foul on Penn State Altoona. | |||
| 65:13 | Substitution!Penn State Altoona substitution: Colton Wasson for Shawn Moore. | ||
| 66:27 | Red card on La Roche College Francisco Delgado. | ||
| 66:27 | Substitution!La Roche College substitution: Justin Horn for Francisco Delgado. | ||
| Foul on La Roche College. | |||
| Foul on La Roche College. | |||
| 67:43 | Goal!Penn State Altoona Luke Nelson PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 68:07 | Yellow card on Penn State Altoona Colton Wasson. | ||
| 68:41 | Corner kick by La Roche College Joaquin Franch [68:41]. | ||
| 68:56 | Header Shot by La Roche College Elliot Dick, Save (by goalie) Jonathan Fuydal. | ||
| 69:00 | Shot by La Roche College Jesse Pry, Wide Right. | ||
| 69:17 | Corner kick by La Roche College Tyler Balzer [69:17]. | ||
| 69:19 | Header Shot by La Roche College Elliot Dick, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 70:54 | Shot by La Roche College Joaquin Franch, Save (by goalie) Jonathan Fuydal. | ||
| 71:52 | Corner kick by Penn State Altoona Luke Nelson [71:52]. | ||
| 72:04 | Header Shot by Penn State Altoona Peter Sturtevant, Wide Left. | ||
| 73:59 | Yellow card on Penn State Altoona Alhaji Umaru Koroma. | ||
| 74:33 | Corner kick by Penn State Altoona Alex Bartlett [74:33]. | ||
| 74:43 | Substitution!La Roche College substitution: Aaron Lagnese for Tyler Balzer. | ||
| Foul on Penn State Altoona. | |||
| Foul on La Roche College. | |||
| 77:17 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Spencer Wolfe. | ||
| Foul on Penn State Altoona. | |||
| 80:42 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Spencer Wolfe. | ||
| 80:55 | Substitution!La Roche College substitution: Tyler Balzer for Joaquin Franch. | ||
| 80:55 | Substitution!La Roche College substitution: Pedro Ansede for Elliot Dick. | ||
| Foul on La Roche College. | |||
| 82:32 | Shot by Penn State Altoona Jordan Crist, High. | ||
| 82:36 | Substitution!Penn State Altoona substitution: Shawn Moore for Michael Carrigan. | ||
| 84:04 | Substitution!La Roche College substitution: Joaquin Franch for Tyler Grebur. | ||
| Foul on Penn State Altoona. | |||
| 85:10 | Goal!La Roche College Tyler Balzer PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 85:10 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Alhaji Umaru Koroma. | ||
| 85:10 | Substitution!La Roche College substitution: Tyler Grebur for Pedro Ansede. | ||
| Foul on La Roche College. | |||
| Foul on La Roche College. | |||
| 87:23 | Substitution!La Roche College substitution: Cody Hutchinson for Joaquin Franch. | ||
| Foul on La Roche College. | |||
| 88:22 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Spencer Wolfe. | ||
| 89:14 | Substitution!La Roche College substitution: Elliot Dick for Aaron Lagnese. | ||
| 89:14 | Substitution!La Roche College substitution: Rocco Gagliardi for Elliot Dick. | ||
| 89:14 | Substitution!Penn State Altoona substitution: Michael Carrigan for Luke Nelson. | ||
| 89:39 | Offside against La Roche College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

