La Roche at Pitt.-Bradford October 2, 2021
Box Score
La Roche
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Denali Nicholas - gk | 0 | 0 | 0 | 0 |
| 2 - Jimmy Wodarek - def | 0 | 0 | 0 | 0 |
| 3 - Tanner Cook - def - Yellow card 78:38 | 1 | 0 | 0 | 0 |
| 5 - Mikel Madina - def | 0 | 0 | 0 | 0 |
| 6 - Zaki Khouri - mid | 0 | 0 | 0 | 0 |
| 24 - Adam Mubarek Alhassan - mid | 0 | 0 | 0 | 0 |
| 9 - Jake Gorman - fwd - Yellow card 44:08 | 3 | 1 | 0 | 0 |
| 10 - Tyler Bryan - mid | 1 | 0 | 0 | 0 |
| 11 - Ali Shareef - fwd - Yellow card 48:42 | 1 | 1 | 0 | 0 |
| 99 - Casey Hulbert - mid | 0 | 0 | 0 | 0 |
| 13 - Nick Gengarella - mid | 0 | 0 | 0 | 0 |
| 28 - Mohammed Aljanady - fwd | 0 | 0 | 0 | 0 |
| 7 - Traux, Ryan - mid | 1 | 1 | 1 | 0 |
| 18 - Shobhit Prajapati - fwd | 0 | 0 | 0 | 0 |
| 19 - Aiden Wagner - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sihle Sizani - gk | 0 | 0 | 0 | 0 |
| 33 - Jared Scarlett - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Sklar - fwd | 2 | 1 | 1 | 0 |
| 3 - T.J. Magro - fwd | 5 | 3 | 0 | 0 |
| 4 - Morounfoluwa Olorunyomi - def | 3 | 1 | 0 | 0 |
| 6 - Joe Magro - mid | 3 | 1 | 1 | 0 |
| 7 - Scott Compson - fwd | 2 | 1 | 0 | 3 |
| 8 - Evan Baldwin - mid | 0 | 0 | 0 | 0 |
| 9 - Brent Kennedy - fwd | 2 | 1 | 0 | 0 |
| 10 - Chase Rider - fwd - Yellow card 44:08 | 4 | 4 | 4 | 1 |
| 11 - Devin Stowe - mid - Yellow card 48:42 | 1 | 1 | 1 | 0 |
| 14 - Austin Hogan - mid | 0 | 0 | 0 | 0 |
| 15 - Shawn McNeil - mid - Yellow card 43:50 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Komidar - def | 0 | 0 | 0 | 0 |
| 19 - Gladwin Timothy - mid | 0 | 0 | 0 | 0 |
| 20 - Heaman Dhimal - mid | 0 | 0 | 0 | 0 |
| 21 - Cooper Sunderlin - mid | 1 | 0 | 0 | 0 |
| 31 - Jan Winnewisser - mid | 6 | 2 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Denali Nicholas (L, 0-1-0) | 6 | 4 | 2 | 44:08 | |
| 99 - Casey Hulbert | 9 | 3 | 6 | 45:52 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sihle Sizani (W, 1-0-0) | 3 | 1 | 2 | 62:30 | |
| 33 - Jared Scarlett | 0 | 0 | 0 | 27:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Roche
1st
|
23:14 | Ryan Traux (3) (unassisted) | 1 - 0 |
|
Pitt.-Bradford
1st
|
28:24 | Chase Rider (11) (unassisted) | 1 - 1 |
|
Pitt.-Bradford
1st
|
34:49 | Chase Rider (11) (Jan Winnewisser) | 1 - 2 |
|
Pitt.-Bradford
1st
|
38:20 | Spencer Sklar (2) (Chase Rider) | 1 - 3 |
|
Pitt.-Bradford
1st
|
42:48 | Chase Rider (11) (unassisted) - Penalty Kick | 1 - 4 |
|
Pitt.-Bradford
2nd
|
45:34 | Chase Rider (11) (Scott Compson) | 1 - 5 |
|
Pitt.-Bradford
2nd
|
59:11 | Joe Magro (1) (Scott Compson) | 1 - 6 |
|
Pitt.-Bradford
2nd
|
78:37 | Devin Stowe (1) (Scott Compson) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
43:50 | Yellow card - Shawn McNeil |
|
Pitt.-Bradford
1st
|
44:08 | Yellow card - Jake Gorman |
|
Pitt.-Bradford
1st
|
44:08 | Yellow card - Chase Rider |
|
Pitt.-Bradford
2nd
|
48:42 | Yellow card - Ali Shareef |
|
Pitt.-Bradford
2nd
|
48:42 | Yellow card - Devin Stowe |
|
Pitt.-Bradford
2nd
|
78:38 | Yellow card - Tanner Cook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 5 | 7 |
| Pitt.-Bradford | 11 | 18 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 6 | 8 |
| Pitt.-Bradford | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 1 | 0 | 1 |
| Pitt.-Bradford | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 8 | 10 | 18 |
| Pitt.-Bradford | 5 | 4 | 9 |
| Date/Time: | October 2, 2021 - 04:00 |
|---|---|
| Location: | Bradford |
| Stadium: | Pitt-Bradford Sport & Fitness Center |
| Game Length: | 02:14 |
| Attendance: | 75 |
Play By Play
| 00:00 | Sizani, Sihle at goalie for Pitt.-Bradford | ||
| 00:00 | Nicholas, Denali at goalie for La Roche | ||
| 02:18 | Shot by LRU Bryan, Tyler, out top left. | ||
| 03:32 | Offside against Pitt.-Bradford. | ||
| 04:56 | Foul on Aljanady, Mohammed. | ||
| 07:59 | Shot by UPB Magro, T.J.. | ||
| 08:33 | Foul on Gorman, Jake. | ||
| 08:54 | Shot by UPB Kennedy, Brent, top, saved by Nicholas, Denali. | ||
| 09:02 | Corner kick [09:02]. | ||
| 09:49 | Corner kick [09:49]. | ||
| 10:12 | Shot by UPB Olorunyomi, Morounfoluwa, out top. | ||
| 11:10 | Foul on Shareef, Ali. | ||
| 13:44 | Corner kick [13:44]. | ||
| 14:30 | Corner kick [14:30]. | ||
| 14:51 | Foul on Rider, Chase. | ||
| 16:40 | Shot by UPB Magro, T.J.. | ||
| 17:09 | Foul on Rider, Chase. | ||
| 18:36 | Offside against Pitt.-Bradford. | ||
| 20:47 | Shot by UPB Magro, T.J., top right, saved by Nicholas, Denali. | ||
| 22:10 | Corner kick [22:10]. | ||
| 22:47 | Foul on Komidar, Jonathan. | ||
| 23:14 | Goal!GOAL by LRU Traux, Ryan. ( 1 - 0 ) |
||
| 23:14 | Substitution!UPB substitution: Sklar, Spencer for Stowe, Devin. | ||
| 23:14 | Substitution!LRU substitution: Khouri, Zaki for Aljanady, Mohammed. | ||
| 28:24 | Goal!GOAL by UPB Rider, Chase. ( 1 - 1 ) |
||
| 30:05 | Shot by UPB Olorunyomi, Morounfoluwa, out top. | ||
| 31:50 | Corner kick [31:50]. | ||
| 32:31 | Corner kick [32:31]. | ||
| 34:41 | Foul on Hulbert, Casey. | ||
| 34:49 | Goal!GOAL by UPB Rider, Chase Assist by Winnewisser, Jan. ( 1 - 2 ) |
||
| 34:49 | Substitution!UPB substitution: Compson, Scott for Kennedy, Brent. | ||
| 34:49 | Substitution!LRU substitution: Wagner, Aidan for Shareef, Ali. | ||
| 35:11 | Foul on Gengarella, Nick. | ||
| 37:43 | Substitution!UPB substitution: McNeil, Shawn for Magro, T.J.. | ||
| 38:20 | Goal!GOAL by UPB Sklar, Spencer Assist by Rider, Chase. ( 1 - 3 ) |
||
| 39:07 | Foul on Compson, Scott. | ||
| 40:22 | Shot by UPB Magro, Joe, out top. | ||
| 42:07 | Foul on McNeil, Shawn. | ||
| 42:27 | Offside against La Roche. | ||
| Foul on Traux, Ryan | |||
| 42:48 | UPB Chase Rider PENALTY KICK GOAL. | ||
| 43:50 | Yellow card on UPB McNeil, Shawn. | ||
| 44:08 | Yellow card on LRU Gorman, Jake. | ||
| 44:08 | Yellow card on UPB Rider, Chase. | ||
| 44:08 | Substitution!LRU substitution: Wodarek, Jimmy for Nicholas, Denali. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LRU: , #2 Wodarek, Jimmy, #3 Cook, Tanner, #5 Madina, Mikel, #24 Mubarek Alhassan, Adam, #9 Gorman, Jake, #10 Bryan, Tyler, #19 Wagner, Aidan, #99 Hulbert, Casey, #13 Gengarella, Nick, #6 Khouri, Zaki, #7 Traux, Ryan. | ||
| 45:00 | FOR UPB: , #1 Sizani, Sihle, #15 McNeil, Shawn, #4 Olorunyomi, Morounfoluwa, #6 Magro, Joe, #8 Baldwin, Evan, #7 Compson, Scott, #10 Rider, Chase, #2 Sklar, Spencer, #14 Hogan, Austin, #16 Komidar, Jonathan, #31 Winnewisser, Jan. | ||
| 45:00 | Substitution!UPB substitution: Kennedy, Brent for McNeil, Shawn. | ||
| 45:00 | Substitution!LRU substitution: Shareef, Ali for Wagner, Aidan. | ||
| 45:34 | Goal!GOAL by UPB Rider, Chase Assist by Compson, Scott. ( 1 - 5 ) |
||
| 45:48 | Corner kick [45:48]. | ||
| 45:48 | Shot by UPB Kennedy, Brent, out top right. | ||
| 48:42 | Yellow card on LRU Shareef, Ali. | ||
| 48:42 | Yellow card on UPB Stowe, Devin. | ||
| 48:42 | Foul on Stowe, Devin. | ||
| 48:42 | Shot by LRU Gorman, Jake, out top right. | ||
| 48:42 | Foul on Wodarek, Jimmy. | ||
| 51:49 | Foul on Madina, Mikel. | ||
| 52:46 | Corner kick [52:46]. | ||
| 53:13 | Shot by UPB Winnewisser, Jan, top, saved by Hulbert, Casey. | ||
| 54:33 | Offside against Pitt.-Bradford. | ||
| 55:38 | Substitution!LRU substitution: Prajapati, Shobhit for Madina, Mikel. | ||
| 56:31 | Offside against Pitt.-Bradford. | ||
| 57:07 | Offside against Pitt.-Bradford. | ||
| 59:11 | Shot by UPB Compson, Scott, bottom center, saved by Hulbert, Casey. | ||
| 59:11 | Goal!GOAL by UPB Magro, Joe Assist by Compson, Scott. ( 1 - 6 ) |
||
| 59:45 | Shot by LRU Shareef, Ali, bottom center, saved by Sizani, Sihle. | ||
| 60:46 | Shot by LRU Gorman, Jake, bottom right, saved by Sizani, Sihle. | ||
| 61:36 | Foul on Winnewisser, Jan. | ||
| 61:59 | Shot by LRU Gorman, Jake, out right. | ||
| 62:30 | Substitution!UPB substitution: Scarlett, Jared for Sizani, Sihle. | ||
| 62:30 | Substitution!UPB substitution: Stowe, Devin for Rider, Chase. | ||
| 63:20 | Foul on Hogan, Austin. | ||
| 63:49 | Offside against La Roche. | ||
| 64:56 | Foul on Traux, Ryan. | ||
| 65:16 | Shot by UPB Olorunyomi, Morounfoluwa, bottom center, saved by Hulbert, Casey. | ||
| 66:35 | Offside against Pitt.-Bradford. | ||
| 67:15 | Substitution!UPB substitution: Timothy, Gladwin for Komidar, Jonathan. | ||
| 67:36 | Shot by UPB Sklar, Spencer, out top right. | ||
| 67:53 | Substitution!UPB substitution: Magro, T.J. for Kennedy, Brent. | ||
| 68:39 | Foul on Mubarek Alhassan, Adam. | ||
| 69:21 | Shot by UPB Magro, T.J., top left, saved by Hulbert, Casey. | ||
| 70:55 | Shot by UPB Compson, Scott. | ||
| 71:03 | Shot by UPB Winnewisser, Jan, bottom center, saved by Hulbert, Casey. | ||
| 71:38 | Offside against Pitt.-Bradford. | ||
| 72:38 | Foul on Magro, T.J.. | ||
| 73:05 | Shot by LRU Cook, Tanner. | ||
| 73:20 | Foul on Bryan, Tyler. | ||
| 73:50 | Substitution!LRU substitution: Aljanady, Mohammed for Mubarek Alhassan, Adam. | ||
| 74:05 | Shot by UPB Magro, T.J., bottom left, saved by Hulbert, Casey. | ||
| 74:41 | Corner kick [74:41]. | ||
| 77:20 | Foul on Aljanady, Mohammed. | ||
| 78:37 | Goal!GOAL by UPB Stowe, Devin Assist by Compson, Scott. ( 1 - 7 ) |
||
| 78:37 | Substitution!UPB substitution: Sunderlin, Cooper for Stowe, Devin. | ||
| 78:37 | Substitution!UPB substitution: Dhimal, Heaman for Compson, Scott. | ||
| 78:37 | Foul on Aljanady, Mohammed. | ||
| 78:38 | Yellow card on LRU Cook, Tanner. | ||
| 78:38 | Shot by UPB Sunderlin, Cooper, out top right. | ||
| 80:55 | Corner kick [80:55]. | ||
| 82:09 | Foul on Wagner, Aidan. | ||
| 82:50 | Shot by UPB Winnewisser, Jan, top woodwork. | ||
| 85:03 | Offside against La Roche. | ||
| 86:12 | Shot by UPB Winnewisser, Jan. | ||
| 86:19 | Corner kick [86:19]. | ||
| 87:06 | Foul on Khouri, Zaki. | ||
| 87:29 | Shot by UPB Magro, Joe, out top right. | ||
| 88:10 | Shot by UPB Winnewisser, Jan. | ||
| 88:41 | Shot by UPB Winnewisser, Jan, out top. | ||
| 89:04 | Foul on Gorman, Jake. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

