Jazmine Dunn #3 G La Roche

gp 26
pts/g 19.8
fg % 41.3
3pt % 38.3
ft % 85.3
reb/g 5.3
a/g 5.0
Recent Games
Feb 4 at Mt. Aloysius W, 64-55
Feb 7 at Penn State-Altoona L, 61-54
Feb 11 Pitt.-Greensburg W, 92-38
Feb 14 Alfred St. W, 83-73
Feb 18 Penn State-Behrend L, 82-71
Feb 27 vs. Penn State-Altoona L, 70-57
Statistics category Overall Conf
Games 26 16
Games started 25 15
Minutes 969 583
Minutes per game 37.3 36.4
FG 182-441 109-256
FG Pct 41.3 42.6
3PT 59-154 42-105
3PT Pct 38.3 40.0
FT 93-109 63-70
FT Pct 85.3 90.0
Off rebounds 28 18
Def rebounds 109 75
Total rebounds 137 93
Rebounds per game 5.3 5.8
Personal fouls 54 32
Disqualifications 1 1
Assists 129 98
Turnovers 67 33
Assist to turnover ratio 1.9 3.0
Steals 73 47
Blocks 4 3
Points 516 323
Points per game 19.8 20.2
Points per 40 min 21.3 22.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Wooster L, 59-58 1 40 9-21 42.9 0-4 0.0 6-6 100.0 24
Nov 12 at Bethany (W.V.) L, 76-59 1 38 6-25 24.0 0-3 0.0 0-0 - 12
Nov 14 at Otterbein L, 80-54 1 39 10-21 47.6 4-9 44.4 6-10 60.0 30
Nov 20 Hiram L, 71-66 1 40 7-18 38.9 5-9 55.6 2-2 100.0 21
Nov 25 Wash. & Jeff. L, 68-50 1 37 5-14 35.7 0-5 0.0 4-4 100.0 14
Dec 3 at Penn State-Behrend W, 68-64 1 35 5-18 27.8 0-3 0.0 8-9 88.9 18
Dec 6 at Alfred St. W, 53-45 1 39 3-12 25.0 1-5 20.0 6-6 100.0 13
Dec 10 Carlow W, 88-36 1 37 9-18 50.0 4-10 40.0 2-2 100.0 24
Dec 17 at Baldwin Wallace L, 66-45 1 38 7-22 31.8 3-9 33.3 0-0 - 17
Dec 19 at St. Vincent L, 65-44 1 36 7-15 46.7 4-4 100.0 2-4 50.0 20
Dec 30 Carnegie Mellon L, 66-55 1 39 8-14 57.1 0-0 - 0-2 0.0 16
Jan 5 at Pitt.-Bradford W, 87-37 1 37 8-21 38.1 3-9 33.3 1-1 100.0 20
Jan 7 John Carroll L, 69-59 1 39 8-17 47.1 1-3 33.3 8-9 88.9 25
Jan 10 Hilbert W, 82-56 1 37 7-14 50.0 1-5 20.0 3-3 100.0 18
Jan 14 Mt. Aloysius W, 81-59 1 36 6-11 54.5 3-6 50.0 1-1 100.0 16
Jan 17 Penn State-Altoona W, 72-64 1 40 10-19 52.6 6-11 54.5 4-4 100.0 30
Jan 21 at Pitt.-Greensburg W, 87-41 1 28 6-12 50.0 6-8 75.0 6-6 100.0 24
Jan 24 at Hilbert W, 78-38 - 40 4-13 30.8 3-7 42.9 0-0 - 11
Jan 28 at Carlow W, 93-51 1 36 6-15 40.0 3-8 37.5 4-4 100.0 19
Jan 31 Pitt.-Bradford W, 119-36 1 33 10-17 58.8 3-7 42.9 5-7 71.4 28
Feb 4 at Mt. Aloysius W, 64-55 1 40 3-7 42.9 0-0 - 8-10 80.0 14
Feb 7 at Penn State-Altoona L, 61-54 1 38 5-18 27.8 1-5 20.0 1-2 50.0 12
Feb 11 Pitt.-Greensburg W, 92-38 1 27 8-16 50.0 3-7 42.9 5-6 83.3 24
Feb 14 Alfred St. W, 83-73 1 40 8-21 38.1 3-8 37.5 9-9 100.0 28
Feb 18 Penn State-Behrend L, 82-71 1 40 11-24 45.8 2-6 33.3 0-0 - 24
Feb 27 vs. Penn State-Altoona L, 70-57 1 40 6-18 33.3 0-3 0.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Wooster L, 59-58 1 40 0 4 4 5 2 2.5 2 0 3 0
Nov 12 at Bethany (W.V.) L, 76-59 1 38 1 6 7 3 3 1.0 3 0 4 0
Nov 14 at Otterbein L, 80-54 1 39 0 1 1 0 6 0.0 3 1 4 0
Nov 20 Hiram L, 71-66 1 40 3 3 6 4 2 2.0 5 0 3 0
Nov 25 Wash. & Jeff. L, 68-50 1 37 1 2 3 2 4 0.5 2 0 1 0
Dec 3 at Penn State-Behrend W, 68-64 1 35 2 1 3 2 3 0.7 5 0 5 0
Dec 6 at Alfred St. W, 53-45 1 39 1 5 6 5 1 5.0 4 0 2 0
Dec 10 Carlow W, 88-36 1 37 1 6 7 11 1 11.0 4 0 0 0
Dec 17 at Baldwin Wallace L, 66-45 1 38 0 4 4 0 2 0.0 1 0 0 0
Dec 19 at St. Vincent L, 65-44 1 36 0 1 1 3 5 0.6 5 0 2 0
Dec 30 Carnegie Mellon L, 66-55 1 39 4 5 9 4 5 0.8 3 0 3 0
Jan 5 at Pitt.-Bradford W, 87-37 1 37 1 6 7 6 3 2.0 6 0 4 0
Jan 7 John Carroll L, 69-59 1 39 1 5 6 4 4 1.0 0 0 1 0
Jan 10 Hilbert W, 82-56 1 37 1 7 8 10 3 3.3 2 0 1 0
Jan 14 Mt. Aloysius W, 81-59 1 36 0 4 4 8 2 4.0 3 0 0 0
Jan 17 Penn State-Altoona W, 72-64 1 40 0 12 12 4 1 4.0 1 0 2 0
Jan 21 at Pitt.-Greensburg W, 87-41 1 28 0 4 4 7 2 3.5 2 0 0 0
Jan 24 at Hilbert W, 78-38 - 40 1 7 8 6 1 6.0 4 1 2 -
Jan 28 at Carlow W, 93-51 1 36 0 3 3 6 0 - 1 2 3 -
Jan 31 Pitt.-Bradford W, 119-36 1 33 3 2 5 10 1 10.0 3 0 1 0
Feb 4 at Mt. Aloysius W, 64-55 1 40 2 4 6 6 1 6.0 2 0 1 0
Feb 7 at Penn State-Altoona L, 61-54 1 38 1 5 6 3 7 0.4 4 0 5 1
Feb 11 Pitt.-Greensburg W, 92-38 1 27 4 6 10 3 2 1.5 2 0 0 0
Feb 14 Alfred St. W, 83-73 1 40 1 2 3 8 2 4.0 1 0 3 0
Feb 18 Penn State-Behrend L, 82-71 1 40 0 1 1 3 3 1.0 3 0 3 0
Feb 27 vs. Penn State-Altoona L, 70-57 1 40 0 3 3 6 1 6.0 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 27.6 1.4-4.2 33.3 0.6-1.8 33.3 0.6-0.9 72.0 4.0
2023-24 26 26 32.2 4.8-11.6 41.9 1.3-3.8 34.0 2.5-3.0 84.4 13.5
2024-25 28 27 32.5 4.3-11.5 37.2 1.1-3.6 29.4 2.5-3.1 78.4 12.1
2025-26 26 25 37.3 7.0-17.0 41.3 2.3-5.9 38.3 3.6-4.2 85.3 19.8
Total 108 105 32.3 4.3-10.9 39.5 1.3-3.8 34.4 2.3-2.8 81.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 772 39-117 33.3 17-51 33.3 18-25 72.0 113
2023-24 26 26 838 126-301 41.9 34-100 34.0 65-77 84.4 351
2024-25 28 27 910 120-323 37.2 30-102 29.4 69-88 78.4 339
2025-26 26 25 969 182-441 41.3 59-154 38.3 93-109 85.3 516
Total 108 105 3489 467-1182 39.5 140-407 34.4 245-299 81.9 1319
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 27.6 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 72.0 0.0
2023-24 26 26 32.2 0.0-0.0 41.9 0.0-0.0 34.0 0.0-0.0 84.4 0.0
2024-25 28 27 32.5 0.0-0.0 37.2 0.0-0.0 29.4 0.0-0.0 78.4 0.0
2025-26 26 25 37.3 0.0-0.0 41.3 0.0-0.0 38.3 0.0-0.0 85.3 0.0
Total 108 105 32.3 0.0-0.0 39.5 0.0-0.0 34.4 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 27.6 0.8 3.6 4.4 1.9 0.0 3.9 2.1 1.8 2.0 0.1
2023-24 26 26 32.2 1.3 3.2 4.5 1.8 0.0 5.8 1.7 3.4 2.8 0.2
2024-25 28 27 32.5 1.2 3.8 5.0 1.9 0.0 4.7 2.3 2.0 2.8 0.3
2025-26 26 25 37.3 1.1 4.2 5.3 2.1 0.0 5.0 2.6 1.9 2.8 0.2
Total 108 105 32.3 1.1 3.7 4.8 1.9 0.0 4.8 2.2 2.2 2.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 772 22 100 122 52 0 109 59 1.8 56 2
2023-24 26 26 838 35 82 117 46 0 151 45 3.4 72 6
2024-25 28 27 910 33 106 139 54 0 131 65 2.0 77 8
2025-26 26 25 969 28 109 137 54 1 129 67 1.9 73 4
Total 108 105 3489 118 397 515 206 1 520 236 2.2 278 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2023-24 26 26 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
2024-25 28 27 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 26 25 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 108 105 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 37.3 7.0-17.0 41.3 2.3-5.9 38.3 3.6-4.2 85.3 19.8
Conference 16 15 36.4 6.8-16.0 42.6 2.6-6.6 40.0 3.9-4.4 90.0 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 37.3 8.2-17.2 47.3 2.4-6.2 38.3 3.8-4.2 89.1 22.5
Away 12 11 37.0 5.8-16.6 35.2 2.3-5.8 40.0 3.5-4.3 80.8 17.5
Neutral 1 1 40.0 6.0-18.0 33.3 0.0-3.0 0.0 2.0-2.0 100.0 14.0
 
-
Wins 14 13 36.1 6.6-15.3 43.5 2.8-6.7 41.5 4.4-4.9 91.2 20.5
Losses 12 12 38.7 7.4-18.9 39.2 1.7-5.0 33.3 2.6-3.4 75.6 19.1
 
-
November 5 5 38.8 7.4-19.8 37.4 1.8-6.0 30.0 3.6-4.4 81.8 20.2
December 6 6 37.3 6.5-16.5 39.4 2.0-5.2 38.7 3.0-3.8 78.3 18.0
January 9 8 36.2 7.2-15.4 46.8 3.2-7.1 45.3 3.6-3.9 91.4 21.2
February 6 6 37.5 6.8-17.3 39.4 1.5-4.8 31.0 4.2-4.8 86.2 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 969 182-441 41.3 59-154 38.3 93-109 85.3 516
Conference 16 15 583 109-256 42.6 42-105 40.0 63-70 90.0 323
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 485 106-224 47.3 31-81 38.3 49-55 89.1 292
Away 12 11 444 70-199 35.2 28-70 40.0 42-52 80.8 210
Neutral 1 1 40 6-18 33.3 0-3 0.0 2-2 100.0 14
 
-
Wins 14 13 505 93-214 43.5 39-94 41.5 62-68 91.2 287
Losses 12 12 464 89-227 39.2 20-60 33.3 31-41 75.6 229
 
-
November 5 5 194 37-99 37.4 9-30 30.0 18-22 81.8 101
December 6 6 224 39-99 39.4 12-31 38.7 18-23 78.3 108
January 9 8 326 65-139 46.8 29-64 45.3 32-35 91.4 191
February 6 6 225 41-104 39.4 9-29 31.0 25-29 86.2 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 37.3 0.0-0.0 41.3 0.0-0.0 38.3 0.0-0.0 85.3 0.0
Conference 16 15 36.4 0.0-0.0 42.6 0.0-0.0 40.0 0.0-0.0 90.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 37.3 0.0-0.0 47.3 0.0-0.0 38.3 0.0-0.0 89.1 0.0
Away 12 11 37.0 0.0-0.0 35.2 0.0-0.0 40.0 0.0-0.0 80.8 0.0
Neutral 1 1 40.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 14 13 36.1 0.0-0.0 43.5 0.0-0.0 41.5 0.0-0.0 91.2 0.0
Losses 12 12 38.7 0.0-0.0 39.2 0.0-0.0 33.3 0.0-0.0 75.6 0.0
 
-
November 5 5 38.8 0.0-0.0 37.4 0.0-0.0 30.0 0.0-0.0 81.8 0.0
December 6 6 37.3 0.0-0.0 39.4 0.0-0.0 38.7 0.0-0.0 78.3 0.0
January 9 8 36.2 0.0-0.0 46.8 0.0-0.0 45.3 0.0-0.0 91.4 0.0
February 6 6 37.5 0.0-0.0 39.4 0.0-0.0 31.0 0.0-0.0 86.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 37.3 1.1 4.2 5.3 2.1 0.0 5.0 2.6 1.9 2.8 0.2
Conference 16 15 36.4 1.1 4.7 5.8 2.0 0.1 6.1 2.1 3.0 2.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 37.3 1.5 4.5 6.0 1.6 0.0 5.8 2.5 2.4 2.4 0.0
Away 12 11 37.0 0.8 3.9 4.7 2.7 0.1 3.9 2.8 1.4 3.3 0.3
Neutral 1 1 40.0 0.0 3.0 3.0 1.0 0.0 6.0 1.0 6.0 2.0 0.0
 
-
Wins 14 13 36.1 1.2 4.9 6.1 1.7 0.0 6.6 1.6 4.0 2.9 0.2
Losses 12 12 38.7 0.9 3.3 4.3 2.5 0.1 3.1 3.7 0.8 2.8 0.1
 
-
November 5 5 38.8 1.0 3.2 4.2 3.0 0.0 2.8 3.4 0.8 3.0 0.2
December 6 6 37.3 1.3 3.7 5.0 2.0 0.0 4.2 2.8 1.5 3.7 0.0
January 9 8 36.2 0.8 5.6 6.3 1.6 0.0 6.8 1.9 3.6 2.4 0.3
February 6 6 37.5 1.3 3.5 4.8 2.2 0.2 4.8 2.7 1.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 969 28 109 137 54 1 129 67 1.9 73 4
Conference 16 15 583 18 75 93 32 1 98 33 3.0 47 3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 485 19 59 78 21 0 76 32 2.4 31 0
Away 12 11 444 9 47 56 32 1 47 34 1.4 40 4
Neutral 1 1 40 0 3 3 1 0 6 1 6.0 2 0
 
-
Wins 14 13 505 17 69 86 24 0 92 23 4.0 40 3
Losses 12 12 464 11 40 51 30 1 37 44 0.8 33 1
 
-
November 5 5 194 5 16 21 15 0 14 17 0.8 15 1
December 6 6 224 8 22 30 12 0 25 17 1.5 22 0
January 9 8 326 7 50 57 14 0 61 17 3.6 22 3
February 6 6 225 8 21 29 13 1 29 16 1.8 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 16 15 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 12 11 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
 
-
Wins 14 13 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 12 12 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 5 5 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 8 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
February 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0