La Roche at Mt. Aloysius October 25, 2016
Box Score
La Roche
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jessica Welka - gk | 0 | 0 | 0 | 0 |
| 2 - Mollie Renk | 0 | 0 | 0 | 0 |
| 3 - Chelsea Snyder | 0 | 0 | 0 | 0 |
| 4 - Kerri Phillis | 2 | 1 | 0 | 0 |
| 8 - Chloe McGinnis | 0 | 0 | 0 | 0 |
| 9 - Amanda Ceravolo | 0 | 0 | 0 | 0 |
| 10 - Vanessa Ceravolo | 4 | 2 | 0 | 0 |
| 12 - Mara Baronick | 0 | 0 | 0 | 0 |
| 13 - Taylor Tokarski | 0 | 0 | 0 | 0 |
| 14 - Hanna Csoman | 0 | 0 | 0 | 0 |
| 16 - Marissa Johnson | 0 | 0 | 0 | 0 |
| 21 - Katlyn Biondo | 0 | 0 | 0 | 0 |
| 22 - Allesandra Perri | 1 | 0 | 0 | 0 |
| 23 - Tea Miksch | 0 | 0 | 0 | 0 |
| 24 - Samatha Terry | 0 | 0 | 0 | 0 |
| 26 - Kasey Baronick | 0 | 0 | 0 | 0 |
| 40 - Morgan Bullock | 2 | 2 | 0 | 0 |
| 71 - Daisha Reed | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zara Apakoh - gk | 0 | 0 | 0 | 0 |
| 2 - Kiera Bills - d | 0 | 0 | 0 | 0 |
| 3 - Katie Quillman - d | 0 | 0 | 0 | 0 |
| 4 - Kaeli Smith | 1 | 0 | 0 | 0 |
| 6 - Kady Bills - m | 0 | 0 | 0 | 1 |
| 8 - Karen Boone | 0 | 0 | 0 | 0 |
| 9 - Summer Schell - d | 1 | 1 | 1 | 0 |
| 10 - Olivia Woodley - m | 5 | 3 | 2 | 0 |
| 11 - Rebecca Rawlins | 0 | 0 | 0 | 0 |
| 13 - Harpreet Heer | 0 | 0 | 0 | 0 |
| 14 - Jordan Gebhart - m | 4 | 2 | 1 | 0 |
| 17 - Samantha Torrenti - m | 1 | 0 | 0 | 0 |
| 18 - Jessica Stout | 0 | 0 | 0 | 0 |
| 19 - Kristin James | 0 | 0 | 0 | 0 |
| 20 - Abigail Myers | 0 | 0 | 0 | 0 |
| 21 - Stephanie Evans | 0 | 0 | 0 | 0 |
| 22 - Amanda Brancato - f | 0 | 0 | 0 | 1 |
| 23 - Shamia Pintard | 0 | 0 | 0 | 0 |
| 24 - Emily Black | 0 | 0 | 0 | 0 |
| 25 - Katie Mirance - m | 1 | 0 | 0 | 0 |
| 26 - Cheyenne Kuncher - f | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Welka (L, 5-4) | 6 | 3 | 3 | 60:00 | |
| 14 - Hanna Csoman | 1 | 1 | 0 | 30:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zara Apakoh (W, 6-3-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
44:53 | Summer Schell (unassisted) - Free kick from 20 yards out | 0 - 1 |
|
Mt. Aloysius
1st
|
49:04 | Olivia Woodley (unassisted) - Scored direct off corner | 0 - 2 |
|
Mt. Aloysius
1st
|
54:15 | Olivia Woodley (Kady Bills) - Strike from 25 yards out | 0 - 3 |
|
Mt. Aloysius
1st
|
65:07 | Jordan Gebhart (Amanda Brancato) - Scored off through ball | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 4 | 5 | 9 |
| Mt. Aloysius | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 1 | 2 | 3 |
| Mt. Aloysius | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 1 | 1 | 2 |
| Mt. Aloysius | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 5 | 6 | 11 |
| Mt. Aloysius | 3 | 5 | 8 |
| Date/Time: | October 25, 2016 - 12:00 PM |
|---|---|
| Location: | Altoona, PA |
| Stadium: | Penn State Altoona |
| Game Length: | 1:55 |
| Attendance: | 73 |

