Penn St Fayette at La Roche College
@ Pittsburgh, PA (La Roche College)
9/8/2012
@ Pittsburgh, PA (La Roche College)
9/8/2012
|
Penn St Fayette
3 |
La Roche College
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St Fayette | 24 | 25 | 25 | 25 | 3 |
| La Roche College | 26 | 15 | 22 | 15 | 1 |
Penn St Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
La Roche College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 30 | .067 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 10 | 6 | 29 | .138 |
Penn St Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
La Roche College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pernell Tori * | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 4 | 0 | 1 | 5 | 2 | 4 | 1 | 14.0 |
| 4 | Stiner Courtney * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Foust Emily * | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Neiswonger Shawn * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 11.0 |
| 17 | Weber Shelby * | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Bevington Hannah * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Slates Kelly | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 2 | 1 | 1.0 |
| 6 | Danko Vicky | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Yurek Holly | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nadzam Cassie | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4.0 |
| 19 | Bollman Alex | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 6.5 |
| Totals | 29 | 17 | 102 | .118 | 24 | 4 | 9 | 16 | 71 | 9 | 7 | 17 | 2 | 45.5 | ||
| Other Information |
|---|
|
Arena: La Roche College Attendance: 262 Time: |
* = Starter