La Roche at Waynesburg
@ Waynesburg, Pa. (Marisa Fieldhouse)
9/11/2015 at 7:30 pm
@ Waynesburg, Pa. (Marisa Fieldhouse)
9/11/2015 at 7:30 pm
|
La Roche
3 |
Waynesburg
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Roche (4-2) | 25 | 25 | 25 | 3 |
| Waynesburg (0-8) | 18 | 20 | 19 | 0 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | .104 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 7 | 7 | 36 | .000 |
Waynesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 44 | -.023 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 6 | 11 | 43 | -.116 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Storino * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Bodner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Kollat | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vicky Danko | 3 | 1 | 2 | 5 | -.200 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cassie Nadzam * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 10 | Kelly Slates | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holly Yurek | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toni Torchia * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kayla Lurry * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Laura Nath * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Hannah Bevington | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Kayla Bulat * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 113 | .088 | 28 | 5 | 5 | 6 | 69 | 3 | 4 | 0 | 0 | 41.0 | ||
Waynesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Lang * | 3 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jessica Dorazio | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydni Ayers * | 3 | 3 | 1 | 7 | .286 | 13 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kourtney Skinner * | 3 | 2 | 8 | 30 | -.200 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Shannon Morgan * | 3 | 8 | 7 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Lexy Waldman | 3 | 1 | 4 | 17 | -.176 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Meghan Balogh * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bekah Matta * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 118 | -.042 | 17 | 6 | 10 | 5 | 51 | 0 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Marisa Fieldhouse Attendance: 125 Time: 1:07 1st Referee: Christy Alltop 2nd Referee: Sue Osleger 3rd Referee: John Funkhouser |
* = Starter