Chatham at La Roche
@ Pittsburgh, PA (Kerr Fitness Center)
9/2/2016 at 5:00PM
@ Pittsburgh, PA (Kerr Fitness Center)
9/2/2016 at 5:00PM
|
Chatham
1 |
La Roche
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chatham (0-2) | 25 | 16 | 25 | 22 | 1 |
| La Roche (1-0) | 21 | 25 | 27 | 25 | 3 |
Chatham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 15 | 4 | 46 | .239 |
| 4 | 14 | 4 | 34 | .294 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 18 | 6 | 51 | .235 |
| 4 | 18 | 5 | 42 | .310 |
Chatham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iman Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Pieto | 2 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brooke Petrillo | 4 | 1 | 1 | 5 | .000 | 17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Iuliucci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justyne Lasher | 4 | 21 | 5 | 50 | .320 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Tessa Verner | 4 | 0 | 3 | 9 | -.333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Kolar | 4 | 6 | 1 | 15 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Mckenzie Bates | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Brozenick | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maggie Fleiner | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Belen Brown | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Katelyn Gonos | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 50 | 20 | 149 | .201 | 40 | 3 | 5 | 5 | 62 | 3 | 8 | 0 | 0 | 60.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Scott | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sarah Storino | 4 | 3 | 0 | 3 | 1.000 | 29 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Hooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Ebersole | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Emily Cooney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Gestrich | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Charlie Holliday | 4 | 2 | 2 | 9 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Janet Aland | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Toni Torchia | 4 | 15 | 7 | 45 | .178 | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Laura Nath | 4 | 18 | 4 | 45 | .311 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 21.0 |
| 16 | Christine Aland | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Abby Jacobs | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Courtney Knobeloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Carley Knobeloch | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 162 | .228 | 53 | 5 | 5 | 3 | 74 | 3 | 6 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness Center Attendance: 200 Time: |