Sarah Storino #2 S La Roche

m 31
k/s 0.14
h % .143
a/s 4.22
b/s 0.01
sa/s 0.32
d/s 1.09
Recent Games
Oct 21 Pitt.-Bradford L, 3-0
Oct 25 at Mt. Aloysius L, 3-0
Oct 28 Medaille W, 3-0
Nov 1 D'Youville W, 3-0
Nov 4 at Penn St.-Altoona W, 3-1
Nov 5 vs. Penn St.-Behrend L, 3-2
Statistics category Overall Conf
Matches 31 9
Sets 109 30
Kills 15 5
Kills per set 0.14 0.17
Errors 6 0
Total Attacks 63 11
Total Attacks per set 0.58 0.37
Hitting Percentage .143 .455
Assists 460 151
Assists per set 4.22 5.03
Service Total Attempts 175 80
Service Aces 35 11
Service Errors 21 7
Service Aces per set 0.32 0.37
Receptions 0 0
Reception Errors 2 0
Digs 119 37
Digs per set 1.09 1.23
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 1 0
Ball Handling Errors 6 2
Points 50.5 16.5
Points per set 0.5 0.6
Matches started 18 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Waynesburg W, 3-0 1 3 1 1 3 .000 19 3 2 - 0 4 0 0 0 0 3 4.0
Sep 1 vs. Westminster (Pa.) L, 3-0 1 3 0 0 0 - 15 2 1 - 0 5 0 0 0 0 0 2.0
Sep 2 vs. Muskingum L, 3-0 1 3 0 0 0 - 10 0 0 0 0 2 0 0 0 0 0 0.0
Sep 2 vs. Frostburg St. L, 3-0 1 3 0 1 1 -1.000 13 1 0 - 0 4 0 0 0 0 0 1.0
Sep 5 at Waynesburg W, 3-1 1 4 2 0 2 1.000 20 0 1 - 0 4 0 0 0 0 0 2.0
Sep 8 at Muskingum L, 3-0 1 3 0 0 0 - 6 0 1 0 0 2 0 0 0 0 0 0.0
Sep 8 vs. Transylvania L, 3-1 - 4 0 0 6 .000 8 1 1 0 0 2 0 0 0 0 0 1.0
Sep 9 vs. Otterbein L, 3-0 1 3 0 0 0 - 13 1 0 0 2 0 0 0 0 0 0 1.0
Sep 9 vs. Denison L, 3-0 1 3 1 2 3 -.333 14 1 1 0 0 2 0 0 1 0 0 2.0
Sep 12 Grove City L, 3-0 - 3 1 0 2 .500 13 2 0 0 0 3 0 0 0 0 0 3.0
Sep 13 Westminster (Pa.) L, 3-0 - 3 0 0 1 .000 9 0 0 0 0 1 0 0 0 0 0 0.0
Sep 16 Earlham L, 3-2 - 5 1 0 1 1.000 20 0 1 0 0 9 0 0 0 0 0 1.0
Sep 16 Oberlin L, 3-2 - 5 1 0 1 1.000 17 1 2 0 0 4 0 0 0 0 0 2.0
Sep 18 at Thiel W, 3-0 1 3 1 0 3 .333 3 0 0 0 0 3 0 0 0 0 0 1.0
Sep 19 Wash. & Jeff. L, 3-0 - 3 1 1 2 .000 11 1 0 0 0 0 0 0 0 0 0 2.0
Sep 22 vs. Albright W, 3-1 1 4 0 0 7 .000 19 1 1 - 0 4 0 0 0 0 0 1.0
Sep 22 vs. St. Vincent L, 3-0 1 3 0 0 3 .000 10 4 0 - 0 5 0 0 0 0 0 4.0
Sep 23 vs. King's (NY) W, 3-1 1 4 0 0 4 .000 17 2 2 - 0 5 0 0 0 0 0 2.0
Sep 23 vs. FDU-Florham L, 3-2 1 5 0 0 5 .000 20 0 0 - 0 6 0 0 0 0 0 0.0
Sep 30 at Hilbert W, 3-0 - 3 0 0 1 .000 8 1 0 0 0 1 0 0 0 0 1 1.0
Oct 3 Pitt.-Greensburg W, 3-1 - 4 1 0 1 1.000 27 3 1 0 0 5 0 0 0 0 0 4.0
Oct 11 Penn St.-Altoona W, 3-0 - 3 1 0 1 1.000 21 0 0 0 0 1 0 0 0 0 0 1.0
Oct 14 Penn St.-Behrend L, 3-2 1 5 1 0 5 .200 21 1 2 0 0 2 0 0 0 0 0 2.0
Oct 14 D'Youville W, 3-0 1 3 0 0 1 .000 16 1 1 0 0 3 0 0 0 0 0 1.0
Oct 17 at Franciscan W, 3-0 1 3 0 0 0 - 16 3 0 0 0 7 0 0 0 0 1 3.0
Oct 21 Pitt.-Bradford L, 3-0 - 3 0 0 0 - 13 1 1 0 0 3 0 0 0 0 0 1.0
Oct 25 at Mt. Aloysius L, 3-0 - 3 2 0 2 1.000 14 0 2 - 0 7 0 1 0 1 0 2.5
Oct 28 Medaille W, 3-0 - 3 0 0 0 - 15 1 0 0 0 8 0 0 0 0 0 1.0
Nov 1 D'Youville W, 3-0 - 3 1 0 2 .500 16 2 0 0 0 3 0 0 0 0 0 3.0
Nov 4 at Penn St.-Altoona W, 3-1 1 4 0 1 3 -.333 16 2 0 0 0 7 0 0 0 0 1 2.0
Nov 5 vs. Penn St.-Behrend L, 3-2 1 5 0 0 3 .000 20 0 1 0 0 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 24 84 5 0.06 5 34 .000 379 4.51 39 0.46 3 1 119 1.42 1 0 1 0.01 45.0 0.5
2016-17 26 100 36 0.36 13 135 .170 589 5.89 32 0.32 8 5 163 1.63 1 6 7 0.07 72.0 0.7
2017-18 31 109 15 0.14 6 63 .143 460 4.22 35 0.32 0 2 119 1.09 0 1 1 0.01 50.5 0.5
2018-19 28 97 22 0.23 10 82 .146 500 5.15 44 0.45 5 2 120 1.24 0 1 1 0.01 66.5 0.7
Total 109 390 78 0.20 34 314 .140 1928 4.94 150 0.38 16 10 521 1.34 2 8 10 0.03 234.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 15 0.14 6 63 .143 460 4.22 35 0.32 0 2 119 1.09 0 1 1 0.01 50.5 0.5
Conference 9 30 5 0.17 0 11 .455 151 5.03 11 0.37 0 0 37 1.23 0 1 1 0.03 16.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 8 0.19 1 17 .412 199 4.63 13 0.30 0 0 42 0.98 0 0 0 0.00 21.0 0.5
Away 8 26 6 0.23 2 14 .286 102 3.92 9 0.35 0 0 35 1.35 0 1 1 0.04 15.5 0.6
Neutral 11 40 1 0.03 3 32 -.063 159 3.98 13 0.33 0 2 42 1.05 0 0 0 0.00 14.0 0.3
 
-
Wins 13 44 7 0.16 2 28 .179 213 4.84 19 0.43 0 0 55 1.25 0 0 0 0.00 26.0 0.6
Losses 18 65 8 0.12 4 35 .114 247 3.80 16 0.25 0 2 64 0.98 0 1 1 0.02 24.5 0.4
 
-
September 20 70 9 0.13 5 45 .089 265 3.79 21 0.30 0 2 66 0.94 0 0 0 0.00 30.0 0.4
October 8 27 5 0.19 0 10 .500 143 5.30 10 0.37 0 0 36 1.33 0 1 1 0.04 15.5 0.6
November 3 12 1 0.08 1 8 .000 52 4.33 4 0.33 0 0 17 1.42 0 0 0 0.00 5.0 0.4